Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sun, 29 Mar 2026 12:45:53 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS16276 OVH SAS Germany 132.03 / 124.32 / 5.80 / 1.91 Gbit/s 11.15% / 19.01% / 4.12% / 0.50% 514 / 75 / 15 190 75 657 PB 15 / 0
AS36849 1st Amendment... United States of America 103.69 / 103.07 / 0.62 / 0.00 Gbit/s 5.80% / 10.48% / 0.19% / 0.00% 994 / 11 / 0 1 3 53 PB
AS210558 1337 Services GmbH United States of America 81.33 / 2.96 / 0.04 / 78.34 Gbit/s 5.30% / 0.40% / 0.00% / 13.92% 19 / 2 / 660 11 9 144 PB 654 / 0
AS24940 Hetzner Online GmbH Finland 76.41 / 67.69 / 8.64 / 0.08 Gbit/s 6.96% / 11.14% / 6.96% / 0.01% 239 / 96 / 2 249 36 823 PB
AS60729 Stiftung... Germany 70.58 / 7.63 / 6.06 / 56.89 Gbit/s 6.83% / 0.95% / 4.70% / 15.81% 40 / 21 / 260 4 3 596 PB 260 / 0
AS215125 Church of Cyberology Netherlands 64.31 / 22.91 / 5.55 / 35.85 Gbit/s 8.03% / 6.21% / 5.41% / 10.97% 112 / 40 / 222 1 3 336 PB 221 / 0
AS197540 netcup GmbH Germany 45.45 / 33.02 / 3.76 / 8.67 Gbit/s 4.12% / 5.49% / 2.97% / 2.05% 206 / 46 / 56 174 61 346 PB 56 / 0
AS8560 IONOS SE Germany 42.81 / 35.03 / 7.28 / 0.50 Gbit/s 3.60% / 5.32% / 5.41% / 0.08% 191 / 85 / 4 168 59 160 PB 4 / 0
AS208323 Foundation for... Austria 36.01 / 12.11 / 0.00 / 23.90 Gbit/s 3.87% / 2.53% / 0.00% / 6.79% 32 / 0 / 104 2 1 168 PB 104 / 0
AS214503 QuxLabs AB Sweden 31.84 / 5.44 / 0.00 / 26.40 Gbit/s 3.09% / 0.97% / 0.00% / 7.01% 31 / 0 / 124 3 3 87 PB 123 / 1
AS60404 The... Netherlands 26.08 / 0.81 / 19.69 / 5.58 Gbit/s 2.51% / 0.10% / 16.41% / 1.46% 9 / 33 / 41 39 9 32 PB 38 / 1
AS53667 FranTech Solutions United States of America 24.81 / 3.42 / 1.01 / 20.38 Gbit/s 2.06% / 0.48% / 0.63% / 4.73% 26 / 15 / 134 74 28 107 PB 128 / 3
AS198093 Foreningen for... Sweden 18.90 / 0.00 / 0.07 / 18.83 Gbit/s 1.42% / 0.00% / 0.00% / 3.88% 0 / 1 / 124 2 2 25 PB 124 / 0
AS12876 Scaleway SAS France 16.94 / 15.18 / 1.13 / 0.63 Gbit/s 1.44% / 2.36% / 0.85% / 0.12% 71 / 10 / 6 39 11 148 PB 5 / 0
AS56655 Gigahost AS Norway 15.53 / 5.11 / 0.18 / 10.24 Gbit/s 1.30% / 0.71% / 0.12% / 2.44% 28 / 2 / 52 15 11 67 PB 52 / 0
AS205100 F3 Netze e.V. Germany 11.12 / 0.00 / 0.00 / 11.12 Gbit/s 1.23% / 0.00% / 0.00% / 3.39% 0 / 0 / 24 1 1 151 PB 24 / 0
AS41281 KeFF Networks Ltd Sweden 9.98 / 0.00 / 0.00 / 9.98 Gbit/s 0.96% / 0.00% / 0.00% / 2.65% 0 / 0 / 39 1 1 38 PB 39 / 0
AS200651 FlokiNET ehf Romania 8.70 / 1.40 / 0.34 / 6.96 Gbit/s 0.63% / 0.18% / 0.15% / 1.41% 11 / 10 / 54 22 7 47 PB 46 / 1
AS29802 HIVELOCITY, Inc. United States of America 8.55 / 8.28 / 0.23 / 0.04 Gbit/s 0.23% / 0.40% / 0.05% / 0.00% 28 / 7 / 1 8 4 43 PB 1 / 0
AS396507 Emerald Onion United States of America 7.78 / 0.00 / 0.00 / 7.78 Gbit/s 0.27% / 0.00% / 0.00% / 0.75% 0 / 0 / 97 1 1 37 TB 89 / 0
AS14061 DigitalOcean, LLC Germany 7.34 / 2.64 / 4.70 / 0.00 Gbit/s 0.56% / 0.32% / 3.32% / 0.00% 25 / 111 / 0 61 6 9.1 PB
AS27284 Fourplex Telecom LLC United States of America 7.04 / 0.00 / 0.00 / 7.04 Gbit/s 0.44% / 0.00% / 0.00% / 1.21% 0 / 0 / 57 3 3 570 TB 49 / 0
AS61125 SABOTAGE LLC Netherlands 6.91 / 0.00 / 0.16 / 6.75 Gbit/s 0.83% / 0.00% / 0.00% / 2.28% 0 / 1 / 17 1 0 15 PB 17 / 0
AS31898 Oracle Corporation United States of America 6.28 / 2.91 / 3.37 / 0.00 Gbit/s 0.33% / 0.26% / 1.61% / 0.00% 35 / 128 / 0 102 24 15 PB
AS58087 Florian Kolb Netherlands 6.26 / 0.77 / 0.00 / 5.48 Gbit/s 0.67% / 0.14% / 0.00% / 1.64% 3 / 0 / 16 5 2 4.0 PB 16 / 0
AS401401 Unredacted Inc United States of America 6.07 / 0.00 / 0.00 / 6.07 Gbit/s 0.27% / 0.00% / 0.00% / 0.75% 0 / 0 / 123 1 1 20 PB 25 / 0
AS51167 Contabo GmbH Germany 5.97 / 2.61 / 1.60 / 1.76 Gbit/s 0.44% / 0.36% / 1.13% / 0.29% 30 / 31 / 29 50 11 33 PB 29 / 0
AS24961 WIIT AG Germany 5.49 / 4.96 / 0.23 / 0.30 Gbit/s 0.51% / 0.84% / 0.13% / 0.09% 29 / 4 / 1 16 11 48 PB 1 / 0
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.10 / 4.72 / 0.33 / 0.05 Gbit/s 0.49% / 0.82% / 0.31% / 0.00% 20 / 4 / 2 14 7 56 PB 2 / 0
AS213873 MOJI SAS France 5.07 / 0.00 / 0.00 / 5.07 Gbit/s 0.56% / 0.00% / 0.00% / 1.53% 0 / 0 / 16 1 1 3.9 PB 16 / 0
AS29222 Infomaniak Network SA Switzerland 4.84 / 4.73 / 0.11 / 0.00 Gbit/s 0.45% / 0.79% / 0.11% / 0.00% 23 / 1 / 0 14 7 8.6 PB
AS35592 Coolhousing s.r.o. Czechia 4.74 / 4.74 / 0.00 / 0.00 Gbit/s 0.46% / 0.83% / 0.00% / 0.00% 11 / 0 / 0 3 1 46 PB
AS36352 HostPapa United States of America 4.70 / 1.83 / 2.85 / 0.03 Gbit/s 0.19% / 0.16% / 0.89% / 0.00% 29 / 93 / 2 54 17 3.7 PB 1 / 0
AS213438 ColocaTel Inc. United States of America 4.60 / 2.08 / 0.28 / 2.23 Gbit/s 0.42% / 0.33% / 0.22% / 0.59% 9 / 1 / 12 5 3 29 PB 12 / 0
AS41075 ATW Internet Kft. Hungary 4.42 / 3.92 / 0.00 / 0.51 Gbit/s 0.36% / 0.57% / 0.00% / 0.12% 22 / 0 / 1 8 6 4.2 PB 1 / 0
AS211507 Julian Achter Switzerland 4.41 / 1.01 / 1.41 / 1.99 Gbit/s 0.32% / 0.15% / 1.21% / 0.26% 7 / 8 / 18 11 10 417 TB 15 / 1
AS7018 AT&T Enterprises, LLC United States of America 3.81 / 3.45 / 0.36 / 0.00 Gbit/s 0.09% / 0.15% / 0.08% / 0.00% 38 / 15 / 0 37 4 4.8 PB
AS42730 EVANZO e-commerce GmbH Germany 3.79 / 3.74 / 0.05 / 0.00 Gbit/s 0.34% / 0.61% / 0.01% / 0.00% 13 / 4 / 0 9 4 26 PB
AS1136 KPN B.V. Netherlands 3.67 / 3.20 / 0.47 / 0.00 Gbit/s 0.33% / 0.51% / 0.44% / 0.00% 13 / 8 / 0 18 2 27 PB
AS200303 LUMASERV GmbH Germany 3.65 / 0.00 / 3.65 / 0.00 Gbit/s 0.39% / 0.00% / 3.37% / 0.00% 0 / 28 / 0 1 1 437 TB
AS51852 Private Layer INC Switzerland 3.57 / 1.07 / 1.61 / 0.89 Gbit/s 0.25% / 0.13% / 0.98% / 0.16% 18 / 17 / 10 12 6 25 PB 9 / 0
AS63949 Akamai Technologies, Inc. Italy 3.44 / 1.10 / 1.40 / 0.95 Gbit/s 0.15% / 0.09% / 0.47% / 0.14% 13 / 69 / 17 68 11 6.0 PB 17 / 0
AS43350 NForce Entertainment B.V. Netherlands 3.43 / 3.43 / 0.00 / 0.00 Gbit/s 0.34% / 0.61% / 0.00% / 0.00% 12 / 0 / 0 3 2 4.8 PB
AS214209 Internet Magnate... Romania 3.36 / 0.85 / 0.23 / 2.28 Gbit/s 0.20% / 0.09% / 0.09% / 0.38% 9 / 4 / 22 18 6 88 TB 15 / 6
AS47610 RWTH Aachen University Germany 3.27 / 3.27 / 0.00 / 0.00 Gbit/s 0.27% / 0.49% / 0.00% / 0.00% 9 / 0 / 0 2 1 33 PB
AS210731 Forening for DotSrc Denmark 3.23 / 0.00 / 0.00 / 3.23 Gbit/s 0.31% / 0.00% / 0.00% / 0.85% 0 / 0 / 11 2 2 21 PB 11 / 0
AS58212 dataforest GmbH Germany 3.22 / 2.72 / 0.50 / 0.00 Gbit/s 0.35% / 0.52% / 0.51% / 0.00% 5 / 3 / 0 7 0 4.6 PB
AS48090 TECHOFF SRV LIMITED Netherlands 3.10 / 0.00 / 0.00 / 3.10 Gbit/s 0.32% / 0.00% / 0.00% / 0.87% 0 / 0 / 16 1 1 4.0 PB 16 / 0
AS19437 SECURED SERVERS LLC United States of America 3.06 / 3.06 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 7 / 0 / 0 2 2 26 PB
AS3320 Deutsche Telekom AG Germany 3.03 / 1.21 / 1.82 / 0.00 Gbit/s 0.21% / 0.18% / 0.97% / 0.00% 16 / 66 / 0 56 9 8.6 PB
AS8283 Netwerkvereniging... Netherlands 3.02 / 2.54 / 0.00 / 0.47 Gbit/s 0.23% / 0.34% / 0.00% / 0.10% 22 / 0 / 4 3 3 21 PB 4 / 0
AS49981 WorldStream B.V. Netherlands 3.00 / 2.05 / 0.95 / 0.00 Gbit/s 0.28% / 0.34% / 0.79% / 0.00% 10 / 6 / 0 4 1 36 PB
AS200019 ALEXHOST SRL Moldova, Republic of 2.99 / 1.99 / 0.97 / 0.03 Gbit/s 0.16% / 0.20% / 0.42% / 0.00% 27 / 16 / 1 22 9 7.3 PB
AS20473 The Constant Company, LLC Netherlands 2.96 / 1.63 / 1.29 / 0.05 Gbit/s 0.16% / 0.21% / 0.40% / 0.00% 15 / 58 / 3 48 8 6.6 PB 3 / 0
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.96 / 1.22 / 0.77 / 0.97 Gbit/s 0.25% / 0.16% / 0.60% / 0.24% 7 / 10 / 7 13 2 18 PB 6 / 0
AS9009 M247 Europe SRL Japan 2.94 / 1.97 / 0.52 / 0.45 Gbit/s 0.16% / 0.22% / 0.15% / 0.04% 13 / 18 / 9 19 5 22 PB 7 / 0
AS211619 MAXKO d.o.o. Bulgaria 2.87 / 0.56 / 0.03 / 2.28 Gbit/s 0.13% / 0.04% / 0.01% / 0.29% 10 / 12 / 35 14 9 8.4 PB 34 / 0
AS12322 Free SAS France 2.85 / 2.17 / 0.68 / 0.00 Gbit/s 0.23% / 0.32% / 0.42% / 0.00% 17 / 16 / 0 24 3 15 PB
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 2.81 / 2.52 / 0.00 / 0.29 Gbit/s 0.24% / 0.39% / 0.00% / 0.08% 14 / 0 / 2 5 2 6.4 PB 2 / 0
AS28753 Leaseweb Deutschland GmbH Germany 2.77 / 0.85 / 1.14 / 0.79 Gbit/s 0.26% / 0.14% / 0.92% / 0.21% 4 / 7 / 4 8 2 20 PB 4 / 0
AS26832 Rica Web Services Canada 2.63 / 2.45 / 0.17 / 0.00 Gbit/s 0.11% / 0.18% / 0.06% / 0.00% 34 / 6 / 0 17 6 9.3 PB
AS1103 SURF B.V. Netherlands 2.60 / 2.51 / 0.09 / 0.00 Gbit/s 0.28% / 0.49% / 0.09% / 0.00% 7 / 1 / 0 3 1 42 PB
AS200052 Feral.io Ltd Netherlands 2.53 / 1.04 / 1.49 / 0.00 Gbit/s 0.22% / 0.16% / 1.11% / 0.00% 4 / 4 / 0 2 2 23 PB
AS30633 Leaseweb USA, Inc. United States of America 2.53 / 2.36 / 0.06 / 0.11 Gbit/s 0.09% / 0.15% / 0.02% / 0.02% 4 / 1 / 1 2 0 8.0 PB 1 / 0
AS51396 Pfcloud UG... Netherlands 2.51 / 0.48 / 1.36 / 0.66 Gbit/s 0.24% / 0.08% / 1.32% / 0.11% 2 / 11 / 8 9 3 6.4 PB 7 / 0
AS29075 IELO-LIAZO SERVICES SAS France 2.44 / 0.00 / 0.00 / 2.44 Gbit/s 0.26% / 0.00% / 0.00% / 0.71% 0 / 0 / 16 1 1 13 PB 15 / 1
AS8473 Bahnhof AB Sweden 2.29 / 0.77 / 0.84 / 0.67 Gbit/s 0.20% / 0.10% / 0.74% / 0.16% 8 / 6 / 3 16 1 21 PB 3 / 0
AS204601 NovoServe B.V. Netherlands 2.26 / 2.26 / 0.00 / 0.00 Gbit/s 0.18% / 0.33% / 0.00% / 0.00% 17 / 0 / 0 4 1 5.4 PB
AS5432 Proximus NV Belgium 2.19 / 2.17 / 0.02 / 0.00 Gbit/s 0.21% / 0.38% / 0.00% / 0.00% 9 / 1 / 0 4 1 178 TB
AS199950 HJELM ENTERPRISES AB Sweden 2.18 / 1.58 / 0.00 / 0.60 Gbit/s 0.17% / 0.22% / 0.00% / 0.13% 14 / 0 / 4 3 0 4.5 PB 4 / 0
AS63023 GTHost United States of America 2.10 / 2.10 / 0.00 / 0.00 Gbit/s 0.14% / 0.25% / 0.00% / 0.00% 11 / 0 / 0 5 2 28 PB
AS2027 MilkyWan Association France 2.03 / 0.56 / 0.00 / 1.48 Gbit/s 0.18% / 0.08% / 0.00% / 0.37% 2 / 0 / 8 2 2 20 PB 8 / 0
AS62005 BlueVPS OU Poland 2.03 / 0.92 / 1.11 / 0.00 Gbit/s 0.13% / 0.10% / 0.60% / 0.00% 10 / 14 / 0 14 5 3.2 PB
AS30893 No ACK Group Holding AB Sweden 2.02 / 0.27 / 0.00 / 1.75 Gbit/s 0.16% / 0.05% / 0.00% / 0.36% 2 / 0 / 10 5 4 3.2 PB 10 / 0
AS31103 Keyweb AG Germany 2.01 / 1.13 / 0.07 / 0.81 Gbit/s 0.14% / 0.17% / 0.02% / 0.14% 8 / 2 / 12 8 4 11 PB 11 / 0
AS215540 GLOBAL... Belgium 2.01 / 0.52 / 0.88 / 0.60 Gbit/s 0.16% / 0.09% / 0.64% / 0.11% 3 / 11 / 4 10 3 3.4 PB 4 / 0
AS212477 RoyaleHosting BV Netherlands 1.97 / 1.30 / 0.59 / 0.09 Gbit/s 0.14% / 0.19% / 0.27% / 0.02% 7 / 9 / 1 12 6 1.9 PB 1 / 0
AS214094 Davide Silvetti... Italy 1.94 / 0.00 / 0.00 / 1.94 Gbit/s 0.14% / 0.00% / 0.00% / 0.40% 0 / 0 / 8 1 1 1.0 PB 8 / 0
AS47890 UNMANAGED LTD Romania 1.86 / 0.07 / 0.00 / 1.79 Gbit/s 0.12% / 0.01% / 0.00% / 0.33% 1 / 0 / 16 2 2 2.1 PB 16 / 0
AS214677 Matteo... Netherlands 1.85 / 1.32 / 0.38 / 0.15 Gbit/s 0.15% / 0.19% / 0.26% / 0.04% 11 / 8 / 1 11 6 175 TB 1 / 0
AS3215 Orange S.A. France 1.79 / 0.86 / 0.90 / 0.03 Gbit/s 0.14% / 0.13% / 0.61% / 0.00% 6 / 17 / 2 17 1 3.1 PB
AS42675 Obehosting AB Sweden 1.70 / 1.70 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 3 2 12 PB
AS35366 ISPpro Internet KG Germany 1.67 / 1.41 / 0.26 / 0.00 Gbit/s 0.15% / 0.23% / 0.18% / 0.00% 7 / 3 / 0 3 2 13 PB
AS48014 Albanian Hosting SH.P.K. Albania 1.67 / 0.00 / 1.67 / 0.00 Gbit/s 0.16% / 0.00% / 1.33% / 0.00% 0 / 7 / 0 1 0 3.5 PB
AS214996 netcup GmbH Singapore 1.66 / 0.77 / 0.27 / 0.62 Gbit/s 0.08% / 0.07% / 0.11% / 0.07% 9 / 6 / 8 8 5 4.1 PB 8 / 0
AS203003 Magna Capax Finland Oy Finland 1.63 / 0.46 / 1.17 / 0.00 Gbit/s 0.14% / 0.08% / 0.84% / 0.00% 2 / 6 / 0 2 1 2.9 PB
AS199654 Oxide Group Limited United States of America 1.62 / 1.62 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 12 / 0 / 0 1 1 12 PB
AS701 Verizon Business United States of America 1.61 / 1.33 / 0.27 / 0.01 Gbit/s 0.05% / 0.08% / 0.07% / 0.00% 14 / 13 / 13 21 3 5.5 PB
AS44925 1984 ehf Iceland 1.60 / 0.47 / 0.14 / 0.99 Gbit/s 0.08% / 0.04% / 0.05% / 0.15% 8 / 6 / 16 18 6 8.0 PB 13 / 0
AS206075 Hollander &... Sweden 1.60 / 0.00 / 0.83 / 0.77 Gbit/s 0.16% / 0.00% / 0.61% / 0.24% 0 / 6 / 2 4 2 3.8 PB 2 / 0
AS42708 Glesys AB Sweden 1.55 / 0.11 / 1.45 / 0.00 Gbit/s 0.14% / 0.02% / 1.13% / 0.00% 1 / 9 / 0 4 1 1.6 PB
AS48314 Michael... Germany 1.54 / 1.17 / 0.37 / 0.00 Gbit/s 0.15% / 0.19% / 0.35% / 0.00% 6 / 11 / 0 10 3 3.3 PB
AS21499 Host Europe GmbH Germany 1.54 / 1.54 / 0.00 / 0.00 Gbit/s 0.13% / 0.23% / 0.00% / 0.00% 7 / 0 / 0 3 1 2.0 PB
AS393886 Leaseweb USA, Inc. United States of America 1.53 / 1.53 / 0.00 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 4 / 0 / 0 1 0 7.7 PB
AS40663 IncogNet LLC United States of America 1.51 / 0.66 / 0.33 / 0.52 Gbit/s 0.09% / 0.06% / 0.17% / 0.08% 8 / 4 / 6 13 7 1.1 PB 5 / 0
AS201814 MEVSPACE sp. z o.o. Poland 1.51 / 1.51 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 8 / 0 / 0 1 1 15 PB
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.49 / 0.92 / 0.07 / 0.49 Gbit/s 0.13% / 0.14% / 0.07% / 0.12% 5 / 1 / 4 5 1 2.5 PB 3 / 0
AS3 Unknown United States of America 1.48 / 1.22 / 0.09 / 0.16 Gbit/s 0.06% / 0.09% / 0.00% / 0.02% 9 / 2 / 1 6 3 9.5 PB 1 / 0
AS1205 University Linz Austria 1.47 / 0.19 / 1.28 / 0.00 Gbit/s 0.02% / 0.03% / 0.01% / 0.00% 1 / 26 / 0 2 1 606 TB
AS5410 Bouygues Telecom SA France 1.46 / 0.93 / 0.53 / 0.00 Gbit/s 0.12% / 0.16% / 0.30% / 0.00% 4 / 3 / 0 7 0 3.7 PB
AS141995 Contabo Asia... Singapore 1.45 / 0.03 / 0.21 / 1.21 Gbit/s 0.02% / 0.00% / 0.02% / 0.06% 1 / 13 / 28 13 5 811 TB 28 / 0
AS215248 Bastiaan Mathijs Brink Netherlands 1.44 / 1.44 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 9 / 0 / 0 1 1 415 TB
AS6724 Strato GmbH Germany 1.44 / 1.44 / 0.01 / 0.00 Gbit/s 0.14% / 0.25% / 0.00% / 0.00% 6 / 1 / 0 6 3 8.7 PB
AS202422 G-Core Labs S.A. Azerbaijan 1.43 / 1.18 / 0.25 / 0.01 Gbit/s 0.11% / 0.16% / 0.17% / 0.00% 11 / 2 / 1 9 2 11 PB 1 / 0
AS3209 Vodafone GmbH Germany 1.43 / 0.87 / 0.56 / 0.00 Gbit/s 0.07% / 0.08% / 0.21% / 0.00% 19 / 34 / 0 42 6 4.0 PB
AS55286 B2 Net Solutions Inc. Canada 1.40 / 0.48 / 0.90 / 0.02 Gbit/s 0.10% / 0.03% / 0.69% / 0.00% 1 / 1 / 1 2 1 2.9 PB 1 / 0
AS7922 Comcast Cable... United States of America 1.39 / 0.77 / 0.60 / 0.02 Gbit/s 0.04% / 0.04% / 0.13% / 0.00% 14 / 35 / 1 35 5 1.4 PB
AS212508 Lowhosting... Germany 1.38 / 0.46 / 0.00 / 0.91 Gbit/s 0.11% / 0.07% / 0.00% / 0.21% 4 / 0 / 5 5 2 8.4 PB 5 / 0
AS680 Verein zur... Germany 1.37 / 0.87 / 0.18 / 0.32 Gbit/s 0.12% / 0.14% / 0.01% / 0.12% 3 / 3 / 1 7 1 16 PB 1 / 0
AS33837 Fredrik Holmqvist Sweden 1.36 / 0.00 / 0.00 / 1.36 Gbit/s 0.09% / 0.00% / 0.00% / 0.26% 0 / 0 / 10 2 1 7.3 PB 10 / 0
AS206996 ZAP-Hosting GmbH Germany 1.34 / 0.87 / 0.47 / 0.00 Gbit/s 0.11% / 0.14% / 0.32% / 0.00% 9 / 11 / 0 5 3 636 TB
AS215288 Michele Branchini Italy 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.07% / 0.12% / 0.00% / 0.00% 20 / 0 / 0 1 1 1.8 PB
AS214366 Moustafa Mohamed... Ukraine 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.07% / 0.12% / 0.00% / 0.00% 17 / 0 / 0 5 4 3.4 PB
AS200462 Lennart Seitz... Germany 1.23 / 1.19 / 0.04 / 0.00 Gbit/s 0.10% / 0.17% / 0.02% / 0.00% 5 / 1 / 0 3 1 11 PB
AS34288 Kantonsschule Zug Switzerland 1.21 / 0.00 / 0.00 / 1.21 Gbit/s 0.11% / 0.00% / 0.00% / 0.32% 0 / 0 / 4 2 1 973 TB 4 / 0
AS50066 Serious Tubes Networks Sweden 1.19 / 1.19 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 5 / 0 / 0 1 0 5.2 PB
AS3301 Telia Company AB Sweden 1.18 / 1.07 / 0.12 / 0.00 Gbit/s 0.09% / 0.15% / 0.05% / 0.00% 10 / 6 / 0 9 2 12 PB
AS56322 ServerAstra Kft. Hungary 1.17 / 0.69 / 0.15 / 0.33 Gbit/s 0.06% / 0.07% / 0.07% / 0.05% 6 / 4 / 2 9 3 11 PB 2 / 0
AS209847 WorkTitans B.V. Australia 1.17 / 0.84 / 0.29 / 0.05 Gbit/s 0.08% / 0.11% / 0.14% / 0.00% 6 / 6 / 1 6 3 3.7 PB 1 / 0
AS16019 Vodafone Czech... Czechia 1.17 / 0.54 / 0.13 / 0.49 Gbit/s 0.07% / 0.06% / 0.06% / 0.07% 9 / 3 / 9 11 4 3.7 PB 9 / 0
AS1653 Vetenskapsradet / SUNET Sweden 1.16 / 1.16 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 6 / 0 / 0 4 2 17 PB
AS16125 UAB Cherry Servers Lithuania 1.16 / 1.16 / 0.00 / 0.00 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 6 / 0 / 0 3 1 15 PB
AS1257 Tele2 Sverige AB Sweden 1.15 / 1.05 / 0.10 / 0.00 Gbit/s 0.08% / 0.14% / 0.02% / 0.00% 5 / 8 / 0 7 2 7.9 PB
AS924 Cloudie Networks LLC United States of America 1.14 / 0.87 / 0.00 / 0.27 Gbit/s 0.04% / 0.04% / 0.00% / 0.03% 19 / 0 / 3 1 0 192 TB 2 / 1
AS21409 Ikoula Net SAS France 1.13 / 1.00 / 0.00 / 0.13 Gbit/s 0.10% / 0.16% / 0.00% / 0.02% 5 / 0 / 2 5 1 6.9 PB 2 / 0
AS46475 Limestone Networks, Inc. Germany 1.13 / 1.01 / 0.12 / 0.00 Gbit/s 0.05% / 0.05% / 0.13% / 0.00% 3 / 2 / 0 3 1 992 TB
AS57860 Zencurity ApS Denmark 1.11 / 0.00 / 0.00 / 1.11 Gbit/s 0.10% / 0.00% / 0.00% / 0.29% 0 / 0 / 3 1 1 11 PB 3 / 0
AS8708 RCS & RDS SA Romania 1.09 / 0.90 / 0.19 / 0.00 Gbit/s 0.07% / 0.11% / 0.11% / 0.00% 8 / 4 / 0 8 2 6.4 PB
AS40021 Contabo Inc. United States of America 1.09 / 0.15 / 0.06 / 0.88 Gbit/s 0.03% / 0.00% / 0.01% / 0.08% 1 / 3 / 16 4 3 568 TB 16 / 0
AS201409 HOSTSHIELD LTD United Kingdom of Great Britain and Northern Ireland 1.07 / 1.07 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 8 / 0 / 0 1 1 751 TB
AS43289 Trabia SRL Moldova, Republic of 1.05 / 0.26 / 0.18 / 0.62 Gbit/s 0.06% / 0.02% / 0.08% / 0.10% 3 / 3 / 5 10 3 4.4 PB 5 / 0
AS394380 Leaseweb USA, Inc. United States of America 1.05 / 1.01 / 0.04 / 0.00 Gbit/s 0.03% / 0.05% / 0.01% / 0.00% 3 / 1 / 0 3 0 6.1 PB
AS51659 LLC Baxet Russian Federation 1.04 / 0.95 / 0.09 / 0.00 Gbit/s 0.05% / 0.08% / 0.04% / 0.00% 12 / 2 / 0 8 7 1.1 PB
AS47447 23M GmbH Germany 1.03 / 0.91 / 0.13 / 0.00 Gbit/s 0.06% / 0.09% / 0.11% / 0.00% 8 / 1 / 0 4 3 17 PB
AS213373 IP Connect Inc Netherlands 1.03 / 0.73 / 0.15 / 0.15 Gbit/s 0.08% / 0.10% / 0.10% / 0.04% 5 / 2 / 1 3 0 6.1 PB 1 / 0
AS29066 velia.net... France 1.01 / 1.01 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 4 / 1 / 0 3 0 13 PB
AS39798 MivoCloud SRL Moldova, Republic of 987.49 / 987.49 / 0.00 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 12 / 0 / 0 3 1 8.5 PB
AS11572 PhoenixNAP LLC United States of America 976.27 / 976.27 / 0.00 / 0.00 Mbit/s 0.03% / 0.05% / 0.00% / 0.00% 2 / 0 / 0 1 0 7.2 PB
AS26383 Baxet Group Inc. United States of America 972.52 / 77.77 / 894.76 / 0.00 Mbit/s 0.05% / 0.01% / 0.41% / 0.00% 1 / 13 / 0 5 2 434 TB
AS399122 VPS House... United States of America 960.60 / 960.60 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 4 / 0 / 0 2 1 8.5 PB
AS215659 Aokigahara SRL United States of America 946.26 / 51.74 / 36.40 / 858.13 Mbit/s 0.03% / 0.00% / 0.01% / 0.08% 1 / 1 / 13 7 5 81 TB 11 / 2
AS207992 FEELB SARL France 943.00 / 943.00 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 4 / 0 / 0 1 1 5.8 PB
AS34222 ZONER a.s. Czechia 937.99 / 937.99 / 0.00 / 0.00 Mbit/s 0.10% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 1 1 245 TB
AS59711 HZ Hosting Ltd Estonia 929.46 / 830.15 / 99.31 / 0.00 Mbit/s 0.07% / 0.12% / 0.05% / 0.00% 8 / 1 / 0 2 2 12 PB
AS211720 Datashield, Inc. Seychelles 924.26 / 0.00 / 0.00 / 924.26 Mbit/s 0.10% / 0.00% / 0.00% / 0.28% 0 / 0 / 1 1 0 9.3 PB 1 / 0
AS215296 Raoul Brouns Netherlands 917.60 / 917.60 / 0.00 / 0.00 Mbit/s 0.08% / 0.14% / 0.00% / 0.00% 6 / 0 / 0 1 1 314 TB
