View AS51396 Pfcloud UG (haftungsbeschrankt) Details

AS51396 Pfcloud UG (haftungsbeschrankt) network summary:

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
Mahogany none none 1.18 Gbit/s Yes 204.76.203.203 AS51396 Pfcloud UG... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid NA 2025-09-08 5mo 3w 5d ago
poseidonRelay1 (12) none hades_xxn7[]tutamail {DOT} com 144.77 Mbit/s Yes 176.65.134.21 v6 AS51396 Pfcloud UG... Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-06-26 6d 5h 24m ago
myrelay none galemail@proton.me 100.25 Mbit/s Yes 176.65.149.213 AS51396 Pfcloud UG... Netherlands Linux FastGuardRunningStableV2DirValid NA 2026-10-04 3d 23h 10m ago
poseidonRelay2 (12) none hades_xxn7[]tutamail {DOT} com 95.60 Mbit/s Yes 176.65.134.21 v6 AS51396 Pfcloud UG... Germany Linux FastRunningStableV2DirValid NA 2026-06-26 6d 5h 11m ago
pikchu none bradpirson@proton.me 93.47 Mbit/s Yes 176.65.149.210 AS51396 Pfcloud UG... Netherlands Linux FastGuardHSDirRunningStableV2DirValid NA 2026-10-03 3d 17h 44m ago
poseidonRelay3 (12) none hades_xxn7[]tutamail {DOT} com 89.88 Mbit/s Yes 176.65.134.21 v6 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-06-26 6d 5h 24m ago
mcdonald (2) none nico@pfcloud.io 79.52 Mbit/s Yes 176.65.149.105 AS51396 Pfcloud UG... Netherlands Linux BadExitExitFastRunningV2DirValid - 2026-11-08 2d 9h 10m ago
kfc (2) none nico@pfcloud.io 78.95 Mbit/s Yes 176.65.148.133 AS51396 Pfcloud UG... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-08-02 1mo 3d 10h ago
poseidonRelay4 (12) none hades_xxn7[]tutamail {DOT} com 71.66 Mbit/s Yes 176.65.134.21 v6 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-06-26 6d 5h 24m ago
poseidonRelay5 (12) none hades_xxn7[]tutamail {DOT} com 68.94 Mbit/s Yes 176.65.134.21 v6 AS51396 Pfcloud UG... Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-06-26 6d 5h 24m ago
SM1DT12 (20) none smidteric179135@atomicmail.io 27.09 Mbit/s Yes 45.135.194.185 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT20 (20) none smidteric179135@atomicmail.io 26.99 Mbit/s Yes 45.135.194.226 AS51396 Pfcloud UG... Germany Linux FastRunningV2DirValid NA 2026-11-05 9h 2m 47s ago
SM1DT15 (20) none smidteric179135@atomicmail.io 26.96 Mbit/s Yes 45.135.194.188 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT06 (20) none smidteric179135@atomicmail.io 26.88 Mbit/s Yes 45.135.194.145 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT10 (20) none smidteric179135@atomicmail.io 26.75 Mbit/s Yes 45.135.194.151 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT04 (20) none smidteric179135@atomicmail.io 26.67 Mbit/s Yes 45.135.194.143 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT05 (20) none smidteric179135@atomicmail.io 26.37 Mbit/s Yes 45.135.194.144 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT13 (20) none smidteric179135@atomicmail.io 26.29 Mbit/s Yes 45.135.194.186 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT19 (20) none smidteric179135@atomicmail.io 26.19 Mbit/s Yes 45.135.194.225 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT03 (20) none smidteric179135@atomicmail.io 26.06 Mbit/s Yes 45.135.194.142 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT11 (20) none smidteric179135@atomicmail.io 26.05 Mbit/s Yes 45.135.194.184 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT09 (20) none smidteric179135@atomicmail.io 25.99 Mbit/s Yes 45.135.194.149 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT07 (20) none smidteric179135@atomicmail.io 25.96 Mbit/s Yes 45.135.194.146 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT01 (20) none smidteric179135@atomicmail.io 25.94 Mbit/s Yes 45.135.194.140 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT18 (20) none smidteric179135@atomicmail.io 25.90 Mbit/s Yes 45.135.194.224 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT08 (20) none smidteric179135@atomicmail.io 25.89 Mbit/s Yes 45.135.194.148 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT16 (20) none smidteric179135@atomicmail.io 25.87 Mbit/s Yes 45.135.194.190 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT02 (20) none smidteric179135@atomicmail.io 25.86 Mbit/s Yes 45.135.194.141 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT14 (20) none smidteric179135@atomicmail.io 25.61 Mbit/s Yes 45.135.194.187 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
SM1DT17 (20) none smidteric179135@atomicmail.io 25.49 Mbit/s Yes 45.135.194.191 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-11-05 1w 10h 8m ago
xks (2) none 7be58bbb-2028-4549-923c-93325619a0f1@anonaddy.me 18.33 Mbit/s Yes 176.65.149.96 v6 AS51396 Pfcloud UG... Netherlands Linux ExitFastHSDirRunningStableV2DirValid Ok 2024-11-08 3d 21h 13m ago
dnslgbtonion2 (3) none kontakt@schramm.software 18.19 Mbit/s Yes 176.65.134.79 v6 AS51396 Pfcloud UG... Germany Linux ExitFastRunningStableValid Ok 2026-11-01 1w 3d 12h ago
forest08 (60) none email:theforest[]riseup.net pgp:BCBAE3E9CB8E2FE23F29DC58061D7CAC428DD60B ciissversion:2 11.65 Mbit/s Yes 176.65.134.8 v6 AS51396 Pfcloud UG... Germany Linux ExitFastHSDirRunningStableV2DirValid Ok 2025-11-24 6d 8h 47m ago
nix (2) none 7be58bbb-2028-4549-923c-93325619a0f1@anonaddy.me 10.96 Mbit/s Yes 176.65.148.3 v6 AS51396 Pfcloud UG... Netherlands Linux ExitFastHSDirRunningStableV2DirValid Ok 2024-11-08 5d 21h 39m ago
tortortor none lka_sucks@proton.me 10.71 Mbit/s Yes 176.65.148.149 v6 AS51396 Pfcloud UG... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid NA 2024-12-01 5d 21h 15m ago
LTCSI01 none dylanpowell1998@pm.me 10.45 Mbit/s Yes 176.65.134.37 v6 AS51396 Pfcloud UG... Germany Linux FastHSDirRunningStableV2DirValid NA 2026-04-15 1w 21h 5m ago