View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
RelayToTheWorld none none 581.55 Mbit/s Yes 37.114.37.240 v6 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2025-02-06 1d 14h 7m ago
TORtelliniExit02 (9) none abuse@datalix.de 532.03 Mbit/s Yes 45.13.225.78 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 3mo 2w 1d ago
TORtelliniExit01 (9) none abuse@datalix.de 522.72 Mbit/s Yes 45.13.225.69 v6 AS58087 Florian Kolb Germany Linux ExitFastRunningStableV2DirValid Ok 2025-05-11 3mo 2w 1d ago
TORnadoExit01 (9) none abuse@datalix.de 522.41 Mbit/s Yes 109.71.252.88 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 1mo 3d 12h ago
TORfuExit02 (9) none abuse@datalix.de 517.51 Mbit/s Yes 37.114.50.27 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 1mo 3d 14h ago
TORnadoExit03 (9) none abuse@datalix.de 490.50 Mbit/s Yes 109.71.252.182 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 1mo 3d 14h ago
TORfuExit01 (9) none abuse@datalix.de 484.77 Mbit/s Yes 37.114.50.18 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 1mo 3d 8h ago
TORtelliniExit03 (9) none abuse@datalix.de 463.98 Mbit/s Yes 37.114.63.5 v6 AS58087 Florian Kolb Germany Linux ExitFastRunningStableV2DirValid Ok 2025-05-11 1w 2d 22h ago
TORnadoExit02 (9) none abuse@datalix.de 407.35 Mbit/s Yes 109.71.252.97 v6 AS58087 Florian Kolb Germany Linux ExitFastRunningV2DirValid Ok 2025-05-11 1mo 3d 14h ago
TORfuExit04 (9) none abuse@datalix.de 279.44 Mbit/s Yes 37.114.50.142 v6 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 1mo 3d 14h ago
FlutterTor none https://noelle.ee 28.76 Mbit/s Yes 46.247.108.163 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-10-26 1d 15h 46m ago
dnslgbtonion3 (3) none kontakt@schramm.software 24.10 Mbit/s Yes 38.87.117.108 v6 AS58087 Florian Kolb United States of America Linux FastGuardHSDirRunningStableV2DirValid NA 2026-11-03 2w 1d 14h ago