Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Thu, 29 Jan 2026 13:15:47 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS60404 The... Netherlands 27.19 / 1.07 / 20.00 / 6.12 Gbit/s 2.34% / 0.13% / 16.56% / 1.46% 11 / 33 / 36 40 10
AS24940 Hetzner Online GmbH Germany 85.26 / 72.17 / 13.08 / 0.00 Gbit/s 7.12% / 11.65% / 9.77% / 0.00% 226 / 150 / 0 262 39
AS60729 Stiftung... Germany 85.57 / 9.15 / 8.13 / 68.30 Gbit/s 8.01% / 1.11% / 7.33% / 16.71% 40 / 62 / 262 4 3
AS8560 IONOS SE Germany 46.69 / 40.39 / 6.08 / 0.22 Gbit/s 3.41% / 5.57% / 4.70% / 0.02% 197 / 76 / 3 170 55
AS197540 netcup GmbH Germany 51.66 / 36.23 / 4.67 / 10.76 Gbit/s 4.18% / 5.40% / 3.79% / 2.40% 206 / 40 / 62 177 58
AS14061 DigitalOcean, LLC United States of America 7.60 / 3.62 / 3.99 / 0.00 Gbit/s 0.50% / 0.36% / 3.03% / 0.00% 26 / 101 / 0 66 5
AS215125 Church of Cyberology Netherlands 63.69 / 4.18 / 2.77 / 56.74 Gbit/s 6.11% / 0.78% / 2.58% / 13.57% 16 / 8 / 266 2 2
AS208323 Foundation for... Austria 34.45 / 7.99 / 2.16 / 24.30 Gbit/s 3.36% / 1.48% / 2.14% / 5.91% 26 / 6 / 104 2 2
AS203003 Magna Capax Finland Oy Finland 2.73 / 0.28 / 2.45 / 0.00 Gbit/s 0.20% / 0.04% / 1.79% / 0.00% 1 / 13 / 0 2 1
AS213438 ColocaTel Inc. Germany 8.49 / 3.89 / 2.25 / 2.35 Gbit/s 0.59% / 0.45% / 1.76% / 0.44% 19 / 8 / 12 7 5
AS31898 Oracle Corporation United States of America 5.48 / 2.42 / 3.06 / 0.00 Gbit/s 0.26% / 0.16% / 1.72% / 0.00% 30 / 119 / 0 89 24
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.92 / 4.31 / 1.56 / 0.05 Gbit/s 0.54% / 0.71% / 1.57% / 0.00% 17 / 7 / 2 14 7
AS36849 1st Amendment... United States of America 138.56 / 134.88 / 3.68 / 0.00 Gbit/s 6.39% / 11.85% / 1.51% / 0.00% 806 / 118 / 0 1 11
AS16276 OVH SAS Canada 133.84 / 129.40 / 2.33 / 2.11 Gbit/s 10.38% / 19.13% / 1.41% / 0.41% 495 / 48 / 17 183 70
AS48014 Albanian Hosting SH.P.K. Albania 2.41 / 0.80 / 1.61 / 0.00 Gbit/s 0.19% / 0.10% / 1.28% / 0.00% 4 / 7 / 0 2 1
AS51396 Pfcloud UG... Netherlands 10.16 / 1.05 / 1.25 / 7.86 Gbit/s 0.21% / 0.15% / 1.22% / 0.03% 5 / 3 / 26 8 5
AS51167 Contabo GmbH Germany 6.04 / 3.20 / 1.58 / 1.26 Gbit/s 0.41% / 0.45% / 1.16% / 0.14% 31 / 35 / 22 52 9
AS5432 Proximus NV Belgium 1.41 / 0.48 / 0.93 / 0.00 Gbit/s 0.14% / 0.08% / 0.95% / 0.00% 2 / 8 / 0 4 1
AS200052 Feral.io Ltd Netherlands 2.48 / 1.26 / 1.22 / 0.00 Gbit/s 0.22% / 0.24% / 0.95% / 0.00% 4 / 4 / 0 2 2
AS55286 B2 Net Solutions Inc. Canada 1.59 / 0.67 / 0.90 / 0.01 Gbit/s 0.11% / 0.03% / 0.95% / 0.00% 2 / 1 / 1 2 1
AS207695 Mario Kurz... Germany 872.29 / 0.00 / 872.29 / 0.00 Mbit/s 0.10% / 0.00% / 0.95% / 0.00% 0 / 1 / 0 1 0
AS48314 Michael... Germany 2.64 / 1.69 / 0.95 / 0.00 Gbit/s 0.26% / 0.31% / 0.92% / 0.00% 6 / 12 / 0 11 4
AS211507 Julian Achter Netherlands 2.46 / 0.81 / 1.09 / 0.57 Gbit/s 0.19% / 0.12% / 0.88% / 0.09% 4 / 7 / 7 8 8
AS48031 Ivanov Vitaliy Sergeevich Ukraine 824.46 / 0.00 / 824.46 / 0.00 Mbit/s 0.08% / 0.00% / 0.80% / 0.00% 0 / 3 / 0 1 0
AS49981 WorldStream B.V. Netherlands 3.13 / 2.26 / 0.87 / 0.00 Gbit/s 0.27% / 0.39% / 0.68% / 0.00% 11 / 6 / 0 4 1
AS43350 NForce Entertainment B.V. Netherlands 6.06 / 3.15 / 0.98 / 1.93 Gbit/s 0.58% / 0.55% / 0.67% / 0.55% 7 / 9 / 3 3 3
AS36352 HostPapa United States of America 4.32 / 2.44 / 1.86 / 0.02 Gbit/s 0.15% / 0.16% / 0.66% / 0.01% 41 / 76 / 2 57 13
AS63949 Akamai Technologies, Inc. United States of America 3.15 / 0.79 / 1.63 / 0.73 Gbit/s 0.12% / 0.04% / 0.54% / 0.11% 11 / 99 / 15 94 13
AS12876 SCALEWAY S.A.S. France 16.71 / 15.75 / 0.70 / 0.26 Gbit/s 1.32% / 2.35% / 0.54% / 0.06% 65 / 9 / 4 32 11
AS24800 BornFiber... Denmark 564.13 / 0.00 / 564.13 / 0.00 Mbit/s 0.05% / 0.00% / 0.53% / 0.00% 0 / 2 / 0 1 1
AS3320 Deutsche Telekom AG Germany 3.59 / 2.35 / 1.24 / 0.00 Gbit/s 0.23% / 0.34% / 0.53% / 0.00% 33 / 61 / 0 67 9
AS215540 GLOBAL... Korea, Republic of 21.56 / 0.65 / 1.23 / 19.68 Gbit/s 1.60% / 0.10% / 0.52% / 3.72% 4 / 13 / 116 13 4
AS56655 Gigahost AS Norway 20.44 / 5.21 / 0.72 / 14.50 Gbit/s 1.54% / 0.71% / 0.51% / 2.78% 25 / 5 / 70 16 13
AS206075 Hollander &... Sweden 1.84 / 0.30 / 0.59 / 0.95 Gbit/s 0.15% / 0.04% / 0.49% / 0.21% 1 / 5 / 2 4 3
AS36680 Netiface LLC Slovenia 863.22 / 0.00 / 745.33 / 117.89 Mbit/s 0.06% / 0.00% / 0.49% / 0.02% 0 / 5 / 1 2 2
AS51852 Private Layer INC Switzerland 3.35 / 0.83 / 0.58 / 1.94 Gbit/s 0.23% / 0.10% / 0.45% / 0.32% 14 / 7 / 17 9 5
AS20473 The Constant Company, LLC United States of America 2.11 / 0.91 / 1.19 / 0.01 Gbit/s 0.08% / 0.06% / 0.45% / 0.00% 10 / 57 / 2 49 8
AS42708 Glesys AB Sweden 1.04 / 0.47 / 0.57 / 0.00 Gbit/s 0.08% / 0.06% / 0.44% / 0.00% 3 / 4 / 0 6 1
AS206134 NEKOBYTE... Germany 1.26 / 0.00 / 1.26 / 0.00 Gbit/s 0.04% / 0.00% / 0.41% / 0.00% 0 / 17 / 0 2 1
AS28753 Leaseweb Deutschland GmbH Germany 2.90 / 1.52 / 0.56 / 0.82 Gbit/s 0.25% / 0.27% / 0.40% / 0.18% 6 / 6 / 4 9 2
AS44869 FIBIA P/S Denmark 745.27 / 330.70 / 414.56 / 0.00 Mbit/s 0.07% / 0.05% / 0.40% / 0.00% 2 / 1 / 0 3 1
AS12322 Free SAS France 2.84 / 2.16 / 0.68 / 0.00 Gbit/s 0.21% / 0.32% / 0.39% / 0.00% 16 / 15 / 0 23 3
AS3215 Orange S.A. France 1.55 / 0.99 / 0.56 / 0.00 Gbit/s 0.11% / 0.13% / 0.37% / 0.00% 7 / 9 / 0 14 1
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.53 / 1.10 / 0.52 / 0.91 Gbit/s 0.20% / 0.17% / 0.34% / 0.19% 7 / 8 / 7 13 2
AS201814 MEVSPACE sp. z o.o. Poland 2.29 / 1.76 / 0.53 / 0.00 Gbit/s 0.15% / 0.22% / 0.33% / 0.00% 8 / 8 / 0 1 1
AS20845 DIGI Tavkozlesi... Hungary 581.14 / 175.30 / 405.84 / 0.00 Mbit/s 0.04% / 0.02% / 0.33% / 0.00% 2 / 4 / 0 5 1
AS214036 Ultahost, Inc. Germany 744.22 / 290.99 / 453.23 / 0.00 Mbit/s 0.07% / 0.06% / 0.33% / 0.00% 2 / 4 / 0 4 0
AS24961 WIIT AG Germany 4.80 / 4.39 / 0.40 / 0.00 Gbit/s 0.39% / 0.68% / 0.33% / 0.00% 24 / 6 / 0 15 8
AS200019 ALEXHOST SRL Moldova, Republic of 2.65 / 1.93 / 0.59 / 0.12 Gbit/s 0.15% / 0.21% / 0.31% / 0.02% 24 / 12 / 1 21 7
AS3269 Telecom Italia S.p.A. Italy 670.50 / 189.76 / 480.74 / 0.00 Mbit/s 0.04% / 0.02% / 0.30% / 0.00% 3 / 5 / 0 8 0
AS5410 Bouygues Telecom SA France 1.14 / 0.67 / 0.47 / 0.00 Gbit/s 0.09% / 0.11% / 0.30% / 0.00% 3 / 4 / 0 6 0
AS62005 BlueVPS OU Poland 1.35 / 0.83 / 0.52 / 0.00 Gbit/s 0.08% / 0.10% / 0.29% / 0.00% 8 / 8 / 0 12 5
AS53667 FranTech Solutions Luxembourg 28.28 / 4.69 / 0.42 / 23.16 Gbit/s 2.20% / 0.61% / 0.28% / 4.63% 30 / 12 / 142 79 29
AS3209 Vodafone GmbH Germany 1.80 / 1.05 / 0.75 / 0.00 Gbit/s 0.08% / 0.10% / 0.28% / 0.00% 23 / 37 / 0 47 5
AS20857 Signet B.V. Netherlands 562.53 / 286.95 / 275.59 / 0.00 Mbit/s 0.05% / 0.05% / 0.26% / 0.00% 3 / 3 / 0 6 2
AS31103 Keyweb AG Germany 1.62 / 0.64 / 0.32 / 0.67 Gbit/s 0.11% / 0.07% / 0.26% / 0.11% 5 / 2 / 10 6 3
AS197019 WEDOS Internet, a.s. Czechia 692.93 / 378.99 / 313.94 / 0.00 Mbit/s 0.06% / 0.06% / 0.26% / 0.00% 3 / 2 / 0 5 3
AS399486 12651980 CANADA INC. France 294.87 / 0.00 / 294.87 / 0.00 Mbit/s 0.03% / 0.00% / 0.25% / 0.00% 0 / 1 / 0 1 0
AS33915 Vodafone Libertel B.V. Netherlands 608.51 / 215.43 / 332.85 / 60.22 Mbit/s 0.04% / 0.02% / 0.24% / 0.00% 6 / 8 / 4 11 5
AS26383 Baxet Group Inc. Japan 793.90 / 236.22 / 557.69 / 0.00 Mbit/s 0.04% / 0.02% / 0.24% / 0.00% 2 / 11 / 0 4 2
AS8881 1&1 Versatel GmbH Germany 448.36 / 70.95 / 377.40 / 0.00 Mbit/s 0.03% / 0.01% / 0.24% / 0.00% 2 / 18 / 0 16 2
AS15943 wilhelm.tel GmbH Germany 707.65 / 461.02 / 246.63 / 0.00 Mbit/s 0.06% / 0.07% / 0.24% / 0.00% 2 / 3 / 0 5 1
AS214668 AxusHost B.V. Netherlands 498.18 / 156.14 / 342.04 / 0.00 Mbit/s 0.03% / 0.02% / 0.23% / 0.00% 1 / 2 / 0 3 2
AS43317 SIA VEESP Russian Federation 352.88 / 0.00 / 352.88 / 0.00 Mbit/s 0.02% / 0.00% / 0.23% / 0.00% 0 / 6 / 0 4 2
AS29222 Infomaniak Network SA Switzerland 5.29 / 5.05 / 0.24 / 0.00 Gbit/s 0.46% / 0.84% / 0.23% / 0.00% 21 / 2 / 0 15 7
AS9009 M247 Europe SRL Hong Kong 3.08 / 2.20 / 0.55 / 0.33 Gbit/s 0.15% / 0.22% / 0.21% / 0.03% 16 / 18 / 7 18 4
AS42532 SIA VEESP Latvia 418.46 / 169.05 / 249.41 / 0.00 Mbit/s 0.03% / 0.02% / 0.19% / 0.00% 3 / 1 / 0 4 1
AS209847 WorkTitans B.V. Netherlands 1.54 / 1.10 / 0.39 / 0.05 Gbit/s 0.10% / 0.15% / 0.19% / 0.00% 7 / 8 / 1 9 4
AS62240 Clouvider Limited United States of America 358.38 / 217.76 / 140.62 / 0.00 Mbit/s 0.03% / 0.03% / 0.19% / 0.00% 2 / 2 / 0 4 0
AS48753 AVA HOST SRL Moldova, Republic of 850.17 / 498.77 / 351.39 / 0.00 Mbit/s 0.04% / 0.05% / 0.19% / 0.00% 7 / 5 / 0 6 2
AS208226 OUIHEBERG SARL France 607.21 / 319.31 / 287.90 / 0.00 Mbit/s 0.04% / 0.05% / 0.18% / 0.00% 3 / 4 / 0 3 2
AS16509 Amazon.com, Inc. Spain 232.84 / 23.58 / 209.26 / 0.00 Mbit/s 0.02% / 0.00% / 0.18% / 0.00% 1 / 10 / 0 10 2
AS215248 Bastiaan Mathijs Brink Netherlands 1.35 / 1.07 / 0.28 / 0.00 Gbit/s 0.10% / 0.16% / 0.18% / 0.00% 7 / 2 / 0 1 1
AS62214 Rackforest Zrt. Hungary 194.47 / 0.00 / 194.47 / 0.00 Mbit/s 0.02% / 0.00% / 0.18% / 0.00% 0 / 2 / 0 2 1
AS43641 SOLLUTIUM EU Sp z.o.o. United States of America 1.56 / 1.03 / 0.18 / 0.35 Gbit/s 0.13% / 0.16% / 0.17% / 0.08% 5 / 2 / 3 6 1
AS56322 ServerAstra Kft. Hungary 1.25 / 0.71 / 0.36 / 0.18 Gbit/s 0.06% / 0.08% / 0.15% / 0.03% 5 / 5 / 2 9 3
AS46475 Limestone Networks, Inc. Germany 1.23 / 1.08 / 0.15 / 0.00 Gbit/s 0.04% / 0.06% / 0.15% / 0.00% 3 / 3 / 0 4 1
AS5089 Virgin Media Limited United Kingdom of Great Britain and Northern Ireland 725.42 / 374.59 / 350.83 / 0.00 Mbit/s 0.04% / 0.04% / 0.14% / 0.00% 5 / 17 / 0 16 0
AS213230 Hetzner Online GmbH United States of America 422.32 / 73.44 / 348.88 / 0.00 Mbit/s 0.02% / 0.00% / 0.14% / 0.00% 2 / 11 / 0 8 0
AS199058 SERVA ONE LTD Netherlands 171.82 / 0.00 / 171.82 / 0.00 Mbit/s 0.01% / 0.00% / 0.14% / 0.00% 0 / 2 / 0 2 0
AS5603 Telekom Slovenije, d.d. Slovenia 212.04 / 0.00 / 212.04 / 0.00 Mbit/s 0.01% / 0.00% / 0.14% / 0.00% 0 / 2 / 0 2 0
AS49683 MASSIVEGRID LTD Germany 542.17 / 302.92 / 239.25 / 0.00 Mbit/s 0.02% / 0.02% / 0.13% / 0.00% 8 / 7 / 0 11 8
AS44133 IPAX GmbH Austria 552.25 / 332.10 / 220.16 / 0.00 Mbit/s 0.04% / 0.05% / 0.13% / 0.00% 3 / 3 / 0 5 2
AS213725 03AI LTD Netherlands 136.17 / 0.00 / 136.17 / 0.00 Mbit/s 0.01% / 0.00% / 0.13% / 0.00% 0 / 1 / 0 1 1
AS216063 24fire GmbH Germany 1.42 / 1.27 / 0.16 / 0.00 Gbit/s 0.15% / 0.26% / 0.13% / 0.00% 3 / 1 / 0 4 3
AS216275 Netnoerden ApS Denmark 191.60 / 0.00 / 191.60 / 0.00 Mbit/s 0.01% / 0.00% / 0.13% / 0.00% 0 / 1 / 0 1 0
AS58212 dataforest GmbH Germany 3.61 / 3.35 / 0.26 / 0.00 Gbit/s 0.33% / 0.60% / 0.12% / 0.00% 7 / 2 / 0 8 0
AS202422 G-Core Labs S.A. Netherlands 1.60 / 1.41 / 0.18 / 0.02 Gbit/s 0.11% / 0.19% / 0.12% / 0.00% 11 / 2 / 1 10 1
AS212477 RoyaleHosting BV Netherlands 2.40 / 2.09 / 0.19 / 0.12 Gbit/s 0.18% / 0.30% / 0.12% / 0.02% 11 / 3 / 1 10 6
AS39287 ab stract ltd Sweden 261.59 / 0.00 / 208.29 / 53.30 Mbit/s 0.01% / 0.00% / 0.12% / 0.00% 0 / 7 / 2 6 1
AS204957 GREEN FLOID LLC Singapore 662.53 / 422.10 / 240.43 / 0.00 Mbit/s 0.04% / 0.05% / 0.12% / 0.00% 7 / 5 / 0 11 4
AS1267 WIND TRE S.P.A. Italy 349.91 / 135.06 / 214.85 / 0.00 Mbit/s 0.02% / 0.01% / 0.12% / 0.00% 1 / 5 / 0 6 1
AS57269 DIGI SPAIN TELECOM S.A Spain 1.03 / 0.83 / 0.21 / 0.00 Gbit/s 0.06% / 0.10% / 0.11% / 0.00% 5 / 3 / 0 6 1
AS213250 Dominic Scholz... Germany 134.35 / 0.00 / 134.35 / 0.00 Mbit/s 0.01% / 0.00% / 0.11% / 0.00% 0 / 3 / 0 1 0
AS56478 Hyperoptic Ltd United Kingdom of Great Britain and Northern Ireland 373.37 / 239.99 / 133.38 / 0.00 Mbit/s 0.03% / 0.04% / 0.11% / 0.00% 1 / 1 / 0 2 0
AS30893 No ACK Group Holding AB Sweden 3.59 / 0.20 / 0.16 / 3.24 Gbit/s 0.25% / 0.03% / 0.11% / 0.57% 1 / 1 / 22 5 4
AS40994 Hohl IT e.U. Austria 369.96 / 215.60 / 154.35 / 0.00 Mbit/s 0.03% / 0.03% / 0.11% / 0.00% 2 / 1 / 0 2 0
AS12348 ODN OnlineDienst... Germany 129.04 / 0.00 / 129.04 / 0.00 Mbit/s 0.01% / 0.00% / 0.11% / 0.00% 0 / 1 / 0 1 0
AS5617 Orange Polska... Poland 711.17 / 537.53 / 173.64 / 0.00 Mbit/s 0.05% / 0.07% / 0.11% / 0.00% 4 / 5 / 0 8 2
AS7018 AT&T Enterprises, LLC United States of America 4.23 / 3.72 / 0.51 / 0.00 Gbit/s 0.09% / 0.15% / 0.11% / 0.00% 32 / 25 / 0 37 5
AS206996 ZAP-Hosting GmbH Germany 1.34 / 1.18 / 0.16 / 0.00 Gbit/s 0.11% / 0.18% / 0.11% / 0.00% 7 / 3 / 0 4 0
AS40663 IncogNet LLC United States of America 2.17 / 1.04 / 0.26 / 0.87 Gbit/s 0.10% / 0.08% / 0.11% / 0.12% 8 / 4 / 10 17 5
AS60117 Host Sailor Ltd Netherlands 143.96 / 0.00 / 143.96 / 0.00 Mbit/s 0.01% / 0.00% / 0.11% / 0.00% 0 / 2 / 0 1 0
AS8708 RCS & RDS SA Romania 1.19 / 0.93 / 0.26 / 0.00 Gbit/s 0.06% / 0.09% / 0.11% / 0.00% 8 / 8 / 0 10 2
AS5378 Vodafone Limited United Kingdom of Great Britain and Northern Ireland 264.80 / 83.11 / 152.40 / 29.30 Mbit/s 0.01% / 0.01% / 0.10% / 0.00% 1 / 8 / 2 10 2
AS200950 Lyratris Limited Germany 124.19 / 0.00 / 124.19 / 0.00 Mbit/s 0.01% / 0.00% / 0.09% / 0.00% 0 / 1 / 0 1 0
AS211619 MAXKO d.o.o. Hungary 4.25 / 0.92 / 0.15 / 3.18 Gbit/s 0.19% / 0.08% / 0.09% / 0.35% 10 / 3 / 42 15 11
AS207083 HostSlim B.V. Netherlands 277.03 / 162.85 / 114.18 / 0.00 Mbit/s 0.02% / 0.02% / 0.09% / 0.00% 3 / 2 / 0 3 3
AS43289 Trabia SRL Moldova, Republic of 1.10 / 0.27 / 0.18 / 0.64 Gbit/s 0.05% / 0.02% / 0.09% / 0.07% 3 / 3 / 6 10 3
AS7922 Comcast Cable... United States of America 869.42 / 399.18 / 448.11 / 22.13 Mbit/s 0.02% / 0.01% / 0.09% / 0.00% 11 / 37 / 1 35 4
AS208208 Marco Lingl... Germany 940.07 / 940.07 / 0.00 / 0.00 Mbit/s 0.08% / 0.14% / 0.09% / 0.00% 4 / 1 / 0 5 1
AS47447 23M GmbH Germany 1.54 / 1.42 / 0.13 / 0.00 Gbit/s 0.12% / 0.20% / 0.09% / 0.00% 10 / 1 / 0 4 3
AS57169 EDIS GmbH Austria 439.67 / 277.88 / 161.78 / 0.00 Mbit/s 0.03% / 0.04% / 0.09% / 0.00% 1 / 5 / 0 6 0
AS201670 S.C. INFOTECH-GRUP S.R.L. India 776.70 / 623.31 / 153.39 / 0.00 Mbit/s 0.04% / 0.06% / 0.09% / 0.00% 9 / 3 / 0 10 6
AS212238 Datacamp Limited Australia 414.49 / 96.71 / 285.51 / 32.28 Mbit/s 0.02% / 0.02% / 0.09% / 0.00% 1 / 13 / 1 10 2
AS214209 Internet Magnate... Romania 2.67 / 0.60 / 0.20 / 1.86 Gbit/s 0.13% / 0.05% / 0.09% / 0.24% 6 / 4 / 18 14 4
AS63473 HostHatch, LLC Netherlands 361.01 / 94.22 / 266.79 / 0.00 Mbit/s 0.01% / 0.01% / 0.08% / 0.00% 2 / 12 / 0 10 4
AS3301 Telia Company AB Sweden 1.17 / 1.07 / 0.10 / 0.00 Gbit/s 0.09% / 0.15% / 0.08% / 0.00% 9 / 6 / 0 8 2
AS215273 Hexabyte AB Sweden 95.21 / 0.00 / 95.21 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% 0 / 1 / 0 1 1
AS62336 PURtel.com GmbH Germany 124.88 / 0.00 / 124.88 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% 0 / 3 / 0 3 0
AS3352 TELEFONICA DE... Spain 436.01 / 269.43 / 166.57 / 0.00 Mbit/s 0.02% / 0.03% / 0.08% / 0.00% 3 / 4 / 0 6 0
AS200651 FlokiNET ehf Romania 9.15 / 1.19 / 0.20 / 7.76 Gbit/s 0.62% / 0.17% / 0.08% / 1.32% 10 / 7 / 56 21 7
AS63023 GTHost Netherlands 2.30 / 2.30 / 0.00 / 0.00 Gbit/s 0.14% / 0.25% / 0.08% / 0.00% 13 / 1 / 0 8 2
AS204601 Zomro B.V. Netherlands 2.31 / 2.23 / 0.09 / 0.00 Gbit/s 0.19% / 0.35% / 0.08% / 0.00% 12 / 1 / 0 4 1
AS29695 Lyse Tele AS Norway 566.33 / 455.73 / 110.60 / 0.00 Mbit/s 0.03% / 0.04% / 0.08% / 0.00% 5 / 1 / 0 6 0
AS29169 GANDI SAS Luxembourg 230.47 / 112.22 / 118.25 / 0.00 Mbit/s 0.02% / 0.01% / 0.08% / 0.00% 1 / 1 / 0 2 0
AS9158 Telenor A/S Denmark 110.99 / 0.00 / 110.99 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% 0 / 1 / 0 1 0
AS215960 Hollander &... Sweden 166.75 / 64.56 / 102.20 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% 1 / 1 / 0 2 1
AS214677 Matteo... Netherlands 2.06 / 1.72 / 0.34 / 0.00 Gbit/s 0.15% / 0.27% / 0.08% / 0.00% 11 / 4 / 1 9 5
AS2856 British... United Kingdom of Great Britain and Northern Ireland 504.95 / 328.46 / 176.49 / 0.00 Mbit/s 0.03% / 0.04% / 0.07% / 0.00% 6 / 10 / 0 14 1
AS5483 Magyar Telekom Plc. Hungary 404.13 / 277.01 / 127.12 / 0.00 Mbit/s 0.03% / 0.04% / 0.07% / 0.00% 2 / 4 / 0 4 1
AS58061 Scalaxy B.V. Netherlands 764.80 / 662.31 / 102.49 / 0.00 Mbit/s 0.07% / 0.11% / 0.07% / 0.00% 2 / 1 / 0 3 1
AS203446 SMARTNET LIMITED Germany 726.58 / 321.58 / 77.21 / 327.79 Mbit/s 0.06% / 0.04% / 0.07% / 0.07% 1 / 1 / 1 3 3
AS207957 SERV.HOST GROUP LTD Finland 115.10 / 0.00 / 115.10 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% 0 / 1 / 0 1 0
AS214790 Brainoza OU Estonia 103.19 / 0.00 / 103.19 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% 0 / 1 / 0 1 0
AS50053 Anton Levin Netherlands 119.10 / 0.00 / 119.10 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% 0 / 2 / 0 2 0
AS42189 Druzstvo EUROSIGNAL Czechia 70.26 / 0.00 / 70.26 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% 0 / 1 / 0 1 0
AS200223 Lars Jannick... Netherlands 2.54 / 0.00 / 2.54 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% 0 / 1 / 0 1 0
AS212655 YouFibre Limited United Kingdom of Great Britain and Northern Ireland 153.38 / 33.34 / 120.04 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% 1 / 2 / 0 2 1
AS26832 Rica Web Services Canada 2.61 / 2.38 / 0.23 / 0.00 Gbit/s 0.09% / 0.16% / 0.07% / 0.00% 28 / 6 / 0 13 6
AS62370 Snel.com B.V. Netherlands 856.26 / 300.63 / 108.70 / 446.93 Mbit/s 0.07% / 0.05% / 0.07% / 0.10% 1 / 1 / 3 5 2
AS16591 Google Fiber Inc. United States of America 1.33 / 1.10 / 0.22 / 0.00 Gbit/s 0.03% / 0.04% / 0.07% / 0.00% 8 / 10 / 0 12 1
AS701 Verizon Business United States of America 2.40 / 2.18 / 0.22 / 0.00 Gbit/s 0.07% / 0.12% / 0.07% / 0.00% 26 / 13 / 0 24 4
AS33796 BOLIGNET-AARHUS F.M.B.A. Denmark 126.38 / 0.00 / 126.38 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% 0 / 2 / 0 1 1
AS719 Elisa Oyj Finland 414.37 / 307.53 / 106.84 / 0.00 Mbit/s 0.03% / 0.04% / 0.07% / 0.00% 2 / 3 / 0 5 1
AS35366 ISPpro Internet KG Germany 1.26 / 1.17 / 0.10 / 0.00 Gbit/s 0.08% / 0.14% / 0.06% / 0.00% 7 / 2 / 0 3 2
AS213900 RS Computers L.L.C Macedonia, the former Yugoslav Republic of 337.44 / 214.59 / 122.84 / 0.00 Mbit/s 0.02% / 0.02% / 0.06% / 0.00% 1 / 3 / 0 3 3
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 2.82 / 2.47 / 0.07 / 0.28 Gbit/s 0.22% / 0.35% / 0.06% / 0.06% 13 / 1 / 2 5 2
AS48040 Fornex Hosting S.L. Sweden 99.48 / 0.00 / 99.48 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% 0 / 1 / 0 1 0
AS64457 Matteo Fruhwald... Austria 78.04 / 0.00 / 78.04 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% 0 / 1 / 0 1 0
AS57043 HOSTKEY B.V. Netherlands 942.84 / 838.70 / 104.13 / 0.00 Mbit/s 0.06% / 0.10% / 0.06% / 0.00% 8 / 3 / 0 8 4
AS18460 Fort Hays State... United States of America 234.02 / 0.00 / 234.02 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% 0 / 8 / 0 1 2
AS8767 M-net... Germany 132.67 / 27.00 / 105.68 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% 1 / 3 / 0 4 0
AS207483 Netvia Bilisim... Turkey 112.71 / 0.00 / 112.71 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% 0 / 2 / 0 2 2
AS1136 KPN B.V. Netherlands 3.71 / 3.59 / 0.12 / 0.00 Gbit/s 0.31% / 0.57% / 0.06% / 0.00% 16 / 6 / 0 18 2
AS16019 Vodafone Czech... Czechia 1.17 / 0.68 / 0.09 / 0.40 Gbit/s 0.07% / 0.08% / 0.06% / 0.06% 10 / 2 / 8 11 4
AS12912 T-Mobile Polska S.A. Poland 518.39 / 427.35 / 91.04 / 0.00 Mbit/s 0.03% / 0.05% / 0.06% / 0.00% 2 / 1 / 0 3 0
AS214379 South Park Networks LLC Ukraine 489.65 / 384.01 / 105.64 / 0.00 Mbit/s 0.02% / 0.03% / 0.06% / 0.00% 7 / 1 / 0 6 5
AS6718 NAV COMMUNICATIONS SRL Romania 630.23 / 84.12 / 107.67 / 438.44 Mbit/s 0.04% / 0.01% / 0.06% / 0.06% 1 / 1 / 6 3 1
