View AS174 Cogent Communications, LLC Details

AS174 Cogent Communications, LLC network summary:

Last updated: Wed, 27 May 2026 10:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
irelayyourtraffic none ali@ireadyouremails.com 283.69 Mbit/s Yes 38.45.67.186 AS174 Cogent... United States of America Linux FastGuardHSDirRunningStableV2DirValid NA 2025-08-01 3mo 2w 23h ago
Torr4Tor none TOR Contact <tor$(10*2+2) AT voyager dot hr> 238.37 Mbit/s Yes 149.5.190.60 AS174 Cogent... Croatia Linux FastGuardHSDirRunningStableV2DirValid NA 2025-03-18 1w 4d 7h ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 158.98 Mbit/s Yes 185.122.186.54 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 43m ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 156.20 Mbit/s Yes 185.122.186.195 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 43m ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 152.12 Mbit/s Yes 185.122.186.242 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 43m ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 151.83 Mbit/s Yes 185.122.186.178 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 43m ago
TheGreatKing none 0xABCDEF Jeff Backly 142.96 Mbit/s Yes 80.66.135.123 AS174 Cogent... United Kingdom of Great Britain and Northern Ireland Linux FastGuardHSDirRunningStableV2DirValid NA 2021-05-28 4mo 1w 16h ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 137.00 Mbit/s Yes 185.122.186.94 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 43m ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 130.13 Mbit/s Yes 185.122.186.244 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 43m ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 126.40 Mbit/s Yes 185.122.186.241 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 43m ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 125.03 Mbit/s Yes 185.122.186.16 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 44m ago
TotallyNotABTCMixer (9) none full.frame4647@diversifiedwaysholdings.com 112.09 Mbit/s Yes 185.122.186.243 AS174 Cogent... Czechia Linux FastHSDirRunningStableV2DirValid NA 2026-05-20 6d 15h 43m ago
runninglizard none Peter Rodge <peter.rodge20 AT protonmail dot com> 91.40 Mbit/s Yes 89.191.217.1 AS174 Cogent... United Kingdom of Great Britain and Northern Ireland Linux FastGuardHSDirRunningStableV2DirValid NA 2024-05-02 1mo 2w 2d ago
CookieCrusher none none 69.09 Mbit/s Yes 149.14.208.250 AS174 Cogent... Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-04-23 1mo 4d 2h ago
pcpnode208170 none pcp@node.fakedoma.in 38.57 Mbit/s Yes 38.45.67.156 AS174 Cogent... United States of America Linux FastGuardHSDirRunningStableV2DirValid NA 2025-11-07 4w 1d 1h ago