Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sun, 07 Dec 2025 19:15:39 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS16276 OVH SAS Germany 121.44 / 116.31 / 1.79 / 3.33 Gbit/s 10.70% / 19.66% / 1.03% / 0.77% 502 / 42 / 22 189 74
AS24940 Hetzner Online GmbH Germany 87.22 / 73.31 / 13.92 / 0.00 Gbit/s 8.32% / 13.54% / 10.41% / 0.00% 246 / 461 / 0 278 45
AS60729 Stiftung... Germany 79.98 / 8.71 / 1.30 / 69.97 Gbit/s 7.94% / 1.23% / 1.17% / 18.36% 40 / 3 / 237 4 3
AS36849 1st Amendment... United States of America 76.33 / 75.90 / 0.44 / 0.00 Gbit/s 4.55% / 8.67% / 0.16% / 0.00% 648 / 9 / 0 1 10
AS210558 1337 Services GmbH Poland 69.14 / 3.04 / 0.02 / 66.08 Gbit/s 4.33% / 0.47% / 0.00% / 10.41% 16 / 3 / 577 11 42
AS197540 netcup GmbH Germany 50.38 / 34.10 / 4.72 / 11.57 Gbit/s 4.62% / 5.89% / 3.84% / 2.75% 200 / 43 / 64 176 57
AS215125 Church of Cyberology Netherlands 44.45 / 3.66 / 2.36 / 38.43 Gbit/s 3.35% / 0.59% / 1.60% / 7.27% 16 / 8 / 252 1 1
AS8560 IONOS SE Germany 39.32 / 33.76 / 5.49 / 0.07 Gbit/s 3.36% / 5.51% / 3.99% / 0.01% 199 / 63 / 1 165 55
AS214503 QuxLabs AB Sweden 35.74 / 0.79 / 2.57 / 32.38 Gbit/s 3.36% / 0.16% / 1.93% / 7.76% 3 / 29 / 124 3 3
AS208323 Foundation for... Austria 30.59 / 6.66 / 1.04 / 22.89 Gbit/s 2.88% / 1.40% / 0.79% / 5.24% 18 / 2 / 104 2 2
AS60404 The... Netherlands 28.90 / 0.97 / 21.42 / 6.50 Gbit/s 3.10% / 0.13% / 19.89% / 1.70% 12 / 35 / 34 42 10
AS53667 FranTech Solutions United States of America 26.99 / 3.17 / 0.92 / 22.90 Gbit/s 2.18% / 0.39% / 0.58% / 4.86% 25 / 14 / 138 74 27
AS198093 Foreningen for... Sweden 21.91 / 0.00 / 0.03 / 21.89 Gbit/s 1.49% / 0.00% / 0.00% / 3.81% 0 / 1 / 124 2 2
AS215540 GLOBAL... Canada 17.65 / 2.47 / 0.32 / 14.86 Gbit/s 1.50% / 0.39% / 0.17% / 3.26% 17 / 4 / 80 5 4
AS200195 Verasel, Inc. Norway 16.47 / 2.19 / 0.32 / 13.96 Gbit/s 1.36% / 0.33% / 0.25% / 2.95% 11 / 1 / 69 9 6
AS63949 Akamai Technologies, Inc. Germany 13.57 / 0.94 / 11.87 / 0.76 Gbit/s 0.17% / 0.06% / 0.73% / 0.13% 18 / 440 / 13 134 13
AS51396 Pfcloud UG Netherlands 13.14 / 0.41 / 6.84 / 5.89 Gbit/s 0.98% / 0.07% / 3.79% / 1.25% 2 / 49 / 31 9 3
AS205100 F3 Netze e.V. Germany 12.57 / 0.00 / 0.00 / 12.57 Gbit/s 1.47% / 0.00% / 0.00% / 3.75% 0 / 0 / 24 1 1
AS12876 SCALEWAY S.A.S. France 11.48 / 10.09 / 0.82 / 0.57 Gbit/s 0.99% / 1.65% / 0.61% / 0.14% 48 / 10 / 4 31 8
AS29802 HIVELOCITY, Inc. Germany 10.72 / 10.35 / 0.37 / 0.00 Gbit/s 0.33% / 0.48% / 0.69% / 0.00% 30 / 10 / 0 8 5
AS200651 FlokiNET ehf Romania 10.65 / 1.16 / 1.76 / 7.74 Gbit/s 0.83% / 0.17% / 1.20% / 1.52% 10 / 15 / 53 25 9
AS41281 KeFF Networks Ltd Sweden 9.82 / 0.00 / 0.00 / 9.82 Gbit/s 0.89% / 0.00% / 0.00% / 2.27% 0 / 0 / 39 1 1
AS396507 Emerald Onion United States of America 8.44 / 0.00 / 0.00 / 8.44 Gbit/s 0.32% / 0.00% / 0.00% / 0.81% 0 / 0 / 97 1 1
AS61125 SABOTAGE LLC Netherlands 8.29 / 0.00 / 0.09 / 8.19 Gbit/s 1.03% / 0.00% / 0.00% / 2.63% 0 / 1 / 19 1 0
AS58087 Florian Kolb Germany 8.27 / 0.28 / 0.04 / 7.94 Gbit/s 0.99% / 0.05% / 0.03% / 2.45% 2 / 1 / 15 5 2
AS9009 M247 Europe SRL Hong Kong 7.73 / 6.69 / 0.77 / 0.28 Gbit/s 0.65% / 1.14% / 0.38% / 0.03% 30 / 23 / 6 16 6
AS14061 DigitalOcean, LLC United States of America 7.29 / 1.98 / 5.31 / 0.00 Gbit/s 0.56% / 0.20% / 3.84% / 0.00% 21 / 101 / 0 73 4
AS213438 ColocaTel Inc. Netherlands 7.01 / 4.28 / 0.19 / 2.54 Gbit/s 0.49% / 0.49% / 0.14% / 0.55% 29 / 2 / 12 9 5
AS24961 WIIT AG Germany 7.01 / 5.82 / 1.19 / 0.00 Gbit/s 0.70% / 1.12% / 0.99% / 0.00% 35 / 5 / 0 14 11
AS51167 Contabo GmbH Germany 6.12 / 3.21 / 1.76 / 1.15 Gbit/s 0.47% / 0.50% / 1.17% / 0.17% 33 / 35 / 21 51 7
AS13030 Init7 (Switzerland) Ltd. Switzerland 6.09 / 6.02 / 0.02 / 0.05 Gbit/s 0.57% / 1.09% / 0.00% / 0.01% 19 / 2 / 2 12 7
AS31898 Oracle Corporation United States of America 5.68 / 2.45 / 3.23 / 0.00 Gbit/s 0.32% / 0.18% / 1.90% / 0.00% 34 / 123 / 0 96 22
AS206236 default gateway... Germany 5.62 / 5.62 / 0.00 / 0.00 Gbit/s 0.52% / 0.99% / 0.00% / 0.00% 15 / 0 / 0 1 1
AS43350 NForce Entertainment B.V. Netherlands 5.52 / 3.60 / 0.00 / 1.92 Gbit/s 0.69% / 0.85% / 0.00% / 0.63% 9 / 0 / 3 3 2
AS200303 LUMASERV GmbH Germany 5.47 / 5.47 / 0.00 / 0.00 Gbit/s 0.60% / 1.16% / 0.00% / 0.00% 14 / 0 / 0 1 1
AS35592 Coolhousing s.r.o. Czechia 4.68 / 4.68 / 0.00 / 0.00 Gbit/s 0.50% / 0.96% / 0.00% / 0.00% 10 / 0 / 0 2 1
AS211619 MAXKO d.o.o. Hungary 4.34 / 0.77 / 0.07 / 3.51 Gbit/s 0.26% / 0.09% / 0.04% / 0.54% 10 / 2 / 42 9 9
AS6939 Hurricane Electric LLC United States of America 4.08 / 4.03 / 0.00 / 0.06 Gbit/s 0.08% / 0.14% / 0.00% / 0.00% 95 / 0 / 1 4 1
AS29222 Infomaniak Network SA Switzerland 4.06 / 4.05 / 0.01 / 0.00 Gbit/s 0.40% / 0.77% / 0.00% / 0.00% 18 / 1 / 0 12 5
AS36352 HostPapa United States of America 3.97 / 2.32 / 1.46 / 0.19 Gbit/s 0.14% / 0.15% / 0.43% / 0.01% 41 / 65 / 6 55 11
AS58212 dataforest GmbH Germany 3.81 / 3.33 / 0.49 / 0.00 Gbit/s 0.40% / 0.67% / 0.47% / 0.00% 6 / 3 / 0 8 0
AS42730 EVANZO e-commerce GmbH Germany 3.77 / 3.54 / 0.23 / 0.00 Gbit/s 0.39% / 0.70% / 0.16% / 0.00% 14 / 9 / 0 9 5
AS7018 AT&T Enterprises, LLC United States of America 3.76 / 3.60 / 0.16 / 0.00 Gbit/s 0.09% / 0.16% / 0.03% / 0.00% 36 / 14 / 0 37 5
AS47610 RWTH Aachen University Germany 3.70 / 3.70 / 0.00 / 0.00 Gbit/s 0.32% / 0.62% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS1136 KPN B.V. Netherlands 3.61 / 3.27 / 0.34 / 0.00 Gbit/s 0.35% / 0.63% / 0.17% / 0.00% 18 / 9 / 0 25 2
AS213873 MOJI SAS France 3.57 / 0.00 / 0.00 / 3.57 Gbit/s 0.35% / 0.00% / 0.00% / 0.90% 0 / 0 / 16 1 1
AS210731 Forening for DotSrc Denmark 3.54 / 0.00 / 0.00 / 3.54 Gbit/s 0.34% / 0.00% / 0.00% / 0.86% 0 / 0 / 11 2 2
AS30893 No ACK Group Holding AB Sweden 3.47 / 0.15 / 0.00 / 3.32 Gbit/s 0.26% / 0.02% / 0.00% / 0.64% 1 / 0 / 17 3 2
AS27284 Fourplex Telecom LLC United States of America 3.45 / 0.00 / 0.00 / 3.45 Gbit/s 0.20% / 0.00% / 0.00% / 0.51% 0 / 0 / 26 4 3
AS211507 Julian Achter United Kingdom of Great Britain and Northern Ireland 3.38 / 0.42 / 0.73 / 2.23 Gbit/s 0.29% / 0.06% / 0.58% / 0.49% 3 / 7 / 18 8 6
AS51852 Private Layer INC Switzerland 3.37 / 0.81 / 0.53 / 2.03 Gbit/s 0.26% / 0.10% / 0.39% / 0.40% 14 / 8 / 16 11 4
AS19437 SECURED SERVERS LLC United States of America 3.36 / 3.36 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 7 / 0 / 0 2 2
AS8283 Netwerkvereniging... Netherlands 3.35 / 2.75 / 0.00 / 0.60 Gbit/s 0.29% / 0.45% / 0.00% / 0.14% 22 / 0 / 4 3 3
AS3320 Deutsche Telekom AG Germany 3.33 / 1.54 / 1.78 / 0.00 Gbit/s 0.24% / 0.25% / 0.90% / 0.00% 20 / 74 / 0 60 10
AS47890 UNMANAGED LTD Romania 3.31 / 0.00 / 0.00 / 3.31 Gbit/s 0.16% / 0.00% / 0.00% / 0.41% 0 / 0 / 33 2 1
AS56655 Gigahost AS Norway 3.19 / 2.31 / 0.72 / 0.16 Gbit/s 0.26% / 0.35% / 0.62% / 0.01% 16 / 3 / 2 10 9
AS49981 WorldStream B.V. Netherlands 3.11 / 2.10 / 1.02 / 0.00 Gbit/s 0.32% / 0.41% / 0.85% / 0.00% 10 / 7 / 0 4 1
AS41075 ATW Internet Kft. Hungary 3.06 / 2.71 / 0.00 / 0.35 Gbit/s 0.27% / 0.45% / 0.00% / 0.08% 17 / 0 / 1 7 5
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 2.91 / 2.54 / 0.09 / 0.28 Gbit/s 0.25% / 0.42% / 0.00% / 0.07% 14 / 1 / 2 6 1
AS28753 Leaseweb Deutschland GmbH Germany 2.84 / 1.29 / 1.23 / 0.32 Gbit/s 0.28% / 0.24% / 1.08% / 0.08% 7 / 8 / 3 11 2
AS203003 Magna Capax Finland Oy Finland 2.81 / 0.24 / 2.57 / 0.00 Gbit/s 0.22% / 0.04% / 1.72% / 0.00% 1 / 13 / 0 2 1
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.72 / 1.13 / 0.99 / 0.61 Gbit/s 0.26% / 0.21% / 0.84% / 0.12% 7 / 10 / 5 13 2
AS29075 IELO-LIAZO SERVICES SAS France 2.69 / 0.00 / 0.00 / 2.69 Gbit/s 0.23% / 0.00% / 0.00% / 0.60% 0 / 0 / 16 1 1
AS1205 University Linz Austria 2.67 / 0.00 / 2.67 / 0.00 Gbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 40 / 0 1 1
AS200019 ALEXHOST SRL Moldova, Republic of 2.65 / 1.80 / 0.54 / 0.31 Gbit/s 0.17% / 0.22% / 0.28% / 0.06% 23 / 10 / 2 16 6
AS1103 SURF B.V. Netherlands 2.62 / 2.62 / 0.00 / 0.00 Gbit/s 0.30% / 0.58% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS30633 Leaseweb USA, Inc. United States of America 2.58 / 2.42 / 0.00 / 0.16 Gbit/s 0.09% / 0.15% / 0.00% / 0.02% 6 / 0 / 1 3 0
AS2027 MilkyWan Association France 2.52 / 0.61 / 0.00 / 1.91 Gbit/s 0.23% / 0.10% / 0.00% / 0.45% 2 / 0 / 8 2 2
AS701 Verizon Business United States of America 2.46 / 2.28 / 0.19 / 0.00 Gbit/s 0.07% / 0.13% / 0.03% / 0.00% 28 / 15 / 0 26 4
AS199950 HJELM ENTERPRISES AB Sweden 2.39 / 1.73 / 0.00 / 0.66 Gbit/s 0.12% / 0.15% / 0.00% / 0.11% 14 / 0 / 4 3 0
AS12322 Free SAS France 2.36 / 2.18 / 0.18 / 0.00 Gbit/s 0.18% / 0.32% / 0.07% / 0.00% 21 / 7 / 0 19 3
AS20473 The Constant Company, LLC Poland 2.33 / 0.75 / 1.37 / 0.20 Gbit/s 0.11% / 0.06% / 0.60% / 0.02% 13 / 48 / 5 43 7
AS26832 Rica Web Services Canada 2.25 / 2.06 / 0.19 / 0.00 Gbit/s 0.08% / 0.14% / 0.06% / 0.00% 28 / 6 / 0 11 6
AS21499 Host Europe GmbH Germany 2.25 / 2.25 / 0.00 / 0.00 Gbit/s 0.20% / 0.38% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS63023 GTHost United States of America 2.16 / 2.06 / 0.00 / 0.11 Gbit/s 0.14% / 0.25% / 0.00% / 0.02% 10 / 0 / 1 4 2
AS48014 Albanian Hosting SH.P.K. Albania 2.13 / 0.51 / 1.62 / 0.00 Gbit/s 0.19% / 0.08% / 1.23% / 0.00% 4 / 7 / 0 2 1
AS47447 23M GmbH Germany 2.03 / 1.90 / 0.13 / 0.00 Gbit/s 0.23% / 0.41% / 0.13% / 0.00% 10 / 1 / 0 4 3
AS6724 Strato GmbH Germany 1.99 / 1.75 / 0.24 / 0.00 Gbit/s 0.17% / 0.29% / 0.17% / 0.00% 7 / 3 / 0 8 4
AS401401 Unredacted Inc United States of America 1.98 / 0.00 / 0.00 / 1.98 Gbit/s 0.09% / 0.00% / 0.00% / 0.22% 0 / 0 / 30 1 1
AS48090 TECHOFF SRV LIMITED Netherlands 1.91 / 0.00 / 0.00 / 1.91 Gbit/s 0.20% / 0.00% / 0.00% / 0.51% 0 / 0 / 8 1 1
AS5432 Proximus NV Belgium 1.84 / 0.56 / 1.28 / 0.00 Gbit/s 0.20% / 0.11% / 1.17% / 0.00% 3 / 12 / 0 8 1
AS136258 BrainStorm Network, Inc Brazil 1.84 / 1.65 / 0.19 / 0.00 Gbit/s 0.06% / 0.11% / 0.02% / 0.00% 13 / 13 / 0 6 1
AS47583 Hostinger... India 1.83 / 1.51 / 0.32 / 0.00 Gbit/s 0.09% / 0.13% / 0.20% / 0.00% 21 / 7 / 0 7 1
AS8473 Bahnhof AB Sweden 1.78 / 1.40 / 0.03 / 0.36 Gbit/s 0.14% / 0.22% / 0.00% / 0.08% 12 / 3 / 2 13 2
AS199654 Oxide Group Limited United States of America 1.73 / 1.73 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 12 / 0 / 0 1 1
AS33837 Fredrik Holmqvist Sweden 1.68 / 0.00 / 0.00 / 1.68 Gbit/s 0.13% / 0.00% / 0.00% / 0.32% 0 / 0 / 10 2 1
AS393886 Leaseweb USA, Inc. United States of America 1.68 / 1.68 / 0.00 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS16591 Google Fiber Inc. United States of America 1.67 / 1.54 / 0.14 / 0.00 Gbit/s 0.04% / 0.07% / 0.02% / 0.00% 10 / 6 / 0 15 2
AS3215 Orange S.A. France 1.66 / 0.95 / 0.71 / 0.00 Gbit/s 0.14% / 0.16% / 0.43% / 0.00% 7 / 12 / 0 16 1
AS202422 G-Core Labs S.A. Netherlands 1.66 / 1.65 / 0.01 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 12 / 1 / 0 8 2
AS3209 Vodafone GmbH Germany 1.64 / 0.92 / 0.72 / 0.00 Gbit/s 0.08% / 0.08% / 0.29% / 0.00% 24 / 34 / 0 46 7
AS43289 Trabia SRL Moldova, Republic of 1.61 / 0.32 / 0.47 / 0.82 Gbit/s 0.09% / 0.03% / 0.24% / 0.13% 4 / 6 / 7 13 4
AS42675 Obehosting AB Sweden 1.59 / 1.59 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS40021 Contabo Inc. United States of America 1.58 / 0.15 / 0.05 / 1.38 Gbit/s 0.05% / 0.01% / 0.01% / 0.12% 1 / 3 / 24 3 4
AS206075 Hollander &... Sweden 1.51 / 0.17 / 0.64 / 0.70 Gbit/s 0.15% / 0.03% / 0.43% / 0.21% 1 / 5 / 2 4 3
AS1653 Vetenskapsradet / SUNET Sweden 1.50 / 1.50 / 0.00 / 0.00 Gbit/s 0.13% / 0.26% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS212477 RoyaleHosting BV Netherlands 1.48 / 1.31 / 0.17 / 0.00 Gbit/s 0.17% / 0.30% / 0.15% / 0.00% 4 / 4 / 0 6 3
AS396527 Massachusetts... United States of America 1.47 / 0.00 / 0.00 / 1.47 Gbit/s 0.09% / 0.00% / 0.00% / 0.23% 0 / 0 / 10 1 1
AS200052 Feral.io Ltd Netherlands 1.45 / 0.19 / 1.26 / 0.00 Gbit/s 0.11% / 0.04% / 0.79% / 0.00% 1 / 4 / 0 2 1
AS680 Verein zur... Germany 1.43 / 0.85 / 0.20 / 0.38 Gbit/s 0.12% / 0.15% / 0.01% / 0.11% 3 / 3 / 1 7 1
AS213887 WAIcore Ltd Germany 1.43 / 1.43 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 10 / 0 / 0 1 1
AS209847 WorkTitans B.V. Netherlands 1.43 / 1.29 / 0.09 / 0.04 Gbit/s 0.09% / 0.16% / 0.03% / 0.00% 10 / 5 / 2 10 3
AS214209 Internet Magnate... South Africa 1.43 / 0.00 / 0.50 / 0.92 Gbit/s 0.09% / 0.00% / 0.26% / 0.15% 0 / 10 / 13 14 3
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.42 / 1.10 / 0.09 / 0.24 Gbit/s 0.14% / 0.20% / 0.06% / 0.07% 6 / 1 / 3 6 1
AS399122 VPS House... United States of America 1.40 / 1.35 / 0.05 / 0.00 Gbit/s 0.03% / 0.06% / 0.02% / 0.00% 3 / 1 / 0 2 1
AS44925 1984 ehf Iceland 1.40 / 0.37 / 0.08 / 0.95 Gbit/s 0.07% / 0.03% / 0.03% / 0.14% 5 / 4 / 13 13 5
AS48314 Michael... Germany 1.39 / 1.02 / 0.23 / 0.14 Gbit/s 0.13% / 0.18% / 0.17% / 0.04% 5 / 11 / 1 11 4
AS208226 OUIHEBERG SARL France 1.39 / 1.18 / 0.22 / 0.00 Gbit/s 0.11% / 0.18% / 0.14% / 0.00% 9 / 3 / 0 5 2
AS204601 Zomro B.V. Netherlands 1.39 / 1.39 / 0.00 / 0.00 Gbit/s 0.13% / 0.26% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS394380 Leaseweb USA, Inc. United States of America 1.38 / 1.38 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 4 / 0 / 0 3 0
AS141995 Contabo Asia... Singapore 1.37 / 0.00 / 0.09 / 1.28 Gbit/s 0.03% / 0.00% / 0.01% / 0.07% 0 / 6 / 28 9 4
AS50066 Serious Tubes Networks Sweden 1.37 / 1.37 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS43317 SIA VEESP Russian Federation 1.36 / 0.00 / 1.36 / 0.00 Gbit/s 0.13% / 0.00% / 1.07% / 0.00% 0 / 19 / 0 11 8
AS201814 MEVSPACE sp. z o.o. Poland 1.35 / 1.35 / 0.00 / 0.00 Gbit/s 0.09% / 0.18% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS31103 Keyweb AG Germany 1.34 / 0.54 / 0.11 / 0.69 Gbit/s 0.10% / 0.08% / 0.07% / 0.12% 4 / 2 / 10 5 3
AS200462 Lennart Seitz... Germany 1.32 / 1.26 / 0.06 / 0.00 Gbit/s 0.11% / 0.20% / 0.04% / 0.00% 6 / 1 / 0 4 1
AS57860 Zencurity ApS Denmark 1.31 / 0.00 / 0.00 / 1.31 Gbit/s 0.14% / 0.00% / 0.00% / 0.35% 0 / 0 / 3 1 1
AS46475 Limestone Networks, Inc. Germany 1.30 / 1.08 / 0.23 / 0.00 Gbit/s 0.04% / 0.06% / 0.11% / 0.00% 3 / 4 / 0 5 1
AS214094 Davide Silvetti... Italy 1.30 / 0.00 / 0.00 / 1.30 Gbit/s 0.08% / 0.00% / 0.00% / 0.20% 0 / 0 / 8 1 1
AS49581 Ferdinand Zink... Netherlands 1.30 / 0.52 / 0.77 / 0.00 Gbit/s 0.17% / 0.15% / 0.82% / 0.00% 1 / 5 / 0 3 1
AS56322 ServerAstra Kft. Hungary 1.26 / 0.86 / 0.26 / 0.14 Gbit/s 0.08% / 0.12% / 0.10% / 0.02% 6 / 7 / 1 10 2
AS215288 Michele Branchini Italy 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 20 / 0 / 0 1 1
AS59711 HZ Hosting Ltd Poland 1.24 / 0.90 / 0.33 / 0.00 Gbit/s 0.10% / 0.14% / 0.18% / 0.00% 9 / 4 / 0 4 3
AS3 Unknown United States of America 1.23 / 1.13 / 0.05 / 0.06 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 9 / 2 / 1 6 3
AS39798 MivoCloud SRL Romania 1.22 / 0.95 / 0.26 / 0.00 Gbit/s 0.07% / 0.11% / 0.14% / 0.00% 11 / 4 / 0 4 1
AS51765 Oy Crea Nova... Finland 1.21 / 1.21 / 0.00 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 20 / 0 / 0 6 4
AS44133 IPAX GmbH Austria 1.18 / 0.33 / 0.85 / 0.00 Gbit/s 0.11% / 0.05% / 0.70% / 0.00% 3 / 3 / 0 5 2
AS396362 Leaseweb USA, Inc. United States of America 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 4 / 0 / 0 3 0
AS29066 velia.net... France 1.17 / 0.90 / 0.28 / 0.00 Gbit/s 0.12% / 0.18% / 0.24% / 0.00% 3 / 2 / 0 3 1
AS51290 BARTOSZ WASZAK... Poland 1.17 / 0.00 / 0.00 / 1.17 Gbit/s 0.08% / 0.00% / 0.00% / 0.21% 0 / 0 / 6 3 1
AS54098 LIONLINK NETWORKS United States of America 1.16 / 1.16 / 0.00 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 15 / 0 / 0 1 0
AS3301 Telia Company AB Sweden 1.16 / 1.10 / 0.06 / 0.00 Gbit/s 0.10% / 0.19% / 0.02% / 0.00% 10 / 5 / 0 7 2
AS215248 Bastiaan Mathijs Brink Netherlands 1.15 / 1.15 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS216063 24fire GmbH Germany 1.14 / 1.14 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 3 / 0 / 0 3 1
AS16019 Vodafone Czech... Czechia 1.13 / 0.56 / 0.15 / 0.42 Gbit/s 0.07% / 0.08% / 0.05% / 0.07% 7 / 4 / 8 10 4
AS40663 IncogNet LLC Sweden 1.13 / 0.30 / 0.41 / 0.42 Gbit/s 0.06% / 0.02% / 0.28% / 0.06% 6 / 5 / 8 17 5
AS11572 PhoenixNAP LLC United States of America 1.12 / 1.12 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS16125 UAB Cherry Servers Lithuania 1.09 / 0.66 / 0.43 / 0.00 Gbit/s 0.09% / 0.10% / 0.33% / 0.00% 4 / 2 / 0 3 1
AS8708 RCS & RDS SA Romania 1.09 / 0.78 / 0.31 / 0.00 Gbit/s 0.07% / 0.10% / 0.13% / 0.00% 7 / 9 / 0 10 2
AS214677 Matteo... Netherlands 1.07 / 0.36 / 0.71 / 0.00 Gbit/s 0.07% / 0.04% / 0.43% / 0.00% 5 / 6 / 0 7 2
AS62005 BlueVPS OU Poland 1.07 / 0.52 / 0.55 / 0.00 Gbit/s 0.08% / 0.07% / 0.34% / 0.00% 5 / 7 / 0 9 3
AS401833 AXNET LLC United States of America 1.04 / 0.91 / 0.14 / 0.00 Gbit/s 0.06% / 0.11% / 0.05% / 0.00% 5 / 4 / 0 2 1
AS207992 FEELB SARL France 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS212508 Lowhosting... Germany 1.03 / 0.21 / 0.00 / 0.83 Gbit/s 0.09% / 0.03% / 0.00% / 0.18% 3 / 0 / 5 4 3
AS40676 Psychz Networks Canada 1.02 / 0.69 / 0.02 / 0.31 Gbit/s 0.03% / 0.04% / 0.00% / 0.03% 6 / 2 / 4 8 0
AS5410 Bouygues Telecom SA France 1.02 / 0.97 / 0.05 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 4 / 1 / 0 5 0
AS214366 Moustafa Mohamed... Ukraine 1.01 / 1.01 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 17 / 0 / 0 5 4
AS7922 Comcast Cable... United States of America 993.87 / 689.53 / 303.17 / 1.16 Mbit/s 0.02% / 0.03% / 0.04% / 0.00% 18 / 32 / 1 33 5
AS207083 HostSlim B.V. Netherlands 976.17 / 154.56 / 821.61 / 0.00 Mbit/s 0.07% / 0.02% / 0.55% / 0.00% 3 / 7 / 0 7 5
AS52048 SIA RixHost Latvia 974.89 / 102.54 / 872.35 / 0.00 Mbit/s 0.07% / 0.01% / 0.51% / 0.00% 1 / 5 / 0 3 2
AS203446 SMARTNET LIMITED Germany 970.74 / 513.25 / 135.63 / 321.86 Mbit/s 0.10% / 0.10% / 0.11% / 0.09% 2 / 1 / 1 4 3
AS1257 Tele2 Sverige AB Sweden 970.43 / 916.62 / 53.81 / 0.00 Mbit/s 0.07% / 0.13% / 0.01% / 0.00% 7 / 6 / 0 7 2
AS21409 Ikoula Net SAS France 966.93 / 940.19 / 0.00 / 26.74 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 5 / 0 / 1 5 2
AS42473 Anexia Cloud... United States of America 957.10 / 173.76 / 28.93 / 754.41 Mbit/s 0.04% / 0.01% / 0.00% / 0.09% 1 / 1 / 8 3 1
AS35366 ISPpro Internet KG Germany 954.85 / 931.12 / 23.73 / 0.00 Mbit/s 0.07% / 0.13% / 0.01% / 0.00% 5 / 3 / 0 2 1
AS215296 Raoul Brouns Netherlands 929.56 / 929.56 / 0.00 / 0.00 Mbit/s 0.10% / 0.19% / 0.00% / 0.00% 5 / 0 / 0 1 1
AS262287 Unknown Brazil 927.28 / 927.28 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS47172 Greenhost BV Netherlands 921.60 / 921.60 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS51395 Datasource AG Switzerland 887.21 / 887.21 / 0.00 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 6 / 0 / 0 3 2
AS51659 LLC Baxet Russian Federation 887.13 / 823.75 / 63.38 / 0.00 Mbit/s 0.04% / 0.08% / 0.03% / 0.00% 10 / 1 / 0 6 4
AS56630 Melbikomas UAB Netherlands 862.27 / 707.91 / 154.36 / 0.00 Mbit/s 0.05% / 0.07% / 0.07% / 0.00% 9 / 2 / 0 8 5
AS29551 Aixit GmbH Germany 857.72 / 847.31 / 10.40 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 6 / 2 / 0 2 2
