View Family prsv.ch Details

Relays with effective family member 88FBC35BC4755553063D6B723A4A843DAE305AFD summary:

Last updated: Sun, 29 Mar 2026 12:45:53 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (332)

Nickname BW Cap (63.54 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (332) 455.15 Mbit/s    340 TB UP 2d 12h 29m ago 100.0%/100.0%/0.0%/0.0% —/95.4%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 5mo 1w 8h ago 2d 12h 30m ago N/A
prsv (332) 422.79 Mbit/s    113 TB UP 2d 8h 54m ago 100.0%/100.0%/0.0%/0.0% —/85.8%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 2d 8h 55m ago N/A
prsv (332) 415.98 Mbit/s    212 TB UP 2d 10h 20m ago 100.0%/100.0%/0.0%/0.0% —/94.7%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 4mo 5h 47m ago 2d 10h 21m ago N/A
prsv (332) 394.28 Mbit/s    347 TB UP 2d 8h 56m ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 4mo 1w 2d ago 2d 8h 57m ago N/A
prsv (332) 386.56 Mbit/s    272 TB UP 2d 10h 20m ago 100.0%/100.0%/0.0%/0.0% —/94.7%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 4mo 5h 47m ago 2d 10h 21m ago N/A
prsv (332) 373.44 Mbit/s    412 TB UP 2d 12h 35m ago 100.0%/100.0%/0.0%/0.0% —/98.1%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 4mo 4d 6h ago 2d 12h 36m ago N/A
prsv (332) 367.22 Mbit/s    258 TB UP 2d 8h 53m ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 4mo 3w 5h ago 2d 8h 54m ago N/A
prsv (332) 365.77 Mbit/s    1.1 PB UP 5h 12m 21s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 5mo 2w ago 5h 13m 27s ago N/A
prsv (332) 363.78 Mbit/s    132 TB UP 2d 12h 42m ago 100.0%/100.0%/0.0%/0.0% —/85.7%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 2d 12h 43m ago N/A
prsv (332) 357.61 Mbit/s    405 TB UP 2d 12h 29m ago 100.0%/100.0%/0.0%/0.0% —/95.4%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 5mo 1w 8h ago 2d 12h 30m ago N/A
prsv (332) 357.15 Mbit/s    893 TB UP 2d 12h 43m ago 100.0%/100.0%/100.0%/0.0% —/—/96.8%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 7mo 2w 2d ago 2d 12h 44m ago N/A
prsv (332) 355.87 Mbit/s    314 TB UP 2d 8h 57m ago 100.0%/100.0%/0.0%/0.0% —/95.7%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 3mo 1w 4d ago 2d 8h 58m ago N/A
prsv (332) 355.28 Mbit/s    294 TB UP 2d 8h 57m ago 100.0%/100.0%/0.0%/0.0% —/95.7%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 3mo 1w 4d ago 2d 8h 58m ago N/A
prsv (332) 346.17 Mbit/s    1.2 PB UP 7h 4m 24s ago 100.0%/100.0%/99.8%/99.7% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 6mo 1w ago 7h 5m 30s ago N/A
prsv (332) 345.28 Mbit/s    808 TB UP 2d 12h 43m ago 100.0%/100.0%/100.0%/0.0% —/—/96.8%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 7mo 2w 2d ago 2d 12h 44m ago N/A
prsv (332) 340.40 Mbit/s    659 TB UP 2d 12h 40m ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 6mo 3w 5d ago 2d 12h 41m ago N/A
prsv (332) 337.57 Mbit/s    824 TB UP 2d 12h 43m ago 100.0%/100.0%/100.0%/0.0% —/—/96.8%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 7mo 2w 2d ago 2d 12h 44m ago N/A
prsv (332) 336.78 Mbit/s    814 TB UP 2d 12h 43m ago 100.0%/100.0%/100.0%/0.0% —/—/96.8%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 7mo 2w 2d ago 2d 12h 44m ago N/A
prsv (332) 335.09 Mbit/s    644 TB UP 2d 12h 40m ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 6mo 3w 5d ago 2d 12h 41m ago N/A
prsv (332) 334.00 Mbit/s    342 TB UP 2d 8h 56m ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 4mo 1w 2d ago 2d 8h 57m ago N/A
prsv (332) 333.50 Mbit/s    53 TB UP 2d 8h 52m ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Happy Families United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1mo 1w 5d ago 2d 8h 53m ago N/A
prsv (332) 331.96 Mbit/s    222 TB UP 2d 8h 59m ago 100.0%/100.0%/0.0%/0.0% —/91.6%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 2mo 4w 5h ago 2d 9h 58s ago N/A
prsv (332) 329.43 Mbit/s    699 TB UP 2d 12h 38m ago 100.0%/100.0%/0.0%/0.0% —/95.4%/—/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 5mo 3w 6d ago 2d 12h 39m ago N/A
prsv (332) 326.70 Mbit/s    611 TB UP 2d 12h 38m ago 100.0%/100.0%/0.0%/0.0% —/95.4%/—/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 5mo 3w 6d ago 2d 12h 39m ago N/A
prsv (332) 323.46 Mbit/s    855 TB UP 6h 36m 22s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1y 5mo 2w ago 6h 37m 28s ago N/A
prsv (332) 321.61 Mbit/s    621 TB UP 2d 12h 38m ago 100.0%/100.0%/0.0%/0.0% —/95.4%/—/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 5mo 3w 6d ago 2d 12h 39m ago N/A
prsv (332) 318.53 Mbit/s    79 TB UP 2d 8h 48m ago 100.0%/100.0%/0.0%/0.0% —/99.4%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1mo 1w 3d ago 2d 8h 49m ago N/A
prsv (332) 317.96 Mbit/s    263 TB UP 2d 8h 56m ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 4mo 1w 2d ago 2d 8h 57m ago N/A
prsv (332) 316.95 Mbit/s    138 TB UP 2d 8h 54m ago 100.0%/100.0%/0.0%/0.0% —/85.8%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 2d 8h 55m ago N/A
prsv (332) 315.45 Mbit/s    368 TB UP 2d 12h 29m ago 100.0%/100.0%/0.0%/0.0% —/95.4%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 5mo 1w 8h ago 2d 12h 30m ago N/A
prsv (332) 310.71 Mbit/s    301 TB UP 2d 8h 57m ago 100.0%/100.0%/0.0%/0.0% —/95.7%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 3mo 1w 4d ago 2d 8h 58m ago N/A
prsv (332) 310.67 Mbit/s    78 TB UP 2d 8h 48m ago 100.0%/100.0%/0.0%/0.0% —/99.4%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1mo 1w 3d ago 2d 8h 49m ago N/A
prsv (332) 310.28 Mbit/s    1.2 PB UP 5h 27s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 6mo 1w ago 5h 1m 33s ago N/A
prsv (332) 309.60 Mbit/s    1.2 PB UP 5h 19m 59s ago 100.0%/100.0%/99.8%/99.7% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 6mo 1w ago 5h 21m 5s ago N/A
prsv (332) 309.22 Mbit/s    51 TB UP 2d 8h 2m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1mo 2d 7h ago 2d 8h 3m ago N/A
prsv (332) 308.04 Mbit/s    60 TB UP 2d 8h 52m ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Happy Families United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1mo 1w 5d ago 2d 8h 53m ago N/A
prsv (332) 306.47 Mbit/s    396 TB UP 2d 12h 35m ago 100.0%/100.0%/0.0%/0.0% —/98.1%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 4mo 4d 6h ago 2d 12h 36m ago N/A
prsv (332) 305.36 Mbit/s    126 TB UP 2d 12h 42m ago 100.0%/100.0%/0.0%/0.0% —/85.7%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 2d 12h 43m ago N/A
prsv (332) 304.44 Mbit/s    43 TB UP 2d 8h 47m ago 100.0%/0.0%/0.0%/0.0% 66.9%/—/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 3w 3d 8h ago 2d 8h 48m ago N/A
prsv (332) 304.08 Mbit/s    242 TB UP 2d 8h 57m ago 100.0%/100.0%/0.0%/0.0% —/95.7%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 3mo 1w 4d ago 2d 8h 58m ago N/A
prsv (332) 303.01 Mbit/s    629 TB UP 2d 12h 40m ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 6mo 3w 5d ago 2d 12h 41m ago N/A
prsv (332) 301.85 Mbit/s    205 TB UP 2d 8h 59m ago 100.0%/100.0%/0.0%/0.0% —/91.6%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 2mo 4w 5h ago 2d 9h 59s ago N/A
prsv (332) 300.48 Mbit/s    793 TB UP 5h 47m 58s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1y 3w 6d ago 5h 49m 4s ago N/A
prsv (332) 298.63 Mbit/s    247 TB UP 2d 8h 53m ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 4mo 3w 5h ago 2d 8h 54m ago N/A
prsv (332) 298.51 Mbit/s    514 TB UP 2d 8h 51m ago 100.0%/100.0%/100.0%/0.0% —/—/96.0%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 6mo 4w 1d ago 2d 8h 52m ago N/A
prsv (332) 298.04 Mbit/s    406 TB UP 2d 12h 35m ago 100.0%/100.0%/0.0%/0.0% —/98.1%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 4mo 4d 6h ago 2d 12h 36m ago N/A
prsv (332) 296.61 Mbit/s    134 TB UP 2d 8h 54m ago 99.7%/99.8%/0.0%/0.0% —/85.6%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 2d 8h 55m ago N/A
prsv (332) 295.78 Mbit/s    229 TB UP 2d 10h 20m ago 100.0%/100.0%/0.0%/0.0% —/94.7%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 4mo 5h 47m ago 2d 10h 21m ago N/A
prsv (332) 294.02 Mbit/s    18 TB UP 2d 8h 47m ago 100.0%/0.0%/0.0%/0.0% 40.1%/—/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 6d 10h ago 2d 8h 48m ago N/A
prsv (332) 292.02 Mbit/s    59 TB UP 2d 8h 48m ago 100.0%/100.0%/0.0%/0.0% —/99.4%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1mo 1w 3d ago 2d 8h 49m ago N/A
prsv (332) 291.43 Mbit/s    502 TB UP 2d 8h 51m ago 100.0%/100.0%/100.0%/0.0% —/—/96.0%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 6mo 4w 1d ago 2d 8h 52m ago N/A
prsv (332) 291.19 Mbit/s    616 TB UP 4h 57m 14s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 2w 6d ago 4h 58m 20s ago N/A
prsv (332) 291.12 Mbit/s    1.1 PB UP 4h 9m 49s ago 100.0%/100.0%/99.7%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 5mo 2w ago 4h 10m 55s ago N/A
prsv (332) 290.11 Mbit/s    223 TB UP 2d 8h 59m ago 100.0%/100.0%/0.0%/0.0% —/91.6%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 2mo 4w 5h ago 2d 9h 58s ago N/A
prsv (332) 289.26 Mbit/s    1.4 PB UP 2d 8h 32m ago 99.8%/98.0%/97.4%/98.1% 71.6%/83.9%/78.0%/86.6% 146.19.168.223 FastGuardRunningStableV2DirValid NA Happy Families France FR AS207992 FEELB SARL Linux 2y 3w 5d ago 2d 8h 33m ago N/A
prsv (332) 287.42 Mbit/s    395 TB UP 2d 8h 50m ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 5mo 3w 6d ago 2d 8h 51m ago N/A
prsv (332) 284.06 Mbit/s    1.2 PB UP 5h 40m 29s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 6mo 1w ago 5h 41m 35s ago N/A
prsv (332) 283.97 Mbit/s    258 TB UP 2d 8h 53m ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 4mo 3w 5h ago 2d 8h 54m ago N/A
prsv (332) 283.42 Mbit/s    134 TB UP 2d 12h 42m ago 100.0%/100.0%/0.0%/0.0% —/85.7%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 2d 12h 43m ago N/A
prsv (332) 282.17 Mbit/s    15 TB UP 2d 8h 47m ago 100.0%/0.0%/0.0%/0.0% 40.1%/—/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 6d 10h ago 2d 8h 48m ago N/A
prsv (332) 281.12 Mbit/s    421 TB UP 2d 8h 50m ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 5mo 3w 6d ago 2d 8h 51m ago N/A
prsv (332) 279.74 Mbit/s    422 TB UP 2d 8h 50m ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 5mo 3w 6d ago 2d 8h 51m ago N/A
prsv (332) 278.96 Mbit/s    202 TB UP 2d 8h 59m ago 100.0%/100.0%/0.0%/0.0% —/91.6%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 2mo 4w 5h ago 2d 9h 59s ago N/A
prsv (332) 278.88 Mbit/s    381 TB UP 2d 12h 29m ago 100.0%/100.0%/0.0%/0.0% —/95.4%/—/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 5mo 1w 8h ago 2d 12h 30m ago N/A
prsv (332) 278.26 Mbit/s    70 TB UP 2d 8h 36m ago 100.0%/100.0%/0.0%/0.0% —/89.6%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1mo 3w 3d ago 2d 8h 37m ago N/A
prsv (332) 278.23 Mbit/s    330 TB UP 2d 12h 35m ago 100.0%/100.0%/0.0%/0.0% —/98.1%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 4mo 4d 6h ago 2d 12h 36m ago N/A
prsv (332) 276.14 Mbit/s    67 TB UP 2d 8h 48m ago 100.0%/100.0%/0.0%/0.0% —/99.4%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1mo 1w 3d ago 2d 8h 49m ago N/A
prsv (332) 275.48 Mbit/s    551 TB UP 2d 12h 40m ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 6mo 3w 5d ago 2d 12h 41m ago N/A
prsv (332) 274.62 Mbit/s    250 TB UP 2d 8h 56m ago 100.0%/100.0%/0.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 4mo 1w 2d ago 2d 8h 57m ago N/A
prsv (332) 274.25 Mbit/s    606 TB UP 4h 19m 52s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 2w 6d ago 4h 20m 58s ago N/A
prsv (332) 269.75 Mbit/s    245 TB UP 2d 8h 53m ago 100.0%/100.0%/0.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 4mo 3w 5h ago 2d 8h 54m ago N/A
prsv (332) 266.95 Mbit/s    1.0 PB UP 4h 22m 6s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 5mo 2w ago 4h 23m 12s ago N/A
prsv (332) 266.67 Mbit/s    873 TB UP 5h 14m 40s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1y 5mo 2w ago 5h 15m 46s ago N/A
prsv (332) 265.67 Mbit/s    838 TB UP 5h 36m 43s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1y 5mo 2w ago 5h 37m 49s ago N/A
prsv (332) 264.97 Mbit/s    15 TB UP 2d 8h 37m ago 100.0%/0.0%/0.0%/0.0% 40.5%/—/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 6d 12h ago 2d 8h 39m ago N/A
prsv (332) 264.73 Mbit/s    767 TB UP 4h 39m 12s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1y 3w 6d ago 4h 40m 18s ago N/A
prsv (332) 264.21 Mbit/s    365 TB UP 2d 8h 50m ago 100.0%/100.0%/0.0%/0.0% —/95.3%/—/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 5mo 3w 6d ago 2d 8h 51m ago N/A
prsv (332) 264.03 Mbit/s    219 TB UP 2d 10h 20m ago 100.0%/100.0%/0.0%/0.0% —/94.7%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Happy Families Italy IT AS16276 OVH SAS Linux 4mo 5h 47m ago 2d 10h 21m ago N/A
prsv (332) 263.85 Mbit/s    574 TB UP 4h 47m 40s ago 100.0%/100.0%/99.8%/99.8% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 2w 6d ago 4h 48m 46s ago N/A
prsv (332) 263.44 Mbit/s    490 TB UP 2d 8h 51m ago 100.0%/100.0%/100.0%/0.0% —/—/96.0%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 6mo 4w 1d ago 2d 8h 52m ago N/A
prsv (332) 259.30 Mbit/s    482 TB UP 2d 8h 51m ago 100.0%/100.0%/100.0%/0.0% —/—/96.0%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 6mo 4w 1d ago 2d 8h 52m ago N/A
prsv (332) 257.41 Mbit/s    563 TB UP 2d 12h 38m ago 100.0%/100.0%/0.0%/0.0% —/95.4%/—/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 5mo 3w 6d ago 2d 12h 39m ago N/A
prsv (332) 257.23 Mbit/s    46 TB UP 1d 21h 20m ago 98.5%/98.5%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1mo 3d 5h ago 1d 21h 21m ago N/A
prsv (332) 254.83 Mbit/s    98 TB UP 2d 12h 42m ago 100.0%/100.0%/0.0%/0.0% —/85.7%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 2d 12h 43m ago N/A
prsv (332) 251.80 Mbit/s    180 TB UP 2d 12h 40m ago 100.0%/100.0%/0.0%/0.0% —/94.7%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Happy Families Hungary HU AS41075 ATW Internet Kft. Linux 4mo 6h 47m ago 2d 12h 41m ago N/A
prsv (332) 251.79 Mbit/s    15 TB UP 2d 8h 47m ago 100.0%/0.0%/0.0%/0.0% 40.1%/—/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1w 6d 10h ago 2d 8h 48m ago N/A
prsv (332) 251.62 Mbit/s    47 TB UP 2d 8h 2m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1mo 2d 7h ago 2d 8h 3m ago N/A
prsv (332) 251.05 Mbit/s    492 TB UP 2d 8h 7m ago 99.9%/99.8%/99.6%/0.0% Match 45.148.10.111 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 10mo 1w 5d ago 2d 8h 8m ago N/A
prsv (332) 250.16 Mbit/s    1.0 PB UP 4h 45m 53s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 5mo 2w ago 4h 46m 59s ago N/A
prsv (332) 250.09 Mbit/s    92 TB UP 2d 8h 54m ago 100.0%/100.0%/0.0%/0.0% —/85.8%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 2d 8h 55m ago N/A
prsv (332) 250.02 Mbit/s    34 TB UP 2d 8h 47m ago 100.0%/0.0%/0.0%/0.0% 66.9%/—/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 3w 3d 8h ago 2d 8h 48m ago N/A
prsv (332) 248.42 Mbit/s    740 TB UP 5h 23m 14s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1y 3w 6d ago 5h 24m 20s ago N/A
prsv (332) 248.03 Mbit/s    861 TB UP 4h 58m 17s ago 100.0%/100.0%/99.8%/99.7% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Happy Families Germany DE AS16276 OVH SAS Linux 1y 5mo 2w ago 4h 59m 23s ago N/A
prsv (332) 247.93 Mbit/s    585 TB UP 4h 11m 48s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 2w 6d ago 4h 12m 54s ago N/A
prsv (332) 246.85 Mbit/s    45 TB UP 2d 8h 2m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 1mo 2d 7h ago 2d 8h 3m ago N/A
prsv (332) 243.97 Mbit/s    386 TB UP 4h 26m 37s ago 100.0%/99.2%/99.4%/0.0% —/96.1%/96.0%/— 45.92.1.136 FastGuardRunningStableV2DirValid NA Happy Families Netherlands NL AS210558 1337 Services GmbH Linux 11mo 2w 1d ago 4h 27m 43s ago N/A
prsv (332) 243.26 Mbit/s    185 TB UP 2d 12h 40m ago 100.0%/100.0%/0.0%/0.0% —/94.7%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Happy Families Hungary HU AS41075 ATW Internet Kft. Linux 4mo 6h 47m ago 2d 12h 41m ago N/A
