View First Seen 2026-02-05 Details

Relays started on 2026-02-05 summary:

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 549.51 Mbit/s Yes 51.195.82.227 v6 AS16276 OVH SAS Germany Linux FastHSDirRunningStableV2DirValid NA 2026-02-05 4d 23h 30m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 457.62 Mbit/s Yes 162.19.155.131 v6 AS16276 OVH SAS Germany Linux FastHSDirRunningStableV2DirValid NA 2026-02-05 4d 23h 30m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 423.14 Mbit/s Yes 162.19.155.131 v6 AS16276 OVH SAS Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-02-05 4d 23h 30m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 412.03 Mbit/s Yes 51.195.82.227 v6 AS16276 OVH SAS Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-02-05 4d 23h 30m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 369.67 Mbit/s Yes 51.195.82.227 v6 AS16276 OVH SAS Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-02-05 4d 23h 30m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 355.69 Mbit/s Yes 51.195.82.227 v6 AS16276 OVH SAS Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-02-05 4d 23h 30m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 302.17 Mbit/s Yes 162.19.155.131 v6 AS16276 OVH SAS Germany Linux FastHSDirRunningStableV2DirValid NA 2026-02-05 4d 23h 30m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 290.74 Mbit/s Yes 162.19.155.131 v6 AS16276 OVH SAS Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-02-05 4d 23h 30m ago
Unnamed none none 190.33 Mbit/s Yes 170.133.7.44 AS198930 Vereinigte... Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2026-02-05 5d 11h 58m ago
carnitas none martinhafe@proton.me 64.29 Mbit/s Yes 51.15.18.123 AS12876 Scaleway SAS Netherlands Linux FastRunningV2DirValid NA 2026-02-05 3d 15h 35m ago