View Family prsv.ch Details

Relays with effective family member 32337F83D560EB4A1782EF086852C4B85403425F summary:

Last updated: Wed, 27 May 2026 08:45:43 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 332 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:prsv.ch proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

📋 Issues Across This Operator's Relays (36 affected)

Issue Affected relays
Uri content mismatch 36

See per-relay details with pasteable fix examples in the sections below.

✓ VALIDATED RELAYS (296)

Nickname BW Cap (72.17 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (332) 567.73 Mbit/s    586 TB UP 1d 8h 21s ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 5d 8h ago 1d 8h 1m ago N/A
prsv (332) 496.00 Mbit/s    661 TB UP 1d 8h 2m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 4d ago 1d 8h 3m ago N/A
prsv (332) 462.77 Mbit/s    187 TB UP 1d 7h 47m ago 100.0%/100.0%/0.0%/0.0% —/87.6%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 6d 2h ago 1d 7h 48m ago N/A
prsv (332) 421.47 Mbit/s    187 TB UP 1d 7h 46m ago 100.0%/100.0%/0.0%/0.0% —/87.6%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 6d 2h ago 1d 7h 46m ago N/A
prsv (332) 418.97 Mbit/s    200 TB UP 1d 7h 50m ago 100.0%/100.0%/0.0%/0.0% —/89.0%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 5d ago 1d 7h 51m ago N/A
prsv (332) 417.93 Mbit/s    893 TB UP 3h 38m 48s ago 100.0%/100.0%/99.8%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 1w ago 3h 39m 36s ago N/A
prsv (332) 417.69 Mbit/s    264 TB UP 1d 7h 54m ago 100.0%/100.0%/0.0%/0.0% —/95.2%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 2d ago 1d 7h 55m ago N/A
prsv (332) 415.96 Mbit/s    1.1 PB UP 1d 8h 8m ago 100.0%/100.0%/100.0%/0.0% —/—/97.5%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 2w 1d ago 1d 8h 9m ago N/A
prsv (332) 414.88 Mbit/s    246 TB UP 1d 7h 48m ago 100.0%/100.0%/0.0%/0.0% —/88.3%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 1w 3d ago 1d 7h 48m ago N/A
prsv (332) 414.60 Mbit/s    194 TB UP 1d 7h 51m ago 100.0%/100.0%/0.0%/0.0% —/90.1%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 1d 7h 52m ago N/A
prsv (332) 414.39 Mbit/s    382 TB UP 1d 7h 53m ago 100.0%/100.0%/0.0%/0.0% —/93.4%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 2h ago 1d 7h 53m ago N/A
prsv (332) 409.60 Mbit/s    1.6 PB DOWN 6h 45m 44s ago 95.2%/97.4%/97.3%/97.9% 41.5%/81.5%/77.3%/84.5% 146.19.168.223 FastGuardRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 2y 2w 1d ago 8h 32m ago N/A
prsv (332) 407.86 Mbit/s    1.3 PB UP 4h 59m 24s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 1w ago 5h 12s ago N/A
prsv (332) 406.35 Mbit/s    643 TB UP 1d 8h 57s ago 100.0%/100.0%/100.0%/0.0% —/98.7%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 3d 8h ago 1d 8h 1m ago N/A
prsv (332) 405.40 Mbit/s    640 TB UP 3h 47m 2s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2mo 2w ago 3h 47m 50s ago N/A
prsv (332) 403.64 Mbit/s    1.3 PB UP 1h 55m 3s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 8h ago 1h 55m 51s ago N/A
prsv (332) 402.66 Mbit/s    683 TB UP 1h 55m 52s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2mo 2w ago 1h 56m 40s ago N/A
prsv (332) 402.13 Mbit/s    849 TB UP 1d 8h 4m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 4d ago 1d 8h 5m ago N/A
prsv (332) 400.30 Mbit/s    445 TB UP 1d 7h 54m ago 100.0%/100.0%/0.0%/0.0% —/93.4%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 2h ago 1d 7h 55m ago N/A
prsv (332) 390.73 Mbit/s    1.3 PB UP 3h 55m 33s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 1w ago 3h 56m 21s ago N/A
prsv (332) 390.65 Mbit/s    1.1 PB UP 1d 8h 6m ago 100.0%/100.0%/100.0%/0.0% —/—/97.5%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 2w 1d ago 1d 8h 7m ago N/A
prsv (332) 389.50 Mbit/s    290 TB UP 1d 7h 57m ago 100.0%/100.0%/0.0%/0.0% —/96.5%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 5mo 4w 1d ago 1d 7h 58m ago N/A
prsv (332) 389.01 Mbit/s    257 TB UP 1d 7h 51m ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 1w 4d ago 1d 7h 52m ago N/A
prsv (332) 388.49 Mbit/s    435 TB UP 1d 7h 59m ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 6mo 2w 5d ago 1d 8h 31s ago N/A
prsv (332) 388.28 Mbit/s    876 TB UP 1d 8h 6m ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 4d ago 1d 8h 7m ago N/A
prsv (332) 387.52 Mbit/s    1.2 PB UP 4h 9m 55s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 7mo 1w ago 4h 10m 43s ago N/A
prsv (332) 386.46 Mbit/s    218 TB UP 1d 7h 50m ago 100.0%/100.0%/0.0%/0.0% —/90.1%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 1d 7h 51m ago N/A
prsv (332) 383.18 Mbit/s    762 TB UP 1d 8h 3m ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 6d ago 1d 8h 4m ago N/A
prsv (332) 382.66 Mbit/s    653 TB UP 1d 7h 58m ago 100.0%/100.0%/100.0%/0.0% —/98.7%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 3d 8h ago 1d 7h 59m ago N/A
prsv (332) 382.26 Mbit/s    395 TB UP 1d 7h 55m ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 6d ago 1d 7h 56m ago N/A
prsv (332) 372.94 Mbit/s    773 TB UP 1d 8h 1m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 4d ago 1d 8h 2m ago N/A
prsv (332) 372.39 Mbit/s    461 TB UP 1d 7h 58m ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 4w 1d ago 1d 7h 59m ago N/A
prsv (332) 371.42 Mbit/s    461 TB UP 1d 7h 56m ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 4w 1d ago 1d 7h 57m ago N/A
prsv (332) 369.56 Mbit/s    249 TB UP 1d 7h 53m ago 100.0%/100.0%/0.0%/0.0% —/95.2%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 2d ago 1d 7h 54m ago N/A
prsv (332) 368.25 Mbit/s    1.1 PB UP 1d 8h 8m ago 100.0%/100.0%/100.0%/0.0% —/—/97.5%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 2w 1d ago 1d 8h 8m ago N/A
prsv (332) 367.53 Mbit/s    542 TB UP 1d 7h 56m ago 100.0%/100.0%/0.0%/0.0% —/97.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 1d 7h 57m ago N/A
prsv (332) 364.02 Mbit/s    529 TB UP 1d 7h 55m ago 100.0%/100.0%/0.0%/0.0% —/97.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 1d 7h 56m ago N/A
prsv (332) 363.91 Mbit/s    1.3 PB UP 2h 44m 10s ago 100.0%/100.0%/99.8%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 8h ago 2h 44m 58s ago N/A
prsv (332) 363.34 Mbit/s    242 TB UP 1d 7h 50m ago 100.0%/100.0%/0.0%/0.0% —/90.1%/—/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 3w 2d ago 1d 7h 50m ago N/A
prsv (332) 362.43 Mbit/s    198 TB UP 1d 7h 51m ago 100.0%/100.0%/0.0%/0.0% —/89.0%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 5d ago 1d 7h 52m ago N/A
prsv (332) 362.35 Mbit/s    440 TB UP 1d 8h 31s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 6mo 2w 5d ago 1d 8h 1m ago N/A
prsv (332) 361.39 Mbit/s    198 TB UP 1d 7h 50m ago 100.0%/100.0%/0.0%/0.0% —/88.8%/—/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 5d ago 1d 7h 51m ago N/A
prsv (332) 357.83 Mbit/s    926 TB UP 1h 42m 53s ago 100.0%/100.0%/99.8%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 1w ago 1h 43m 41s ago N/A
prsv (332) 356.52 Mbit/s    503 TB UP 1d 7h 59m ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 4w 1d ago 1d 8h 19s ago N/A
prsv (332) 355.83 Mbit/s    203 TB UP 1d 7h 48m ago 100.0%/100.0%/0.0%/0.0% —/88.3%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 1w 3d ago 1d 7h 49m ago N/A
prsv (332) 355.18 Mbit/s    921 TB UP 1d 8h 2m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 4d ago 1d 8h 3m ago N/A
prsv (332) 353.12 Mbit/s    1.1 PB UP 4h 29m 34s ago 100.0%/100.0%/99.8%/99.7% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 7mo 1w ago 4h 30m 22s ago N/A
prsv (332) 351.46 Mbit/s    1.1 PB UP 1d 8h 7m ago 100.0%/100.0%/100.0%/0.0% —/—/97.5%/— 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 2w 1d ago 1d 8h 7m ago N/A
prsv (332) 351.42 Mbit/s    703 TB UP 1d 8h 5m ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 6d ago 1d 8h 6m ago N/A
prsv (332) 351.09 Mbit/s    689 TB UP 1d 8h 4m ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 6d ago 1d 8h 5m ago N/A
prsv (332) 350.39 Mbit/s    855 TB UP 1d 8h 5m ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 4d ago 1d 8h 6m ago N/A
prsv (332) 349.37 Mbit/s    312 TB UP 1d 7h 52m ago 100.0%/100.0%/0.0%/0.0% —/93.4%/—/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 2h ago 1d 7h 52m ago N/A
prsv (332) 348.65 Mbit/s    656 TB UP 1d 8h 2s ago 100.0%/100.0%/100.0%/0.0% —/98.7%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 3d 8h ago 1d 8h 50s ago N/A
prsv (332) 346.88 Mbit/s    828 TB UP 1d 8h 3m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 3w 4d ago 1d 8h 4m ago N/A
prsv (332) 344.42 Mbit/s    590 TB UP 1d 8h 1m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 4d ago 1d 8h 2m ago N/A
prsv (332) 343.33 Mbit/s    525 TB UP 1d 7h 59m ago 100.0%/100.0%/100.0%/0.0% —/98.7%/—/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 3d 8h ago 1d 7h 59m ago N/A
prsv (332) 341.27 Mbit/s    542 TB UP 1d 8h 3m ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 5d 8h ago 1d 8h 3m ago N/A
prsv (332) 341.25 Mbit/s    410 TB UP 1d 7h 57m ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 4w 1d ago 1d 7h 58m ago N/A
prsv (332) 340.62 Mbit/s    240 TB UP 1d 7h 52m ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 2d ago 1d 7h 53m ago N/A
prsv (332) 337.15 Mbit/s    619 TB UP 1d 8h 1m ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 5d 8h ago 1d 8h 2m ago N/A
prsv (332) 335.61 Mbit/s    800 TB UP 4h 53m 57s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 2mo 2w ago 4h 54m 45s ago N/A
prsv (332) 334.73 Mbit/s    219 TB UP 1d 7h 55m ago 100.0%/100.0%/0.0%/0.0% —/95.2%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 2d ago 1d 7h 56m ago N/A
prsv (332) 334.31 Mbit/s    852 TB UP 1d 8h 3m ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 4d ago 1d 8h 4m ago N/A
prsv (332) 330.89 Mbit/s    193 TB UP 1d 7h 50m ago 100.0%/100.0%/0.0%/0.0% —/89.0%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 5d ago 1d 7h 50m ago N/A
prsv (332) 328.74 Mbit/s    570 TB UP 1d 7h 58m ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 8h ago 1d 7h 59m ago N/A
prsv (332) 326.25 Mbit/s    226 TB UP 1d 7h 53m ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 1w 4d ago 1d 7h 54m ago N/A
prsv (332) 322.85 Mbit/s    581 TB UP 1d 8h 2m ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 37.59.101.31 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 5d 8h ago 1d 8h 2m ago N/A
prsv (332) 322.20 Mbit/s    927 TB UP 2h 35m 12s ago 100.0%/100.0%/99.8%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 1w ago 2h 36m ago N/A
prsv (332) 322.18 Mbit/s    454 TB UP 1d 8h 2m ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 6mo 2w 5d ago 1d 8h 2m ago N/A
prsv (332) 320.83 Mbit/s    596 TB UP 1d 8h 1m ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 8h ago 1d 8h 2m ago N/A
prsv (332) 320.58 Mbit/s    202 TB UP 1d 7h 47m ago 100.0%/100.0%/0.0%/0.0% —/88.3%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 1w 3d ago 1d 7h 47m ago N/A
prsv (332) 320.21 Mbit/s    680 TB UP 1d 8h 2m ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 51.83.41.117 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 6d ago 1d 8h 3m ago N/A
prsv (332) 319.75 Mbit/s    663 TB UP 4h 33m 46s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2mo 2w ago 4h 34m 34s ago N/A
prsv (332) 319.63 Mbit/s    932 TB UP 1h 52m 13s ago 100.0%/100.0%/99.8%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 7mo 1w ago 1h 53m 1s ago N/A
prsv (332) 315.80 Mbit/s    260 TB UP 1d 7h 50m ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 2d ago 1d 7h 51m ago N/A
prsv (332) 315.61 Mbit/s    739 TB UP 1d 8h 4m ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 3w 4d ago 1d 8h 5m ago N/A
prsv (332) 314.83 Mbit/s    243 TB UP 1d 7h 52m ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 1w 4d ago 1d 7h 53m ago N/A
prsv (332) 314.52 Mbit/s    520 TB UP 1d 7h 57m ago 100.0%/100.0%/0.0%/0.0% —/97.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 1d 7h 58m ago N/A
prsv (332) 312.38 Mbit/s    554 TB UP 1d 8h 59s ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 51.210.177.4 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 3w 4d ago 1d 8h 1m ago N/A
prsv (332) 311.37 Mbit/s    313 TB UP 1d 7h 51m ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 2d ago 1d 7h 52m ago N/A
prsv (332) 311.23 Mbit/s    301 TB UP 11h 43m 48s ago 100.0%/100.0%/100.0%/0.0% Match 31.58.214.191 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 7mo 2w 5d ago 11h 44m 36s ago N/A
prsv (332) 310.23 Mbit/s    114 TB UP 1d 7h 47m ago 100.0%/100.0%/0.0%/0.0% —/88.1%/—/— 137.74.116.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 6d 2h ago 1d 7h 47m ago N/A
prsv (332) 308.97 Mbit/s    130 TB UP 1d 7h 45m ago 100.0%/100.0%/0.0%/0.0% —/88.1%/—/— 137.74.116.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 6d 2h ago 1d 7h 45m ago N/A
prsv (332) 306.96 Mbit/s    649 TB UP 3h 18m 13s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2mo 2w ago 3h 19m 1s ago N/A
prsv (332) 306.35 Mbit/s    502 TB UP 1d 8h 2m ago 100.0%/100.0%/100.0%/0.0% —/—/98.0%/— 147.135.208.89 FastGuardRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 9mo 1d 8h ago 1d 8h 3m ago N/A
prsv (332) 305.55 Mbit/s    223 TB UP 1d 7h 56m ago 100.0%/100.0%/0.0%/0.0% —/95.2%/—/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 3w 2d ago 1d 7h 56m ago N/A
prsv (332) 304.62 Mbit/s    274 TB UP 1d 7h 52m ago 100.0%/100.0%/0.0%/0.0% —/93.4%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 2h ago 1d 7h 53m ago N/A
prsv (332) 302.61 Mbit/s    388 TB UP 1d 7h 54m ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 6d ago 1d 7h 55m ago N/A
prsv (332) 301.95 Mbit/s    413 TB UP 1d 7h 58m ago 100.0%/100.0%/0.0%/0.0% —/97.3%/—/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 5mo 1w 3d ago 1d 7h 58m ago N/A
prsv (332) 300.74 Mbit/s    169 TB UP 1d 7h 49m ago 100.0%/100.0%/0.0%/0.0% —/88.3%/—/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 1w 3d ago 1d 7h 50m ago N/A
prsv (332) 300.15 Mbit/s    847 TB UP 2h 14m 9s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 2mo 2w ago 2h 14m 57s ago N/A
prsv (332) 299.88 Mbit/s    309 TB UP 1d 7h 55m ago 100.0%/100.0%/0.0%/0.0% —/93.4%/—/— 162.19.155.131 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 3w 2h ago 1d 7h 56m ago N/A
prsv (332) 299.08 Mbit/s    184 TB UP 1d 7h 47m ago 100.0%/100.0%/0.0%/0.0% —/87.6%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 2mo 6d 2h ago 1d 7h 47m ago N/A
prsv (332) 297.14 Mbit/s    181 TB UP 1d 7h 49m ago 100.0%/100.0%/0.0%/0.0% —/88.9%/—/— 57.129.110.6 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 2mo 1w 5d ago 1d 7h 49m ago N/A
prsv (332) 296.46 Mbit/s    72 TB UP 8h 34m 8s ago 92.8%/95.3%/0.0%/0.0% —/95.2%/—/— 45.158.77.9 FastRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 1mo 2w 1d ago 8h 34m 56s ago N/A
prsv (332) 296.38 Mbit/s    192 TB UP 1d 7h 50m ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 3mo 1w 4d ago 1d 7h 51m ago N/A
