View Family prsv.ch Details

Relays with effective family member 6741B53C8FFB9AAFE0DF12C37F5A1BF26E416AFC summary:

Last updated: Tue, 22 Sep 2026 00:15:47 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 336 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:prsv.ch proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

✓ VALIDATED RELAYS (200)

Nickname BW Cap (71.37 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (336) 521.32 Mbit/s    1.6 PB UP 3d 17h 48m ago 98.8%/99.3%/99.7%/99.8% 94.5%/98.6%/99.3%/96.4% 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 1mo 1w ago 3d 17h 49m ago 2001:41d0:701:1100::143a
prsv (336) 463.36 Mbit/s    985 TB UP 3d 17h 46m ago 98.5%/99.6%/99.7%/0.0% 98.1%/—/96.4%/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 2w 4d ago 3d 17h 47m ago 2001:41d0:701:1100::b43a
prsv (336) 457.75 Mbit/s    815 TB UP 3d 17h 46m ago 98.7%/99.6%/99.7%/0.0% 89.9%/98.1%/95.3%/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 2w 4d ago 3d 17h 47m ago 2001:41d0:701:1100::b43a
prsv (336) 450.33 Mbit/s    671 TB UP 3d 18h 10m ago 99.5%/99.4%/0.0%/0.0% —/87.6%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3d 18h ago 3d 18h 10m ago 2001:41d0:305:2100::b66b
prsv (336) 445.86 Mbit/s    553 TB UP 2d 21h 58m ago 99.3%/99.5%/99.7%/0.0% —/—/97.2%/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 9mo 3w 5d ago 2d 21h 58m ago 2a01:270:994c::1
prsv (336) 440.98 Mbit/s    1.4 PB UP 3d 17h 29m ago 100.0%/99.8%/99.9%/0.0% —/—/97.6%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 11mo 3w 2d ago 3d 17h 30m ago 2001:41d0:701:1100::9e20
prsv (336) 438.92 Mbit/s    791 TB UP 4d 17h 36m ago 98.9%/99.7%/99.8%/0.0% 88.2%/97.9%/97.9%/— 91.134.43.128 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 6d 18h ago 4d 17h 37m ago 2001:41d0:20a:900::7f
prsv (336) 436.22 Mbit/s    148 TB UP 3d 17h 15m ago 99.3%/99.6%/0.0%/0.0% Match 164.132.64.22 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1mo 3w 1d ago 3d 17h 16m ago 2001:41d0:20a:900::1745
prsv (336) 424.41 Mbit/s    975 TB UP 4d 17h 33m ago 100.0%/99.6%/99.7%/0.0% —/—/96.5%/— 162.19.155.131 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 2w 4d ago 4d 17h 34m ago 2001:41d0:701:1100::c8bf
prsv (336) 423.21 Mbit/s    634 TB UP 3d 17h 20m ago 98.7%/99.2%/99.3%/0.0% —/—/94.8%/— 213.32.23.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 2w 6d ago 3d 17h 20m ago 2001:41d0:305:2100::9a57
prsv (336) 419.27 Mbit/s    1.4 PB UP 3d 17h 29m ago 99.1%/99.6%/99.8%/0.0% 92.6%/98.5%/96.9%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 11mo 3w 2d ago 3d 17h 30m ago 2001:41d0:701:1100::9e20
prsv (336) 416.19 Mbit/s    1.6 PB UP 3d 17h 48m ago 100.0%/99.6%/99.8%/99.8% —/97.4%/98.7%/95.5% 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 1mo 1w ago 3d 17h 49m ago 2001:41d0:701:1100::143a
prsv (336) 415.95 Mbit/s    971 TB UP 3d 17h 40m ago 99.2%/99.8%/99.9%/0.0% —/—/98.3%/— 51.195.91.118 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 1w 20h ago 3d 17h 41m ago 2001:41d0:701:1100::dff
prsv (336) 414.48 Mbit/s    665 TB UP 3d 17h 53m ago 99.3%/99.8%/99.8%/0.0% —/97.6%/95.5%/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 19h ago 3d 17h 54m ago 2001:41d0:305:2100::4e75
prsv (336) 413.21 Mbit/s    707 TB UP 3d 17h 34m ago 100.0%/99.5%/99.5%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 7mo 1w 2d ago 3d 17h 35m ago 2001:41d0:801:2000::3129
prsv (336) 407.21 Mbit/s    654 TB UP 4d 17h 22m ago 98.3%/99.6%/99.6%/0.0% 98.1%/98.5%/95.4%/— 57.129.110.6 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 1w 3d ago 4d 17h 23m ago 2001:41d0:701:1100::490d
prsv (336) 405.39 Mbit/s    761 TB UP 3d 17h 53m ago 99.5%/99.8%/99.8%/0.0% —/97.5%/95.5%/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 19h ago 3d 17h 54m ago 2001:41d0:305:2100::4e75
prsv (336) 405.31 Mbit/s    766 TB UP 4d 17h 36m ago 98.9%/99.7%/99.7%/0.0% 92.9%/98.6%/98.6%/— 91.134.43.128 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 6d 18h ago 4d 17h 37m ago 2001:41d0:20a:900::7f
prsv (336) 403.67 Mbit/s    643 TB UP 3d 17h 34m ago 99.1%/99.4%/99.5%/0.0% 98.5%/—/—/— 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 7mo 1w 2d ago 3d 17h 35m ago 2001:41d0:801:2000::3129
prsv (336) 398.36 Mbit/s    733 TB UP 3d 17h 37m ago 98.8%/99.7%/99.8%/0.0% 98.3%/—/97.4%/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 2w 6d ago 3d 17h 38m ago 2001:41d0:404:200::48c0
prsv (336) 397.31 Mbit/s    208 TB UP 3d 17h 15m ago 98.5%/99.1%/0.0%/0.0% 98.1%/98.7%/—/— 164.132.64.22 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1mo 3w 1d ago 3d 17h 16m ago 2001:41d0:20a:900::1745
prsv (336) 397.10 Mbit/s    1.2 PB UP 4d 17h 18m ago 99.7%/99.9%/99.9%/0.0% —/—/98.8%/— 51.195.119.154 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 18h 16m ago 4d 17h 19m ago 2001:41d0:701:1100::3231
⚡︎ prsv (336) 395.03 Mbit/s    413 TB UP 4d 17h 37m ago 99.7%/99.9%/0.0%/0.0% Match 57.131.31.124 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 6d ago 4d 17h 38m ago 2001:41d0:2005:100::1f3f
prsv (336) 394.51 Mbit/s    400 TB UP 3d 17h 40m ago 98.7%/99.7%/0.0%/0.0% —/96.0%/—/— 57.131.51.131 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 5mo 1w 6d ago 3d 17h 41m ago 2001:41d0:2005:100::1e89
prsv (336) 393.79 Mbit/s    167 TB UP 3d 17h 48m ago 99.9%/99.8%/0.0%/0.0% Match 164.132.64.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1mo 3w 1d ago 3d 17h 49m ago 2001:41d0:20a:900::1747
prsv (336) 390.66 Mbit/s    322 TB UP 4d 17h 37m ago 98.9%/99.6%/0.0%/0.0% 78.1%/94.4%/—/— 57.131.31.124 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 6d ago 4d 17h 38m ago 2001:41d0:2005:100::1f3f
prsv (336) 390.09 Mbit/s    179 TB UP 3d 17h 48m ago 100.0%/99.9%/0.0%/0.0% Match 164.132.64.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1mo 3w 1d ago 3d 17h 49m ago 2001:41d0:20a:900::1747
prsv (336) 386.83 Mbit/s    1.1 PB UP 4d 18h 7m ago 99.6%/99.9%/99.9%/100.0% —/—/—/97.3% 51.83.41.117 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2w 6d ago 4d 18h 8m ago 2001:41d0:305:2100::8448
prsv (336) 381.84 Mbit/s    982 TB UP 3d 17h 22m ago 100.0%/99.5%/99.7%/0.0% —/96.4%/97.8%/— 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 5d 19h ago 3d 17h 23m ago 2001:41d0:305:2100::9a9
prsv (336) 381.77 Mbit/s    370 TB UP 4d 17h 37m ago 99.9%/99.8%/0.0%/0.0% Match 57.131.31.124 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 4mo 1w 6d ago 4d 17h 38m ago 2001:41d0:2005:100::1f3f
prsv (336) 379.58 Mbit/s    1.3 PB UP 3d 17h 29m ago 99.7%/99.8%/99.9%/0.0% —/—/97.6%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 11mo 3w 2d ago 3d 17h 30m ago 2001:41d0:701:1100::9e20
prsv (336) 378.25 Mbit/s    590 TB UP 4d 17h 51m ago 99.7%/99.9%/99.9%/0.0% —/98.8%/95.7%/— 162.19.245.108 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 1w 2d ago 4d 17h 52m ago 2001:41d0:701:1100::7a21
prsv (336) 377.76 Mbit/s    681 TB UP 4d 17h 22m ago 99.2%/99.7%/99.7%/0.0% —/98.6%/95.5%/— 57.129.110.6 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 1w 3d ago 4d 17h 23m ago 2001:41d0:701:1100::490d
⚡︎ prsv (336) 376.43 Mbit/s    843 TB UP 4d 17h 43m ago 98.3%/99.3%/99.6%/99.7% Match 147.135.208.89 FastRunningV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 1y 3w 2d ago 4d 17h 44m ago 2001:41d0:601:1100::489
prsv (336) 374.32 Mbit/s    163 TB UP 3d 17h 15m ago 98.8%/99.3%/0.0%/0.0% 94.8%/96.3%/—/— 164.132.64.22 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1mo 3w 1d ago 3d 17h 16m ago 2001:41d0:20a:900::1745
prsv (336) 372.79 Mbit/s    728 TB UP 3d 17h 37m ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 2w 6d ago 3d 17h 38m ago 2001:41d0:404:200::48c0
prsv (336) 371.14 Mbit/s    891 TB UP 3d 17h 31m ago 99.1%/99.8%/99.9%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 10mo 2w 3d ago 3d 17h 32m ago 2001:41d0:2005:100::d2
prsv (336) 370.66 Mbit/s    1.2 PB UP 3d 17h 32m ago 99.9%/99.5%/99.7%/99.7% —/97.3%/98.6%/95.3% 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2w 4d ago 3d 17h 33m ago 2001:41d0:404:200::7d64
prsv (336) 370.41 Mbit/s    144 TB UP 3d 17h 48m ago 98.9%/99.4%/0.0%/0.0% —/99.2%/—/— 164.132.64.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1mo 3w 1d ago 3d 17h 49m ago 2001:41d0:20a:900::1747
prsv (336) 370.25 Mbit/s    47 TB UP 3d 17h 55m ago 98.7%/0.0%/0.0%/0.0% 79.0%/—/—/— 51.91.110.212 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 4d 19h ago 3d 17h 56m ago 2001:41d0:404:200::41fc
prsv (336) 369.44 Mbit/s    647 TB UP 4d 17h 51m ago 100.0%/99.9%/99.9%/0.0% —/98.8%/95.7%/— 162.19.245.108 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 1w 2d ago 4d 17h 52m ago 2001:41d0:701:1100::7a21
prsv (336) 369.32 Mbit/s    866 TB UP 3d 17h 31m ago 99.3%/99.8%/99.9%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 10mo 2w 3d ago 3d 17h 32m ago 2001:41d0:2005:100::d2
prsv (336) 369.28 Mbit/s    727 TB UP 4d 17h 47m ago 98.8%/99.7%/99.8%/0.0% 69.9%/94.8%/93.6%/— 57.129.110.54 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 3w 3d ago 4d 17h 48m ago 2001:41d0:701:1100::9a4e
prsv (336) 369.25 Mbit/s    668 TB UP 4d 17h 22m ago 100.0%/99.9%/99.9%/0.0% —/98.8%/95.7%/— 57.129.110.6 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 1w 3d ago 4d 17h 23m ago 2001:41d0:701:1100::490d
prsv (336) 368.92 Mbit/s    795 TB UP 4d 17h 47m ago 100.0%/99.9%/99.9%/0.0% —/—/97.2%/— 57.129.110.54 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 3w 3d ago 4d 17h 48m ago 2001:41d0:701:1100::9a4e
prsv (336) 368.63 Mbit/s    602 TB UP 4d 17h 22m ago 98.5%/99.6%/99.6%/0.0% 88.8%/96.9%/93.9%/— 57.129.110.6 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 1w 3d ago 4d 17h 23m ago 2001:41d0:701:1100::490d
prsv (336) 368.63 Mbit/s    46 TB UP 4d 17h 45m ago 99.0%/0.0%/0.0%/0.0% 68.7%/—/—/— 164.132.42.124 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 4d 19h ago 4d 17h 46m ago 2001:41d0:305:2100::1:25a4
prsv (336) 367.39 Mbit/s    600 TB UP 3d 18h 10m ago 98.5%/99.3%/0.0%/0.0% 96.1%/94.4%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3d 18h ago 3d 18h 10m ago 2001:41d0:305:2100::b66b
prsv (336) 367.27 Mbit/s    1.1 PB UP 4d 17h 18m ago 99.7%/99.8%/99.9%/0.0% —/—/98.8%/— 51.195.119.154 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 18h 16m ago 4d 17h 19m ago 2001:41d0:701:1100::3231
prsv (336) 366.49 Mbit/s    657 TB UP 3d 17h 34m ago 99.7%/99.5%/99.6%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 7mo 1w 2d ago 3d 17h 35m ago 2001:41d0:801:2000::3129
prsv (336) 365.97 Mbit/s    782 TB UP 3d 17h 37m ago 98.8%/99.7%/99.8%/0.0% 91.4%/98.5%/96.4%/— 51.91.99.88 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 2w 6d ago 3d 17h 38m ago 2001:41d0:404:200::48c0
prsv (336) 364.10 Mbit/s    67 TB UP 3d 18h 12m ago 98.9%/0.0%/0.0%/0.0% 70.3%/—/—/— 57.131.147.84 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3w 4d 19h ago 3d 18h 13m ago 2001:41d0:701:1100::22df
prsv (336) 363.03 Mbit/s    862 TB UP 4d 17h 26m ago 98.8%/99.7%/99.8%/0.0% —/—/97.3%/— 57.131.27.46 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 9mo 3w 5d ago 4d 17h 26m ago 2001:41d0:2005:100::6ee
prsv (336) 362.77 Mbit/s    635 TB UP 4d 17h 51m ago 99.2%/99.8%/99.8%/0.0% —/98.7%/95.6%/— 162.19.245.108 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 1w 2d ago 4d 17h 52m ago 2001:41d0:701:1100::7a21
prsv (336) 360.49 Mbit/s    624 TB UP 3d 18h 10m ago 99.5%/99.4%/0.0%/0.0% —/86.2%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3d 18h ago 3d 18h 10m ago 2001:41d0:305:2100::b66b
prsv (336) 359.83 Mbit/s    1.0 PB UP 4d 17h 49m ago 99.5%/98.6%/99.3%/0.0% —/94.0%/94.3%/— 37.59.101.31 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3d 20h ago 4d 17h 50m ago 2001:41d0:305:2100::b065
prsv (336) 359.20 Mbit/s    39 TB UP 4d 17h 45m ago 99.4%/0.0%/0.0%/0.0% 62.0%/—/—/— 164.132.42.124 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 4d 19h ago 4d 17h 46m ago 2001:41d0:305:2100::1:25a4
prsv (336) 357.88 Mbit/s    179 TB UP 3d 17h 15m ago 99.9%/99.9%/0.0%/0.0% Match 164.132.64.22 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1mo 3w 1d ago 3d 17h 16m ago 2001:41d0:20a:900::1745
prsv (336) 357.83 Mbit/s    217 TB UP 3d 17h 48m ago 99.7%/99.8%/0.0%/0.0% Match 164.132.64.24 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1mo 3w 1d ago 3d 17h 49m ago 2001:41d0:20a:900::1747
prsv (336) 357.58 Mbit/s    734 TB UP 3d 17h 46m ago 98.7%/99.7%/99.7%/0.0% —/—/96.5%/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 2w 4d ago 3d 17h 47m ago 2001:41d0:701:1100::b43a
prsv (336) 357.58 Mbit/s    1.1 PB UP 4d 18h 7m ago 100.0%/99.8%/99.9%/99.9% —/—/—/97.2% 51.83.41.117 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2w 6d ago 4d 18h 8m ago 2001:41d0:305:2100::8448
⚡︎ prsv (336) 356.85 Mbit/s    952 TB UP 4d 17h 26m ago 98.3%/99.7%/99.8%/0.0% 86.2%/97.6%/96.1%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 9mo 3w 5d ago 4d 17h 26m ago 2001:41d0:2005:100::6ee
prsv (336) 356.10 Mbit/s    55 TB UP 2d 21h 58m ago 99.7%/0.0%/0.0%/0.0% 99.6%/—/—/— 37.221.209.234 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 4w 1d 23h ago 2d 21h 59m ago 2a01:270:99ea::1
prsv (336) 356.06 Mbit/s    576 TB UP 3d 17h 34m ago 100.0%/99.5%/99.6%/0.0% Match 57.128.170.236 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 7mo 1w 2d ago 3d 17h 35m ago 2001:41d0:801:2000::3129
prsv (336) 355.93 Mbit/s    844 TB UP 3d 17h 31m ago 99.1%/99.8%/99.9%/0.0% Match 57.131.13.45 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 10mo 2w 3d ago 3d 17h 32m ago 2001:41d0:2005:100::d2
prsv (336) 353.13 Mbit/s    1.2 PB UP 4d 17h 56m ago 98.0%/99.5%/99.7%/0.0% 80.8%/96.6%/95.9%/— 51.210.177.4 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3w 2d ago 4d 17h 57m ago 2001:41d0:305:2100::5b1
prsv (336) 353.10 Mbit/s    1.7 PB UP 3d 17h 48m ago 99.2%/99.4%/99.7%/99.7% 97.7%/99.0%/99.5%/96.2% 51.195.118.232 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 1mo 1w ago 3d 17h 49m ago 2001:41d0:701:1100::143a
prsv (336) 353.07 Mbit/s    768 TB UP 4d 17h 47m ago 98.7%/99.7%/99.8%/0.0% 89.6%/98.2%/96.0%/— 57.129.110.54 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 8mo 3w 3d ago 4d 17h 48m ago 2001:41d0:701:1100::9a4e
prsv (336) 349.82 Mbit/s    1.3 PB UP 3d 17h 29m ago 98.7%/99.6%/99.8%/0.0% 81.0%/96.6%/95.9%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 11mo 3w 2d ago 3d 17h 30m ago 2001:41d0:701:1100::9e20
prsv (336) 348.27 Mbit/s    943 TB UP 4d 17h 56m ago 98.9%/99.8%/99.9%/0.0% —/—/97.6%/— 51.210.177.4 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3w 2d ago 4d 17h 57m ago 2001:41d0:305:2100::5b1
prsv (336) 347.27 Mbit/s    737 TB UP 3d 17h 53m ago 99.1%/99.8%/99.8%/0.0% —/97.5%/95.4%/— 51.75.141.87 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 1w 19h ago 3d 17h 54m ago 2001:41d0:305:2100::4e75
prsv (336) 347.08 Mbit/s    437 TB UP 2d 21h 58m ago 100.0%/100.0%/100.0%/100.0% Match 37.221.208.216 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 1y 2mo 1w ago 2d 21h 59m ago 2a01:270:98d8::1
prsv (336) 346.46 Mbit/s    850 TB UP 4d 17h 43m ago 100.0%/99.6%/99.8%/99.8% —/—/—/98.1% 147.135.208.89 FastGuardHSDirRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 1y 3w 2d ago 4d 17h 44m ago 2001:41d0:601:1100::489
prsv (336) 345.37 Mbit/s    65 TB UP 3d 17h 55m ago 100.0%/0.0%/0.0%/0.0% Match 51.91.110.212 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3w 4d 19h ago 3d 17h 56m ago 2001:41d0:404:200::41fc
prsv (336) 344.90 Mbit/s    661 TB UP 3d 18h 10m ago 99.1%/99.3%/0.0%/0.0% 97.6%/88.0%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3d 18h ago 3d 18h 10m ago 2001:41d0:305:2100::b66b
prsv (336) 343.35 Mbit/s    809 TB UP 3d 17h 46m ago 99.3%/99.7%/99.8%/0.0% 90.6%/98.2%/95.4%/— 51.195.82.227 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 2w 4d ago 3d 17h 47m ago 2001:41d0:701:1100::b43a
⚡︎ prsv (336) 342.56 Mbit/s    994 TB UP 4d 17h 26m ago 99.6%/99.8%/99.9%/0.0% —/—/97.4%/— 57.131.27.46 FastGuardRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 9mo 3w 5d ago 4d 17h 26m ago 2001:41d0:2005:100::6ee
⚡︎ prsv (336) 342.51 Mbit/s    891 TB UP 4d 17h 43m ago 98.9%/99.3%/99.7%/99.7% Match 147.135.208.89 FastRunningV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 1y 3w 2d ago 4d 17h 44m ago 2001:41d0:601:1100::489
prsv (336) 342.16 Mbit/s    1.0 PB UP 4d 17h 56m ago 100.0%/100.0%/100.0%/0.0% —/—/97.6%/— 51.210.177.4 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3w 2d ago 4d 17h 57m ago 2001:41d0:305:2100::5b1
prsv (336) 341.75 Mbit/s    1.2 PB UP 4d 18h 7m ago 98.8%/99.7%/99.9%/99.9% 80.1%/96.6%/98.3%/96.9% 51.83.41.117 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2w 6d ago 4d 18h 8m ago 2001:41d0:305:2100::8448
prsv (336) 341.02 Mbit/s    585 TB UP 4d 17h 51m ago 98.7%/99.7%/99.7%/0.0% 85.1%/96.3%/93.2%/— 162.19.245.108 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 1w 2d ago 4d 17h 52m ago 2001:41d0:701:1100::7a21
prsv (336) 340.24 Mbit/s    1.3 PB UP 3d 17h 32m ago 98.8%/99.3%/99.6%/99.7% 89.9%/95.6%/97.8%/95.3% 51.77.214.113 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 2w 4d ago 3d 17h 33m ago 2001:41d0:404:200::7d64
prsv (336) 339.80 Mbit/s    947 TB UP 4d 17h 49m ago 98.5%/99.3%/99.6%/0.0% —/99.0%/97.0%/— 37.59.101.31 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 11mo 3d 20h ago 4d 17h 50m ago 2001:41d0:305:2100::b065
prsv (336) 338.97 Mbit/s    1.1 PB UP 4d 17h 18m ago 99.1%/99.7%/99.8%/0.0% —/—/98.7%/— 51.195.119.154 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 18h 16m ago 4d 17h 19m ago 2001:41d0:701:1100::3231
prsv (336) 336.79 Mbit/s    838 TB UP 3d 17h 22m ago 100.0%/99.6%/99.7%/0.0% Match 79.137.34.95 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 5d 19h ago 3d 17h 23m ago 2001:41d0:305:2100::9a9
prsv (336) 336.76 Mbit/s    485 TB UP 4d 18h 1m ago 98.5%/99.6%/0.0%/0.0% 97.7%/95.2%/—/— 137.74.116.24 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 6mo 3d 17h ago 4d 18h 2m ago 2001:41d0:305:2100::e932
