View First Seen 2026-07-31 Details

Relays started on 2026-07-31 summary:

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 519.49 Mbit/s Yes 164.132.64.24 v6 AS16276 OVH SAS France Linux FastGuardHSDirRunningStableV2DirValid NA 2026-07-31 4d 23h 25m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 490.61 Mbit/s Yes 164.132.64.22 v6 AS16276 OVH SAS France Linux FastGuardHSDirRunningStableV2DirValid NA 2026-07-31 4d 23h 25m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 436.04 Mbit/s Yes 164.132.64.22 v6 AS16276 OVH SAS France Linux FastGuardHSDirRunningStableV2DirValid NA 2026-07-31 4d 23h 9m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 385.79 Mbit/s Yes 164.132.64.22 v6 AS16276 OVH SAS France Linux FastGuardHSDirRunningStableV2DirValid NA 2026-07-31 4d 23h 25m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 332.97 Mbit/s Yes 164.132.64.24 v6 AS16276 OVH SAS France Linux FastGuardHSDirRunningStableV2DirValid NA 2026-07-31 4d 23h 25m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 293.26 Mbit/s Yes 164.132.64.24 v6 AS16276 OVH SAS France Linux FastGuardHSDirRunningStableV2DirValid NA 2026-07-31 4d 23h 25m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 281.00 Mbit/s Yes 164.132.64.24 v6 AS16276 OVH SAS France Linux FastGuardHSDirRunningStableV2DirValid NA 2026-07-31 4d 23h 25m ago
prsv (324) prsv.ch v2 email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 261.32 Mbit/s Yes 164.132.64.22 v6 AS16276 OVH SAS France Linux FastGuardHSDirRunningStableV2DirValid NA 2026-07-31 4d 23h 25m ago
8824841879124734 (13) none john_rt291141(at)proton(dot)me 86.08 Mbit/s Yes 45.9.168.114 AS211619 MAXKO d.o.o. Hungary Linux ExitFastHSDirRunningStableV2DirValid Ok 2026-07-31 2d 17h 39m ago
5675844629941703 (13) none john_rt291141(at)proton(dot)me 57.76 Mbit/s Yes 150.40.127.161 AS211619 MAXKO d.o.o. Netherlands Linux ExitFastHSDirRunningStableV2DirValid Ok 2026-07-31 2d 17h 47m ago
7302711321013992 (13) none john_rt291141(at)proton(dot)me 53.59 Mbit/s Yes 150.40.127.22 AS211619 MAXKO d.o.o. Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-07-31 2d 17h 37m ago
fluppi none UR <u dot rudolf AT web dot de> 16.32 Mbit/s Yes 109.192.105.3 v6 Fail AS3209 Vodafone GmbH Germany OpenBSD FastRunningV2DirValid NA 2026-07-31 2d 11h 20m ago
JohnFilch123 (15) none ContactInfo relay operator - contact: lucasvandekwq [at] rambler [dot] ru 2.39 Mbit/s Yes 154.83.85.34 v6 AS61112 AKILE LTD Hong Kong Linux RunningStableV2DirValid NA 2026-07-31 3d 23h 33m ago