View Contact prsv.ch Details

📋 Contact & Network Overview

Network Summary:
  • Bandwidth Capacity: ~82.21 Gbit/s (53.45 Gbit/s guard, 1.09 Gbit/s middle, 27.67 Gbit/s exit)
  • Total Data Transferred: 48 PB (0.79% of 5yr network data)
  • Exit DNS Health: 159 healthy (83%), 1 failing (1%), 32 untested (17%) of 192 exits total
  • Network Influence: 6.96% of overall consensus weight (8.28% guard, 0.96% middle, 5.78% exit)
  • Network Position: Exit-focused (396 total relays, 199 guards, 5 middles, 192 exits)

📊 Operator Intelligence

  • Network Diversity: Great, 12 networks (10 rare)
  • Geographic Diversity: Great, 11 countries
  • Infrastructure Diversity: Okay, 2 platforms
  • Bandwidth Capacity Measurements: 396/396 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1303. +11% higher than 1169 network average. 78th percentile with 897 median.
    • Guard CW/BW: 1319. +49% higher than 884 network average. 78th percentile with 974 median.
    • Exit CW/BW: 1183. -5% lower than 1251 network average. 51th percentile with 1171 median.
  • Operational Maturity: Operating since 2024-03-03 (expanded through 2026-05-26)
  • Version Compliance: All, 396 (100%) compliant
    • Version Status: All, 396 (100%) recommended
  • Family Support: 336 Both, Happy Families and MyFamily (85%), 60 Happy Families (15%)

⏰ Relay Reliability

  • Overall Uptime: 30d 99.2% (360 relays), 6mo 99.2% (344 relays), 1y 99.5% (164 relays), 5y 99.2% (72 relays)
    • Outlier (6mo: ≥2σ 96.3% from μ 99.2%): 48 relays out of 396 relays (12.1%), Low: 48 relays
    • Network Uptime (6mo): 5th Pct: 71%, 25th Pct: 98%, Operator: 99%, 50th Pct: 100%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • 🚨 Offline (108): 44 guard (14.5% of observed traffic), 32 middle (424.7% of observed traffic), 32 exit (16.8% of observed traffic)
    • Impact: 7.76 Gbit/s (9.4% of 82.21 Gbit/s) and 0.538% (7.7% of 6.96%) consensus weight
Reliability data available for 360/396 relays, from 2026-05-27 05:00:00 UTC

🚀 Bandwidth Reliability

Operator Performance:
  • Average Relay Throughput: 6mo 68.50 Mbit/s avg (344 relays), 1y 71.66 Mbit/s avg (164 relays), 5y 57.65 Mbit/s avg (72 relays)
  • Performance Analysis (6mo):
    • Stability: Variable (Coefficient of Variation: 66.1% = 45.31 Mbit/s σ / 68.50 Mbit/s μ)
    • Trend: Decline (-31.9%) for most recent (Mar 26 - May 25, 2026) vs least recent (Nov 25 - Jan 24, 2026)
    • Capacity Utilization: 25% of all-time peak capacity (current 6mo avg vs all-time 1yr peak)
    • Bandwidth Outliers: 16 relays with unusual bandwidth patterns, High: prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv, prsv
Network Comparison:
  • Network Position: Top 25% (75th-95th percentile)
  • Network Contribution: 6mo 18.05 Gbit/s avg (181 days), 1y 9.48 Gbit/s avg (183 days), 5y 2.68 Gbit/s avg (82 days)
Bandwidth Stability: Great (Top 25% most stable), Good (25-50% most stable), Variable (25-50% most stable), Extreme (Bottom 10% most variable)
Reliability data available for 360/396 relays, from 2026-05-27 05:00:00 UTC

🏆 AROI Champion Rankings

17 winning AROI Champions Dashboard categories:

🏷️ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
🛡️ Stable Operation: 99.2% / 96.0% / 97.5% / 98.2%
⚡ Fast Relay: 99.2% / 98.9% / 99.3% / 99.2%
🟢 Running Operation: 99.2% / 99.2% / 99.5% / 99.2%
🛡️ Entry Guard: 93.2% / 91.1% / 95.0% / 94.8%
🚪 Exit Node: 98.6% / 89.9% / 71.8% / 49.7%
📂 Hidden Services: 71.8% / 55.3%
📁 Directory Services: 99.2% / 99.2% / 99.5% / 99.2%
Excellent (>99%), Below average (<μ of network), Poor (≥2σ from network μ) , from 2026-05-27 05:00:00 UTC

🚀 Flag Bandwidth Performance

Flag-specific bandwidth averages (6M/1Y/5Y):
🚪 Exit Node: 41.49 Mbit/s / 41.45 Mbit/s / 51.21 Mbit/s
🛡️ Entry Guard: 69.34 Mbit/s / 72.54 Mbit/s / 58.33 Mbit/s
⚡ Fast Relay: 68.50 Mbit/s / 71.66 Mbit/s / 57.65 Mbit/s
🟢 Running: 68.50 Mbit/s / 71.66 Mbit/s / 57.65 Mbit/s
📁 Hidden Service Directory: 25.27 Mbit/s
🎯 Stable Relay: 68.50 Mbit/s / 71.66 Mbit/s / 57.65 Mbit/s
📋 Version 2 Directory: 68.50 Mbit/s / 71.66 Mbit/s / 57.65 Mbit/s
High performance (>1.5x μ), Below average (<μ of network), Poor (≥2σ from network μ)

Last updated: Wed, 27 May 2026 07:15:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 396 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:prsv.ch proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

📋 Issues Across This Operator's Relays (36 affected)

Issue Affected relays
Uri content mismatch 36

See per-relay details with pasteable fix examples in the sections below.

✓ VALIDATED RELAYS (360)

Status Nickname BW Cap (82.21 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (332) 221.27 Mbit/s    119 TB UP 1d 5h 43m ago 97.2%/95.8%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 2d 1h ago 1d 5h 44m ago N/A
prsv (332) 232.29 Mbit/s    33 TB UP 1d 5h 37m ago 100.0%/0.0%/0.0%/0.0% Match 194.26.192.101 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 3d 1h ago 1d 5h 38m ago N/A
prsv (332) 253.36 Mbit/s    126 TB UP 1d 5h 44m ago 97.2%/95.8%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 2d 1h ago 1d 5h 45m ago N/A
prsv (332) 215.63 Mbit/s    47 TB UP 1d 5h 37m ago 91.2%/93.7%/0.0%/0.0% Match 45.94.31.244 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 1w 5d ago 1d 5h 38m ago N/A
prsv (332) 153.40 Mbit/s    87 TB UP 1d 5h 43m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.42 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 44m ago N/A
prsv (332) 269.56 Mbit/s    30 TB UP 1d 5h 39m ago 100.0%/0.0%/0.0%/0.0% Match 194.26.192.101 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 3d 1h ago 1d 5h 40m ago N/A
prsv (332) 230.80 Mbit/s    92 TB UP 1d 5h 42m ago 91.2%/94.3%/0.0%/0.0% Match 45.94.31.244 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 43m ago N/A
prsv (332) 170.47 Mbit/s    575 TB UP 1d 5h 53m ago 100.0%/100.0%/98.9%/98.7% —/20.9%/10.3%/9.0% 2.58.56.92 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 2mo 7h ago 1d 5h 54m ago N/A
prsv (332) 222.60 Mbit/s    29 TB UP 1d 5h 34m ago 100.0%/0.0%/0.0%/0.0% Match 194.26.192.101 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 3d 1h ago 1d 5h 35m ago N/A
prsv (332) 185.45 Mbit/s    93 TB UP 1d 5h 48m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.42 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 49m ago N/A
prsv (332) 160.50 Mbit/s    798 TB UP 1d 5h 57m ago 100.0%/99.9%/98.6%/98.8% —/20.9%/10.3%/8.4% 194.26.192.186 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 6mo 1w ago 1d 5h 58m ago N/A
prsv (332) 246.86 Mbit/s    412 TB UP 1d 5h 53m ago 89.2%/97.6%/98.6%/98.7% —/19.1%/9.5%/8.7% 45.92.1.136 ExitFastRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 1mo 1w ago 1d 5h 54m ago N/A
prsv (332) 262.14 Mbit/s    142 TB UP 1d 5h 43m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 1d 1h ago 1d 5h 44m ago N/A
prsv (332) 214.69 Mbit/s    539 TB UP 16h 46m 34s ago 100.0%/100.0%/98.9%/98.7% —/20.9%/10.3%/9.0% 2.58.56.92 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 2mo 7h ago 16h 47m 33s ago N/A
prsv (332) 234.50 Mbit/s    88 TB UP 1d 5h 38m ago 91.2%/94.3%/0.0%/0.0% Match 45.94.31.244 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 39m ago N/A
prsv (332) 209.33 Mbit/s    94 TB UP 1d 5h 39m ago 91.2%/94.2%/0.0%/0.0% Match 45.94.31.244 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 40m ago N/A
prsv (332) 235.89 Mbit/s    154 TB UP 1d 5h 45m ago 97.2%/95.8%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 2d 1h ago 1d 5h 46m ago N/A
prsv (332) 217.74 Mbit/s    96 TB UP 1d 5h 41m ago 91.3%/94.3%/0.0%/0.0% Match 45.94.31.244 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 42m ago N/A
prsv (332) 215.74 Mbit/s    124 TB UP 1d 5h 45m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 1d 1h ago 1d 5h 46m ago N/A
prsv (332) 230.35 Mbit/s    32 TB UP 1d 5h 40m ago 100.0%/0.0%/0.0%/0.0% Match 194.26.192.101 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 3d 1h ago 1d 5h 41m ago N/A
prsv (332) 150.72 Mbit/s    833 TB UP 1d 5h 56m ago 100.0%/99.9%/98.6%/98.7% —/20.9%/10.3%/8.4% 194.26.192.186 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 6mo 1w ago 1d 5h 57m ago N/A
prsv (332) 228.75 Mbit/s    125 TB UP 1d 5h 44m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 1d 1h ago 1d 5h 45m ago N/A
prsv (332) 172.33 Mbit/s    98 TB UP 1d 5h 44m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.42 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 45m ago N/A
prsv (332) 142.99 Mbit/s    790 TB UP 1d 6h 45s ago 100.0%/99.9%/98.6%/98.7% —/20.9%/10.3%/8.4% 194.26.192.186 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 6mo 1w ago 1d 6h 1m ago N/A
prsv (332) 221.90 Mbit/s    26 TB UP 1d 5h 41m ago 100.0%/0.0%/0.0%/0.0% Match 194.26.192.101 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 3d 1h ago 1d 5h 42m ago N/A
prsv (332) 154.70 Mbit/s    761 TB UP 1d 5h 59m ago 100.0%/99.9%/98.6%/98.7% —/20.9%/10.3%/8.4% 194.26.192.186 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 6mo 1w ago 1d 6h 18s ago N/A
prsv (332) 205.37 Mbit/s    137 TB UP 1d 5h 46m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 1d 1h ago 1d 5h 47m ago N/A
prsv (332) 262.73 Mbit/s    34 TB UP 1d 5h 38m ago 100.0%/0.0%/0.0%/0.0% Match 194.26.192.101 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 3d 1h ago 1d 5h 39m ago N/A
prsv (332) 225.80 Mbit/s    105 TB UP 1d 5h 41m ago 100.0%/99.4%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 4d 1h ago 1d 5h 42m ago N/A
prsv (332) 154.63 Mbit/s    96 TB UP 1d 5h 45m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.42 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 46m ago N/A
prsv (332) 208.04 Mbit/s    586 TB UP 22h 2m 4s ago 100.0%/99.6%/98.7%/98.6% —/20.9%/10.3%/9.0% 2.58.56.92 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 2mo 7h ago 22h 3m 3s ago N/A
prsv (332) 192.58 Mbit/s    98 TB UP 1d 5h 40m ago 91.2%/94.3%/0.0%/0.0% Match 45.94.31.244 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 41m ago N/A
prsv (332) 220.84 Mbit/s    420 TB UP 1d 5h 54m ago 89.2%/97.6%/98.6%/98.7% —/19.1%/9.5%/8.7% 45.92.1.136 ExitFastRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 1mo 1w ago 1d 5h 55m ago N/A
prsv (332) 220.60 Mbit/s    129 TB UP 1d 5h 47m ago 97.2%/95.8%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 2d 1h ago 1d 5h 48m ago N/A
prsv (332) 289.66 Mbit/s    152 TB UP 1d 5h 42m ago 97.2%/95.8%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 2d 1h ago 1d 5h 43m ago N/A
prsv (332) 202.64 Mbit/s    476 TB UP 1d 5h 51m ago 89.2%/97.6%/98.5%/98.6% —/19.1%/9.5%/8.7% 45.92.1.136 ExitFastRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 1mo 1w ago 1d 5h 52m ago N/A
prsv (332) 194.22 Mbit/s    414 TB UP 1d 5h 55m ago 89.2%/97.6%/98.6%/98.7% —/19.1%/9.5%/8.7% 45.92.1.136 ExitFastRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 1mo 1w ago 1d 5h 56m ago N/A
prsv (332) 166.35 Mbit/s    44 TB UP 1d 5h 42m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.42 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 1w 5d ago 1d 5h 43m ago N/A
prsv (332) 174.45 Mbit/s    579 TB UP 8h 1m 26s ago 100.0%/100.0%/98.9%/98.7% —/20.9%/10.3%/9.0% 2.58.56.92 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 2mo 7h ago 8h 2m 25s ago N/A
prsv (332) 260.83 Mbit/s    136 TB UP 1d 5h 48m ago 97.2%/95.8%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 2d 1h ago 1d 5h 49m ago N/A
prsv (332) 215.96 Mbit/s    473 TB UP 1d 5h 52m ago 89.2%/97.6%/98.6%/98.7% —/19.1%/9.5%/8.7% 45.92.1.136 ExitFastRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 1mo 1w ago 1d 5h 53m ago N/A
prsv (332) 209.77 Mbit/s    128 TB UP 1d 5h 42m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 1d 1h ago 1d 5h 43m ago N/A
prsv (332) 179.48 Mbit/s    114 TB UP 1d 5h 48m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 1d 1h ago 1d 5h 49m ago N/A
prsv (332) 224.78 Mbit/s    442 TB UP 1d 5h 50m ago 89.2%/97.6%/98.5%/98.6% —/19.1%/9.5%/8.7% 45.92.1.136 ExitFastRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 1mo 1w ago 1d 5h 51m ago N/A
prsv (332) 247.95 Mbit/s    111 TB UP 1d 5h 36m ago 99.9%/99.3%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 4d 1h ago 1d 5h 37m ago N/A
prsv (332) 216.65 Mbit/s    27 TB UP 1d 5h 36m ago 100.0%/0.0%/0.0%/0.0% Match 194.26.192.101 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 3d 1h ago 1d 5h 37m ago N/A
prsv (332) 149.73 Mbit/s    99 TB UP 1d 5h 47m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.42 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 48m ago N/A
prsv (332) 131.85 Mbit/s    45 TB UP 1d 5h 42m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.42 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 1w 5d ago 1d 5h 43m ago N/A
prsv (332) 160.90 Mbit/s    97 TB UP 1d 5h 46m ago 100.0%/100.0%/0.0%/0.0% Match 45.154.98.42 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 47m ago N/A
prsv (332) 255.93 Mbit/s    147 TB UP 1d 5h 46m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 2d 1h ago 1d 5h 47m ago N/A
prsv (332) 199.59 Mbit/s    122 TB UP 1d 5h 44m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.153 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 2d 1h ago 1d 5h 45m ago N/A
prsv (332) 181.17 Mbit/s    596 TB UP 12h 39m 14s ago 100.0%/100.0%/98.9%/98.7% —/20.9%/10.3%/9.0% 2.58.56.92 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 2mo 7h ago 12h 40m 13s ago N/A
prsv (332) 232.30 Mbit/s    52 TB UP 1d 5h 38m ago 91.2%/93.7%/0.0%/0.0% Match 45.94.31.244 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 1w 5d ago 1d 5h 38m ago N/A
prsv (332) 180.62 Mbit/s    607 TB UP 14h 30m 3s ago 99.9%/99.9%/98.9%/98.7% —/20.7%/10.2%/8.9% 2.58.56.92 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 1y 2mo 7h ago 14h 31m 2s ago N/A
prsv (332) 163.64 Mbit/s    141 TB UP 1d 5h 47m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 1d 1h ago 1d 5h 48m ago N/A
prsv (332) 219.02 Mbit/s    84 TB UP 1d 5h 41m ago 91.2%/94.3%/0.0%/0.0% Match 45.94.31.244 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 5d 1h ago 1d 5h 42m ago N/A
prsv (332) 265.89 Mbit/s    115 TB UP 1d 5h 37m ago 100.0%/99.4%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 4d 1h ago 1d 5h 38m ago N/A
prsv (332) 238.10 Mbit/s    29 TB UP 1d 5h 35m ago 100.0%/0.0%/0.0%/0.0% Match 194.26.192.101 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3w 3d 1h ago 1d 5h 36m ago N/A
prsv (332) 221.09 Mbit/s    103 TB UP 1d 5h 39m ago 100.0%/99.4%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 4d 1h ago 1d 5h 40m ago N/A
prsv (332) 248.88 Mbit/s    110 TB UP 1d 5h 38m ago 100.0%/99.4%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 4d 1h ago 1d 5h 39m ago N/A
prsv (332) 244.30 Mbit/s    107 TB UP 1d 5h 34m ago 100.0%/99.4%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 4d 1h ago 1d 5h 35m ago N/A
prsv (332) 223.44 Mbit/s    141 TB UP 1d 5h 41m ago 97.2%/95.9%/0.0%/0.0% Match 45.154.98.160 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 3mo 1d 1h ago 1d 5h 42m ago N/A
prsv (332) 283.87 Mbit/s    121 TB UP 1d 5h 35m ago 100.0%/99.4%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 4d 1h ago 1d 5h 36m ago N/A
prsv (332) 245.40 Mbit/s    101 TB UP 1d 5h 40m ago 100.0%/99.4%/0.0%/0.0% Match 45.154.98.19 ExitFastGuardRunningStableV2DirValid Ok Both Netherlands NL AS210558 1337 Services GmbH Linux 2mo 4d 1h ago 1d 5h 41m ago N/A
prsv (332) 227.36 Mbit/s    259 TB UP 1d 6h 37m ago 100.0%/99.9%/100.0%/0.0% Match 37.221.208.216 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 10mo 2w 3d ago 1d 6h 38m ago N/A
prsv (332) 137.85 Mbit/s    223 TB UP 1d 6h 38m ago 100.0%/99.9%/100.0%/0.0% Match 37.221.208.216 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 10mo 2w 3d ago 1d 6h 39m ago N/A
prsv (332) 209.15 Mbit/s    251 TB UP 1d 6h 36m ago 100.0%/99.9%/100.0%/0.0% Match 37.221.208.216 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 10mo 2w 3d ago 1d 6h 37m ago N/A
prsv (332) 161.39 Mbit/s    207 TB UP 1d 6h 34m ago 100.0%/100.0%/100.0%/0.0% —/—/97.2%/— 37.221.208.7 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 9mo 5d 7h ago 1d 6h 35m ago N/A
prsv (332) 214.44 Mbit/s    251 TB UP 1d 6h 26m ago 100.0%/100.0%/0.0%/0.0% —/96.5%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 5mo 4w 1d ago 1d 6h 27m ago N/A
prsv (332) 234.68 Mbit/s    275 TB UP 1d 6h 28m ago 100.0%/100.0%/0.0%/0.0% —/96.5%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 5mo 4w 1d ago 1d 6h 29m ago N/A
prsv (332) 134.93 Mbit/s    248 TB UP 1d 6h 39m ago 100.0%/99.9%/99.9%/0.0% Match 37.221.208.216 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 10mo 2w 3d ago 1d 6h 40m ago N/A
prsv (332) 294.88 Mbit/s    284 TB UP 1d 6h 27m ago 100.0%/100.0%/0.0%/0.0% —/96.5%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 5mo 4w 1d ago 1d 6h 27m ago N/A
prsv (332) 389.50 Mbit/s    290 TB UP 1d 6h 27m ago 100.0%/100.0%/0.0%/0.0% —/96.5%/—/— 37.221.209.76 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 5mo 4w 1d ago 1d 6h 28m ago N/A
prsv (332) 164.09 Mbit/s    228 TB UP 1d 6h 35m ago 100.0%/100.0%/100.0%/0.0% —/—/97.2%/— 37.221.208.7 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 9mo 5d 7h ago 1d 6h 36m ago N/A
prsv (332) 149.84 Mbit/s    218 TB UP 1d 6h 37m ago 100.0%/100.0%/100.0%/0.0% —/—/97.2%/— 37.221.208.7 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 9mo 5d 7h ago 1d 6h 38m ago N/A
prsv (332) 148.29 Mbit/s    191 TB UP 1d 6h 36m ago 100.0%/100.0%/100.0%/0.0% —/—/97.2%/— 37.221.208.7 FastGuardRunningStableV2DirValid NA Both Hungary HU AS41075 ATW Internet Kft. Linux 9mo 5d 7h ago 1d 6h 37m ago N/A
prsv (332) 253.10 Mbit/s    1.5 PB DOWN 5h 15m 38s ago 95.2%/97.4%/97.3%/98.0% 41.3%/81.6%/77.5%/84.8% 146.19.168.223 FastGuardRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 1y 10mo 1w ago 1d 6h 43m ago N/A
