Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS24940 Hetzner Online GmbH Germany 84.61 / 34.85 / 49.77 / 0.00 Gbit/s 8.01% / 6.77% / 18.49% / 0.00% 143 / 206 / 1 252 47 351 PB 0 / 1
AS16276 OVH SAS Germany 160.90 / 99.51 / 59.66 / 1.72 Gbit/s 12.82% / 17.60% / 18.01% / 0.43% 376 / 259 / 13 191 83 405 PB 13 / 0
AS36849 1st Amendment... United States of America 135.37 / 80.87 / 54.50 / 0.00 Gbit/s 6.42% / 9.20% / 8.62% / 0.00% 524 / 650 / 0 1 12 278 PB —
AS197540 netcup GmbH Germany 49.48 / 25.25 / 15.59 / 8.64 Gbit/s 4.37% / 4.75% / 5.20% / 2.53% 160 / 112 / 53 189 67 295 PB 53 / 0
AS8560 IONOS SE United Kingdom of Great Britain and Northern Ireland 38.62 / 28.44 / 9.80 / 0.38 Gbit/s 3.28% / 5.32% / 3.26% / 0.11% 143 / 111 / 3 150 57 178 PB 3 / 0
AS200303 LUMASERV GmbH Germany 7.65 / 3.46 / 4.18 / 0.00 Gbit/s 0.92% / 0.97% / 1.79% / 0.00% 11 / 13 / 0 1 1 5.6 PB —
AS60729 Stiftung... Germany 70.85 / 6.02 / 7.50 / 57.33 Gbit/s 5.89% / 0.99% / 1.76% / 14.64% 38 / 23 / 260 4 5 691 PB 260 / 0
AS43350 NForce Entertainment B.V. Netherlands 6.92 / 3.44 / 3.48 / 0.00 Gbit/s 0.65% / 0.75% / 1.17% / 0.00% 8 / 7 / 0 4 2 3.1 PB —
AS13030 Init7 (Switzerland) Ltd. Switzerland 4.97 / 2.41 / 2.50 / 0.05 Gbit/s 0.50% / 0.49% / 1.03% / 0.00% 9 / 16 / 2 14 8 27 PB 2 / 0
AS215125 Church of Cyberology Netherlands 125.28 / 30.65 / 3.14 / 91.49 Gbit/s 10.23% / 5.51% / 1.01% / 22.10% 139 / 15 / 476 1 3 432 PB 476 / 0
AS29222 Infomaniak Network SA Switzerland 24.88 / 22.57 / 2.31 / 0.00 Gbit/s 2.42% / 4.90% / 0.93% / 0.00% 70 / 14 / 0 19 7 9.3 PB —
AS1136 KPN B.V. Netherlands 4.91 / 2.78 / 2.13 / 0.00 Gbit/s 0.51% / 0.60% / 0.90% / 0.00% 12 / 11 / 0 17 2 31 PB —
AS24961 WIIT AG Germany 6.95 / 4.24 / 2.71 / 0.00 Gbit/s 0.72% / 1.07% / 0.90% / 0.00% 19 / 23 / 0 14 4 43 PB —
AS1103 SURF B.V. Netherlands 2.44 / 0.72 / 1.71 / 0.00 Gbit/s 0.29% / 0.15% / 0.83% / 0.00% 3 / 5 / 0 3 1 31 PB —
AS12876 Scaleway SAS France 15.76 / 12.56 / 2.55 / 0.64 Gbit/s 1.34% / 2.41% / 0.82% / 0.15% 49 / 24 / 7 37 13 102 PB 7 / 0
AS51852 Private Layer INC Switzerland 4.71 / 1.08 / 2.96 / 0.68 Gbit/s 0.32% / 0.16% / 0.80% / 0.11% 13 / 23 / 10 18 7 27 PB 10 / 0
AS56655 Gigahost AS Norway 17.22 / 3.49 / 2.67 / 11.06 Gbit/s 1.32% / 0.62% / 0.75% / 2.50% 18 / 11 / 56 15 12 85 PB 48 / 8
AS49981 WorldStream B.V. Netherlands 3.81 / 1.52 / 2.29 / 0.00 Gbit/s 0.35% / 0.37% / 0.71% / 0.00% 9 / 4 / 0 5 2 27 PB —
AS35592 Coolhousing s.r.o. Czechia 4.73 / 2.97 / 1.76 / 0.00 Gbit/s 0.48% / 0.65% / 0.69% / 0.00% 6 / 4 / 0 2 1 60 PB —
AS174 Cogent... Germany 4.77 / 2.33 / 2.44 / 0.00 Gbit/s 0.37% / 0.44% / 0.68% / 0.00% 11 / 9 / 0 9 3 4.5 PB —
AS51396 Pfcloud UG... Germany 2.61 / 0.41 / 1.99 / 0.22 Gbit/s 0.21% / 0.04% / 0.64% / 0.05% 4 / 26 / 6 11 6 4.9 PB 5 / 0
AS8283 Netwerkvereniging... Netherlands 3.22 / 0.90 / 2.32 / 0.00 Gbit/s 0.24% / 0.15% / 0.63% / 0.00% 11 / 19 / 0 3 3 8.2 PB —
AS31898 Oracle Corporation Sweden 4.37 / 0.96 / 3.41 / 0.00 Gbit/s 0.19% / 0.08% / 0.58% / 0.00% 17 / 117 / 0 94 20 7.1 PB —
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.05 / 1.21 / 1.29 / 0.55 Gbit/s 0.32% / 0.26% / 0.56% / 0.16% 7 / 9 / 4 11 2 8.7 PB 3 / 0
AS11878 tzulo, inc. United States of America 8.95 / 5.61 / 3.34 / 0.00 Gbit/s 0.40% / 0.56% / 0.55% / 0.00% 66 / 41 / 0 5 2 292 TB —
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 5.92 / 4.47 / 1.17 / 0.29 Gbit/s 0.58% / 0.93% / 0.52% / 0.11% 20 / 13 / 2 6 4 2.2 PB 1 / 0
AS63023 GTHost Switzerland 3.86 / 1.91 / 1.95 / 0.00 Gbit/s 0.29% / 0.35% / 0.48% / 0.00% 13 / 15 / 0 13 3 16 PB —
AS215248 Bastiaan Mathijs Brink Netherlands 7.24 / 4.81 / 2.42 / 0.00 Gbit/s 0.51% / 0.85% / 0.48% / 0.00% 33 / 21 / 0 1 1 5.8 PB —
AS48927 ESEVEN DevOps GmbH Germany 1.12 / 0.44 / 0.68 / 0.00 Gbit/s 0.19% / 0.16% / 0.47% / 0.00% 1 / 4 / 0 2 2 11 PB —
AS36352 HostPapa United States of America 7.19 / 2.08 / 3.62 / 1.49 Gbit/s 0.29% / 0.25% / 0.47% / 0.16% 19 / 90 / 42 62 25 2.8 PB 37 / 0
AS28753 Leaseweb Deutschland GmbH Germany 2.25 / 0.99 / 0.88 / 0.38 Gbit/s 0.26% / 0.24% / 0.40% / 0.13% 4 / 6 / 5 6 1 13 PB 4 / 0
AS206236 default gateway... Germany 952.00 / 0.00 / 952.00 / 0.00 Mbit/s 0.11% / 0.00% / 0.39% / 0.00% 0 / 15 / 0 1 1 3.1 TB —
AS215365 Tom Gewiese Germany 1.19 / 0.00 / 1.05 / 0.14 Gbit/s 0.12% / 0.00% / 0.39% / 0.04% 0 / 6 / 2 5 3 175 TB 2 / 0
AS3320 Deutsche Telekom AG Germany 2.29 / 0.86 / 1.43 / 0.00 Gbit/s 0.19% / 0.21% / 0.36% / 0.00% 5 / 53 / 0 36 8 5.8 PB —
AS51167 Contabo GmbH Germany 3.26 / 1.43 / 1.56 / 0.27 Gbit/s 0.23% / 0.25% / 0.36% / 0.06% 18 / 36 / 3 34 10 13 PB 3 / 0
AS12322 Free SAS France 2.32 / 0.98 / 1.34 / 0.00 Gbit/s 0.18% / 0.19% / 0.35% / 0.00% 6 / 22 / 0 20 1 9.6 PB —
AS5483 Magyar Telekom Plc. Hungary 1.15 / 0.00 / 1.10 / 0.04 Gbit/s 0.10% / 0.00% / 0.35% / 0.00% 0 / 6 / 1 5 0 2.2 PB —
AS20473 The Constant Company, LLC Netherlands 4.37 / 1.96 / 2.24 / 0.18 Gbit/s 0.22% / 0.27% / 0.35% / 0.01% 22 / 61 / 5 27 5 5.2 PB 4 / 0
AS6730 Sunrise GmbH Switzerland 1.79 / 1.21 / 0.58 / 0.00 Gbit/s 0.23% / 0.31% / 0.35% / 0.00% 4 / 8 / 0 10 4 1.4 PB —
AS15435 DELTA Fiber... Netherlands 802.86 / 0.00 / 802.86 / 0.00 Mbit/s 0.09% / 0.00% / 0.34% / 0.00% 0 / 10 / 0 3 1 73 TB —
AS41075 ATW Internet Kft. Hungary 9.40 / 6.34 / 1.58 / 1.48 Gbit/s 0.73% / 1.11% / 0.33% / 0.43% 25 / 7 / 5 17 8 14 PB 4 / 0
AS14061 DigitalOcean, LLC United States of America 3.69 / 1.60 / 2.07 / 0.02 Gbit/s 0.15% / 0.15% / 0.33% / 0.00% 13 / 54 / 4 41 3 2.9 PB 4 / 0
AS201814 MEVSPACE sp. z o.o. Poland 3.75 / 2.98 / 0.77 / 0.00 Gbit/s 0.34% / 0.57% / 0.32% / 0.00% 16 / 4 / 0 4 3 2.1 PB —
AS63949 Akamai Technologies, Inc. Germany 2.64 / 0.14 / 2.07 / 0.42 Gbit/s 0.11% / 0.01% / 0.32% / 0.07% 3 / 80 / 12 57 13 4.6 PB 12 / 0
AS203003 Magna Capax Finland Oy Finland 1.35 / 0.28 / 1.06 / 0.00 Gbit/s 0.11% / 0.06% / 0.31% / 0.00% 1 / 8 / 0 3 1 5.1 PB —
AS7018 AT&T Enterprises, LLC United States of America 5.66 / 3.29 / 2.36 / 0.00 Gbit/s 0.19% / 0.24% / 0.31% / 0.00% 22 / 36 / 0 39 5 4.8 PB —
AS21409 Ikoula Net SAS France 1.23 / 0.16 / 0.94 / 0.13 Gbit/s 0.11% / 0.04% / 0.31% / 0.03% 3 / 3 / 2 5 2 4.1 PB 2 / 0
AS15943 wilhelm.tel GmbH Germany 952.96 / 253.64 / 699.32 / 0.00 Mbit/s 0.11% / 0.07% / 0.30% / 0.00% 2 / 4 / 0 6 1 2.5 PB —
AS20845 2Connect... Hungary 782.07 / 56.68 / 725.40 / 0.00 Mbit/s 0.08% / 0.00% / 0.28% / 0.00% 1 / 8 / 0 6 1 851 TB —
AS26383 Baxet Group Inc. Japan 1.45 / 0.29 / 1.08 / 0.08 Gbit/s 0.10% / 0.05% / 0.28% / 0.01% 3 / 8 / 1 3 1 429 TB —
AS29066 velia.net... France 775.94 / 149.63 / 626.30 / 0.00 Mbit/s 0.09% / 0.03% / 0.28% / 0.00% 2 / 2 / 0 3 0 1.3 PB —
AS214677 Matteo... Netherlands 1.48 / 0.29 / 1.05 / 0.14 Gbit/s 0.11% / 0.05% / 0.26% / 0.06% 4 / 11 / 1 9 4 507 TB 1 / 0
AS213438 ColocaTel Inc. Netherlands 1.37 / 0.61 / 0.76 / 0.00 Gbit/s 0.12% / 0.11% / 0.26% / 0.00% 3 / 4 / 0 5 1 11 PB —
AS9009 M247 Europe SRL Denmark 3.54 / 2.01 / 1.27 / 0.26 Gbit/s 0.24% / 0.36% / 0.25% / 0.03% 11 / 13 / 6 16 4 18 PB 5 / 1
AS210558 1337 Services GmbH United States of America 638.39 / 39.81 / 598.58 / 0.00 Mbit/s 0.07% / 0.00% / 0.25% / 0.00% 1 / 3 / 0 4 1 301 TB —
AS21336 INFORENT GmbH Germany 788.00 / 0.00 / 788.00 / 0.00 Mbit/s 0.06% / 0.00% / 0.25% / 0.00% 0 / 6 / 0 1 1 397 TB —
AS8708 RCS & RDS SA Romania 1.00 / 0.15 / 0.86 / 0.00 Gbit/s 0.07% / 0.02% / 0.24% / 0.00% 2 / 8 / 0 8 2 2.9 PB —
AS12479 Orange Espagne SA Spain 1.22 / 0.14 / 1.08 / 0.00 Gbit/s 0.07% / 0.02% / 0.24% / 0.00% 1 / 12 / 0 6 1 373 TB —
AS48014 Albanian Hosting SH.P.K. Albania 742.40 / 0.00 / 742.40 / 0.00 Mbit/s 0.06% / 0.00% / 0.24% / 0.00% 0 / 3 / 0 1 0 3.7 PB —
AS207992 FEELB SARL France 1.76 / 0.74 / 1.02 / 0.00 Gbit/s 0.11% / 0.12% / 0.23% / 0.00% 5 / 4 / 0 2 2 8.0 PB —
AS203020 HostRoyale... India 988.82 / 162.21 / 826.62 / 0.00 Mbit/s 0.07% / 0.01% / 0.23% / 0.00% 1 / 3 / 0 1 0 4.4 PB —
AS719 Elisa Oyj Finland 599.60 / 0.00 / 599.60 / 0.00 Mbit/s 0.06% / 0.00% / 0.22% / 0.00% 0 / 4 / 0 4 1 37 TB —
AS1257 Tele2 Sverige AB Sweden 1.40 / 0.51 / 0.89 / 0.00 Gbit/s 0.10% / 0.09% / 0.21% / 0.00% 2 / 8 / 0 5 2 9.6 PB —
AS8881 1&1 Versatel GmbH Germany 702.67 / 0.00 / 702.67 / 0.00 Mbit/s 0.06% / 0.00% / 0.21% / 0.00% 0 / 18 / 0 15 3 1.1 PB —
AS211507 Julian Achter Netherlands 3.47 / 0.22 / 1.00 / 2.24 Gbit/s 0.18% / 0.04% / 0.21% / 0.32% 3 / 15 / 23 17 12 317 TB 20 / 1
AS40663 IncogNet LLC United States of America 1.31 / 0.13 / 0.89 / 0.29 Gbit/s 0.09% / 0.03% / 0.21% / 0.05% 2 / 8 / 4 12 6 1.0 PB 4 / 0
AS13036 T-Mobile Czech... Czechia 731.29 / 178.25 / 553.04 / 0.00 Mbit/s 0.07% / 0.03% / 0.19% / 0.00% 1 / 3 / 0 3 0 3.3 PB —
AS214036 Ultahost, Inc. Switzerland 1.50 / 0.91 / 0.59 / 0.00 Gbit/s 0.12% / 0.15% / 0.19% / 0.00% 8 / 5 / 0 8 1 402 TB —
AS29802 HIVELOCITY, Inc. United States of America 9.56 / 8.15 / 1.41 / 0.00 Gbit/s 0.34% / 0.64% / 0.18% / 0.00% 24 / 12 / 0 9 4 34 PB —
AS213373 IP Connect Inc Netherlands 1.14 / 0.53 / 0.46 / 0.15 Gbit/s 0.11% / 0.09% / 0.18% / 0.04% 3 / 4 / 1 3 0 7.4 PB 1 / 0
AS53667 FranTech Solutions United States of America 6.73 / 1.30 / 1.01 / 4.42 Gbit/s 0.51% / 0.20% / 0.18% / 1.09% 8 / 14 / 33 32 15 13 PB 31 / 1
AS3301 Telia Company AB Sweden 1.41 / 0.85 / 0.55 / 0.00 Gbit/s 0.11% / 0.14% / 0.18% / 0.00% 7 / 10 / 1 10 2 14 PB 1 / 0
AS8648 dogado GmbH Netherlands 957.55 / 539.05 / 418.50 / 0.00 Mbit/s 0.11% / 0.13% / 0.17% / 0.00% 1 / 1 / 0 1 1 1.4 PB —
AS3209 Vodafone GmbH Germany 1.58 / 0.19 / 1.38 / 0.00 Gbit/s 0.06% / 0.03% / 0.17% / 0.00% 4 / 47 / 0 33 8 1.8 PB —
AS3215 Orange S.A. France 1.38 / 0.87 / 0.50 / 0.00 Gbit/s 0.12% / 0.18% / 0.17% / 0.00% 4 / 9 / 0 13 0 3.1 PB —
AS24800 BornFiber... Denmark 1.21 / 0.69 / 0.52 / 0.00 Gbit/s 0.13% / 0.18% / 0.17% / 0.00% 1 / 1 / 0 1 0 2.9 PB —
AS5617 Orange Polska... Poland 714.00 / 141.28 / 572.73 / 0.00 Mbit/s 0.05% / 0.02% / 0.16% / 0.00% 2 / 9 / 0 7 1 3.2 PB —
AS5650 Verizon Business United States of America 1.45 / 0.39 / 1.06 / 0.00 Gbit/s 0.06% / 0.03% / 0.16% / 0.00% 5 / 9 / 0 7 2 363 TB —
AS204957 ROUTE 95 LLC Singapore 1.36 / 0.63 / 0.73 / 0.00 Gbit/s 0.08% / 0.08% / 0.16% / 0.00% 5 / 8 / 0 10 2 1.6 PB —
AS3269 Telecom Italia S.p.A. Italy 518.86 / 0.00 / 518.86 / 0.00 Mbit/s 0.04% / 0.00% / 0.16% / 0.00% 0 / 9 / 0 8 1 1.0 PB —
AS16125 UAB "Cherry Servers" Lithuania 1.45 / 1.08 / 0.37 / 0.00 Gbit/s 0.14% / 0.23% / 0.15% / 0.00% 4 / 2 / 0 3 1 18 PB —
AS14956 RouterHosting LLC Germany 826.66 / 105.96 / 720.70 / 0.00 Mbit/s 0.05% / 0.01% / 0.15% / 0.00% 2 / 3 / 0 4 0 159 TB —
AS42730 EVANZO e-commerce GmbH Germany 2.02 / 1.65 / 0.37 / 0.00 Gbit/s 0.20% / 0.36% / 0.15% / 0.00% 6 / 8 / 0 8 4 11 PB —
AS215960 Hollander &... Sweden 382.48 / 0.00 / 382.48 / 0.00 Mbit/s 0.04% / 0.00% / 0.15% / 0.00% 0 / 4 / 0 3 1 720 TB —
AS57269 DIGI SPAIN TELECOM S.A Spain 766.91 / 153.98 / 612.93 / 0.00 Mbit/s 0.05% / 0.02% / 0.14% / 0.00% 3 / 8 / 0 8 2 1.6 PB —
AS212477 RoyaleHosting BV Netherlands 2.04 / 1.37 / 0.66 / 0.00 Gbit/s 0.12% / 0.20% / 0.14% / 0.00% 9 / 7 / 0 11 3 4.8 PB —
AS5432 Proximus NV Belgium 770.80 / 265.41 / 505.39 / 0.00 Mbit/s 0.07% / 0.08% / 0.14% / 0.00% 2 / 2 / 0 3 0 3.1 PB —
AS136258 BrainStorm Network, Inc Finland 2.18 / 1.41 / 0.75 / 0.01 Gbit/s 0.11% / 0.16% / 0.14% / 0.00% 13 / 21 / 1 9 4 2.3 PB —
AS42695 Cleura AB Sweden 321.03 / 0.00 / 321.03 / 0.00 Mbit/s 0.04% / 0.00% / 0.13% / 0.00% 0 / 2 / 0 1 0 13 TB —
AS214481 Wojciech Czapkowicz Netherlands 949.21 / 452.16 / 497.05 / 0.00 Mbit/s 0.07% / 0.08% / 0.13% / 0.00% 3 / 5 / 0 6 3 937 TB —
AS39642 Sinal A/S Denmark 404.25 / 0.00 / 404.25 / 0.00 Mbit/s 0.04% / 0.00% / 0.13% / 0.00% 0 / 4 / 0 1 0 260 TB —
AS13110 INEA sp. z o.o. Poland 445.77 / 0.00 / 445.77 / 0.00 Mbit/s 0.03% / 0.00% / 0.13% / 0.00% 0 / 1 / 0 1 0 3.6 PB —
AS26832 Rica Web Services Canada 2.10 / 1.12 / 0.98 / 0.00 Gbit/s 0.08% / 0.11% / 0.12% / 0.00% 13 / 24 / 0 16 6 5.5 PB —
AS50266 Odido Netherlands B.V. Netherlands 559.84 / 218.50 / 341.34 / 0.00 Mbit/s 0.05% / 0.04% / 0.12% / 0.00% 2 / 4 / 0 6 0 2.4 PB —
AS16019 Vodafone Czech... Czechia 1.31 / 0.45 / 0.47 / 0.39 Gbit/s 0.09% / 0.07% / 0.12% / 0.07% 6 / 7 / 8 11 4 4.5 PB 7 / 1
AS212238 Datacamp Limited United States of America 758.56 / 466.11 / 292.45 / 0.00 Mbit/s 0.07% / 0.09% / 0.12% / 0.00% 4 / 3 / 0 7 0 343 TB —
AS49592 Pipe Networks GmbH Slovenia 581.54 / 0.00 / 581.54 / 0.00 Mbit/s 0.03% / 0.00% / 0.12% / 0.00% 0 / 3 / 0 2 2 67 TB —
AS2856 British... United Kingdom of Great Britain and Northern Ireland 237.12 / 85.70 / 151.42 / 0.00 Mbit/s 0.04% / 0.01% / 0.12% / 0.00% 2 / 6 / 0 8 0 330 TB —
AS34087 NTE TELEKOM AS Norway 459.02 / 26.84 / 432.18 / 0.00 Mbit/s 0.03% / 0.00% / 0.12% / 0.00% 1 / 2 / 0 2 1 2.2 PB —
AS214790 Brainoza OU Estonia 491.71 / 87.88 / 403.83 / 0.00 Mbit/s 0.04% / 0.03% / 0.12% / 0.00% 1 / 2 / 0 3 0 577 TB —
AS49544 i3D.net B.V Netherlands 186.34 / 0.00 / 186.34 / 0.00 Mbit/s 0.03% / 0.00% / 0.12% / 0.00% 0 / 1 / 0 1 1 32 TB —
AS5410 Bouygues Telecom SA France 1.67 / 1.20 / 0.48 / 0.00 Gbit/s 0.15% / 0.27% / 0.12% / 0.00% 5 / 3 / 0 7 1 3.7 PB —
AS20857 Signet B.V. Netherlands 751.65 / 435.11 / 316.54 / 0.00 Mbit/s 0.07% / 0.09% / 0.12% / 0.00% 2 / 4 / 0 6 2 872 TB —
AS60404 The... Netherlands 10.71 / 1.61 / 0.42 / 8.68 Gbit/s 1.08% / 0.32% / 0.11% / 2.68% 12 / 7 / 50 32 6 31 PB 41 / 1
AS39798 MivoCloud SRL Moldova, Republic of 1.37 / 0.96 / 0.41 / 0.00 Gbit/s 0.09% / 0.14% / 0.11% / 0.00% 8 / 5 / 0 4 2 9.9 PB —
AS25512 CD-Telematika a.s. Czechia 435.84 / 65.03 / 370.81 / 0.00 Mbit/s 0.03% / 0.01% / 0.11% / 0.00% 1 / 1 / 0 2 1 1.3 PB —
AS200533 Civil... Bulgaria 695.52 / 335.88 / 359.65 / 0.00 Mbit/s 0.06% / 0.07% / 0.11% / 0.00% 1 / 1 / 0 1 0 11 PB —
AS30722 Fastweb SpA Italy 287.11 / 0.00 / 287.11 / 0.00 Mbit/s 0.03% / 0.00% / 0.11% / 0.00% 0 / 6 / 0 3 2 58 TB —
AS202422 G-Core Labs S.A. Azerbaijan 1.65 / 1.19 / 0.46 / 0.00 Gbit/s 0.14% / 0.26% / 0.11% / 0.00% 9 / 6 / 0 11 3 8.2 PB —
AS197019 WEDOS Internet, a.s. Czechia 492.80 / 113.89 / 378.92 / 0.00 Mbit/s 0.04% / 0.02% / 0.11% / 0.00% 2 / 3 / 0 5 3 3.5 PB —
AS202425 IP Volume inc Netherlands 176.00 / 0.00 / 176.00 / 0.00 Mbit/s 0.03% / 0.00% / 0.11% / 0.00% 0 / 1 / 0 1 0 3.7 PB —
AS43513 Sia Nano IT Latvia 681.79 / 266.69 / 415.10 / 0.00 Mbit/s 0.04% / 0.04% / 0.10% / 0.00% 3 / 5 / 0 7 2 4.9 PB —
AS59711 HZ Hosting Ltd Poland 759.54 / 457.23 / 302.31 / 0.00 Mbit/s 0.07% / 0.09% / 0.10% / 0.00% 2 / 6 / 0 1 1 13 PB —
AS7922 Comcast Cable... United States of America 2.76 / 1.69 / 1.08 / 0.00 Gbit/s 0.07% / 0.10% / 0.10% / 0.00% 16 / 41 / 0 36 4 3.7 PB —
AS202448 MVPS LTD France 478.12 / 235.75 / 242.37 / 0.00 Mbit/s 0.04% / 0.04% / 0.10% / 0.00% 2 / 2 / 0 1 0 2.2 PB —
AS213250 Dominic Scholz... Germany 427.70 / 227.71 / 199.99 / 0.00 Mbit/s 0.05% / 0.05% / 0.10% / 0.00% 2 / 4 / 0 2 1 271 TB —
AS197071 active 1 GmbH Germany 254.38 / 0.00 / 254.38 / 0.00 Mbit/s 0.03% / 0.00% / 0.10% / 0.00% 0 / 2 / 0 2 1 49 TB —
AS58212 dataforest GmbH Germany 357.08 / 129.87 / 227.21 / 0.00 Mbit/s 0.03% / 0.02% / 0.09% / 0.00% 1 / 2 / 0 3 0 1.6 PB —
AS199654 Oxide Group Limited Netherlands 1.64 / 1.35 / 0.29 / 0.00 Gbit/s 0.14% / 0.25% / 0.09% / 0.00% 10 / 3 / 0 2 1 16 PB —
AS8758 Iway AG Switzerland 329.06 / 103.37 / 225.69 / 0.00 Mbit/s 0.04% / 0.03% / 0.09% / 0.00% 1 / 3 / 0 4 1 621 TB —
AS216063 24fire GmbH Germany 242.62 / 0.00 / 242.62 / 0.00 Mbit/s 0.02% / 0.00% / 0.09% / 0.00% 0 / 2 / 0 2 1 2.3 PB —
AS199950 HJELM ENTERPRISES AB Sweden 2.36 / 2.04 / 0.32 / 0.00 Gbit/s 0.19% / 0.38% / 0.09% / 0.00% 15 / 3 / 0 3 0 13 PB —
AS27411 Leaseweb USA, Inc. United States of America 626.88 / 0.00 / 626.88 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 2 / 0 1 0 6.9 PB —
AS49683 MASSIVEGRID LTD United Kingdom of Great Britain and Northern Ireland 459.86 / 99.66 / 360.20 / 0.00 Mbit/s 0.02% / 0.01% / 0.08% / 0.00% 2 / 8 / 0 9 6 1.5 PB —
AS212508 Lowhosting... Italy 775.98 / 161.59 / 294.17 / 320.22 Mbit/s 0.06% / 0.02% / 0.08% / 0.09% 1 / 1 / 3 4 0 5.1 PB 3 / 0
AS8455 atom86 BV Netherlands 374.55 / 0.00 / 374.55 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 2 / 0 1 1 154 TB —
AS218877 Samuel Dierich Netherlands 271.24 / 0.00 / 271.24 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 2 / 0 2 1 125 TB —
AS15600 Quickline AG Switzerland 398.89 / 172.55 / 226.34 / 0.00 Mbit/s 0.04% / 0.05% / 0.08% / 0.00% 1 / 3 / 0 3 1 553 TB —
AS394380 Leaseweb USA, Inc. United States of America 1.23 / 0.58 / 0.65 / 0.00 Gbit/s 0.05% / 0.06% / 0.08% / 0.00% 3 / 1 / 0 3 0 6.9 PB —
AS8632 Luxembourg Online S.A. Luxembourg 238.87 / 0.00 / 238.87 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 1 / 0 1 0 1.5 PB —
AS3243 MEO - SERVICOS... Portugal 630.71 / 430.95 / 199.75 / 0.00 Mbit/s 0.05% / 0.07% / 0.07% / 0.00% 2 / 1 / 0 3 0 242 TB —
AS62005 BlueVPS OU Poland 2.48 / 2.02 / 0.46 / 0.00 Gbit/s 0.17% / 0.35% / 0.07% / 0.00% 11 / 9 / 0 12 5 1.4 PB —
AS1299 Arelion Sweden AB Sweden 427.18 / 167.50 / 259.68 / 0.00 Mbit/s 0.03% / 0.03% / 0.07% / 0.00% 2 / 1 / 0 1 1 2.1 PB —
AS56380 ''IT FRUIT'' S.R.L. Moldova, Republic of 226.83 / 0.00 / 226.83 / 0.00 Mbit/s 0.02% / 0.00% / 0.07% / 0.00% 0 / 1 / 0 1 0 449 TB —
AS44486 Oliver Horscht... Germany 354.07 / 192.28 / 159.89 / 1.91 Mbit/s 0.03% / 0.02% / 0.07% / 0.00% 1 / 3 / 1 5 1 21 TB 1 / 0
AS44869 FIBIA P/S Denmark 488.98 / 245.37 / 243.61 / 0.00 Mbit/s 0.04% / 0.04% / 0.07% / 0.00% 1 / 1 / 0 2 0 580 TB —
AS42237 Anastasiia Hein Sweden 668.41 / 232.92 / 216.37 / 219.12 Mbit/s 0.05% / 0.04% / 0.07% / 0.03% 3 / 2 / 5 5 2 3.7 PB 4 / 0
AS2119 Telenor Norge AS Norway 260.74 / 61.39 / 199.35 / 0.00 Mbit/s 0.02% / 0.01% / 0.07% / 0.00% 1 / 3 / 0 4 0 3.0 PB —
AS48753 AVA HOST SRL Moldova, Republic of 453.03 / 0.00 / 453.03 / 0.00 Mbit/s 0.02% / 0.00% / 0.07% / 0.00% 0 / 7 / 0 3 1 959 TB —
AS204615 IP Fiber Inc Sweden 451.70 / 242.74 / 208.97 / 0.00 Mbit/s 0.04% / 0.04% / 0.07% / 0.00% 1 / 1 / 0 1 0 3.1 PB —
AS29485 A1 Hrvatska d.o.o. Croatia 174.64 / 0.00 / 174.64 / 0.00 Mbit/s 0.02% / 0.00% / 0.07% / 0.00% 0 / 1 / 0 1 0 339 TB —
AS41998 NetCom BW GmbH Germany 136.62 / 0.00 / 136.62 / 0.00 Mbit/s 0.02% / 0.00% / 0.07% / 0.00% 0 / 1 / 0 1 0 50 TB —
AS42675 Obehosting AB Sweden 1.77 / 1.53 / 0.24 / 0.00 Gbit/s 0.13% / 0.25% / 0.07% / 0.00% 7 / 2 / 0 3 2 16 PB —
AS701 Verizon Business United States of America 1.42 / 0.91 / 0.51 / 0.00 Gbit/s 0.05% / 0.08% / 0.07% / 0.00% 9 / 19 / 0 23 2 3.0 PB —
AS202282 FIBRUS NETWORKS LTD United Kingdom of Great Britain and Northern Ireland 207.62 / 0.00 / 207.62 / 0.00 Mbit/s 0.02% / 0.00% / 0.07% / 0.00% 0 / 1 / 0 1 0 287 TB —
AS63473 HostHatch, LLC Netherlands 262.81 / 0.00 / 262.81 / 0.00 Mbit/s 0.02% / 0.00% / 0.06% / 0.00% 0 / 8 / 0 6 1 742 TB —
AS1653 Vetenskapsradet / SUNET Sweden 2.57 / 2.38 / 0.19 / 0.00 Gbit/s 0.23% / 0.50% / 0.06% / 0.00% 11 / 1 / 0 5 3 17 PB —
