Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS137967 Digicon... Bangladesh 19.23 / 0.00 / 0.00 / 19.23 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 72 GB —
AS17356 Vermont... United States of America 10.92 / 0.00 / 0.00 / 10.92 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 195 TB 1 / 0
AS200590 NLS Kazakhstan LLC Kazakhstan 9.76 / 0.00 / 0.00 / 9.76 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 1.5 TB 1 / 0
AS208172 Proton AG Argentina 7.68 / 0.00 / 0.00 / 7.68 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 1.5 GB —
AS43927 HOSTERION SRL Netherlands 6.38 / 0.00 / 0.00 / 6.38 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 1.4 TB 1 / 0
AS199118 Heinlein Support GmbH Germany 5.60 / 0.00 / 0.00 / 5.60 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 582 GB 1 / 0
AS59444 Andrzej Szreter AMSNET Poland 4.66 / 0.00 / 0.00 / 4.66 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 10 TB 1 / 0
AS394738 HostPapa United States of America 2.40 / 0.00 / 0.00 / 2.40 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 153 GB 1 / 0
AS12337 noris network AG Germany 1.41 / 0.00 / 0.00 / 1.41 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 442 GB 1 / 0
AS43180 Trunk Networks LTD Singapore 0.00 / 0.00 / 0.00 / 0.00 Kbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 N/A —
AS49981 WorldStream B.V. Netherlands 3.81 / 1.52 / 2.29 / 0.00 Gbit/s 0.35% / 0.37% / 0.71% / 0.00% 9 / 4 / 0 5 2 27 PB —
AS43350 NForce Entertainment B.V. Netherlands 6.92 / 3.44 / 3.48 / 0.00 Gbit/s 0.65% / 0.75% / 1.17% / 0.00% 8 / 7 / 0 4 2 3.1 PB —
AS34222 ZONER a.s. Czechia 2.43 / 2.43 / 0.00 / 0.00 Gbit/s 0.24% / 0.54% / 0.00% / 0.00% 4 / 0 / 0 1 1 4.3 PB —
AS213281 Greenfiber... Germany 796.52 / 796.52 / 0.00 / 0.00 Mbit/s 0.06% / 0.13% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.5 PB —
AS24961 WIIT AG Germany 6.95 / 4.24 / 2.71 / 0.00 Gbit/s 0.72% / 1.07% / 0.90% / 0.00% 19 / 23 / 0 14 4 43 PB —
AS6724 Strato GmbH Germany 1.38 / 1.34 / 0.03 / 0.00 Gbit/s 0.10% / 0.23% / 0.00% / 0.00% 3 / 4 / 0 7 2 5.2 PB —
AS1136 KPN B.V. Netherlands 4.91 / 2.78 / 2.13 / 0.00 Gbit/s 0.51% / 0.60% / 0.90% / 0.00% 12 / 11 / 0 17 2 31 PB —
AS47610 RWTH Aachen University Germany 4.56 / 4.56 / 0.00 / 0.00 Gbit/s 0.48% / 1.09% / 0.00% / 0.00% 9 / 0 / 0 2 1 43 PB —
AS24800 BornFiber... Denmark 1.21 / 0.69 / 0.52 / 0.00 Gbit/s 0.13% / 0.18% / 0.17% / 0.00% 1 / 1 / 0 1 0 2.9 PB —
AS30633 Leaseweb USA, Inc. United States of America 1.70 / 1.70 / 0.00 / 0.00 Gbit/s 0.07% / 0.16% / 0.00% / 0.00% 3 / 0 / 0 1 0 7.0 PB —
AS29802 HIVELOCITY, Inc. United States of America 9.56 / 8.15 / 1.41 / 0.00 Gbit/s 0.34% / 0.64% / 0.18% / 0.00% 24 / 12 / 0 9 4 34 PB —
AS6730 Sunrise GmbH Switzerland 1.79 / 1.21 / 0.58 / 0.00 Gbit/s 0.23% / 0.31% / 0.35% / 0.00% 4 / 8 / 0 10 4 1.4 PB —
AS48314 Michael... Germany 1.74 / 1.68 / 0.06 / 0.00 Gbit/s 0.15% / 0.32% / 0.01% / 0.00% 10 / 4 / 0 10 3 7.6 PB —
AS394380 Leaseweb USA, Inc. United States of America 1.23 / 0.58 / 0.65 / 0.00 Gbit/s 0.05% / 0.06% / 0.08% / 0.00% 3 / 1 / 0 3 0 6.9 PB —
AS202585 Nick Bouwhuis Netherlands 2.92 / 2.83 / 0.10 / 0.00 Gbit/s 0.21% / 0.46% / 0.03% / 0.00% 15 / 1 / 0 1 1 4.4 PB —
AS36849 1st Amendment... United States of America 135.37 / 80.87 / 54.50 / 0.00 Gbit/s 6.42% / 9.20% / 8.62% / 0.00% 524 / 650 / 0 1 12 278 PB —
AS35592 Coolhousing s.r.o. Czechia 4.73 / 2.97 / 1.76 / 0.00 Gbit/s 0.48% / 0.65% / 0.69% / 0.00% 6 / 4 / 0 2 1 60 PB —
AS29066 velia.net... France 775.94 / 149.63 / 626.30 / 0.00 Mbit/s 0.09% / 0.03% / 0.28% / 0.00% 2 / 2 / 0 3 0 1.3 PB —
AS5410 Bouygues Telecom SA France 1.67 / 1.20 / 0.48 / 0.00 Gbit/s 0.15% / 0.27% / 0.12% / 0.00% 5 / 3 / 0 7 1 3.7 PB —
AS63023 GTHost Switzerland 3.86 / 1.91 / 1.95 / 0.00 Gbit/s 0.29% / 0.35% / 0.48% / 0.00% 13 / 15 / 0 13 3 16 PB —
AS11572 PhoenixNAP LLC United States of America 954.23 / 954.23 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 1 0 8.1 PB —
AS12322 Free SAS France 2.32 / 0.98 / 1.34 / 0.00 Gbit/s 0.18% / 0.19% / 0.35% / 0.00% 6 / 22 / 0 20 1 9.6 PB —
AS19437 SECURED SERVERS LLC United States of America 3.34 / 3.34 / 0.00 / 0.00 Gbit/s 0.16% / 0.37% / 0.00% / 0.00% 7 / 0 / 0 2 2 30 PB —
AS8434 Telenor Sverige AB Sweden 667.46 / 619.65 / 47.81 / 0.00 Mbit/s 0.05% / 0.12% / 0.00% / 0.00% 2 / 1 / 0 3 0 9.2 PB —
AS174 Cogent... Germany 4.77 / 2.33 / 2.44 / 0.00 Gbit/s 0.37% / 0.44% / 0.68% / 0.00% 11 / 9 / 0 9 3 4.5 PB —
AS1103 SURF B.V. Netherlands 2.44 / 0.72 / 1.71 / 0.00 Gbit/s 0.29% / 0.15% / 0.83% / 0.00% 3 / 5 / 0 3 1 31 PB —
AS24971 MasterDC s.r.o. Czechia 1.62 / 1.61 / 0.01 / 0.00 Gbit/s 0.19% / 0.43% / 0.00% / 0.00% 5 / 1 / 0 4 0 4.3 PB —
AS8648 dogado GmbH Netherlands 957.55 / 539.05 / 418.50 / 0.00 Mbit/s 0.11% / 0.13% / 0.17% / 0.00% 1 / 1 / 0 1 1 1.4 PB —
AS14956 RouterHosting LLC Germany 826.66 / 105.96 / 720.70 / 0.00 Mbit/s 0.05% / 0.01% / 0.15% / 0.00% 2 / 3 / 0 4 0 159 TB —
AS55286 B2 Net Solutions Inc. United States of America 530.63 / 530.63 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 1 / 0 / 0 1 1 3.4 PB —
AS3215 Orange S.A. France 1.38 / 0.87 / 0.50 / 0.00 Gbit/s 0.12% / 0.18% / 0.17% / 0.00% 4 / 9 / 0 13 0 3.1 PB —
AS15943 wilhelm.tel GmbH Germany 952.96 / 253.64 / 699.32 / 0.00 Mbit/s 0.11% / 0.07% / 0.30% / 0.00% 2 / 4 / 0 6 1 2.5 PB —
AS719 Elisa Oyj Finland 599.60 / 0.00 / 599.60 / 0.00 Mbit/s 0.06% / 0.00% / 0.22% / 0.00% 0 / 4 / 0 4 1 37 TB —
AS33922 UAB Nacionalinis... Lithuania 501.35 / 501.35 / 0.00 / 0.00 Mbit/s 0.04% / 0.10% / 0.00% / 0.00% 1 / 0 / 0 1 0 66 TB —
AS5432 Proximus NV Belgium 770.80 / 265.41 / 505.39 / 0.00 Mbit/s 0.07% / 0.08% / 0.14% / 0.00% 2 / 2 / 0 3 0 3.1 PB —
AS29222 Infomaniak Network SA Switzerland 24.88 / 22.57 / 2.31 / 0.00 Gbit/s 2.42% / 4.90% / 0.93% / 0.00% 70 / 14 / 0 19 7 9.3 PB —
AS42885 Paraisten Puhelin Oy Finland 480.57 / 480.57 / 0.00 / 0.00 Mbit/s 0.05% / 0.11% / 0.00% / 0.00% 1 / 0 / 0 1 0 182 TB —
AS7018 AT&T Enterprises, LLC United States of America 5.66 / 3.29 / 2.36 / 0.00 Gbit/s 0.19% / 0.24% / 0.31% / 0.00% 22 / 36 / 0 39 5 4.8 PB —
AS3320 Deutsche Telekom AG Germany 2.29 / 0.86 / 1.43 / 0.00 Gbit/s 0.19% / 0.21% / 0.36% / 0.00% 5 / 53 / 0 36 8 5.8 PB —
AS46475 Limestone Networks, Inc. Germany 1.03 / 1.02 / 0.01 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 3 / 1 / 0 2 1 1.9 PB —
AS199087 KaseNet Oy Finland 477.80 / 458.69 / 19.12 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 1 / 1 / 0 2 0 762 TB —
AS200303 LUMASERV GmbH Germany 7.65 / 3.46 / 4.18 / 0.00 Gbit/s 0.92% / 0.97% / 1.79% / 0.00% 11 / 13 / 0 1 1 5.6 PB —
AS203020 HostRoyale... India 988.82 / 162.21 / 826.62 / 0.00 Mbit/s 0.07% / 0.01% / 0.23% / 0.00% 1 / 3 / 0 1 0 4.4 PB —
AS13110 INEA sp. z o.o. Poland 445.77 / 0.00 / 445.77 / 0.00 Mbit/s 0.03% / 0.00% / 0.13% / 0.00% 0 / 1 / 0 1 0 3.6 PB —
AS215248 Bastiaan Mathijs Brink Netherlands 7.24 / 4.81 / 2.42 / 0.00 Gbit/s 0.51% / 0.85% / 0.48% / 0.00% 33 / 21 / 0 1 1 5.8 PB —
AS1835 Forskningsnettet... Denmark 809.13 / 809.13 / 0.00 / 0.00 Mbit/s 0.06% / 0.13% / 0.00% / 0.00% 2 / 0 / 0 1 1 14 PB —
AS48927 ESEVEN DevOps GmbH Germany 1.12 / 0.44 / 0.68 / 0.00 Gbit/s 0.19% / 0.16% / 0.47% / 0.00% 1 / 4 / 0 2 2 11 PB —
AS262287 Latitude.sh LTDA Brazil 837.60 / 837.60 / 0.00 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 2 / 0 / 0 1 1 2.0 PB —
AS393886 Leaseweb USA, Inc. United States of America 1.52 / 1.16 / 0.36 / 0.00 Gbit/s 0.05% / 0.09% / 0.05% / 0.00% 3 / 1 / 0 1 0 8.7 PB —
AS202539 Internetmanufaktu... Germany 433.70 / 433.70 / 0.00 / 0.00 Mbit/s 0.03% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.7 PB —
AS1257 Tele2 Sverige AB Sweden 1.40 / 0.51 / 0.89 / 0.00 Gbit/s 0.10% / 0.09% / 0.21% / 0.00% 2 / 8 / 0 5 2 9.6 PB —
AS7922 Comcast Cable... United States of America 2.76 / 1.69 / 1.08 / 0.00 Gbit/s 0.07% / 0.10% / 0.10% / 0.00% 16 / 41 / 0 36 4 3.7 PB —
AS62240 Clouvider Limited United Kingdom of Great Britain and Northern Ireland 1.17 / 1.08 / 0.08 / 0.00 Gbit/s 0.08% / 0.17% / 0.02% / 0.00% 5 / 2 / 0 6 2 5.2 PB —
AS44901 Belcloud LTD Bulgaria 421.87 / 421.87 / 0.00 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.5 PB —
AS399122 VPS House... United States of America 1.06 / 0.75 / 0.31 / 0.00 Gbit/s 0.03% / 0.05% / 0.04% / 0.00% 3 / 1 / 0 2 1 9.3 PB —
AS202616 Wien Energie GmbH Austria 782.09 / 782.09 / 0.00 / 0.00 Mbit/s 0.08% / 0.17% / 0.00% / 0.00% 2 / 0 / 0 1 1 4.7 PB —
AS51809 BRSK Limited United Kingdom of Great Britain and Northern Ireland 496.60 / 496.60 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 2 0 58 TB —
AS210558 1337 Services GmbH United States of America 638.39 / 39.81 / 598.58 / 0.00 Mbit/s 0.07% / 0.00% / 0.25% / 0.00% 1 / 3 / 0 4 1 301 TB —
AS62068 SpectraIP B.V. Netherlands 555.58 / 412.68 / 142.91 / 0.00 Mbit/s 0.06% / 0.12% / 0.02% / 0.00% 1 / 1 / 0 2 0 6.7 PB —
AS59711 HZ Hosting Ltd Poland 759.54 / 457.23 / 302.31 / 0.00 Mbit/s 0.07% / 0.09% / 0.10% / 0.00% 2 / 6 / 0 1 1 13 PB —
AS42730 EVANZO e-commerce GmbH Germany 2.02 / 1.65 / 0.37 / 0.00 Gbit/s 0.20% / 0.36% / 0.15% / 0.00% 6 / 8 / 0 8 4 11 PB —
AS62005 BlueVPS OU Poland 2.48 / 2.02 / 0.46 / 0.00 Gbit/s 0.17% / 0.35% / 0.07% / 0.00% 11 / 9 / 0 12 5 1.4 PB —
AS25353 BAR Informatik AG Switzerland 400.02 / 400.02 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0 4.7 PB —
AS60294 Deutsche... Germany 399.85 / 399.85 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 1 / 0 / 0 1 1 183 TB —
AS200713 Zettaplan AG Switzerland 394.12 / 394.12 / 0.00 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 1 / 0 / 0 1 0 4.1 PB —
AS215362 Promo Plus SRL Romania 699.76 / 699.76 / 0.00 / 0.00 Mbit/s 0.06% / 0.15% / 0.00% / 0.00% 3 / 0 / 0 1 1 15 TB —
AS207143 hosttech GmbH Switzerland 1.06 / 1.06 / 0.00 / 0.00 Gbit/s 0.09% / 0.21% / 0.00% / 0.00% 3 / 0 / 0 1 1 9.8 PB —
AS31242 P4 Sp. z o.o. Poland 536.17 / 536.17 / 0.00 / 0.00 Mbit/s 0.05% / 0.11% / 0.00% / 0.00% 2 / 0 / 0 1 1 622 TB —
AS13036 T-Mobile Czech... Czechia 731.29 / 178.25 / 553.04 / 0.00 Mbit/s 0.07% / 0.03% / 0.19% / 0.00% 1 / 3 / 0 3 0 3.3 PB —
AS3209 Vodafone GmbH Germany 1.58 / 0.19 / 1.38 / 0.00 Gbit/s 0.06% / 0.03% / 0.17% / 0.00% 4 / 47 / 0 33 8 1.8 PB —
AS8708 RCS & RDS SA Romania 1.00 / 0.15 / 0.86 / 0.00 Gbit/s 0.07% / 0.02% / 0.24% / 0.00% 2 / 8 / 0 8 2 2.9 PB —
AS25512 CD-Telematika a.s. Czechia 435.84 / 65.03 / 370.81 / 0.00 Mbit/s 0.03% / 0.01% / 0.11% / 0.00% 1 / 1 / 0 2 1 1.3 PB —
AS27411 Leaseweb USA, Inc. United States of America 626.88 / 0.00 / 626.88 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 2 / 0 1 0 6.9 PB —
AS2611 BELNET Belgium 649.70 / 649.70 / 0.00 / 0.00 Mbit/s 0.08% / 0.17% / 0.00% / 0.00% 2 / 0 / 0 2 0 8.1 PB —
AS212477 RoyaleHosting BV Netherlands 2.04 / 1.37 / 0.66 / 0.00 Gbit/s 0.12% / 0.20% / 0.14% / 0.00% 9 / 7 / 0 11 3 4.8 PB —
AS553 Universitaet Stuttgart Germany 385.86 / 363.00 / 22.87 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 1 / 1 / 0 2 0 3.5 PB —
AS212317 Hetzner Online GmbH United States of America 362.99 / 362.99 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 0 / 0 1 0 209 TB —
AS54290 HostPapa United States of America 517.63 / 362.64 / 154.99 / 0.00 Mbit/s 0.02% / 0.03% / 0.02% / 0.00% 1 / 2 / 0 1 0 6.3 PB —
AS200533 Civil... Bulgaria 695.52 / 335.88 / 359.65 / 0.00 Mbit/s 0.06% / 0.07% / 0.11% / 0.00% 1 / 1 / 0 1 0 11 PB —
AS57717 FiberXpress BV Netherlands 353.00 / 353.00 / 0.00 / 0.00 Mbit/s 0.03% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0 4.6 PB —
AS16125 UAB "Cherry Servers" Lithuania 1.45 / 1.08 / 0.37 / 0.00 Gbit/s 0.14% / 0.23% / 0.15% / 0.00% 4 / 2 / 0 3 1 18 PB —
AS213520 Senko Digital LLC Germany 335.34 / 335.34 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 1 / 0 / 0 1 0 15 TB —
AS42675 Obehosting AB Sweden 1.77 / 1.53 / 0.24 / 0.00 Gbit/s 0.13% / 0.25% / 0.07% / 0.00% 7 / 2 / 0 3 2 16 PB —
AS34087 NTE TELEKOM AS Norway 459.02 / 26.84 / 432.18 / 0.00 Mbit/s 0.03% / 0.00% / 0.12% / 0.00% 1 / 2 / 0 2 1 2.2 PB —
AS34927 iFog GmbH Spain 448.53 / 448.53 / 0.00 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 2 / 0 / 0 2 0 1.5 PB —
AS61272 UAB Bacloud Lithuania 436.45 / 383.81 / 52.63 / 0.00 Mbit/s 0.03% / 0.07% / 0.01% / 0.00% 2 / 1 / 0 2 0 1.2 PB —
AS197019 WEDOS Internet, a.s. Czechia 492.80 / 113.89 / 378.92 / 0.00 Mbit/s 0.04% / 0.02% / 0.11% / 0.00% 2 / 3 / 0 5 3 3.5 PB —
AS1653 Vetenskapsradet / SUNET Sweden 2.57 / 2.38 / 0.19 / 0.00 Gbit/s 0.23% / 0.50% / 0.06% / 0.00% 11 / 1 / 0 5 3 17 PB —
AS202520 SkyPass... Poland 499.64 / 499.64 / 0.00 / 0.00 Mbit/s 0.04% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 2 0 2.0 PB —
AS3243 MEO - SERVICOS... Portugal 630.71 / 430.95 / 199.75 / 0.00 Mbit/s 0.05% / 0.07% / 0.07% / 0.00% 2 / 1 / 0 3 0 242 TB —
AS1102 SURF B.V. Netherlands 311.30 / 311.30 / 0.00 / 0.00 Mbit/s 0.04% / 0.09% / 0.00% / 0.00% 1 / 0 / 0 1 0 5.2 PB —
AS207491 Max Pueschel Germany 302.76 / 302.76 / 0.00 / 0.00 Mbit/s 0.03% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0 409 TB —
AS32338 Hostiserver Ltd Netherlands 299.56 / 0.00 / 299.56 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% 0 / 1 / 0 1 0 3.1 PB —
AS3303 Swisscom (Schweiz) AG Switzerland 556.56 / 230.47 / 326.09 / 0.00 Mbit/s 0.03% / 0.05% / 0.03% / 0.00% 3 / 4 / 0 7 0 65 TB —
AS49367 Seflow s.r.l. Italy 552.99 / 296.06 / 256.93 / 0.00 Mbit/s 0.03% / 0.06% / 0.02% / 0.00% 1 / 1 / 0 2 0 2.2 PB —
AS207992 FEELB SARL France 1.76 / 0.74 / 1.02 / 0.00 Gbit/s 0.11% / 0.12% / 0.23% / 0.00% 5 / 4 / 0 2 2 8.0 PB —
AS200462 Lennart Seitz... Germany 1.33 / 1.33 / 0.00 / 0.00 Gbit/s 0.10% / 0.23% / 0.00% / 0.00% 6 / 0 / 0 2 1 7.2 PB —
AS213438 ColocaTel Inc. Netherlands 1.37 / 0.61 / 0.76 / 0.00 Gbit/s 0.12% / 0.11% / 0.26% / 0.00% 3 / 4 / 0 5 1 11 PB —
AS395748 NetSpeed LLC United States of America 289.82 / 289.82 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 1 / 0 / 0 1 0 28 TB —
AS201814 MEVSPACE sp. z o.o. Poland 3.75 / 2.98 / 0.77 / 0.00 Gbit/s 0.34% / 0.57% / 0.32% / 0.00% 16 / 4 / 0 4 3 2.1 PB —
AS214790 Brainoza OU Estonia 491.71 / 87.88 / 403.83 / 0.00 Mbit/s 0.04% / 0.03% / 0.12% / 0.00% 1 / 2 / 0 3 0 577 TB —
AS216405 Metric Systems UK LTD United Kingdom of Great Britain and Northern Ireland 737.90 / 568.67 / 169.23 / 0.00 Mbit/s 0.06% / 0.11% / 0.05% / 0.00% 3 / 1 / 0 1 1 679 TB —
AS57169 EDIS GmbH Austria 297.75 / 287.38 / 10.36 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 1 / 1 / 0 2 0 6.2 PB —
AS49592 Pipe Networks GmbH Slovenia 581.54 / 0.00 / 581.54 / 0.00 Mbit/s 0.03% / 0.00% / 0.12% / 0.00% 0 / 3 / 0 2 2 67 TB —
AS16086 DNA Oyj Finland 487.10 / 317.42 / 169.68 / 0.00 Mbit/s 0.04% / 0.05% / 0.06% / 0.00% 2 / 2 / 0 3 0 4.3 PB —
AS211301 Collin... Germany 415.24 / 415.24 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 1 1 52 TB —
AS11878 tzulo, inc. United States of America 8.95 / 5.61 / 3.34 / 0.00 Gbit/s 0.40% / 0.56% / 0.55% / 0.00% 66 / 41 / 0 5 2 292 TB —
AS5650 Verizon Business United States of America 1.45 / 0.39 / 1.06 / 0.00 Gbit/s 0.06% / 0.03% / 0.16% / 0.00% 5 / 9 / 0 7 2 363 TB —
AS203003 Magna Capax Finland Oy Finland 1.35 / 0.28 / 1.06 / 0.00 Gbit/s 0.11% / 0.06% / 0.31% / 0.00% 1 / 8 / 0 3 1 5.1 PB —
AS19901 Brightspeed United States of America 353.64 / 0.00 / 353.64 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 0 55 TB —
AS207590 Matteo Filiberto... United States of America 377.13 / 377.13 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 1 1 770 TB —
AS209 CenturyLink... United States of America 826.37 / 643.50 / 182.87 / 0.00 Mbit/s 0.03% / 0.05% / 0.04% / 0.00% 5 / 6 / 0 11 0 2.1 PB —
AS29580 A1 Bulgaria EAD Bulgaria 310.76 / 35.26 / 275.51 / 0.00 Mbit/s 0.02% / 0.00% / 0.06% / 0.00% 1 / 1 / 0 2 0 1.6 PB —
AS206125 Nicklas Yli-Lantta Finland 275.50 / 275.50 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 1 / 0 / 0 1 0 3.7 PB —
AS210226 Windcloud 4.0 GmbH Germany 745.93 / 745.93 / 0.00 / 0.00 Mbit/s 0.06% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 1 1 8.5 PB —
AS33387 Nocix, LLC United States of America 552.64 / 511.06 / 41.57 / 0.00 Mbit/s 0.03% / 0.05% / 0.01% / 0.00% 3 / 2 / 0 4 3 4.2 PB —
AS214379 South Park Networks LLC Ukraine 547.72 / 436.08 / 111.64 / 0.00 Mbit/s 0.04% / 0.08% / 0.03% / 0.00% 3 / 1 / 0 4 4 2.5 PB —
AS1299 Arelion Sweden AB Sweden 427.18 / 167.50 / 259.68 / 0.00 Mbit/s 0.03% / 0.03% / 0.07% / 0.00% 2 / 1 / 0 1 1 2.1 PB —
AS206996 ZAP-Hosting GmbH Germany 513.56 / 512.45 / 1.11 / 0.00 Mbit/s 0.05% / 0.09% / 0.03% / 0.00% 3 / 1 / 0 3 2 938 TB —
AS47172 Greenhost BV Netherlands 363.56 / 360.90 / 2.66 / 0.00 Mbit/s 0.04% / 0.10% / 0.00% / 0.00% 2 / 1 / 0 3 0 4.6 PB —
AS64457 Matteo Fruhwald... Austria 256.62 / 0.00 / 256.62 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% 0 / 1 / 0 1 1 32 TB —
AS24875 NovoServe B.V. Netherlands 255.87 / 255.87 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 1 / 0 / 0 1 0 3.2 PB —
AS203476 GANDI SAS France 251.56 / 251.56 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 1 / 0 / 0 1 0 976 TB —
AS48014 Albanian Hosting SH.P.K. Albania 742.40 / 0.00 / 742.40 / 0.00 Mbit/s 0.06% / 0.00% / 0.24% / 0.00% 0 / 3 / 0 1 0 3.7 PB —
AS9534 Maxis Broadband Sdn Bhd Malaysia 246.26 / 0.00 / 246.26 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 16 TB —
AS4922 Shenandoah Cable... United States of America 255.45 / 0.00 / 255.45 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 0 66 TB —
AS701 Verizon Business United States of America 1.42 / 0.91 / 0.51 / 0.00 Gbit/s 0.05% / 0.08% / 0.07% / 0.00% 9 / 19 / 0 23 2 3.0 PB —
AS51758 ProcoliX B.V. Netherlands 453.09 / 453.09 / 0.00 / 0.00 Mbit/s 0.03% / 0.08% / 0.00% / 0.00% 2 / 0 / 0 1 1 1.4 PB —
AS5617 Orange Polska... Poland 714.00 / 141.28 / 572.73 / 0.00 Mbit/s 0.05% / 0.02% / 0.16% / 0.00% 2 / 9 / 0 7 1 3.2 PB —
AS44869 FIBIA P/S Denmark 488.98 / 245.37 / 243.61 / 0.00 Mbit/s 0.04% / 0.04% / 0.07% / 0.00% 1 / 1 / 0 2 0 580 TB —
AS43541 VSHosting s.r.o. Netherlands 324.00 / 324.00 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 2 0 1.7 PB —
AS204615 IP Fiber Inc Sweden 451.70 / 242.74 / 208.97 / 0.00 Mbit/s 0.04% / 0.04% / 0.07% / 0.00% 1 / 1 / 0 1 0 3.1 PB —
AS46690 Verizon Business United States of America 246.16 / 242.63 / 3.53 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 1 / 0 2 0 237 TB —
AS215540 GLOBAL... Greece 242.44 / 242.44 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 1 / 0 / 0 1 1 283 TB —
AS13213 THG HOSTING LIMITED United Kingdom of Great Britain and Northern Ireland 272.55 / 242.35 / 30.20 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 1 / 1 / 0 2 0 1.5 PB —
AS20857 Signet B.V. Netherlands 751.65 / 435.11 / 316.54 / 0.00 Mbit/s 0.07% / 0.09% / 0.12% / 0.00% 2 / 4 / 0 6 2 872 TB —
AS199912 Layer7 Networks GmbH France 240.42 / 240.42 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 1 / 0 / 0 1 1 419 TB —
AS29695 Lyse Tele AS Norway 399.69 / 312.30 / 87.39 / 0.00 Mbit/s 0.04% / 0.07% / 0.02% / 0.00% 2 / 1 / 0 3 0 1.1 PB —
