View Relay "TorAHOS1"
Family: 1 relay | jp-relays@proton.me | AS200019 | Moldova, Republic of | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 41 Kbit/s Median
- Stability
- Not Overloaded | UP 8h 19m 20s ago | UP 99% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- First Seen
- 1y 2mo 1w ago
- BW Weight
- 0.00% of Network | 41 Mbit/s Observed By Relay
- Version
- 0.4.8.22 Recommended
No issues detected. Relay appears to be operating normally.
Addresses
- OR Address
-
176.123.1.171:443
[2001:678:6d4:4010::3c]:443
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Moldova, Republic of
- Interactive Map
- View on Interactive Map
Eligible Flags (6):
Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 7/9 | HSDir: 0/9 | Guard: 7/9 (need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Fast | Speed | Meets (≥100 KB/s) | 41.4 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below | Median: 5.5d (1/9 DA above threshold) Min/Max: 0.5d / 9048.2d (9/9 DA, Voting / Total Eligible) |
≥22.0d - 54.0d (varies) [Stricter] moria1: ≥405.5d |
| Uptime | Below | 0.3d (R) | ≥9.7d - 10.1d (varies) | |
| HSDir | Prereq: Stable | Meets | 7/9 authorities assigned Stable flag | ≥5/9 authorities |
| Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities | |
| WFU | Meets | Median: 99.4% (8/9 DA above threshold) Min/Max: 97.0% / 99.7% (9/9 DA, Voting / Total Eligible) |
≥98.0% | |
| Time Known | Meets | Median: 15.0d (9/9 DA above threshold) Min/Max: 9.7d / 15.9d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities |
| Prereq: Stable | Meets | 7/9 authorities assigned Stable flag | ≥5/9 authorities | |
| Prereq: V2Dir | Meets | 9/9 authorities assigned V2Dir flag | ≥5/9 authorities | |
| WFU | Meets | Median: 99.4% (8/9 DA above threshold) Min/Max: 97.0% / 99.7% (9/9 DA, Voting / Total Eligible) |
≥98% (all authorities) | |
| Time Known | Meets | Median: 15.0d (9/9 DA above threshold) Min/Max: 9.7d / 15.9d (9/9 DA, Voting / Total Eligible) |
≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 41.4 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-29 14:45:07).
Last fetch was at Thu, 29 Jan 2026 14:45:42 GMT.
- TorAHOS1
-
C600CE01A3684FAAEC1F0EDE122C13DFBFCD59CA - none
- jp-relays@proton.me
-
reject: 1-65535
-
none
-
reject *:*
-
C600CE01A3684FAAEC1F0EDE122C13DFBFCD59CA
-
none
-
none
- 41.44 Mbit/s | 41.44 Mbit/s| 8.59 Gbit/s| 8.59 Gbit/s Measured
- 0.00% | 0.00% | 0.00% | N/A
- 176.123.1.171:443, [2001:678:6d4:4010::3c]:443
- none
- none
-
Moldova, Republic of
- View on Interactive Map
- AS200019 | ALEXHOST SRL (BGP.tools)
-
Fast
Guard
Running
Stable
V2Dir
Valid
- 6.6%/40.3%/34.4%/43.6%
- 99.3%/99.0%/99.0%/99.1%
- UP 8h 19m 20s ago
- 1y 2mo 1w ago (2024-11-19 08:00:00) | 1h 47m 8s ago (2026-01-29 13:00:00)
- 8h 20m 45s ago (2026-01-29 06:26:23)
- 2024-11-19 08:00:00
- No
- Linux | Tor 0.4.8.22 on Linux
- 0.4.8.22 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-29 14:45:07).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 7/9 | HSDir: 0/9 | Guard: 7/9
- Reachability: IPv4: 9/9 | IPv6: 6/0
- Consensus Weight (Dir. Auth.): Median: 41.4 Kbit/s | Min: 32.0 Kbit/s | Max: 44.8 Kbit/s
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 41.4 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 99.4% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 15.0 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 41.4 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 0.3d | ≥9.7d - 10.1d (typical) | BELOW - 0/9 |
| Stable MTBF (Dir. Auth., mtbf) | 6 days |
≥22.0d - 54.0d (typical)
[Stricter] moria1: ≥405.5d |
BELOW - 1/9 |
| Fast Speed (Relay Reported) | 41.4 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 99.4% | ≥98.0% (from all auths) | BELOW - 0/9 |
| HSDir TK (Dir. Auth., tk) | 15.0 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.9d |
BELOW - 0/9 |
| IPv6 Reachable (Dir. Auth.) | 6/6 tested | ≥4/6 (majority) | REACHABLE |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | — | Valid, V2Dir, Fast, Stable, Guard | 41.4 Mbit/s | 816.0 Kbit/s | 41.4 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 99.3% | 98% | 14.6d | 8d | 6.4d | 49.8d | 0.3d | 10.6d | 99.3% | 98.0% | 14.6d | 1.0d | 2026-01-29 06:26:26 | 32.0 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Yes | Running, Valid, V2Dir, Fast | 41.4 Mbit/s | 816.0 Kbit/s | 41.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.1% | 98% | 14.6d | 8d | 4.0d | 22.0d | 0.3d | 10.1d | 99.1% | 98.0% | 14.6d | 1.0d | 2026-01-29 06:26:26 | 41.4 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | — | Running, Valid, V2Dir, Fast, Stable, Guard | 41.4 Mbit/s | 816.0 Kbit/s | 41.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 15.3d | 8d | 7.7d | 34.6d | 0.3d | 10.1d | 99.7% | 98.0% | 15.3d | 1.0d | 2026-01-29 06:26:26 | 41.4 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.4 Mbit/s | 816.0 Kbit/s | 41.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.4% | 98% | 15.3d | 8d | 5.1d | 47.5d | 0.3d | 9.7d | 99.4% | 98.0% | 15.3d | 1.0d | 2026-01-29 06:26:26 | 41.4 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.4 Mbit/s | 816.0 Kbit/s | 41.4 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 99.4% | 98% | 15.1d | 8d | 5.5d | 54.0d | 0.3d | 10.1d | 99.4% | 98.0% | 15.1d | 1.0d | 2026-01-29 06:26:26 | 44.8 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable, Guard | 41.4 Mbit/s | 816.0 Kbit/s | 41.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 15.9d | 8d | 8.3d | 54.8d | 0.3d | 9.9d | 99.7% | 98.0% | 15.9d | 1.0d | 2026-01-29 06:26:26 | 41.4 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.4 Mbit/s | 816.0 Kbit/s | 41.4 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 15.0d | 8d | 5.5d | 54.4d | 0.3d | 9.8d | 99.6% | 98.0% | 15.0d | 1.0d | 2026-01-29 06:26:26 | 40.0 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 41.4 Mbit/s | 8.4 Mbit/s | 41.4 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 99.5% | 98% | 9.7d | 8d | 9048.2d | 405.5d | 0.3d | 10.1d | 99.5% | 98.0% | 9.7d | 9.9d | 2026-01-29 06:26:26 | 36.8 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast | 41.4 Mbit/s | 816.0 Kbit/s | 41.4 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 97.0% | 98% | 13.8d | 8d | 0.5d | 55.9d | 0.3d | 11.1d | 97.0% | 98.0% | 13.8d | 1.0d | 2026-01-29 06:26:26 | 36.8 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.