View Relay "khajiitthief"
Family: 1 relay | TrippleTHreat45 at tutanota.io XMR... | AS215703 | Germany | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 31 Kbit/s Median
- Stability
- Not Overloaded | UP 1mo 5d 11h ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- First Seen
- 1mo 4w 10h ago
- BW Weight
- 0.00% of Network | 31 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
No issues detected. Relay appears to be operating normally.
Addresses
- OR Address
- 5.180.82.224:443
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Germany
- Interactive Map
- View on Interactive Map
Eligible Flags (7):
Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 9/9 | Guard: 9/9 (need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Fast | Speed | Meets (≥100 KB/s) | 31.1 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (6/9) | Median: 57.8d (5/9 DA above threshold) Min/Max: 19.8d / 530.7d (9/9 DA, Voting / Total Eligible) |
≥22.2d - 53.9d (varies) [Stricter] moria1: ≥405.2d |
| Uptime | Meets | 35.5d (R) | ≥9.9d - 10.6d (varies) | |
| HSDir | Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities |
| Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities | |
| WFU | Meets | Median: 100.0% (9/9 DA above threshold) Min/Max: 99.8% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% | |
| Time Known | Meets | Median: 46.6d (9/9 DA above threshold) Min/Max: 9.9d / 58.4d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) [Stricter] moria1: ≥9.8d |
|
| Guard | Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities |
| Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities | |
| Prereq: V2Dir | Meets | 9/9 authorities assigned V2Dir flag | ≥5/9 authorities | |
| WFU | Meets | Median: 100.0% (9/9 DA above threshold) Min/Max: 99.8% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (all authorities) | |
| Time Known | Meets | Median: 46.6d (9/9 DA above threshold) Min/Max: 9.9d / 58.4d (9/9 DA, Voting / Total Eligible) |
≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 31.1 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-29 13:15:03).
Last fetch was at Thu, 29 Jan 2026 13:15:47 GMT.
- khajiitthief
-
BA36742C1FBA693619E085899AC6970C5D3F2A53 - none
- TrippleTHreat45 at tutanota.io XMR will save crypto
-
reject: 1-65535
-
none
-
reject *:*
-
BA36742C1FBA693619E085899AC6970C5D3F2A53
-
none
-
none
- 31.12 Mbit/s | 31.12 Mbit/s| 32.77 Mbit/s| 32.77 Mbit/s Measured
- 0.00% | 0.00% | 0.00% | N/A
- 5.180.82.224:443
- none
- none
-
Germany
- View on Interactive Map
- AS215703 | ALEXANDRU VLAD trading as FREAKHOSTING (BGP.tools)
-
Fast
Guard
HSDir
Running
Stable
V2Dir
Valid
- —/87.6%/—/—
- 100.0%/100.0%/0.0%/0.0%
- UP 1mo 5d 11h ago
- 1mo 4w 10h ago (2025-12-02 03:00:00) | 1h 17m 14s ago (2026-01-29 12:00:00)
- 1mo 5d 11h ago (2025-12-25 01:45:30)
- 2025-12-02 03:00:00
- No
- Linux | Tor 0.4.8.21 on Linux
- 0.4.8.21 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-29 13:15:03).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 9/9 | Guard: 9/9
- Reachability: IPv4: 9/9
- Consensus Weight (Dir. Auth.): Median: 31.1 Kbit/s | Min: 24.0 Kbit/s | Max: 34.4 Kbit/s
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 31.1 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 100.0% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 46.6 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 31.1 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 35.5d | ≥9.9d - 10.6d (typical) | MEETS - all authorities |
| Stable MTBF (Dir. Auth., mtbf) | 58 days |
≥22.2d - 53.9d (typical)
[Stricter] moria1: ≥405.2d |
PARTIAL - 6/9 |
| Fast Speed (Relay Reported) | 31.1 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 100.0% | ≥98.0% (from all auths) | MEETS - all 9 auths |
| HSDir TK (Dir. Auth., tk) | 46.6 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.8d |
MEETS - all 9 auths |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 816.0 Kbit/s | 31.1 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 34.0d | 8d | 33.0d | 49.8d | 35.5d | 11.0d | 100.0% | 98.0% | 34.0d | 1.0d | 2026-01-29 08:46:36 | 28.8 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 816.0 Kbit/s | 31.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 23.7d | 8d | 19.8d | 22.2d | 35.5d | 10.7d | 100.0% | 98.0% | 23.7d | 1.0d | 2026-01-29 08:46:36 | 31.1 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 816.0 Kbit/s | 31.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 46.6d | 8d | 46.2d | 34.8d | 35.5d | 10.6d | 100.0% | 98.0% | 46.6d | 1.0d | 2026-01-29 08:46:36 | 31.1 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 816.0 Kbit/s | 31.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 57.8d | 8d | 57.8d | 47.5d | 35.5d | 9.9d | 100.0% | 98.0% | 57.8d | 1.0d | 2026-01-29 08:46:36 | 31.1 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 816.0 Kbit/s | 31.1 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 58.4d | 8d | 58.4d | 53.9d | 35.5d | 10.6d | 100.0% | 98.0% | 58.4d | 1.0d | 2026-01-29 08:46:36 | 24.0 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 816.0 Kbit/s | 31.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 35.4d | 8d | 34.4d | 55.1d | 35.5d | 10.0d | 100.0% | 98.0% | 35.4d | 1.0d | 2026-01-29 08:46:36 | 31.1 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 816.0 Kbit/s | 31.1 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 58.4d | 8d | 58.4d | 55.3d | 35.5d | 10.0d | 100.0% | 98.0% | 58.4d | 1.0d | 2026-01-29 08:46:36 | 29.6 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 8.4 Mbit/s | 31.1 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 9.9d | 8d | 530.7d | 405.2d | 35.5d | 10.1d | 99.8% | 98.0% | 9.9d | 9.8d | 2026-01-29 08:46:36 | 34.4 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 31.1 Mbit/s | 816.0 Kbit/s | 31.1 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 58.4d | 8d | 58.4d | 55.8d | 35.5d | 11.3d | 100.0% | 98.0% | 58.4d | 1.0d | 2026-01-29 08:46:36 | 25.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.