View Relay "Bitto"
Fingerprint: A523A67B0F447AA7BEF2F55598A7CC210E4871DC |
Family: 1 relay
|
raspon@contact.me |
AS3269
|
Italy
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 6/6 BW Auths Measured 40 Kbit/s Median
- Stability
- Overloaded | UP 5d 16h 57m ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 40 Mbit/s Observed By Relay
- Version
- 0.4.9.5 Recommended
-
Write Bandwidth Limit Hit
: Write rate limit (42 Mbit/s) was hit 302 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (42 Mbit/s) was hit 117 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Rate Limit Configuration: Configured limits: Rate=42 Mbit/s, Burst=50 Mbit/s. Limits hit: Write=302, Read=117.
Addresses
- OR Address
-
host-95-252-33-223.retail.telecomitalia.it
95.252.33.223:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Italy
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 40.7 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (1/9 DA) | Median: 7.3d (1/9 DA above threshold) Min/Max: 4.9d / 12434.5d (9/9 DA, Voting / Total Eligible) |
≥17.9d - 58.6d (varies) (≥5/9 DA) |
| Uptime | Meets (9/9 DA) | 5.7d (R) | ≥3.3d - 3.4d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/9 DA) | 8/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.4% (9/9 DA above threshold) Min/Max: 99.0% / 99.7% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 13.9d (9/9 DA above threshold) Min/Max: 9.6d / 17.0d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/9 DA) | 8/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.4% (9/9 DA above threshold) Min/Max: 99.0% / 99.7% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 13.9d (9/9 DA above threshold) Min/Max: 9.6d / 17.0d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 40.7 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-29 09:45:08).
Capacity (Relay Reported)
- Observed Bandwidth
- 40.69 Mbit/s
- Advertised Bandwidth
- 40.69 Mbit/s
- Rate Limit
- 41.94 Mbit/s
- Burst Limit
- 50.33 Mbit/s
- Total Data
-
3.3 TB
(6 months)
1mo: 3.3 TB | 6mo: 3.3 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-29 09:45:08
- Measured By
- 6/6 Bandwidth Authorities
- Median Measurement
- 40.7 Kbit/s
- Min / Max
- 37.6 Kbit/s / 50.4 Kbit/s
Uptime Metrics
- Current Status
- UP 5d 16h 57m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/100.0%/0.0%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- 69.8%/65.2%/—/—
- Hibernating
- No
Timestamps
- First Seen
- 1mo 22h 46m ago (2026-02-26 12:00:00)
- Last Seen
- 2h 46m 39s ago (2026-03-29 08:00:00)
- Last Restarted
- 5d 16h 57m ago (2026-03-23 17:48:50)
- Last Changed Address
- 2026-03-23 19:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 41.94 Mbit/s
- Burst Limit
- 50.33 Mbit/s
- Write Limit Hit
- 302 times
- Read Limit Hit
- 117 times
- Last Reported
- 17 hours ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-03-29 02:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- raspon@contact.me
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
A523A67B0F447AA7BEF2F55598A7CC210E4871DC (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 29 Mar 2026 10:46:38 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-29 09:45:08).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast | 40.7 Mbit/s | 816.0 Kbit/s | 40.7 Mbit/s | 200.0 Mbit/s OR 16.0 Mbit/s | 99.3% | 98% | 13.5d | 8d | 4.9d | 63.4d | 5.7d | 3.3d | 99.3% | 98.0% | 13.5d | 1.0d | 2026-03-28 17:48:54 | 37.6 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 40.7 Mbit/s | 816.0 Kbit/s | 40.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 14.4d | 8d | 8.0d | 17.9d | 5.7d | 3.3d | 99.6% | 98.0% | 14.4d | 1.0d | 2026-03-28 17:48:54 | 40.7 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 40.7 Mbit/s | 816.0 Kbit/s | 40.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.3% | 98% | 12.9d | 8d | 5.2d | 42.9d | 5.7d | 3.4d | 99.3% | 98.0% | 12.9d | 1.0d | 2026-03-28 17:48:54 | 40.7 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 40.7 Mbit/s | 816.0 Kbit/s | 40.7 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.4% | 98% | 13.6d | 8d | 5.4d | 56.4d | 5.7d | 3.4d | 99.4% | 98.0% | 13.6d | 1.0d | 2026-03-28 17:48:54 | 40.7 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 40.7 Mbit/s | 816.0 Kbit/s | 40.7 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 15.6d | 8d | 7.3d | 62.1d | 5.7d | 3.4d | 99.6% | 98.0% | 15.6d | 1.0d | 2026-03-28 17:48:54 | 37.6 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 40.7 Mbit/s | 816.0 Kbit/s | 40.7 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 16.1d | 8d | 9.7d | 62.6d | 5.7d | 3.3d | 99.7% | 98.0% | 16.1d | 1.0d | 2026-03-28 17:48:54 | 45.6 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 40.7 Mbit/s | 816.0 Kbit/s | 40.7 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 99.3% | 98% | 13.9d | 8d | 5.8d | 50.7d | 5.7d | 3.3d | 99.3% | 98.0% | 13.9d | 1.0d | 2026-03-28 17:48:54 | 40.0 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 40.7 Mbit/s | 8.4 Mbit/s | 40.7 Mbit/s | 216.0 Mbit/s OR 16.0 Mbit/s | 99.0% | 98% | 9.6d | 8d | 12434.5d | 291.4d | 5.7d | 4.1d | 99.0% | 98.0% | 9.6d | 9.9d | 2026-03-28 17:48:54 | 50.4 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 40.7 Mbit/s | 816.0 Kbit/s | 40.7 Mbit/s | 264.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 17.0d | 8d | 10.3d | 58.6d | 5.7d | 3.9d | 99.7% | 98.0% | 17.0d | 1.0d | 2026-03-28 17:48:54 | 37.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.