View Relay "ra2sys"
Family: 1 relay | AS3209 | Germany | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 46 Kbit/s Median
- Stability
- Not Overloaded | UP 1mo 1d 21h ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- First Seen
- 10mo 3w 17m ago
- BW Weight
- 0.00% of Network | 46 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
No issues detected. Relay appears to be operating normally.
Addresses
- OR Address
-
ip-037-024-165-091.um08.pools.vodafone-ip.de
37.24.165.91:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Germany
- Interactive Map
- View on Interactive Map
Eligible Flags (7):
Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 8/9 | Guard: 9/9 (need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Fast | Speed | Meets (≥100 KB/s) | 46.6 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below | Median: 37.8d (1/9 DA above threshold) Min/Max: 15.9d / 261.5d (9/9 DA, Voting / Total Eligible) |
≥22.0d - 54.1d (varies) [Stricter] moria1: ≥405.3d |
| Uptime | Meets | 31.9d (R) | ≥9.3d - 10.0d (varies) | |
| HSDir | Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities |
| Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities | |
| WFU | Meets | Median: 99.6% (9/9 DA above threshold) Min/Max: 99.0% / 99.7% (9/9 DA, Voting / Total Eligible) |
≥98.0% | |
| Time Known | Meets | Median: 38.3d (9/9 DA above threshold) Min/Max: 9.9d / 38.3d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities |
| Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities | |
| Prereq: V2Dir | Meets | 9/9 authorities assigned V2Dir flag | ≥5/9 authorities | |
| WFU | Meets | Median: 99.6% (9/9 DA above threshold) Min/Max: 99.0% / 99.7% (9/9 DA, Voting / Total Eligible) |
≥98% (all authorities) | |
| Time Known | Meets | Median: 38.3d (9/9 DA above threshold) Min/Max: 9.9d / 38.3d (9/9 DA, Voting / Total Eligible) |
≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 46.6 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-29 16:15:07).
Last fetch was at Thu, 29 Jan 2026 16:15:44 GMT.
- ra2sys
-
7769D751D5076B3A1998BC7CAC5687FDB08E5BBD - none
- none
-
reject: 1-65535
-
none
-
reject *:*
-
7769D751D5076B3A1998BC7CAC5687FDB08E5BBD
-
none
-
none
- 46.57 Mbit/s | 46.57 Mbit/s| 838.86 Mbit/s| 1.26 Gbit/s Measured
- 0.00% | 0.00% | 0.00% | N/A
- ip-037-024-165-091.um08.pools.vodafone-ip.de | 37.24.165.91:9001
- none
- none
-
Germany
- View on Interactive Map
- AS3209 | Vodafone GmbH (BGP.tools)
-
Fast
Guard
HSDir
Running
Stable
V2Dir
Valid
- 42.5%/78.6%/53.9%/—
- 100.0%/95.8%/80.6%/0.0%
- UP 1mo 1d 21h ago
- 10mo 3w 17m ago (2025-03-14 16:00:00) | 1h 17m 8s ago (2026-01-29 15:00:00)
- 1mo 1d 21h ago (2025-12-28 18:37:27)
- 2025-05-06 20:00:00
- No
- Linux | Tor 0.4.8.21 on Linux
- 0.4.8.21 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-29 16:15:07).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 8/9 | Guard: 9/9
- Reachability: IPv4: 9/9
- Consensus Weight (Dir. Auth.): Median: 46.6 Kbit/s | Min: 39.2 Kbit/s | Max: 54.4 Kbit/s
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 46.6 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 99.6% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 38.3 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 46.6 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 31.9d | ≥9.3d - 10.0d (typical) | MEETS - all authorities |
| Stable MTBF (Dir. Auth., mtbf) | 38 days |
≥22.0d - 54.1d (typical)
[Stricter] moria1: ≥405.3d |
BELOW - 1/9 |
| Fast Speed (Relay Reported) | 46.6 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 99.6% | ≥98.0% (from all auths) | PARTIAL - 8/9 |
| HSDir TK (Dir. Auth., tk) | 38.3 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.9d |
PARTIAL - 8/9 |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.6 Mbit/s | 816.0 Kbit/s | 46.6 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 37.8d | 8d | 37.3d | 49.8d | 31.9d | 10.2d | 99.6% | 98.0% | 37.8d | 1.0d | 2026-01-29 11:22:02 | 44.8 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.6 Mbit/s | 816.0 Kbit/s | 46.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 38.3d | 8d | 37.8d | 22.0d | 31.9d | 10.0d | 99.7% | 98.0% | 38.3d | 1.0d | 2026-01-29 11:22:02 | 46.6 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.6 Mbit/s | 816.0 Kbit/s | 46.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.3% | 98% | 20.1d | 8d | 15.9d | 34.7d | 31.9d | 10.0d | 99.3% | 98.0% | 20.1d | 1.0d | 2026-01-29 11:22:02 | 46.6 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.6 Mbit/s | 816.0 Kbit/s | 46.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 38.2d | 8d | 37.7d | 47.2d | 31.9d | 9.3d | 99.7% | 98.0% | 38.2d | 1.0d | 2026-01-29 11:22:02 | 46.6 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.6 Mbit/s | 816.0 Kbit/s | 46.6 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 38.3d | 8d | 37.8d | 54.1d | 31.9d | 10.0d | 99.6% | 98.0% | 38.3d | 1.0d | 2026-01-29 11:22:02 | 44.0 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.6 Mbit/s | 816.0 Kbit/s | 46.6 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 38.3d | 8d | 37.8d | 54.7d | 31.9d | 9.6d | 99.6% | 98.0% | 38.3d | 1.0d | 2026-01-29 11:22:02 | 46.6 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.6 Mbit/s | 816.0 Kbit/s | 46.6 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 38.3d | 8d | 37.8d | 54.9d | 31.9d | 9.5d | 99.6% | 98.0% | 38.3d | 1.0d | 2026-01-29 11:22:02 | 44.8 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 46.6 Mbit/s | 8.4 Mbit/s | 46.6 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 99.0% | 98% | 9.9d | 8d | 261.5d | 405.3d | 31.9d | 9.9d | 99.0% | 98.0% | 9.9d | 9.9d | 2026-01-29 11:22:02 | 54.4 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.6 Mbit/s | 816.0 Kbit/s | 46.6 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 38.3d | 8d | 37.8d | 55.9d | 31.9d | 10.8d | 99.6% | 98.0% | 38.3d | 1.0d | 2026-01-29 11:22:02 | 39.2 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.