View Relay "CestPasDLaMerde11"
Fingerprint: 67DF9063155269E1FBCFE33845535B2CA487DDA8 |
Family: 3 relays
|
fnepcbxayn@tutanota.com |
AS12322
|
France
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 6/6 BW Auths Measured 62 Kbit/s Median
- Stability
- Overloaded | UP 2w 1d 13h ago | UP 98% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 112 Mbit/s Observed By Relay
- Version
- 0.4.8.22 Recommended
-
Write Bandwidth Limit Hit
: Write rate limit (67 Mbit/s) was hit 1,450 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (67 Mbit/s) was hit 104 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Rate Limit Configuration: Configured limits: Rate=67 Mbit/s, Burst=9 Gbit/s. Limits hit: Write=1,450, Read=104.
Addresses
- OR Address
-
82-64-14-137.subs.proxad.net
82.64.14.137:25
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
France
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 112.8 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (1/9 DA) | Median: 22.6d (1/9 DA above threshold) Min/Max: 14.9d / 6181.1d (9/9 DA, Voting / Total Eligible) |
≥17.9d - 58.6d (varies) (≥5/9 DA) |
| Uptime | Meets (9/9 DA) | 15.6d (R) | ≥3.3d - 3.4d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.6% (9/9 DA above threshold) Min/Max: 98.8% / 99.7% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 32.4d (9/9 DA above threshold) Min/Max: 9.9d / 32.6d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.6% (9/9 DA above threshold) Min/Max: 98.8% / 99.7% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 32.4d (9/9 DA above threshold) Min/Max: 9.9d / 32.6d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 112.8 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-29 09:45:08).
Capacity (Relay Reported)
- Observed Bandwidth
- 112.85 Mbit/s
- Advertised Bandwidth
- 67.11 Mbit/s
- Rate Limit
- 67.11 Mbit/s
- Burst Limit
- 8.59 Gbit/s
- Total Data
-
59 TB
(1 year)
1mo: 23 TB | 6mo: 57 TB | 1y: 59 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-29 09:45:08
- Measured By
- 6/6 Bandwidth Authorities
- Median Measurement
- 62.4 Kbit/s
- Min / Max
- 46.4 Kbit/s / 67.1 Kbit/s
Uptime Metrics
- Current Status
- UP 2w 1d 13h ago
- Overall Uptime (1M/6M/1Y/5Y)
- 98.3%/97.5%/96.0%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- 98.1%/83.1%/81.8%/—
- Hibernating
- No
Timestamps
- First Seen
- 6mo 2w 6d ago (2025-09-09 20:00:00)
- Last Seen
- 2h 46m 39s ago (2026-03-29 08:00:00)
- Last Restarted
- 2w 1d 13h ago (2026-03-13 20:50:26)
- Last Changed Address
- 2025-09-09 20:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 67.11 Mbit/s
- Burst Limit
- 8.59 Gbit/s
- Write Limit Hit
- 1,450 times
- Read Limit Hit
- 104 times
- Last Reported
- 4 hours ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-03-29 02:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- fnepcbxayn@tutanota.com
Family Configuration
- Family Support
- MyFamily Only (3) — Legacy only. Consider migrating to Happy Families. | View Full Family (3)
- Effective Members: 0
- none
- Effective Members: 3
67DF9063155269E1FBCFE33845535B2CA487DDA8 (this relay) 9ED47240A72E591281316EFFBCCFD0D277432706 FDDB67D3E96243FCB421A9329EC343DDC9D1CE5D
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 29 Mar 2026 10:46:38 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-29 09:45:08).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 112.8 Mbit/s | 816.0 Kbit/s | 112.8 Mbit/s | 200.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 32.5d | 8d | 22.6d | 63.4d | 15.6d | 3.3d | 99.6% | 98.0% | 32.5d | 1.0d | 2026-03-29 06:00:54 | 63.2 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 112.8 Mbit/s | 816.0 Kbit/s | 112.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.5% | 98% | 23.7d | 8d | 14.9d | 17.9d | 15.6d | 3.3d | 99.5% | 98.0% | 23.7d | 1.0d | 2026-03-29 06:00:54 | 67.1 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 112.8 Mbit/s | 816.0 Kbit/s | 112.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.5% | 98% | 25.3d | 8d | 17.6d | 42.9d | 15.6d | 3.4d | 99.5% | 98.0% | 25.3d | 1.0d | 2026-03-29 06:00:54 | 67.1 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 112.8 Mbit/s | 816.0 Kbit/s | 112.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 32.4d | 8d | 22.6d | 56.4d | 15.6d | 3.4d | 99.7% | 98.0% | 32.4d | 1.0d | 2026-03-29 06:00:54 | 67.1 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 112.8 Mbit/s | 816.0 Kbit/s | 112.8 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 32.6d | 8d | 22.7d | 62.1d | 15.6d | 3.4d | 99.7% | 98.0% | 32.6d | 1.0d | 2026-03-29 06:00:54 | 50.4 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 112.8 Mbit/s | 816.0 Kbit/s | 112.8 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 32.1d | 8d | 22.4d | 62.6d | 15.6d | 3.3d | 99.6% | 98.0% | 32.1d | 1.0d | 2026-03-29 06:00:54 | 61.6 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 112.8 Mbit/s | 816.0 Kbit/s | 112.8 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 32.5d | 8d | 22.6d | 50.7d | 15.6d | 3.3d | 99.6% | 98.0% | 32.5d | 1.0d | 2026-03-29 06:00:54 | 46.4 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 112.8 Mbit/s | 8.4 Mbit/s | 112.8 Mbit/s | 216.0 Mbit/s OR 16.0 Mbit/s | 98.8% | 98% | 9.9d | 8d | 6181.1d | 291.4d | 15.6d | 4.1d | 98.8% | 98.0% | 9.87d | 9.90d | 2026-03-29 06:00:54 | 62.4 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 112.8 Mbit/s | 816.0 Kbit/s | 112.8 Mbit/s | 264.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 32.5d | 8d | 22.7d | 58.6d | 15.6d | 3.9d | 99.7% | 98.0% | 32.5d | 1.0d | 2026-03-29 06:00:54 | 48.8 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.