View Relay "Unnamed"
Fingerprint: 4A31505133E12B921B526F64EB7E8E29CD15B6F7 |
Family: 1 relay
|
https://smp15.simplex.im/a |
AS3209
|
Germany
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 6/6 BW Auths Measured 24 Kbit/s Median
- Stability
- Overloaded | UP 5d 3h 50m ago | UP 87% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 28 Mbit/s Observed By Relay
- Version
- 0.4.9.5 Recommended
-
Guard: WFU below threshold
: Weighted Fractional Uptime 95.4% is below 98% requirement
Suggestion: WFU measures recent uptime (recent downtime weighs more heavily). To improve: 1) Minimize restarts, 2) Use systemd with Restart=always, 3) Monitor for OOM kills, 4) Schedule updates during low-traffic periods. -
Write Bandwidth Limit Hit
: Write rate limit (25 Mbit/s) was hit 518 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (25 Mbit/s) was hit 876 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Rate Limit Configuration: Configured limits: Rate=25 Mbit/s, Burst=42 Mbit/s. Limits hit: Write=518, Read=876.
Addresses
- OR Address
-
dslb-090-186-012-026.090.186.pools.vodafone-ip.de
90.186.12.26:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Germany
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 28.4 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (1/9 DA) | Median: 5.5d (1/9 DA above threshold) Min/Max: 5.0d / 12472.6d (9/9 DA, Voting / Total Eligible) |
≥17.9d - 58.6d (varies) (≥5/9 DA) |
| Uptime | Meets (9/9 DA) | 5.2d (R) | ≥3.3d - 3.4d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Below (0/9 DA) | Median: 95.4% (0/9 DA above threshold) Min/Max: 94.8% / 95.5% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 14.7d (9/9 DA above threshold) Min/Max: 9.7d / 14.8d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Below (0/9 DA) | Median: 95.4% (0/9 DA above threshold) Min/Max: 94.8% / 95.5% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 14.7d (9/9 DA above threshold) Min/Max: 9.7d / 14.8d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 28.4 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-29 11:15:07).
Capacity (Relay Reported)
- Observed Bandwidth
- 28.36 Mbit/s
- Advertised Bandwidth
- 25.17 Mbit/s
- Rate Limit
- 25.17 Mbit/s
- Burst Limit
- 41.94 Mbit/s
- Total Data
-
50 TB
(5 years)
1mo: 3.3 TB | 6mo: 29 TB | 1y: 49 TB | 5y: 50 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-29 11:15:07
- Measured By
- 6/6 Bandwidth Authorities
- Median Measurement
- 24.0 Kbit/s
- Min / Max
- 17.6 Kbit/s / 28.8 Kbit/s
Uptime Metrics
- Current Status
- UP 5d 3h 50m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 87.6%/90.0%/81.3%/81.3%
- Flag Uptime (1M/6M/1Y/5Y)
- —/—/80.5%/80.5%
- Hibernating
- No
Timestamps
- First Seen
- 1y 6d 13h ago (2025-03-22 22:00:00)
- Last Seen
- 2h 15m 38s ago (2026-03-29 09:00:00)
- Last Restarted
- 5d 3h 50m ago (2026-03-24 07:24:44)
- Last Changed Address
- 2026-03-24 08:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 25.17 Mbit/s
- Burst Limit
- 41.94 Mbit/s
- Write Limit Hit
- 518 times
- Read Limit Hit
- 876 times
- Last Reported
- 17 hours ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-03-29 04:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- https://smp15.simplex.im/a
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
4A31505133E12B921B526F64EB7E8E29CD15B6F7 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 29 Mar 2026 11:15:37 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-29 11:15:07).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 28.4 Mbit/s | 816.0 Kbit/s | 28.4 Mbit/s | 200.0 Mbit/s OR 16.0 Mbit/s | 95.4% | 98% | 14.7d | 8d | 5.5d | 63.4d | 5.2d | 3.3d | 95.4% | 98.0% | 14.7d | 1.0d | 2026-03-28 19:25:55 | 24.0 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 28.4 Mbit/s | 816.0 Kbit/s | 28.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 95.3% | 98% | 14.3d | 8d | 5.0d | 17.9d | 5.2d | 3.3d | 95.3% | 98.0% | 14.3d | 1.0d | 2026-03-28 19:25:55 | 25.2 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 28.4 Mbit/s | 816.0 Kbit/s | 28.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 95.1% | 98% | 13.7d | 8d | 5.1d | 42.9d | 5.2d | 3.4d | 95.1% | 98.0% | 13.7d | 1.0d | 2026-03-28 19:25:55 | 25.2 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 28.4 Mbit/s | 816.0 Kbit/s | 28.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 95.4% | 98% | 14.7d | 8d | 5.5d | 56.4d | 5.2d | 3.4d | 95.4% | 98.0% | 14.7d | 1.0d | 2026-03-28 19:25:55 | 25.2 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 28.4 Mbit/s | 816.0 Kbit/s | 28.4 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 95.4% | 98% | 14.7d | 8d | 5.5d | 62.1d | 5.2d | 3.4d | 95.4% | 98.0% | 14.7d | 1.0d | 2026-03-28 19:25:55 | 20.0 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 28.4 Mbit/s | 816.0 Kbit/s | 28.4 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 95.2% | 98% | 14.0d | 8d | 5.3d | 62.6d | 5.2d | 3.3d | 95.2% | 98.0% | 14.0d | 1.0d | 2026-03-28 19:25:55 | 22.4 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 28.4 Mbit/s | 816.0 Kbit/s | 28.4 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 95.5% | 98% | 14.8d | 8d | 5.5d | 50.7d | 5.2d | 3.3d | 95.5% | 98.0% | 14.8d | 1.0d | 2026-03-28 19:25:55 | 20.8 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 28.4 Mbit/s | 8.4 Mbit/s | 28.4 Mbit/s | 216.0 Mbit/s OR 16.0 Mbit/s | 94.8% | 98% | 9.7d | 8d | 12472.6d | 291.4d | 5.2d | 4.1d | 94.8% | 98.0% | 9.7d | 9.9d | 2026-03-28 19:25:55 | 28.8 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 28.4 Mbit/s | 816.0 Kbit/s | 28.4 Mbit/s | 264.0 Mbit/s OR 16.0 Mbit/s | 95.4% | 98% | 14.7d | 8d | 5.5d | 58.6d | 5.2d | 3.9d | 95.4% | 98.0% | 14.7d | 1.0d | 2026-03-28 19:25:55 | 17.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.