View Relay "HomeNode01"
Fingerprint: 392841EDC24F8770BBC8DB0D5FC7E1326F04BCD6 |
Family: 1 relay
|
xkeyscorsese[at]proton[dot]me |
AS852
|
Canada
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 6/6 BW Auths Measured 12 Kbit/s Median
- Stability
- Overloaded | UP 12h 26m 13s ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 32 Mbit/s Observed By Relay
- Version
- 0.4.9.5 Recommended
-
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability. -
Read Bandwidth Limit Hit
: Read rate limit (13 Mbit/s) was hit 1 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Rate Limit Configuration: Configured limits: Rate=13 Mbit/s, Burst=21 Mbit/s. Limits hit: Write=0, Read=1.
Addresses
- OR Address
-
d162-156-15-58.bchsia.telus.net
162.156.15.58:9001
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Canada
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 32.5 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (0/9 DA) | Median: 14.2d (0/9 DA above threshold) Min/Max: 13.2d / 14.2d (9/9 DA, Voting / Total Eligible) |
≥17.9d - 58.6d (varies) (≥5/9 DA) |
| Uptime | Below (0/9 DA) | 0.5d (R) | ≥3.3d - 3.4d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Majority: 100.0% (9/9 DA) | ≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 14.2d (8/9 DA above threshold) Min/Max: 7.4d / 14.2d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Majority: 100.0% (9/9 DA) | ≥98% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 14.2d (8/9 DA above threshold) Min/Max: 7.4d / 14.2d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 32.5 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-29 09:45:08).
Capacity (Relay Reported)
- Observed Bandwidth
- 32.46 Mbit/s
- Advertised Bandwidth
- 12.58 Mbit/s
- Rate Limit
- 12.58 Mbit/s
- Burst Limit
- 20.97 Mbit/s
- Total Data
- 375 GB (1 month)
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-29 09:45:08
- Measured By
- 6/6 Bandwidth Authorities
- Median Measurement
- 12.6 Kbit/s
- Min / Max
- 2640 bit/s / 22.4 Kbit/s
- Deviation
- 19.8 Kbit/s [Warning] High variation
Uptime Metrics
- Current Status
- UP 12h 26m 13s ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/0.0%/0.0%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- 87.9%/—/—/—
- Hibernating
- No
Timestamps
- First Seen
- 2w 6h 46m ago (2026-03-15 04:00:00)
- Last Seen
- 2h 46m 39s ago (2026-03-29 08:00:00)
- Last Restarted
- 12h 26m 13s ago (2026-03-28 22:20:26)
- Last Changed Address
- 2026-03-15 04:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 12.58 Mbit/s
- Burst Limit
- 20.97 Mbit/s
- Write Limit Hit
- 0 times
- Read Limit Hit
- 1 times
- Last Reported
- 12 hours ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-03-29 02:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- xkeyscorsese[at]proton[dot]me
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
392841EDC24F8770BBC8DB0D5FC7E1326F04BCD6 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 29 Mar 2026 10:46:38 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-29 09:45:08).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 32.5 Mbit/s | 816.0 Kbit/s | 32.5 Mbit/s | 200.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 14.2d | 8d | 14.2d | 63.4d | 0.5d | 3.3d | 100.0% | 98.0% | 14.2d | 1.0d | 2026-03-28 22:24:28 | 17.6 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable | 32.5 Mbit/s | 816.0 Kbit/s | 32.5 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 14.2d | 8d | 14.2d | 17.9d | 0.5d | 3.3d | 100.0% | 98.0% | 14.2d | 1.0d | 2026-03-28 22:24:28 | 12.6 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable | 32.5 Mbit/s | 816.0 Kbit/s | 32.5 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 13.2d | 8d | 13.2d | 42.9d | 0.5d | 3.4d | 100.0% | 98.0% | 13.2d | 1.0d | 2026-03-28 22:24:28 | 12.6 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable | 32.5 Mbit/s | 816.0 Kbit/s | 32.5 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 14.2d | 8d | 14.2d | 56.4d | 0.5d | 3.4d | 100.0% | 98.0% | 14.2d | 1.0d | 2026-03-28 22:24:28 | 12.6 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 32.5 Mbit/s | 816.0 Kbit/s | 32.5 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 14.2d | 8d | 14.2d | 62.1d | 0.5d | 3.4d | 100.0% | 98.0% | 14.2d | 1.0d | 2026-03-28 22:24:28 | 9.6 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 32.5 Mbit/s | 816.0 Kbit/s | 32.5 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 14.2d | 8d | 14.2d | 62.6d | 0.5d | 3.3d | 100.0% | 98.0% | 14.2d | 1.0d | 2026-03-28 22:24:28 | 8.8 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 32.5 Mbit/s | 816.0 Kbit/s | 32.5 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 14.2d | 8d | 14.2d | 50.7d | 0.5d | 3.3d | 100.0% | 98.0% | 14.2d | 1.0d | 2026-03-28 22:24:28 | 2640 bit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 32.5 Mbit/s | 8.4 Mbit/s | 32.5 Mbit/s | 216.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 7.4d | 8d | 14.2d | 291.4d | 0.5d | 4.1d | 100.0% | 98.0% | 7.4d | 9.9d | 2026-03-28 22:24:28 | 22.4 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 32.5 Mbit/s | 816.0 Kbit/s | 32.5 Mbit/s | 264.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 14.2d | 8d | 14.2d | 58.6d | 0.5d | 3.9d | 100.0% | 98.0% | 14.2d | 1.0d | 2026-03-28 22:24:28 | 13.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.