View Relay "Diameter10point5"
Family: 1 relay | battery + cells + at + posteo + dot + org | AS57403 | Romania | Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 74 Kbit/s Median
- Stability
- Not Overloaded | UP 2w 4d 21h ago | UP 99% (1M)
- Reachability
- IPv4: 9/9 | v6: 7/7 (Directory Auths)
- First Seen
- 1y 1w 2d ago
- BW Weight
- 0.00% of Network | 74 Mbit/s Observed By Relay
- Version
- 0.4.8.21 Recommended
No issues detected. Relay appears to be operating normally.
Addresses
- OR Address
-
188.241.240.156:18175
[2a0e:8f02:f04f:10b4::]:18175
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 7/7 (2 don't test)
Location
- Country
-
Romania
- Interactive Map
- View on Interactive Map
Eligible Flags (7):
Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 8/9 | Guard: 9/9 (need ≥5/9 for flag)
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Fast | Speed | Meets (≥100 KB/s) | 74.8 Mbit/s (R) | ≥800.0 Kbit/s (guarantee) OR top 7/8 [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below | Median: 44.3d (1/9 DA above threshold) Min/Max: 17.5d / 4835.7d (9/9 DA, Voting / Total Eligible) |
≥22.0d - 54.1d (varies) [Stricter] moria1: ≥405.3d |
| Uptime | Meets | 18.9d (R) | ≥9.3d - 10.0d (varies) | |
| HSDir | Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities |
| Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities | |
| WFU | Meets | Median: 99.9% (9/9 DA above threshold) Min/Max: 99.4% / 99.9% (9/9 DA, Voting / Total Eligible) |
≥98.0% | |
| Time Known | Meets | Median: 57.7d (9/9 DA above threshold) Min/Max: 9.7d / 60.7d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets | 9/9 authorities assigned Fast flag | ≥5/9 authorities |
| Prereq: Stable | Meets | 9/9 authorities assigned Stable flag | ≥5/9 authorities | |
| Prereq: V2Dir | Meets | 9/9 authorities assigned V2Dir flag | ≥5/9 authorities | |
| WFU | Meets | Median: 99.9% (9/9 DA above threshold) Min/Max: 99.4% / 99.9% (9/9 DA, Voting / Total Eligible) |
≥98% (all authorities) | |
| Time Known | Meets | Median: 57.7d (9/9 DA above threshold) Min/Max: 9.7d / 60.7d (9/9 DA, Voting / Total Eligible) |
≥8 days (all authorities) | |
| Bandwidth | Meets (≥2 MB/s) | 74.8 Mbit/s (R) | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-01-29 16:15:07).
Last fetch was at Thu, 29 Jan 2026 16:15:44 GMT.
- Diameter10point5
-
1E5D68FD09358740AF020D830983DDC7558E3456 - none
- battery + cells + at + posteo + dot + org
-
reject: 1-65535
-
none
-
reject *:*
-
1E5D68FD09358740AF020D830983DDC7558E3456
-
none
-
none
- 74.75 Mbit/s | 74.75 Mbit/s| 83.89 Mbit/s| 117.44 Mbit/s Measured
- 0.00% | 0.01% | 0.00% | N/A
- 188.241.240.156:18175, [2a0e:8f02:f04f:10b4::]:18175
- none
- none
-
Romania
- View on Interactive Map
- AS57403 | HFM S.R.L (BGP.tools)
-
Fast
Guard
HSDir
Running
Stable
V2Dir
Valid
- —/73.2%/47.6%/—
- 99.5%/96.1%/79.6%/80.3%
- UP 2w 4d 21h ago
- 1y 1w 2d ago (2025-01-19 18:00:00) | 1h 17m 6s ago (2026-01-29 15:00:00)
- 2w 4d 21h ago (2026-01-10 19:00:11)
- 2025-08-05 01:00:00
- No
- Linux | Tor 0.4.8.21 on Linux
- 0.4.8.21 | Yes | recommended
Data from Tor CollecTor (authority votes, fetched 2026-01-29 16:15:07).
- Consensus Status (need ≥5/9): In Consensus — 9/9 authorities voted.
- Flag Eligibility (need ≥5/9 for flag): Running: 9/9 | Valid: 9/9 | V2Dir: 9/9 | Fast: 9/9 | Stable: 9/9 | HSDir: 8/9 | Guard: 9/9
- Reachability: IPv4: 9/9 | IPv6: 7/7 (2 don't test)
- Consensus Weight (Dir. Auth.): Median: 74.8 Kbit/s | Min: 51.2 Kbit/s | Max: 76.0 Kbit/s
Green = meets threshold, Red = below threshold, Yellow = partial.
| Metric | Dir Auth Measured | Dir Auth Threshold | Status |
|---|---|---|---|
| In Consensus (Dir. Auth.) | 9/9 authorities | ≥5/9 (majority) | IN CONSENSUS |
| Running (IPv4 Reachable) | 9/9 authorities reached this relay | ≥5/9 (majority) | RUNNING |
| Valid | 9/9 (Running + Valid Descriptor) | ≥5/9 (majority) | VALID |
| Consensus Weight (Dir. Auth.) | 74.8 Kbit/s (median) | N/A (no threshold, used for path selection) | — |
| Guard WFU (Dir. Auth., guard-wfu) | 99.9% | ≥98% (all authorities) | MEETS |
| Guard TK (Dir. Auth., tk) | 57.7 days | ≥8 days (all authorities) | MEETS |
| Guard BW (Relay Reported) | 74.8 Mbit/s | ≥16.0 Mbit/s OR ≥80.0 Mbit/s-312.0 Mbit/s | MEETS - ≥2 MB/s guarantee |
| Stable Uptime (Relay Reported) | 18.9d | ≥9.3d - 10.0d (typical) | MEETS - all authorities |
| Stable MTBF (Dir. Auth., mtbf) | 44 days |
≥22.0d - 54.1d (typical)
[Stricter] moria1: ≥405.3d |
BELOW - 2/9 |
| Fast Speed (Relay Reported) | 74.8 Mbit/s |
≥800.0 Kbit/s (guarantee) OR ≥816.0 Kbit/s (typical)
[Stricter] moria1: ≥8.4 Mbit/s |
MEETS - ≥100 KB/s guarantee |
| HSDir WFU (Dir. Auth., wfu) | 99.9% | ≥98.0% (from all auths) | PARTIAL - 8/9 |
| HSDir TK (Dir. Auth., tk) | 57.7 days |
≥1.0d (8/9 auths)
[Stricter] moria1: ≥9.9d |
PARTIAL - 8/9 |
| IPv6 Reachable (Dir. Auth.) | 7/7 tested | ≥4/7 (majority) | REACHABLE |
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | BW Scan (Authority) | v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.8 Mbit/s | 816.0 Kbit/s | 74.8 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 57.7d | 8d | 44.1d | 49.8d | 18.9d | 10.2d | 99.9% | 98.0% | 57.7d | 1.0d | 2026-01-28 22:00:44 | 72.8 Kbit/s |
| dannenberg (DE) | Yes | Yes | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.8 Mbit/s | 816.0 Kbit/s | 74.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 38.5d | 8d | 23.1d | 22.0d | 18.9d | 10.0d | 99.8% | 98.0% | 38.5d | 1.0d | 2026-01-28 22:00:44 | 74.8 Kbit/s |
| dizum (NL) | Yes | Yes | N | Yes | — | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.8 Mbit/s | 816.0 Kbit/s | 74.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 23.1d | 8d | 17.5d | 34.7d | 18.9d | 10.0d | 99.8% | 98.0% | 23.1d | 1.0d | 2026-01-28 22:00:44 | 74.8 Kbit/s |
| faravahar (US) | Yes | Yes | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.8 Mbit/s | 816.0 Kbit/s | 74.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 58.0d | 8d | 44.3d | 47.2d | 18.9d | 9.3d | 99.9% | 98.0% | 58.0d | 1.0d | 2026-01-28 22:00:44 | 74.8 Kbit/s |
| gabelmoo (DE) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.8 Mbit/s | 816.0 Kbit/s | 74.8 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 58.2d | 8d | 44.5d | 54.1d | 18.9d | 10.0d | 99.9% | 98.0% | 58.2d | 1.0d | 2026-01-28 22:00:44 | 51.2 Kbit/s |
| longclaw (US) | Yes | Yes | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.8 Mbit/s | 816.0 Kbit/s | 74.8 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 60.4d | 8d | 45.6d | 54.7d | 18.9d | 9.6d | 99.9% | 98.0% | 60.4d | 1.0d | 2026-01-28 22:00:44 | 74.8 Kbit/s |
| maatuska (SE) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.8 Mbit/s | 816.0 Kbit/s | 74.8 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 36.6d | 8d | 27.9d | 54.9d | 18.9d | 9.5d | 99.8% | 98.0% | 36.6d | 1.0d | 2026-01-28 22:00:44 | 54.4 Kbit/s |
| moria1 (US) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 74.8 Mbit/s | 8.4 Mbit/s | 74.8 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 99.4% | 98% | 9.7d | 8d | 4835.7d | 405.3d | 18.9d | 9.9d | 99.4% | 98.0% | 9.7d | 9.9d | 2026-01-28 22:00:44 | 76.0 Kbit/s |
| tor26 (AT) | Yes | Yes | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 74.8 Mbit/s | 816.0 Kbit/s | 74.8 Mbit/s | 288.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 60.7d | 8d | 45.8d | 55.9d | 18.9d | 10.8d | 99.9% | 98.0% | 60.7d | 1.0d | 2026-01-28 22:00:44 | 61.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). This is your relay's self-reported uptime from its descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.