View Relay "arighttosurf"
Fingerprint: 0A6001B1E3A9F5365BD3C2988BD69BB8EAD71289 |
Family: 2 relays
|
arighttosurf <arighttosurf_torserver... |
AS206238
|
Netherlands
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 6/6 BW Auths Measured 11 Kbit/s Median
- Stability
- Overloaded | UP 3d 8h 29m ago | UP 99% (1M)
- Reachability
- IPv4: 9/9 | v6: 7/7 (Directory Auths)
- BW Weight
- 0.00% of Network | 12 Mbit/s Observed By Relay
- Version
- 0.4.9.6 Recommended
-
Guard: bandwidth below threshold
: Observed bandwidth 1.6 MB/s is below 2 MB/s minimum (AuthDirGuardBWGuarantee)
Suggestion: Guard requires ≥2 MB/s bandwidth OR being in top 25% of network. To increase bandwidth: 1) Ensure adequate upstream capacity, 2) Check RelayBandwidthRate/RelayBandwidthBurst in torrc, 3) Monitor with Nyx or ARM. -
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability. -
Write Bandwidth Limit Hit
: Write rate limit (13 Mbit/s) was hit 933 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (13 Mbit/s) was hit 819 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Rate Limit Configuration: Configured limits: Rate=13 Mbit/s, Burst=25 Mbit/s. Limits hit: Write=933, Read=819.
Addresses
- OR Address
-
45.142.145.222:9002
[2a10:3781:56c8:1::2d8e:91de]:9002
Reachability (Directory Authorities)
- IPv4
- 9/9
- IPv6
- 7/7 (2 don't test)
Location
- Country
-
Netherlands
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| IPv6 Reachability | Meets (7/7 DA) | 7/7 tested authorities reached relay | ≥4/7 tested (majority) (≥4/7 DA) | |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 13.0 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (1/9 DA) | Median: 6.4d (1/9 DA above threshold) Min/Max: 2.4d / 11828.9d (9/9 DA, Voting / Total Eligible) |
≥17.9d - 58.6d (varies) (≥5/9 DA) |
| Uptime | Below (4/9 DA) | 3.4d (R) | ≥3.3d - 3.4d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/9 DA) | 8/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.6% (9/9 DA above threshold) Min/Max: 98.4% / 99.9% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 14.5d (9/9 DA above threshold) Min/Max: 9.7d / 19.4d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (8/9 DA) | 8/9 DA assigned Stable | ≥17.9d - 58.6d (varies) (≥5/9 DA) | |
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.6% (9/9 DA above threshold) Min/Max: 98.4% / 99.9% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 14.5d (9/9 DA above threshold) Min/Max: 9.7d / 19.4d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Below (0/9 DA) | 13.0 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-296.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-03-29 11:15:07).
Capacity (Relay Reported)
- Observed Bandwidth
- 12.98 Mbit/s
- Advertised Bandwidth
- 12.58 Mbit/s
- Rate Limit
- 12.58 Mbit/s
- Burst Limit
- 25.17 Mbit/s
- Total Data
-
141 TB
(5 years)
1mo: 1.7 TB | 6mo: 13 TB | 1y: 23 TB | 5y: 141 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-03-29 11:15:07
- Measured By
- 6/6 Bandwidth Authorities
- Median Measurement
- 11.2 Kbit/s
- Min / Max
- 4320 bit/s / 12.6 Kbit/s
- Deviation
- 8.3 Kbit/s [Warning] High variation
Uptime Metrics
- Current Status
- UP 3d 8h 29m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 99.5%/99.7%/99.8%/98.5%
- Flag Uptime (1M/6M/1Y/5Y)
- —/—/—/98.3%
- Hibernating
- No
Timestamps
- First Seen
- 8y 4mo 11h ago (2017-12-01 00:00:00)
- Last Seen
- 2h 15m 38s ago (2026-03-29 09:00:00)
- Last Restarted
- 3d 8h 29m ago (2026-03-26 02:45:47)
- Last Changed Address
- 2025-05-19 00:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 12.58 Mbit/s
- Burst Limit
- 25.17 Mbit/s
- Write Limit Hit
- 933 times
- Read Limit Hit
- 819 times
- Last Reported
- 9 hours ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-03-29 04:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- arighttosurf <arighttosurf_torserver -AT- [45.142.145.222]>
Family Configuration
- Family Support
- MyFamily Only (2) — Legacy only. Consider migrating to Happy Families. | View Full Family (2)
- Effective Members: 0
- none
- Effective Members: 2
0A6001B1E3A9F5365BD3C2988BD69BB8EAD71289 (this relay) 4099DEA68268A5ED261078DE1734891334A146F9
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 29 Mar 2026 11:15:37 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-03-29 11:15:07).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable | 13.0 Mbit/s | 816.0 Kbit/s | 13.0 Mbit/s | 200.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 18.9d | 8d | 10.8d | 63.4d | 3.4d | 3.3d | 99.7% | 98.0% | 18.9d | 1.0d | 2026-03-29 02:46:27 | 10.4 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast | 13.0 Mbit/s | 816.0 Kbit/s | 13.0 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 98.4% | 98% | 12.9d | 8d | 2.4d | 17.9d | 3.4d | 3.3d | 98.4% | 98.0% | 12.9d | 1.0d | 2026-03-29 02:46:27 | 12.6 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable | 13.0 Mbit/s | 816.0 Kbit/s | 13.0 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 14.0d | 8d | 6.3d | 42.9d | 3.4d | 3.4d | 99.6% | 98.0% | 14.0d | 1.0d | 2026-03-29 02:46:27 | 12.6 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | — | Valid, V2Dir, Fast, Stable | 13.0 Mbit/s | 816.0 Kbit/s | 13.0 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.1% | 98% | 14.5d | 8d | 5.0d | 56.4d | 3.4d | 3.4d | 99.1% | 98.0% | 14.5d | 1.0d | 2026-03-29 02:46:27 | 12.6 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable | 13.0 Mbit/s | 816.0 Kbit/s | 13.0 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 17.0d | 8d | 6.4d | 62.1d | 3.4d | 3.4d | 99.6% | 98.0% | 17.0d | 1.0d | 2026-03-29 02:46:27 | 4720 bit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | — | Running, Valid, V2Dir, Fast, Stable | 13.0 Mbit/s | 816.0 Kbit/s | 13.0 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 19.4d | 8d | 15.1d | 62.6d | 3.4d | 3.3d | 99.9% | 98.0% | 19.4d | 1.0d | 2026-03-29 02:46:27 | 12.0 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable | 13.0 Mbit/s | 816.0 Kbit/s | 13.0 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 14.6d | 8d | 6.5d | 50.7d | 3.4d | 3.3d | 99.7% | 98.0% | 14.6d | 1.0d | 2026-03-29 02:46:27 | 11.2 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable | 13.0 Mbit/s | 8.4 Mbit/s | 13.0 Mbit/s | 216.0 Mbit/s OR 16.0 Mbit/s | 99.6% | 98% | 9.7d | 8d | 11828.9d | 291.4d | 3.4d | 4.1d | 99.6% | 98.0% | 9.7d | 9.9d | 2026-03-29 02:46:27 | 11.2 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable | 13.0 Mbit/s | 816.0 Kbit/s | 13.0 Mbit/s | 264.0 Mbit/s OR 16.0 Mbit/s | 99.5% | 98% | 14.4d | 8d | 5.4d | 58.6d | 3.4d | 3.9d | 99.5% | 98.0% | 14.4d | 1.0d | 2026-03-29 02:46:27 | 4320 bit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.