Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS198985 AQUILENET France 399.20 / 0.00 / 0.00 / 399.20 Mbit/s 0.03% / 0.00% / 0.00% / 0.07% 0 / 0 / 4 1 1 2.3 PB 4 / 0
AS21499 Host Europe GmbH France 319.47 / 319.47 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 2 0 2.3 PB —
AS202448 MVPS LTD France 478.12 / 235.75 / 242.37 / 0.00 Mbit/s 0.04% / 0.04% / 0.10% / 0.00% 2 / 2 / 0 1 0 2.2 PB —
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 5.92 / 4.47 / 1.17 / 0.29 Gbit/s 0.58% / 0.93% / 0.52% / 0.11% 20 / 13 / 2 6 4 2.2 PB 1 / 0
AS63018 Dedicated.com United States of America 265.62 / 265.62 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 2 / 0 / 0 2 0 2.2 PB —
AS50613 Advania Island ehf Iceland 632.86 / 156.99 / 131.65 / 344.22 Mbit/s 0.04% / 0.02% / 0.01% / 0.06% 1 / 2 / 6 7 1 2.2 PB 6 / 0
AS49367 Seflow s.r.l. Italy 552.99 / 296.06 / 256.93 / 0.00 Mbit/s 0.03% / 0.06% / 0.02% / 0.00% 1 / 1 / 0 2 0 2.2 PB —
AS5483 Magyar Telekom Plc. Hungary 1.15 / 0.00 / 1.10 / 0.04 Gbit/s 0.10% / 0.00% / 0.35% / 0.00% 0 / 6 / 1 5 0 2.2 PB —
AS34087 NTE TELEKOM AS Norway 459.02 / 26.84 / 432.18 / 0.00 Mbit/s 0.03% / 0.00% / 0.12% / 0.00% 1 / 2 / 0 2 1 2.2 PB —
AS44679 INVITE Systems SRL Romania 215.30 / 0.00 / 0.00 / 215.30 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 1 1 0 2.1 PB 1 / 0
AS201814 MEVSPACE sp. z o.o. Poland 3.75 / 2.98 / 0.77 / 0.00 Gbit/s 0.34% / 0.57% / 0.32% / 0.00% 16 / 4 / 0 4 3 2.1 PB —
AS209 CenturyLink... United States of America 826.37 / 643.50 / 182.87 / 0.00 Mbit/s 0.03% / 0.05% / 0.04% / 0.00% 5 / 6 / 0 11 0 2.1 PB —
AS1299 Arelion Sweden AB Sweden 427.18 / 167.50 / 259.68 / 0.00 Mbit/s 0.03% / 0.03% / 0.07% / 0.00% 2 / 1 / 0 1 1 2.1 PB —
AS201308 Castlegem SRL United Kingdom of Great Britain and Northern Ireland 191.37 / 0.00 / 0.00 / 191.37 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 0 / 1 1 0 2.0 PB 1 / 0
AS202520 SkyPass... Poland 499.64 / 499.64 / 0.00 / 0.00 Mbit/s 0.04% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 2 0 2.0 PB —
AS56478 Hyperoptic Ltd United Kingdom of Great Britain and Northern Ireland 453.82 / 0.00 / 0.00 / 453.82 Mbit/s 0.03% / 0.00% / 0.00% / 0.10% 0 / 0 / 1 1 0 2.0 PB 1 / 0
AS262287 Latitude.sh LTDA Brazil 837.60 / 837.60 / 0.00 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 2 / 0 / 0 1 1 2.0 PB —
AS8873 Alexander... Sweden 81.89 / 81.89 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 2.0 PB —
AS43150 MK Netzdienste... Germany 105.61 / 105.61 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.9 PB —
AS46475 Limestone Networks, Inc. Germany 1.03 / 1.02 / 0.01 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 3 / 1 / 0 2 1 1.9 PB —
AS3352 TELEFONICA DE... Spain 289.73 / 175.44 / 114.29 / 0.00 Mbit/s 0.02% / 0.03% / 0.03% / 0.00% 2 / 2 / 0 4 0 1.9 PB —
AS201409 HOSTSHIELD LTD United Kingdom of Great Britain and Northern Ireland 588.09 / 380.53 / 207.56 / 0.00 Mbit/s 0.04% / 0.07% / 0.02% / 0.00% 4 / 4 / 0 1 1 1.9 PB —
AS400771 Codehof LLC United States of America 177.69 / 96.32 / 81.37 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 1 / 0 1 1 1.9 PB —
AS210083 Privex Inc. Netherlands 220.26 / 0.00 / 0.00 / 220.26 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 1 1 0 1.9 PB 1 / 0
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.44 / 0.97 / 0.00 / 0.46 Gbit/s 0.10% / 0.15% / 0.00% / 0.11% 5 / 0 / 5 5 2 1.8 PB 5 / 0
AS3209 Vodafone GmbH Germany 1.58 / 0.19 / 1.38 / 0.00 Gbit/s 0.06% / 0.03% / 0.17% / 0.00% 4 / 47 / 0 33 8 1.8 PB —
AS328364 Host Africa (Pty) Ltd South Africa 551.85 / 117.97 / 192.41 / 241.47 Mbit/s 0.01% / 0.01% / 0.01% / 0.03% 2 / 5 / 3 5 4 1.8 PB 3 / 0
AS278 Universidad... Mexico 174.75 / 127.33 / 47.42 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 2 / 1 / 0 2 1 1.8 PB —
AS20904 Cinia Oy Finland 132.32 / 0.00 / 0.00 / 132.32 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 0 / 1 1 0 1.8 PB 1 / 0
AS39622 ZERGRUSH SRL Romania 405.88 / 405.88 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 2 / 0 / 0 2 0 1.8 PB —
AS3249 Telia Eesti AS Estonia 276.10 / 276.10 / 0.00 / 0.00 Mbit/s 0.02% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 2 0 1.7 PB —
AS202539 Internetmanufaktu... Germany 433.70 / 433.70 / 0.00 / 0.00 Mbit/s 0.03% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.7 PB —
AS32097 WholeSale Internet, Inc. United States of America 387.38 / 387.38 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 2 / 0 / 0 2 1 1.7 PB —
AS213354 Iryna Oliinyk Czechia 504.25 / 0.00 / 0.00 / 504.25 Mbit/s 0.04% / 0.00% / 0.00% / 0.11% 0 / 0 / 5 3 2 1.7 PB 5 / 0
AS43541 VSHosting s.r.o. Netherlands 324.00 / 324.00 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 2 0 1.7 PB —
AS213934 IPV1 SIA Latvia 173.95 / 163.13 / 10.82 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 4 / 1 / 0 1 0 1.7 PB —
AS1213 ASIERA... Ireland 192.22 / 192.22 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.7 PB —
AS212531 UAB "Interneto vizija" Lithuania 142.95 / 91.31 / 51.65 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% 1 / 1 / 0 2 0 1.6 PB —
AS58212 dataforest GmbH Germany 357.08 / 129.87 / 227.21 / 0.00 Mbit/s 0.03% / 0.02% / 0.09% / 0.00% 1 / 2 / 0 3 0 1.6 PB —
AS42708 Glesys Sweden AB Sweden 543.96 / 479.64 / 64.32 / 0.00 Mbit/s 0.05% / 0.11% / 0.00% / 0.00% 3 / 2 / 0 5 1 1.6 PB —
AS21100 ROUTE 95 LLC Netherlands 347.83 / 193.26 / 136.17 / 18.41 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 2 / 2 / 1 5 1 1.6 PB 1 / 0
AS204957 ROUTE 95 LLC Singapore 1.36 / 0.63 / 0.73 / 0.00 Gbit/s 0.08% / 0.08% / 0.16% / 0.00% 5 / 8 / 0 10 2 1.6 PB —
AS57269 DIGI SPAIN TELECOM S.A Spain 766.91 / 153.98 / 612.93 / 0.00 Mbit/s 0.05% / 0.02% / 0.14% / 0.00% 3 / 8 / 0 8 2 1.6 PB —
AS29580 A1 Bulgaria EAD Bulgaria 310.76 / 35.26 / 275.51 / 0.00 Mbit/s 0.02% / 0.00% / 0.06% / 0.00% 1 / 1 / 0 2 0 1.6 PB —
AS47325 VPS4You Kft. Hungary 206.32 / 206.32 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 0 / 0 1 1 1.5 PB —
AS211619 MAXKO d.o.o. Hungary 7.86 / 1.35 / 0.39 / 6.12 Gbit/s 0.40% / 0.22% / 0.05% / 0.85% 12 / 6 / 47 34 14 1.5 PB 30 / 0
AS13213 THG HOSTING LIMITED United Kingdom of Great Britain and Northern Ireland 272.55 / 242.35 / 30.20 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 1 / 1 / 0 2 0 1.5 PB —
AS24768 ALMOUROLTEC... Portugal 199.01 / 145.30 / 53.71 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 2 / 1 / 0 1 1 1.5 PB —
AS49683 MASSIVEGRID LTD United Kingdom of Great Britain and Northern Ireland 459.86 / 99.66 / 360.20 / 0.00 Mbit/s 0.02% / 0.01% / 0.08% / 0.00% 2 / 8 / 0 9 6 1.5 PB —
AS215381 ROCKHOSTER... Singapore 667.55 / 399.60 / 267.94 / 0.00 Mbit/s 0.03% / 0.04% / 0.05% / 0.00% 8 / 4 / 0 7 1 1.5 PB —
AS34927 iFog GmbH Spain 448.53 / 448.53 / 0.00 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 2 / 0 / 0 2 0 1.5 PB —
AS44901 Belcloud LTD Bulgaria 421.87 / 421.87 / 0.00 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.5 PB —
AS8632 Luxembourg Online S.A. Luxembourg 238.87 / 0.00 / 238.87 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 1 / 0 1 0 1.5 PB —
AS213281 Greenfiber... Germany 796.52 / 796.52 / 0.00 / 0.00 Mbit/s 0.06% / 0.13% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.5 PB —
AS395853 NYC Mesh Inc. United States of America 106.39 / 106.39 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.5 PB —
AS201670 S.C. INFOTECH-GRUP S.R.L. Moldova, Republic of 342.75 / 250.08 / 92.67 / 0.00 Mbit/s 0.02% / 0.03% / 0.02% / 0.00% 5 / 5 / 0 8 5 1.4 PB —
AS6730 Sunrise GmbH Switzerland 1.79 / 1.21 / 0.58 / 0.00 Gbit/s 0.23% / 0.31% / 0.35% / 0.00% 4 / 8 / 0 10 4 1.4 PB —
AS51758 ProcoliX B.V. Netherlands 453.09 / 453.09 / 0.00 / 0.00 Mbit/s 0.03% / 0.08% / 0.00% / 0.00% 2 / 0 / 0 1 1 1.4 PB —
AS8648 dogado GmbH Netherlands 957.55 / 539.05 / 418.50 / 0.00 Mbit/s 0.11% / 0.13% / 0.17% / 0.00% 1 / 1 / 0 1 1 1.4 PB —
AS12731 IPHH Internet... Germany 64.35 / 64.35 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.4 PB —
AS207083 HOSTSLIM OU Netherlands 351.41 / 262.33 / 89.09 / 0.00 Mbit/s 0.02% / 0.04% / 0.02% / 0.00% 3 / 2 / 0 3 2 1.4 PB —
AS3927 RGnet OU United States of America 137.64 / 137.64 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.4 PB —
AS786 Jisc Services Limited United Kingdom of Great Britain and Northern Ireland 170.93 / 170.93 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 2 / 0 / 0 2 1 1.4 PB —
AS59253 LEASEWEB... Singapore 780.78 / 69.85 / 544.47 / 166.46 Mbit/s 0.02% / 0.01% / 0.04% / 0.02% 1 / 4 / 1 3 1 1.4 PB —
AS62005 BlueVPS OU Poland 2.48 / 2.02 / 0.46 / 0.00 Gbit/s 0.17% / 0.35% / 0.07% / 0.00% 11 / 9 / 0 12 5 1.4 PB —
AS396507 Emerald Onion United States of America 191.36 / 0.00 / 0.00 / 191.36 Mbit/s 0.26% / 0.00% / 0.00% / 0.77% 0 / 0 / 96 1 1 1.4 PB 96 / 0
AS12161 dao Consulting, LLC United States of America 95.12 / 95.12 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.3 PB —
AS12989 Black HOST Ltd Netherlands 137.39 / 0.00 / 137.39 / 0.00 Mbit/s 0.02% / 0.00% / 0.06% / 0.00% 0 / 1 / 0 1 1 1.3 PB —
AS208226 Ouiheberg SARL France 336.33 / 319.99 / 16.34 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 2 / 1 / 0 2 1 1.3 PB —
AS29066 velia.net... France 775.94 / 149.63 / 626.30 / 0.00 Mbit/s 0.09% / 0.03% / 0.28% / 0.00% 2 / 2 / 0 3 0 1.3 PB —
AS198161 Sokolovska... Czechia 45.60 / 45.60 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.3 PB —
AS10242 US Internet Corp United States of America 99.07 / 99.07 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.3 PB —
AS25512 CD-Telematika a.s. Czechia 435.84 / 65.03 / 370.81 / 0.00 Mbit/s 0.03% / 0.01% / 0.11% / 0.00% 1 / 1 / 0 2 1 1.3 PB —
AS3223 Voxility LLP Romania 216.67 / 158.31 / 58.36 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 3 / 1 / 0 2 1 1.3 PB —
AS33915 Vodafone Libertel B.V. Netherlands 403.13 / 268.80 / 134.32 / 0.00 Mbit/s 0.03% / 0.04% / 0.03% / 0.00% 5 / 6 / 0 10 0 1.2 PB —
AS263812 SONDATECH S.A.S. Colombia 810.87 / 138.99 / 298.64 / 373.24 Mbit/s 0.03% / 0.01% / 0.03% / 0.05% 2 / 6 / 4 10 1 1.2 PB 4 / 0
AS42541 Fiberby ApS Denmark 318.41 / 236.74 / 81.67 / 0.00 Mbit/s 0.02% / 0.03% / 0.03% / 0.00% 1 / 1 / 0 1 0 1.2 PB —
AS197922 Techcrea Solutions SAS France 275.17 / 140.04 / 135.13 / 0.00 Mbit/s 0.02% / 0.01% / 0.04% / 0.00% 2 / 2 / 0 2 1 1.2 PB —
AS13037 Zen Internet Ltd United Kingdom of Great Britain and Northern Ireland 122.55 / 82.13 / 38.26 / 2.15 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 2 / 2 / 1 5 0 1.2 PB —
AS52423 Data Miners S.A.... Costa Rica 357.89 / 0.00 / 256.54 / 101.34 Mbit/s 0.01% / 0.00% / 0.03% / 0.01% 0 / 3 / 1 1 1 1.2 PB 1 / 0
AS39699 Lounea Palvelut Oy Finland 136.32 / 128.34 / 7.99 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 2 / 1 / 0 2 1 1.2 PB —
AS33083 AxcelX Technologies LLC United States of America 215.74 / 0.00 / 186.92 / 28.82 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 1 / 1 2 0 1.2 PB 1 / 0
AS56630 Melbikomas UAB Netherlands 69.51 / 51.85 / 17.67 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 2 1.2 PB —
AS216275 Netnoerden ApS Denmark 195.31 / 195.31 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.2 PB —
AS6181 Cincinnati Bell... United States of America 609.04 / 609.04 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 9 / 0 / 0 2 1 1.2 PB —
AS210152 Jon Vanvik... Norway 185.26 / 185.26 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.2 PB —
AS3242 REEVO S.P.A. Italy 19.79 / 0.00 / 0.00 / 19.79 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 1.2 PB 1 / 0
AS61272 UAB Bacloud Lithuania 436.45 / 383.81 / 52.63 / 0.00 Mbit/s 0.03% / 0.07% / 0.01% / 0.00% 2 / 1 / 0 2 0 1.2 PB —
AS6696 VERIXI SA Belgium 80.15 / 80.15 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.2 PB —
AS5089 Virgin Media Limited United Kingdom of Great Britain and Northern Ireland 376.23 / 144.36 / 231.87 / 0.00 Mbit/s 0.02% / 0.02% / 0.03% / 0.00% 2 / 12 / 0 11 1 1.2 PB —
AS401833 AXNET LLC United States of America 326.48 / 326.48 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 4 / 0 / 0 1 0 1.1 PB —
AS8881 1&1 Versatel GmbH Germany 702.67 / 0.00 / 702.67 / 0.00 Mbit/s 0.06% / 0.00% / 0.21% / 0.00% 0 / 18 / 0 15 3 1.1 PB —
AS29695 Lyse Tele AS Norway 399.69 / 312.30 / 87.39 / 0.00 Mbit/s 0.04% / 0.07% / 0.02% / 0.00% 2 / 1 / 0 3 0 1.1 PB —
AS206774 Internetnord AB Sweden 97.35 / 97.35 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.1 PB —
AS35625 Eurofiber France SAS France 255.18 / 0.00 / 0.00 / 255.18 Mbit/s 0.02% / 0.00% / 0.00% / 0.07% 0 / 0 / 2 1 1 1.1 PB 2 / 0
AS59702 Junet AB Sweden 88.24 / 0.00 / 88.24 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 1 / 0 1 0 1.1 PB —
AS39788 Chaos Computer Club e.V. Germany 101.58 / 0.00 / 101.58 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 1.0 PB —
AS41634 Svea Hosting AB Sweden 189.65 / 0.00 / 0.00 / 189.65 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 2 2 0 1.0 PB 1 / 0
AS3269 Telecom Italia S.p.A. Italy 518.86 / 0.00 / 518.86 / 0.00 Mbit/s 0.04% / 0.00% / 0.16% / 0.00% 0 / 9 / 0 8 1 1.0 PB —
AS34700 MAXNET TELECOM, LTD Ukraine 215.77 / 0.00 / 215.77 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 1 1.0 PB —
AS12586 GHOSTnet GmbH Germany 275.03 / 218.46 / 56.57 / 0.00 Mbit/s 0.02% / 0.04% / 0.02% / 0.01% 3 / 1 / 1 2 0 1.0 PB —
AS40663 IncogNet LLC United States of America 1.31 / 0.13 / 0.89 / 0.29 Gbit/s 0.09% / 0.03% / 0.21% / 0.05% 2 / 8 / 4 12 6 1.0 PB 4 / 0
AS29447 Scaleway SAS Italy 165.46 / 34.97 / 130.48 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 1 / 1 / 0 2 0 1.0 PB —
AS141995 Contabo Asia... Singapore 453.62 / 39.27 / 224.75 / 189.60 Mbit/s 0.01% / 0.00% / 0.01% / 0.01% 1 / 6 / 4 7 2 1.0 PB 4 / 0
AS30823 aurologic GmbH Germany 175.89 / 0.00 / 0.00 / 175.89 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 1 1 0 993 TB 1 / 0
AS10961 Boston GigaPoP United States of America 70.08 / 0.00 / 0.00 / 70.08 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0 989 TB 1 / 0
AS12355 HeLi NET... Germany 238.87 / 238.87 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 1 / 0 / 0 1 0 982 TB —
AS207656 Epinatura LLC Ukraine 544.71 / 0.00 / 101.15 / 443.55 Mbit/s 0.03% / 0.00% / 0.01% / 0.08% 0 / 2 / 6 8 2 979 TB 6 / 0
AS203476 GANDI SAS France 251.56 / 251.56 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 1 / 0 / 0 1 0 976 TB —
AS41653 Aqua Ray SAS France 72.15 / 0.00 / 0.00 / 72.15 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0 974 TB 1 / 0
AS9044 BSE Software GmbH Switzerland 69.99 / 69.30 / 0.69 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 1 968 TB —
AS48753 AVA HOST SRL Moldova, Republic of 453.03 / 0.00 / 453.03 / 0.00 Mbit/s 0.02% / 0.00% / 0.07% / 0.00% 0 / 7 / 0 3 1 959 TB —
AS400564 Weston Reed,... United States of America 79.34 / 79.34 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 951 TB —
AS10996 Concorde inc. Canada 325.44 / 0.00 / 0.00 / 325.44 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 1 1 0 938 TB 1 / 0
AS206996 ZAP-Hosting GmbH Germany 513.56 / 512.45 / 1.11 / 0.00 Mbit/s 0.05% / 0.09% / 0.03% / 0.00% 3 / 1 / 0 3 2 938 TB —
AS214481 Wojciech Czapkowicz Netherlands 949.21 / 452.16 / 497.05 / 0.00 Mbit/s 0.07% / 0.08% / 0.13% / 0.00% 3 / 5 / 0 6 3 937 TB —
AS198930 Vereinigte... Germany 236.87 / 236.87 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 2 / 0 / 0 2 0 935 TB —
AS20454 SECURED SERVERS LLC United States of America 166.64 / 0.00 / 166.64 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 1 932 TB —
AS19504 WTC Communications, Inc. United States of America 108.34 / 0.00 / 108.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 914 TB —
AS215288 Michele Branchini Italy 911.09 / 820.02 / 91.07 / 0.00 Mbit/s 0.05% / 0.11% / 0.02% / 0.00% 18 / 2 / 0 20 1 905 TB —
AS8972 Host Europe GmbH Germany 40.93 / 40.93 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 904 TB —
AS215730 H2NEXUS CLOUD... Germany 222.03 / 191.07 / 30.96 / 0.00 Mbit/s 0.02% / 0.04% / 0.01% / 0.00% 2 / 1 / 0 2 0 887 TB —
AS27176 DataWagon LLC United States of America 436.44 / 0.00 / 78.45 / 357.99 Mbit/s 0.02% / 0.00% / 0.01% / 0.07% 0 / 1 / 5 6 1 886 TB 5 / 0
AS200490 Felix Annen Germany 178.32 / 178.32 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 1 / 0 / 0 1 0 872 TB —
AS20857 Signet B.V. Netherlands 751.65 / 435.11 / 316.54 / 0.00 Mbit/s 0.07% / 0.09% / 0.12% / 0.00% 2 / 4 / 0 6 2 872 TB —
AS44709 O.M.C. COMPUTERS... Israel 193.40 / 162.35 / 31.06 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 1 / 1 / 0 2 1 854 TB —
AS20845 2Connect... Hungary 782.07 / 56.68 / 725.40 / 0.00 Mbit/s 0.08% / 0.00% / 0.28% / 0.00% 1 / 8 / 0 6 1 851 TB —
AS42532 SIA VEESP Latvia 57.61 / 0.00 / 57.61 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 1 850 TB —
AS13022 Streams... Austria 88.45 / 0.00 / 0.00 / 88.45 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 1 836 TB 1 / 0
AS210648 Verkligen Data AB Sweden 58.77 / 0.00 / 58.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 828 TB —
AS45045 FOP Kazakov... Ukraine 161.50 / 59.47 / 0.00 / 102.02 Mbit/s 0.01% / 0.01% / 0.00% / 0.02% 1 / 0 / 1 1 0 828 TB 1 / 0
AS8339 kabelplus GmbH Austria 208.39 / 0.00 / 208.39 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 824 TB —
AS47583 Hostinger Operations UAB United States of America 522.63 / 349.33 / 128.18 / 45.12 Mbit/s 0.03% / 0.05% / 0.01% / 0.01% 4 / 3 / 1 6 0 801 TB 1 / 0
AS209341 WHG Hosting Services Ltd United States of America 149.21 / 121.10 / 28.12 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 1 / 1 / 0 1 0 798 TB —
AS134351 Leaseweb Japan K.K. Japan 64.59 / 64.59 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 795 TB —
AS199524 G-Core Labs S.A. United States of America 175.43 / 143.25 / 32.18 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 1 / 0 2 1 794 TB —
AS9008 Visual Online S.A. Luxembourg 117.27 / 0.00 / 0.00 / 117.27 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0 788 TB 1 / 0
AS50304 Blix Solutions AS Norway 63.31 / 0.00 / 0.00 / 63.31 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0 784 TB 1 / 0
AS19148 Leaseweb USA, Inc. United States of America 300.81 / 300.81 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 2 / 0 / 0 1 1 780 TB —
AS207590 Matteo Filiberto... United States of America 377.13 / 377.13 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 1 1 770 TB —
AS199087 KaseNet Oy Finland 477.80 / 458.69 / 19.12 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 1 / 1 / 0 2 0 762 TB —
AS61098 Akenes SA Switzerland 43.68 / 38.78 / 4.90 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 761 TB —
AS61323 ANS ACADEMY LIMITED United Kingdom of Great Britain and Northern Ireland 41.40 / 41.40 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 760 TB —
AS40021 Contabo Inc. United States of America 387.34 / 283.92 / 103.42 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 2 / 4 / 0 5 3 743 TB —
AS63473 HostHatch, LLC Netherlands 262.81 / 0.00 / 262.81 / 0.00 Mbit/s 0.02% / 0.00% / 0.06% / 0.00% 0 / 8 / 0 6 1 742 TB —
