Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS219229 ImpCom International Ltd. Switzerland 78.87 / 54.19 / 24.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 3 / 0 2 1 86 TB —
AS855 Bell Canada Canada 73.70 / 0.00 / 73.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 0 169 TB —
AS5607 Sky UK Limited United Kingdom of Great Britain and Northern Ireland 95.29 / 0.00 / 95.29 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 0 21 TB —
AS202053 UpCloud Ltd Finland 82.89 / 0.00 / 82.89 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 2 0 225 TB —
AS15557 Societe... France 83.71 / 0.00 / 83.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 1 0 98 GB —
AS8412 T-Mobile Austria GmbH Austria 47.25 / 41.80 / 5.45 / 0.00 Mbit/s 0.00% / 0.01% / 0.01% / 0.00% 1 / 3 / 0 4 0 1.2 TB —
AS7545 TPG Internet Pty Ltd Australia 81.24 / 0.00 / 81.24 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 3 0 19 TB —
AS6871 British... United Kingdom of Great Britain and Northern Ireland 90.67 / 0.00 / 90.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 3 / 0 3 0 538 TB —
AS11426 Charter... United States of America 70.23 / 34.32 / 35.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 3 / 0 4 0 115 TB —
AS42532 SIA VEESP Latvia 57.61 / 0.00 / 57.61 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 1 850 TB —
AS401736 Project Daylily United States of America 25.06 / 0.00 / 25.06 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 1 0 41 TB —
AS12271 Charter... United States of America 48.47 / 0.00 / 48.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 0 29 TB —
AS9145 EWE TEL GmbH Germany 47.93 / 0.00 / 47.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 1 1 309 TB —
AS33984 Surfplanet GmbH Germany 15.92 / 0.00 / 15.92 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 2 0 33 TB —
AS8400 TELEKOM SRBIJA a.d. Serbia 20.21 / 0.00 / 20.21 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 2 0 79 TB —
AS138754 Kerala Vision... India 5.61 / 0.00 / 5.61 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 3 / 0 1 0 27 GB —
AS29066 velia.net... France 775.94 / 149.63 / 626.30 / 0.00 Mbit/s 0.09% / 0.03% / 0.28% / 0.00% 2 / 2 / 0 3 0 1.3 PB —
AS680 Verein zur... Germany 2.05 / 1.20 / 0.16 / 0.69 Gbit/s 0.18% / 0.25% / 0.00% / 0.20% 3 / 2 / 2 7 0 9.7 PB 2 / 0
AS5432 Proximus NV Belgium 770.80 / 265.41 / 505.39 / 0.00 Mbit/s 0.07% / 0.08% / 0.14% / 0.00% 2 / 2 / 0 3 0 3.1 PB —
AS62240 Clouvider Limited United Kingdom of Great Britain and Northern Ireland 1.17 / 1.08 / 0.08 / 0.00 Gbit/s 0.08% / 0.17% / 0.02% / 0.00% 5 / 2 / 0 6 2 5.2 PB —
AS27411 Leaseweb USA, Inc. United States of America 626.88 / 0.00 / 626.88 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 2 / 0 1 0 6.9 PB —
AS54290 HostPapa United States of America 517.63 / 362.64 / 154.99 / 0.00 Mbit/s 0.02% / 0.03% / 0.02% / 0.00% 1 / 2 / 0 1 0 6.3 PB —
AS16125 UAB "Cherry Servers" Lithuania 1.45 / 1.08 / 0.37 / 0.00 Gbit/s 0.14% / 0.23% / 0.15% / 0.00% 4 / 2 / 0 3 1 18 PB —
AS7552 Viettel Group Viet Nam 364.05 / 0.00 / 350.63 / 13.42 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 2 / 1 3 0 28 TB 1 / 0
AS42675 Obehosting AB Sweden 1.77 / 1.53 / 0.24 / 0.00 Gbit/s 0.13% / 0.25% / 0.07% / 0.00% 7 / 2 / 0 3 2 16 PB —
AS34087 NTE TELEKOM AS Norway 459.02 / 26.84 / 432.18 / 0.00 Mbit/s 0.03% / 0.00% / 0.12% / 0.00% 1 / 2 / 0 2 1 2.2 PB —
AS214790 Brainoza OU Estonia 491.71 / 87.88 / 403.83 / 0.00 Mbit/s 0.04% / 0.03% / 0.12% / 0.00% 1 / 2 / 0 3 0 577 TB —
AS16086 DNA Oyj Finland 487.10 / 317.42 / 169.68 / 0.00 Mbit/s 0.04% / 0.05% / 0.06% / 0.00% 2 / 2 / 0 3 0 4.3 PB —
AS19901 Brightspeed United States of America 353.64 / 0.00 / 353.64 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 0 55 TB —
AS59729 ROUTE 95 LLC Bulgaria 554.70 / 471.59 / 58.31 / 24.79 Mbit/s 0.04% / 0.09% / 0.02% / 0.00% 4 / 2 / 1 5 2 5.8 PB 1 / 0
AS33387 Nocix, LLC United States of America 552.64 / 511.06 / 41.57 / 0.00 Mbit/s 0.03% / 0.05% / 0.01% / 0.00% 3 / 2 / 0 4 3 4.2 PB —
AS30893 No ACK Group Holding AB Sweden 625.47 / 151.20 / 107.18 / 367.09 Mbit/s 0.04% / 0.03% / 0.02% / 0.08% 1 / 2 / 3 5 2 638 TB 3 / 0
AS4922 Shenandoah Cable... United States of America 255.45 / 0.00 / 255.45 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 0 66 TB —
AS201838 Community Fibre Limited United Kingdom of Great Britain and Northern Ireland 288.07 / 236.54 / 51.53 / 0.00 Mbit/s 0.02% / 0.04% / 0.01% / 0.00% 1 / 2 / 0 3 0 53 TB —
AS42708 Glesys Sweden AB Sweden 543.96 / 479.64 / 64.32 / 0.00 Mbit/s 0.05% / 0.11% / 0.00% / 0.00% 3 / 2 / 0 5 1 1.6 PB —
AS197071 active 1 GmbH Germany 254.38 / 0.00 / 254.38 / 0.00 Mbit/s 0.03% / 0.00% / 0.10% / 0.00% 0 / 2 / 0 2 1 49 TB —
AS38074 Ayao Takata Japan 317.69 / 227.89 / 89.79 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 2 / 0 2 1 602 TB —
AS8455 atom86 BV Netherlands 374.55 / 0.00 / 374.55 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 2 / 0 1 1 154 TB —
AS212655 YouFibre Limited United Kingdom of Great Britain and Northern Ireland 382.24 / 206.98 / 175.26 / 0.00 Mbit/s 0.03% / 0.05% / 0.04% / 0.00% 1 / 2 / 0 3 0 203 TB —
AS42695 Cleura AB Sweden 321.03 / 0.00 / 321.03 / 0.00 Mbit/s 0.04% / 0.00% / 0.13% / 0.00% 0 / 2 / 0 1 0 13 TB —
AS50979 ROUTE 95 LLC Latvia 364.97 / 273.23 / 91.74 / 0.00 Mbit/s 0.02% / 0.03% / 0.01% / 0.00% 2 / 2 / 0 4 1 115 TB —
AS34700 MAXNET TELECOM, LTD Ukraine 215.77 / 0.00 / 215.77 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 1 1.0 PB —
AS218877 Samuel Dierich Netherlands 271.24 / 0.00 / 271.24 / 0.00 Mbit/s 0.02% / 0.00% / 0.08% / 0.00% 0 / 2 / 0 2 1 125 TB —
AS207083 HOSTSLIM OU Netherlands 351.41 / 262.33 / 89.09 / 0.00 Mbit/s 0.02% / 0.04% / 0.02% / 0.00% 3 / 2 / 0 3 2 1.4 PB —
AS202448 MVPS LTD France 478.12 / 235.75 / 242.37 / 0.00 Mbit/s 0.04% / 0.04% / 0.10% / 0.00% 2 / 2 / 0 1 0 2.2 PB —
AS50613 Advania Island ehf Iceland 632.86 / 156.99 / 131.65 / 344.22 Mbit/s 0.04% / 0.02% / 0.01% / 0.06% 1 / 2 / 6 7 1 2.2 PB 6 / 0
AS55720 Gigabit Hosting Sdn Bhd Malaysia 534.32 / 102.46 / 79.17 / 352.70 Mbit/s 0.02% / 0.01% / 0.01% / 0.03% 2 / 2 / 4 4 1 532 TB 4 / 0
AS59741 Marco Sandro Naef Switzerland 226.44 / 0.00 / 226.44 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 2 0 84 TB —
AS197706 Keminet SHPK Albania 318.20 / 148.95 / 169.25 / 0.00 Mbit/s 0.03% / 0.03% / 0.05% / 0.00% 1 / 2 / 0 2 0 3.1 PB —
AS215659 Aokigahara SRL Romania 498.78 / 181.30 / 168.99 / 148.49 Mbit/s 0.04% / 0.04% / 0.04% / 0.03% 3 / 2 / 1 6 0 160 TB 1 / 0
AS50360 Tamatiya EOOD Bulgaria 253.04 / 37.30 / 215.74 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% 1 / 2 / 0 3 1 616 TB —
AS207656 Epinatura LLC Ukraine 544.71 / 0.00 / 101.15 / 443.55 Mbit/s 0.03% / 0.00% / 0.01% / 0.08% 0 / 2 / 6 8 2 979 TB 6 / 0
AS35366 ISPpro Internet KG Germany 790.83 / 561.59 / 229.24 / 0.00 Mbit/s 0.05% / 0.08% / 0.06% / 0.00% 5 / 2 / 0 2 2 13 PB —
AS49808 Energie AG... Austria 474.30 / 278.11 / 196.19 / 0.00 Mbit/s 0.02% / 0.03% / 0.03% / 0.00% 4 / 2 / 0 1 1 176 TB —
AS52173 Sia Nano IT Sweden 400.13 / 253.48 / 146.65 / 0.00 Mbit/s 0.03% / 0.04% / 0.04% / 0.00% 2 / 2 / 0 3 2 3.1 PB —
AS58212 dataforest GmbH Germany 357.08 / 129.87 / 227.21 / 0.00 Mbit/s 0.03% / 0.02% / 0.09% / 0.00% 1 / 2 / 0 3 0 1.6 PB —
AS216063 24fire GmbH Germany 242.62 / 0.00 / 242.62 / 0.00 Mbit/s 0.02% / 0.00% / 0.09% / 0.00% 0 / 2 / 0 2 1 2.3 PB —
AS3352 TELEFONICA DE... Spain 289.73 / 175.44 / 114.29 / 0.00 Mbit/s 0.02% / 0.03% / 0.03% / 0.00% 2 / 2 / 0 4 0 1.9 PB —
AS60117 Host Sailor Ltd Romania 339.78 / 0.00 / 55.18 / 284.60 Mbit/s 0.01% / 0.00% / 0.01% / 0.04% 0 / 2 / 4 3 1 130 TB 0 / 4
AS42237 Anastasiia Hein Sweden 668.41 / 232.92 / 216.37 / 219.12 Mbit/s 0.05% / 0.04% / 0.07% / 0.03% 3 / 2 / 5 5 2 3.7 PB 4 / 0
AS199173 TechnoLux Ltd. Bulgaria 236.59 / 0.00 / 236.59 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 1 0 6.3 TB —
AS25400 Telia Norge AS Norway 237.01 / 0.00 / 118.09 / 118.92 Mbit/s 0.01% / 0.00% / 0.02% / 0.02% 0 / 2 / 1 3 0 141 TB 1 / 0
AS15704 XTRA TELECOM S.A. Spain 121.39 / 0.00 / 121.39 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 2 / 0 2 0 226 TB —
AS11403 NYI United States of America 188.20 / 73.23 / 114.97 / 0.00 Mbit/s 0.00% / 0.01% / 0.01% / 0.00% 1 / 2 / 0 3 1 2.6 PB —
AS197922 Techcrea Solutions SAS France 275.17 / 140.04 / 135.13 / 0.00 Mbit/s 0.02% / 0.01% / 0.04% / 0.00% 2 / 2 / 0 2 1 1.2 PB —
AS136052 PT Cloud Hosting... Indonesia 633.34 / 119.23 / 35.50 / 478.62 Mbit/s 0.02% / 0.00% / 0.01% / 0.04% 2 / 2 / 6 7 2 189 TB 3 / 0
AS399275 Solid Systems LLC United States of America 147.45 / 0.00 / 147.45 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 2 1 14 TB —
AS6718 NAV COMMUNICATIONS SRL Romania 613.42 / 0.00 / 196.48 / 416.93 Mbit/s 0.04% / 0.00% / 0.05% / 0.07% 0 / 2 / 6 3 1 4.2 PB 6 / 0
AS30860 Virtual Systems LLC Ukraine 441.90 / 90.69 / 184.08 / 167.14 Mbit/s 0.03% / 0.01% / 0.06% / 0.03% 1 / 2 / 2 3 2 4.2 PB 2 / 0
AS21100 ROUTE 95 LLC Netherlands 347.83 / 193.26 / 136.17 / 18.41 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 2 / 2 / 1 5 1 1.6 PB 1 / 0
AS17552 TRUE INTERNET... Thailand 101.08 / 0.00 / 101.08 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 8.6 TB —
AS1759 Telia Finland Oyj Finland 175.87 / 53.49 / 122.38 / 0.00 Mbit/s 0.01% / 0.01% / 0.03% / 0.00% 1 / 2 / 0 3 1 158 TB —
AS62000 SERVERD SAS Switzerland 157.80 / 99.31 / 58.50 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 1 / 2 / 0 3 0 40 TB —
AS7684 SAKURA internet... Japan 159.27 / 94.87 / 64.40 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 3 0 226 TB —
AS9370 SAKURA internet... Japan 98.12 / 93.51 / 4.61 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 2 0 82 TB —
AS400304 Redoubt Networks United States of America 155.02 / 44.93 / 110.09 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 2 / 0 3 2 49 TB —
AS9031 EDPNET Belgium BV Belgium 103.76 / 0.00 / 103.76 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 2 / 0 2 1 58 TB —
AS133210 EN Technologies Pte Ltd Singapore 493.93 / 235.17 / 97.44 / 161.33 Mbit/s 0.01% / 0.01% / 0.00% / 0.01% 4 / 2 / 2 4 2 349 TB 2 / 0
AS41108 comtrance service GmbH Germany 101.97 / 0.00 / 101.97 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 1 0 723 TB —
AS8866 Vivacom Bulgaria EAD Bulgaria 140.04 / 0.00 / 53.46 / 86.58 Mbit/s 0.01% / 0.00% / 0.01% / 0.02% 0 / 2 / 1 3 0 45 TB 1 / 0
AS5603 Telekom Slovenije, d.d. Slovenia 95.65 / 0.00 / 95.65 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 2 0 222 TB —
AS6830 Liberty Global... Ireland 120.20 / 117.12 / 3.08 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 2 / 2 / 0 4 0 3.1 TB —
AS2516 KDDI CORPORATION Japan 132.08 / 28.46 / 103.62 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 2 / 0 3 0 54 TB —
AS396356 Latitude.sh United States of America 169.36 / 74.20 / 95.16 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 2 / 0 2 0 11 TB —
AS215439 PLAY2GO... Germany 132.67 / 0.00 / 132.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 293 GB —
AS8447 A1 Telekom Austria AG Austria 73.86 / 0.00 / 73.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 317 TB —
AS56153 Digital Storage... Viet Nam 86.41 / 0.00 / 86.41 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 1.5 TB —
AS398242 Prentiss County... United States of America 95.24 / 0.00 / 95.24 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 1 0 30 TB —
AS206987 Marcus Nawrocki European Union 102.32 / 0.00 / 102.32 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 1 1 339 GB —
AS210734 IPHOSTER OU Estonia 111.34 / 47.09 / 64.25 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 3 0 1.8 TB —
AS206533 CentrixNodes LLC United States of America 74.86 / 0.00 / 74.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 1 4.7 TB —
AS134677 Dromatics Systems Pte Ltd Japan 65.77 / 0.00 / 65.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 23 TB —
AS2527 Sony Network... Japan 113.32 / 0.00 / 113.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 37 TB —
AS152992 ONLINE DATA... Viet Nam 75.31 / 0.00 / 75.31 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 1 19 TB —
AS20712 Andrews & Arnold Ltd United Kingdom of Great Britain and Northern Ireland 74.98 / 0.00 / 74.98 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 2 0 265 TB —
AS6206 Netrouting B.V. Netherlands 147.99 / 79.11 / 68.88 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 2 / 2 / 0 4 0 265 TB —
AS9299 Philippine Long... Philippines 75.33 / 0.00 / 75.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 17 TB —
AS27651 ENTEL CHILE S.A. Chile 69.45 / 0.00 / 69.45 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 104 TB —
AS13037 Zen Internet Ltd United Kingdom of Great Britain and Northern Ireland 122.55 / 82.13 / 38.26 / 2.15 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 2 / 2 / 1 5 0 1.2 PB —
AS215288 Michele Branchini Italy 911.09 / 820.02 / 91.07 / 0.00 Mbit/s 0.05% / 0.11% / 0.02% / 0.00% 18 / 2 / 0 20 1 905 TB —
AS1403 EBOX Canada 47.11 / 0.00 / 47.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 48 TB —
AS58791 GMO Internet, Inc. Japan 79.45 / 0.00 / 79.45 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 23 TB —
AS205007 Maxim Azarov... Serbia 80.96 / 0.00 / 80.96 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 2 2 41 TB —
AS12874 Fastweb SpA Italy 72.32 / 35.40 / 36.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 2 / 0 3 0 31 TB —
AS64236 UnReal Servers, LLC United States of America 36.07 / 0.00 / 36.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 5.8 TB —
AS6128 Cablevision Systems Corp. United States of America 35.68 / 34.89 / 0.78 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 2 / 0 3 0 34 TB —
AS398721 OXIO Canada 32.55 / 0.00 / 32.55 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 15 TB —
AS3329 Vodafone-panafon... Greece 49.80 / 0.00 / 49.80 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 477 TB —
AS50436 Tele Columbus AG Germany 40.77 / 0.00 / 40.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 1 223 TB —
AS9318 SK Broadband Co Ltd Korea, Republic of 44.27 / 0.00 / 44.27 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 43 TB —
AS393238 ImOn Communications, LLC United States of America 41.39 / 0.00 / 41.39 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 67 TB —
AS61112 AKILE LTD Hong Kong 26.02 / 0.00 / 26.02 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 1 425 GB —
AS1221 Telstra Limited Australia 41.85 / 0.00 / 41.85 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 2.5 TB —
AS6327 Shaw Communications Canada 37.43 / 0.00 / 37.43 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 13 TB —
AS151873 TOTHOST... Viet Nam 27.13 / 0.00 / 27.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 7.7 TB —
AS8495 INTERNET AG... Germany 32.21 / 0.00 / 32.21 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 98 TB —
AS6167 Verizon Business United States of America 22.06 / 0.00 / 22.06 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 2.2 TB —
AS45102 Alibaba (US)... United States of America 30.93 / 0.00 / 30.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 1 4.7 TB —
AS28573 Claro NXT... Brazil 34.43 / 0.00 / 34.43 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 16 TB —
AS8422 NetCologne... Germany 17.12 / 0.00 / 17.12 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 85 TB —
AS147181 Flarezen Ltd. Bangladesh 21.79 / 0.00 / 21.79 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 2 9.0 TB —
AS11404 Wave Broadband United States of America 19.70 / 0.00 / 19.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 26 TB —
AS36007 Kamatera, Inc. United States of America 28.66 / 0.00 / 28.66 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 37 TB —
AS205090 AI DATACENTER LIMITED Russian Federation 14.52 / 0.00 / 14.52 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 178 GB —
AS399804 Hostodo United States of America 14.91 / 0.00 / 14.91 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 100 TB —
AS43969 Prinode AB Hong Kong 15.32 / 0.00 / 15.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 23 TB —
AS214640 Hostup AB Sweden 17.62 / 0.00 / 17.62 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 0 1.5 TB —
AS213230 Hetzner Online GmbH United States of America 9.71 / 0.00 / 9.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 74 TB —
AS18526 DDPS Networks, LLC Japan 9.44 / 0.00 / 9.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 1 18 TB —
AS46979 Madison County... United States of America 4.72 / 0.00 / 4.72 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 4.8 TB —
AS43341 MDlink online... Germany 3.83 / 0.00 / 3.83 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 82 TB —
AS24800 BornFiber... Denmark 1.21 / 0.69 / 0.52 / 0.00 Gbit/s 0.13% / 0.18% / 0.17% / 0.00% 1 / 1 / 0 1 0 2.9 PB —
AS61125 SABOTAGE LLC Netherlands 11.09 / 0.00 / 0.10 / 10.99 Gbit/s 1.20% / 0.00% / 0.00% / 3.54% 0 / 1 / 32 2 0 21 PB 32 / 0
AS394380 Leaseweb USA, Inc. United States of America 1.23 / 0.58 / 0.65 / 0.00 Gbit/s 0.05% / 0.06% / 0.08% / 0.00% 3 / 1 / 0 3 0 6.9 PB —
AS202585 Nick Bouwhuis Netherlands 2.92 / 2.83 / 0.10 / 0.00 Gbit/s 0.21% / 0.46% / 0.03% / 0.00% 15 / 1 / 0 1 1 4.4 PB —
AS8434 Telenor Sverige AB Sweden 667.46 / 619.65 / 47.81 / 0.00 Mbit/s 0.05% / 0.12% / 0.00% / 0.00% 2 / 1 / 0 3 0 9.2 PB —
AS24971 MasterDC s.r.o. Czechia 1.62 / 1.61 / 0.01 / 0.00 Gbit/s 0.19% / 0.43% / 0.00% / 0.00% 5 / 1 / 0 4 0 4.3 PB —
AS8648 dogado GmbH Netherlands 957.55 / 539.05 / 418.50 / 0.00 Mbit/s 0.11% / 0.13% / 0.17% / 0.00% 1 / 1 / 0 1 1 1.4 PB —
AS46475 Limestone Networks, Inc. Germany 1.03 / 1.02 / 0.01 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 3 / 1 / 0 2 1 1.9 PB —
AS199087 KaseNet Oy Finland 477.80 / 458.69 / 19.12 / 0.00 Mbit/s 0.03% / 0.07% / 0.00% / 0.00% 1 / 1 / 0 2 0 762 TB —
AS13110 INEA sp. z o.o. Poland 445.77 / 0.00 / 445.77 / 0.00 Mbit/s 0.03% / 0.00% / 0.13% / 0.00% 0 / 1 / 0 1 0 3.6 PB —
AS214209 Internet Magnate... South Africa 1.75 / 0.58 / 0.07 / 1.10 Gbit/s 0.13% / 0.10% / 0.02% / 0.25% 4 / 1 / 5 8 2 578 TB 5 / 0
AS393886 Leaseweb USA, Inc. United States of America 1.52 / 1.16 / 0.36 / 0.00 Gbit/s 0.05% / 0.09% / 0.05% / 0.00% 3 / 1 / 0 1 0 8.7 PB —
AS399122 VPS House... United States of America 1.06 / 0.75 / 0.31 / 0.00 Gbit/s 0.03% / 0.05% / 0.04% / 0.00% 3 / 1 / 0 2 1 9.3 PB —
AS62068 SpectraIP B.V. Netherlands 555.58 / 412.68 / 142.91 / 0.00 Mbit/s 0.06% / 0.12% / 0.02% / 0.00% 1 / 1 / 0 2 0 6.7 PB —
AS25512 CD-Telematika a.s. Czechia 435.84 / 65.03 / 370.81 / 0.00 Mbit/s 0.03% / 0.01% / 0.11% / 0.00% 1 / 1 / 0 2 1 1.3 PB —
AS203953 Hiper A/S Denmark 723.53 / 195.67 / 75.35 / 452.51 Mbit/s 0.07% / 0.04% / 0.03% / 0.12% 1 / 1 / 2 3 1 354 TB 2 / 0
AS553 Universitaet Stuttgart Germany 385.86 / 363.00 / 22.87 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 1 / 1 / 0 2 0 3.5 PB —
