Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Fri, 20 Nov 2026 09:45:32 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS401833 AXNET LLC United States of America 326.48 / 326.48 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 4 / 0 / 0 1 0 1.1 PB —
AS1205 University Linz Austria 699.34 / 0.00 / 699.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 10 / 0 1 1 208 TB —
AS45758 ADVANCED... Thailand 86.87 / 0.00 / 86.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 21 TB —
AS26042 FiberState, LLC United States of America 216.82 / 214.80 / 2.02 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 3 / 1 / 0 4 1 173 TB —
AS142036 Hosteons Pte. Ltd. France 86.26 / 86.26 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 1 / 0 2 0 700 TB —
AS45037 Propelin... Spain 86.10 / 0.00 / 86.10 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 678 TB —
AS398256 Ultahost, Inc. United States of America 167.30 / 167.30 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 2 / 0 / 0 2 0 118 TB —
AS401443 WAP.AC LLC United States of America 85.86 / 0.00 / 85.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 1.2 TB —
AS17055 University of Utah United States of America 85.68 / 0.00 / 85.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 57 TB —
AS202759 RJ Network OU Estonia 85.15 / 0.00 / 85.15 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 82 TB —
AS204464 SharedServ Ltd United States of America 2.77 / 0.00 / 2.77 / 0.00 Gbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 53 / 0 1 0 446 GB —
AS30722 Fastweb SpA Italy 287.11 / 0.00 / 287.11 / 0.00 Mbit/s 0.03% / 0.00% / 0.11% / 0.00% 0 / 6 / 0 3 2 58 TB —
AS34878 Karlsruhe... Germany 156.79 / 84.23 / 72.56 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% 1 / 1 / 0 2 1 3.5 PB —
AS151660 Neptune Internet Australia 213.44 / 0.00 / 213.44 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 5 / 0 5 1 48 TB —
AS5603 Telekom Slovenije, d.d. Slovenia 95.65 / 0.00 / 95.65 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 2 0 222 TB —
AS30766 GGew net GmbH Germany 84.07 / 0.00 / 84.07 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 1 / 0 1 1 589 TB —
AS216075 Association ZENYX France 83.99 / 83.99 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 0 / 0 1 0 14 TB —
AS13428 Surf Air Wireless, LLC United States of America 83.90 / 83.90 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 286 TB —
AS198831 GENIUSWEER SAS France 83.86 / 83.86 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 0 / 0 1 0 21 TB —
AS213517 Association Solidheberg France 83.80 / 0.00 / 83.80 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 1 15 TB —
AS57403 HFM S.R.L Romania 83.44 / 83.44 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 0 / 0 1 0 243 TB —
AS1741 CSC - Tieteen... Finland 83.24 / 83.24 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 1 / 0 / 0 1 0 236 TB —
AS63473 HostHatch, LLC Netherlands 262.81 / 0.00 / 262.81 / 0.00 Mbit/s 0.02% / 0.00% / 0.06% / 0.00% 0 / 8 / 0 6 1 742 TB —
AS20055 Wholesail networks LLC United States of America 428.71 / 247.01 / 181.70 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 4 / 4 / 0 6 2 530 TB —
AS1267 WIND TRE S.P.A. Italy 250.57 / 42.20 / 208.37 / 0.00 Mbit/s 0.01% / 0.01% / 0.04% / 0.00% 1 / 5 / 0 6 0 344 TB —
AS6830 Liberty Global... Ireland 120.20 / 117.12 / 3.08 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 2 / 2 / 0 4 0 3.1 TB —
AS8873 Alexander... Sweden 81.89 / 81.89 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 2.0 PB —
AS197448 NT Group Systemy... Poland 81.42 / 0.00 / 81.42 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 425 TB —
AS134835 Starry Network Limited Hong Kong 80.80 / 0.00 / 80.80 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 217 TB —
AS152565 JOY SERVICES India 99.59 / 18.94 / 80.65 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 1 1 4.1 TB —
AS6696 VERIXI SA Belgium 80.15 / 80.15 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.2 PB —
AS13113 ISI Line srl Italy 79.47 / 0.00 / 79.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 370 TB —
AS400564 Weston Reed,... United States of America 79.34 / 79.34 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 951 TB —
AS5404 conova... Austria 79.30 / 0.00 / 79.30 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 109 TB —
AS215381 ROCKHOSTER... Singapore 667.55 / 399.60 / 267.94 / 0.00 Mbit/s 0.03% / 0.04% / 0.05% / 0.00% 8 / 4 / 0 7 1 1.5 PB —
AS13692 Douglas FastNet United States of America 78.43 / 78.43 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 468 TB —
AS39699 Lounea Palvelut Oy Finland 136.32 / 128.34 / 7.99 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 2 / 1 / 0 2 1 1.2 PB —
AS43139 Maximum-Net LLC Ukraine 77.86 / 0.00 / 77.86 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 1 / 0 1 0 405 TB —
AS2516 KDDI CORPORATION Japan 132.08 / 28.46 / 103.62 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 2 / 0 3 0 54 TB —
AS203446 SMARTNET Germany GmbH Germany 123.39 / 123.39 / 0.00 / 0.00 Mbit/s 0.01% / 0.03% / 0.00% / 0.00% 2 / 0 / 0 1 1 33 TB —
AS63025 NOHAVPS LLC United States of America 76.80 / 76.80 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 171 TB —
AS50053 Anton Levin Finland 76.59 / 76.59 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 29 TB —
AS7765 Koumbit Canada 76.47 / 0.00 / 76.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 98 TB —
AS39618 HostCram LLC United States of America 76.17 / 0.00 / 76.17 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 6.2 TB —
AS4766 Korea Telecom Korea, Republic of 172.33 / 75.22 / 97.11 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 5 / 0 5 1 101 TB —
AS200062 Optitrust GmbH Germany 74.80 / 0.00 / 74.80 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 N/A —
AS51269 HEXATOM s.a.r.l. France 74.71 / 74.71 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 17 TB —
AS18041 Taiwan Digital... Taiwan 74.31 / 0.00 / 74.31 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 45 TB —
AS396356 Latitude.sh United States of America 169.36 / 74.20 / 95.16 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 2 / 0 2 0 11 TB —
AS34779 T-2, d.o.o. Slovenia 73.98 / 73.98 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 148 TB —
AS53340 VegasNAP, LLC United States of America 73.54 / 0.00 / 73.54 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 3.9 TB —
AS12741 Netia SA Poland 73.20 / 0.00 / 73.20 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 73 TB —
AS56030 Voyager Internet Ltd. New Zealand 98.35 / 72.58 / 25.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 1 / 0 2 0 321 TB —
AS12578 SIA Tet Latvia 72.03 / 72.03 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 126 TB —
AS396420 Valley Fiber Ltd. Canada 71.90 / 71.90 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 60 TB —
AS24282 KAGOYA Japan Inc. Japan 71.77 / 71.77 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 95 TB —
AS53914 Genesis Hosting... United States of America 71.53 / 0.00 / 71.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 133 TB —
AS215439 PLAY2GO... Germany 132.67 / 0.00 / 132.67 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 293 GB —
AS32598 Opzix United States of America 70.96 / 0.00 / 70.96 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 23 TB —
AS6772 ImproWare AG Switzerland 70.92 / 0.00 / 70.92 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 58 GB —
AS27364 Armstrong United States of America 70.75 / 0.00 / 70.75 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 38 TB —
AS24806 INTERNET CZ, a.s. Czechia 70.56 / 70.56 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 1 183 TB —
AS8447 A1 Telekom Austria AG Austria 73.86 / 0.00 / 73.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 0 317 TB —
AS1002 Bytefilter LLC United States of America 69.47 / 0.00 / 69.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 3.2 TB —
AS9044 BSE Software GmbH Switzerland 69.99 / 69.30 / 0.69 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 1 968 TB —
AS395673 ALABAMA LIGHTWAVE, INC. United States of America 69.26 / 69.26 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 29 TB —
AS56153 Digital Storage... Viet Nam 86.41 / 0.00 / 86.41 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 1 1 1.5 TB —
AS203273 NetCrafters OU Sweden 68.92 / 68.92 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 5.8 TB —
AS397423 Tier.Net Technologies LLC United States of America 68.67 / 68.67 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 40 TB —
AS41745 Ilia Baikov Netherlands 77.77 / 67.82 / 9.95 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 29 TB —
AS398242 Prentiss County... United States of America 95.24 / 0.00 / 95.24 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 1 0 30 TB —
AS48732 Martial Duboc France 67.67 / 67.67 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 203 TB —
AS206987 Marcus Nawrocki European Union 102.32 / 0.00 / 102.32 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 2 / 0 1 1 339 GB —
AS394195 Clearnetworx United States of America 66.33 / 66.33 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 1 65 TB —
AS10796 Charter... United States of America 142.57 / 66.31 / 76.25 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 1 / 5 / 0 6 0 66 TB —
AS201670 S.C. INFOTECH-GRUP S.R.L. Moldova, Republic of 342.75 / 250.08 / 92.67 / 0.00 Mbit/s 0.02% / 0.03% / 0.02% / 0.00% 5 / 5 / 0 8 5 1.4 PB —
AS210403 Groupe LWS SARL France 97.79 / 97.79 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 2 / 0 / 0 2 0 68 TB —
AS7489 HostUS Japan 64.78 / 0.00 / 64.78 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 10 TB —
AS134351 Leaseweb Japan K.K. Japan 64.59 / 64.59 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 795 TB —
AS60900 Adrian Trifonov... United States of America 64.57 / 0.00 / 64.57 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 27 TB —
AS12731 IPHH Internet... Germany 64.35 / 64.35 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.4 PB —
AS210734 IPHOSTER OU Estonia 111.34 / 47.09 / 64.25 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 2 / 0 3 0 1.8 TB —
AS61424 eServer s.r.o. Slovakia 64.24 / 0.00 / 64.24 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 1 59 TB —
AS206533 CentrixNodes LLC United States of America 74.86 / 0.00 / 74.86 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 2 / 0 2 1 4.7 TB —
AS8767 M-net... Germany 113.01 / 0.00 / 113.01 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 4 / 0 4 0 38 TB —
AS18460 Fort Hays State... United States of America 338.55 / 0.00 / 338.55 / 0.00 Mbit/s 0.01% / 0.00% / 0.04% / 0.00% 0 / 8 / 0 1 2 431 TB —
AS15502 Vodafone Ireland Limited Ireland 63.48 / 0.00 / 63.48 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 111 TB —
AS7029 Windstream... United States of America 142.82 / 46.30 / 96.52 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% 1 / 3 / 0 4 1 58 TB —
AS134677 Dromatics Systems Pte Ltd Japan 65.77 / 0.00 / 65.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 2 23 TB —
AS11776 Breezeline United States of America 63.01 / 62.41 / 0.60 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 1.5 TB —
AS8764 Telia Lietuva, AB Lithuania 94.65 / 0.00 / 94.65 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% 0 / 3 / 0 3 0 64 TB —
AS214854 VULUT BILISIM... Turkey 62.06 / 0.00 / 62.06 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 15 TB —
AS3223 Voxility LLP Romania 216.67 / 158.31 / 58.36 / 0.00 Mbit/s 0.01% / 0.02% / 0.01% / 0.00% 3 / 1 / 0 2 1 1.3 PB —
AS22773 Cox Communications Inc. United States of America 101.95 / 0.00 / 101.95 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 6 / 0 4 0 113 TB —
AS2527 Sony Network... Japan 113.32 / 0.00 / 113.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 37 TB —
AS46109 Ardent Wireless, LLC United States of America 59.87 / 0.00 / 59.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 1.6 TB —
AS29314 VECTRA S.A. Poland 115.79 / 59.56 / 56.23 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 0 28 TB —
AS152992 ONLINE DATA... Viet Nam 75.31 / 0.00 / 75.31 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 1 19 TB —
AS12611 R-KOM... Germany 58.88 / 0.00 / 58.88 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 2.2 TB —
AS2856 British... United Kingdom of Great Britain and Northern Ireland 237.12 / 85.70 / 151.42 / 0.00 Mbit/s 0.04% / 0.01% / 0.12% / 0.00% 2 / 6 / 0 8 0 330 TB —
AS210648 Verkligen Data AB Sweden 58.77 / 0.00 / 58.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 828 TB —
AS27699 TELEFONICA BRASIL S.A Brazil 58.64 / 0.00 / 58.64 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 2.3 TB —
AS19799 Highland... United States of America 58.61 / 58.61 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 18 TB —
AS63806 Human-life... Japan 230.37 / 0.00 / 230.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 8 / 0 1 1 334 TB —
AS51659 LLC Baxet Russian Federation 57.71 / 0.00 / 57.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 1 49 TB —
AS59414 cloudscale.ch AG Switzerland 57.46 / 0.00 / 57.46 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 3.1 GB —
AS207916 Velocity1 Limited United Kingdom of Great Britain and Northern Ireland 57.14 / 57.14 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 617 TB —
AS20712 Andrews & Arnold Ltd United Kingdom of Great Britain and Northern Ireland 74.98 / 0.00 / 74.98 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 2 / 0 2 0 265 TB —
AS15895 "Kyivstar" PJSC Ukraine 56.28 / 0.00 / 56.28 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 112 TB —
AS39608 Lanet Network Ltd Ukraine 55.83 / 0.00 / 55.83 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 1.8 TB —
AS6206 Netrouting B.V. Netherlands 147.99 / 79.11 / 68.88 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 2 / 2 / 0 4 0 265 TB —
AS46632 Southwest... United States of America 55.56 / 0.00 / 55.56 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 33 TB —
AS219229 ImpCom International Ltd. Switzerland 78.87 / 54.19 / 24.68 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 3 / 0 2 1 86 TB —
AS3399 Obenet AB Sweden 53.48 / 53.48 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 214 TB —
AS35369 LINZ STROM GAS... Austria 53.07 / 0.00 / 53.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 269 TB —
AS131970 Hikarinet Inc. Japan 53.01 / 0.00 / 53.01 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 0 33 TB —
AS200736 MEDIANET INVEST AE Greece 52.91 / 52.91 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 28 TB —
AS9299 Philippine Long... Philippines 75.33 / 0.00 / 75.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 17 TB —
AS3292 TDC Holding A/S Denmark 91.59 / 51.91 / 39.68 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% 1 / 1 / 0 2 0 50 TB —
AS855 Bell Canada Canada 73.70 / 0.00 / 73.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 0 169 TB —
AS56630 Melbikomas UAB Netherlands 69.51 / 51.85 / 17.67 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 1 / 0 2 2 1.2 PB —
AS213934 IPV1 SIA Latvia 173.95 / 163.13 / 10.82 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% 4 / 1 / 0 1 0 1.7 PB —
AS132986 Digital Dreams... India 51.28 / 51.28 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 51 TB —
AS5607 Sky UK Limited United Kingdom of Great Britain and Northern Ireland 95.29 / 0.00 / 95.29 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 3 / 0 3 0 21 TB —
AS27651 ENTEL CHILE S.A. Chile 69.45 / 0.00 / 69.45 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 2 / 0 2 0 104 TB —
AS24482 SG.GS Singapore 49.59 / 0.00 / 49.59 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 13 TB —
AS5466 Eircom Limited Ireland 49.33 / 0.00 / 49.33 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 29 TB —
AS207449 LEBREUILLY... France 48.98 / 48.98 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 3.1 TB —
AS203424 TUSSA IKT AS Norway 48.84 / 48.84 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 200 TB —
AS5390 Euronet... Netherlands 48.22 / 0.00 / 48.22 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 287 TB —
AS214329 BGP Network LLC Saudi Arabia 47.92 / 0.00 / 47.92 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 18 TB —
AS207459 TEKNOSOS BILISIM... Turkey 95.40 / 95.40 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 2 / 0 / 0 2 1 338 TB —
AS34362 Terrakom d.o.o. Croatia 47.71 / 0.00 / 47.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 145 TB —
AS16223 MAXNET TELECOM, LTD Ukraine 47.43 / 0.00 / 47.43 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 2.7 TB —
AS12334 R Cable y... Spain 47.22 / 47.22 / 0.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 1 / 0 / 0 1 0 65 TB —
AS43067 PE "Pretcher" Ukraine 47.17 / 0.00 / 47.17 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 163 TB —
AS25693 Virtual Machine... United States of America 46.70 / 0.00 / 46.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 2.7 TB —
AS28886 RETN Limited Latvia 46.63 / 46.63 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 425 TB —
AS199091 The Best Media... Poland 46.46 / 0.00 / 46.46 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 98 TB —
AS13693 Vexus Fiber United States of America 46.05 / 0.00 / 46.05 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 1 / 0 1 0 386 TB —
AS56508 Amateur Radio... United States of America 46.03 / 0.00 / 46.03 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 0 1 1 6.9 TB —
AS6855 Slovak Telekom, a.s. Slovakia 45.96 / 0.00 / 45.96 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 268 TB —
AS215288 Michele Branchini Italy 911.09 / 820.02 / 91.07 / 0.00 Mbit/s 0.05% / 0.11% / 0.02% / 0.00% 18 / 2 / 0 20 1 905 TB —
AS43653 PEGO Slovakia, s.r.o. Slovakia 45.73 / 0.00 / 45.73 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 39 TB —
AS47692 Nessus GmbH Austria 45.64 / 45.64 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 1 2.9 TB —
AS198161 Sokolovska... Czechia 45.60 / 45.60 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 1.3 PB —
AS199741 TransitX Ltd European Union 82.68 / 37.15 / 45.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 1 / 1 / 0 2 0 21 TB —
AS12364 University of... Greece 45.50 / 0.00 / 45.50 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 1 / 0 1 0 32 TB —
AS58061 Scalaxy B.V. Netherlands 45.48 / 45.48 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 1 / 0 / 0 1 0 99 TB —
