Browse by Family

Related relays operated together - indicates coordinated infrastructure and potential centralization risks.

Last updated: Sun, 29 Mar 2026 12:45:53 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Effective Family and AROI Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Contact Guard / Middle / Exit Relay / Measured Unique AS First Seen Total Data DNS Health
nothingtohide.nl (132 relays) 007B 19.83 / 4.82 / 4.68 / 10.33 Gbit/s 2.35% / 1.39% / 4.29% / 3.04% email:mail[]nothingtohide.nl url:nothingtohide.nl proof:uri-rsa abuse:abuse[]nothingtohide.nl ciissversion:2 24 / 38 / 70 132 / 132 1 2022-12-19 118 PB 70 / 0
51 Relays 04DDC95A 3.08 / 1.47 / 1.62 / 0.00 Gbit/s 0.18% / 0.15% / 0.87% / 0.00% tor@zgato.ru 19 / 32 / 0 51 / 51 15 2025-06-14 422 TB
28 Relays 04028E10 3.65 / 0.00 / 3.65 / 0.00 Gbit/s 0.39% / 0.00% / 3.37% / 0.00% mail@waldecker.me 0 / 28 / 0 28 / 28 1 2026-02-21 437 TB
28 Relays 0CC8D5FF 0.00 / 0.00 / 0.00 / 0.00 Kbit/s 0.00% / 0.00% / 0.00% / 0.00% Tank <tank AT zion DOT org> - Operator 0 / 28 / 0 28 / 28 3 2026-03-28 N/A
digidow.eu (27 relays) 0081 1.47 / 0.19 / 1.28 / 0.00 Gbit/s 0.02% / 0.03% / 0.01% / 0.00% This Relay is operated as part of a research effort to measure how Onion Services are being used. Please see https://www.digidow.eu/onion-stats/ for more details. email:tobias.hoeller[]ins.jku.at url:www.digidow.eu proof:uri-rsa ciissversion:2 1 / 26 / 0 27 / 27 1 2021-02-26 606 TB
25 Relays 0198EDB3 19.35 / 0.00 / 19.35 / 0.00 Gbit/s 1.90% / 0.00% / 16.20% / 0.00% https://exits4privacy.net/ 0 / 25 / 0 25 / 25 1 2025-10-27 41 PB
22 Relays 0EF47AF0 12.39 / 0.00 / 12.39 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 🧅 0 / 22 / 0 22 / 22 1 2024-06-04 N/A
prsv.ch (332 relays) 009F 63.54 / 44.26 / 2.06 / 17.22 Gbit/s 5.79% / 7.57% / 1.35% / 4.00% email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 192 / 16 / 124 332 / 332 15 2024-03-03 38 PB 116 / 0
42 Relays 0223CCD5 4.14 / 2.97 / 1.17 / 0.00 Gbit/s 0.35% / 0.48% / 0.74% / 0.00% Steve <tor@digital-world.dev> 26 / 16 / 0 42 / 42 8 2026-03-15 151 TB
40 Relays 0153A072 3.84 / 2.49 / 0.68 / 0.66 Gbit/s 0.28% / 0.36% / 0.44% / 0.10% email:forest-relay-contact[]cryptolab.net pgp:BCBAE3E9CB8E2FE23F29DC58061D7CAC428DD60B ciissversion:2 20 / 15 / 5 40 / 40 30 2025-10-13 2.1 PB 5 / 0
germancraft.net (32 relays) 335D 2.43 / 1.95 / 0.47 / 0.00 Gbit/s 0.18% / 0.27% / 0.29% / 0.00% ContactInfo email:knight AT germancraft dot net url:germancraft.net proof:dns-rsa abuse:knight AT germancraft dot net pgp:4cf76925833e2e24 twitter:knightyyyy1 btc:1MTXtuSCCTf6J3TiUnk1ePwgaHt9h6uQaU Updateofflinemasterkey:y sandbox:y os:Debian aesni:y autoupdate:y confmgmt:Ansible ciissversion:2 trafficacct:unmetered ciissversion:2 17 / 15 / 0 32 / 31 9 2019-02-18 12 PB
15 Relays 104AE199 86.13 / 0.00 / 86.13 / 0.00 Mbit/s 0.15% / 0.00% / 1.28% / 0.00% tor vidister de 0 / 15 / 0 15 / 15 1 2023-11-11 18 PB
15 Relays A0A6E4BD 41.84 / 0.00 / 41.84 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% wxw at safe-mail dot net 0 / 15 / 0 15 / 15 1 2021-11-24 22 TB
tomorefreedomitis.com (12 relays) 16C4 118.94 / 0.00 / 118.94 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% email:jingojngo at gmail.com url:https://tomorefreedomitis.com proof:uri-rsa pgp:F8A61A2F cost:70GBP uplinkbw:80 memory:64000 cpu:985K btc:bc1q64s3540s42uyuvdcnsyaukmr0dkwp7w26450rj offlinemasterkey:n sandbox:n os:Window/11/Pro/25H2 tls:openssl autoupdate:y confmgmt:manual ciissversion:2 trafficacct:unmetered 0 / 12 / 0 12 / 12 1 2022-06-22 187 TB
1aeo.com (991 relays) 0024 103.01 / 102.39 / 0.62 / 0.00 Gbit/s 5.78% / 10.45% / 0.19% / 0.00% email:tor[]1aeo.com url:https://www.1aeo.com proof:uri-rsa abuse:abuse[]1aeo.com ciissversion:2 980 / 11 / 0 991 / 991 1 2025-02-09 53 PB
14 Relays 12C7D34D 693.01 / 163.33 / 529.68 / 0.00 Mbit/s 0.02% / 0.01% / 0.15% / 0.00% opencommunities __at__ proton.me 3 / 11 / 0 14 / 14 1 2025-03-07 547 TB
relays.brokenbotnet.com (11 relays) 0EEE 197.72 / 0.00 / 173.07 / 24.65 Mbit/s 0.00% / 0.00% / 0.04% / 0.00% email:r3bo0tbx1[]brokenbotnet.com url:https://relays.brokenbotnet.com proof:uri-rsa pgp:33727F5377D296C320AF704AB3BD6196E1CFBFB4 abuse:abuse[]brokenbotnet.com mastodon:https://infosec.exchange/@r3bo0tbx1 ciissversion:2 0 / 10 / 1 11 / 11 8 2025-12-09 29 TB 1 / 0
16 Relays 028BEF4A 1.74 / 1.56 / 0.17 / 0.00 Gbit/s 0.12% / 0.21% / 0.02% / 0.00% gus@riseup.net 8 / 8 / 0 16 / 16 2 2023-07-14 15 PB
10 Relays 0E71EDAA 814.57 / 146.39 / 668.18 / 0.00 Mbit/s 0.07% / 0.01% / 0.56% / 0.00% DXC-0 2 / 8 / 0 10 / 10 2 2025-02-12 205 TB
8 Relays 0F1C8168 920.74 / 0.00 / 920.74 / 0.00 Mbit/s 0.06% / 0.00% / 0.48% / 0.00% FreeExitProvider(at)protonmail(dot)com [tor-relay.co] 0 / 8 / 0 8 / 8 1 2021-08-26 13 PB
8 Relays 1C5FD94B 283.59 / 0.00 / 283.59 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% none 0 / 8 / 0 8 / 8 1 2025-03-31 162 TB
8 Relays 430A5639 235.69 / 0.00 / 235.69 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% nano-tor-relays@proton.me 0 / 8 / 0 8 / 8 1 2025-10-01 45 TB
15 Relays 12F6E14B 384.56 / 199.80 / 184.75 / 0.00 Mbit/s 0.02% / 0.02% / 0.08% / 0.00% FlashTor at e.mail DOT de 7 / 8 / 0 15 / 15 14 2019-02-18 2.2 PB
8 Relays 0D1799FD 192.83 / 0.00 / 192.83 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Menhera.org <board at menhera dot com> 0 / 8 / 0 8 / 8 1 2022-10-30 99 TB
8 Relays 19E86455 141.61 / 0.00 / 141.61 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% vityaguardian@protonmail.com 0 / 8 / 0 8 / 8 1 2025-05-14 44 TB
8 Relays 2BF235BA 159.53 / 0.00 / 159.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% tor badc0ded com 0 / 8 / 0 8 / 8 1 2020-10-10 85 TB
15 Relays 123D54E7 1.53 / 1.06 / 0.47 / 0.00 Gbit/s 0.10% / 0.14% / 0.25% / 0.00% tor@zgato.ru 8 / 7 / 0 15 / 15 11 2025-06-12 2.4 PB
21 Relays 0ED62BCD 1.45 / 1.07 / 0.38 / 0.00 Gbit/s 0.10% / 0.13% / 0.24% / 0.00% freiraum_TK AT protonmail DOT ch 14 / 7 / 0 21 / 21 13 2019-02-18 9.2 PB
cxqn.info (12 relays) 098F 573.03 / 342.29 / 230.74 / 0.00 Mbit/s 0.03% / 0.03% / 0.09% / 0.00% xiaoqic at cs dot princeton dot edu url:cxqn.info proof:uri-rsa ciissversion:2 5 / 7 / 0 12 / 12 7 2021-06-27 2.6 PB
7 Relays 3FF617ED 382.56 / 0.00 / 382.56 / 0.00 Mbit/s 0.03% / 0.00% / 0.26% / 0.00% <dmpmmservice (--at--) _gmail_ (.) -com-> 0 / 7 / 0 7 / 7 1 2024-09-15 530 TB
25 Relays 03B9585A 4.54 / 3.88 / 0.66 / 0.00 Gbit/s 0.37% / 0.58% / 0.45% / 0.00% tor-operator@mufff.in 19 / 6 / 0 25 / 25 6 2022-12-31 25 PB
assange0-family.github.io (35 relays) 14E7 4.11 / 3.69 / 0.41 / 0.01 Gbit/s 0.26% / 0.43% / 0.21% / 0.00% email:BMTY90VKYRQPUJZOTH[]Safe-mail.net url:https://assange0-family.github.io proof:uri-rsa ciissversion:2 28 / 6 / 1 35 / 35 17 2019-02-28 34 PB 1 / 0
12 Relays 026F3D3E 2.46 / 1.51 / 0.96 / 0.00 Gbit/s 0.24% / 0.27% / 0.75% / 0.00% mRtjR4JX6pgJ@protonmail.ch 6 / 6 / 0 12 / 12 2 2022-03-24 4.0 PB
6 Relays 1DFF95AE 1.14 / 0.00 / 1.14 / 0.00 Gbit/s 0.10% / 0.00% / 0.86% / 0.00% Fabian Keil <fk@fabiankeil.de> 8BA2371C 0 / 6 / 0 6 / 6 3 2019-02-18 10 PB
9 Relays 110A62D3 491.93 / 261.15 / 230.78 / 0.00 Mbit/s 0.03% / 0.03% / 0.08% / 0.00% tor at stealthprivacy.de 3 / 6 / 0 9 / 9 7 2025-11-26 207 TB
6 Relays 0A76AF1F 129.68 / 0.00 / 129.68 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% tor-relay@ahnlak.com 0 / 6 / 0 6 / 6 5 2024-10-21 406 TB
15 Relays 1C124E04 952.40 / 0.00 / 34.12 / 918.28 Mbit/s 0.05% / 0.00% / 0.00% / 0.14% nashepro [at] proton [dot] me 0 / 5 / 10 15 / 15 5 2024-06-28 1.4 PB 9 / 0
11 Relays 1D850662 1.05 / 0.00 / 0.16 / 0.90 Gbit/s 0.07% / 0.00% / 0.03% / 0.19% url:https://ssdnodes.com email:tor-relays[]ssdnodes.com hoster:ssdnodes.com 0 / 5 / 6 11 / 11 3 2025-11-01 843 TB 6 / 0
11 Relays 00E1290E 724.64 / 629.39 / 95.25 / 0.00 Mbit/s 0.04% / 0.07% / 0.01% / 0.00% olokerunningtor aT protonmail dot com 6 / 5 / 0 11 / 11 10 2024-12-27 217 TB
5 Relays 354DAB58 249.13 / 0.00 / 249.13 / 0.00 Mbit/s 0.02% / 0.00% / 0.14% / 0.00% relay operator - contact: lucasvandekwq [at] rambler [dot] ru 0 / 5 / 0 5 / 5 5 2026-01-11 31 TB
5 Relays 09E63450 157.62 / 0.00 / 157.62 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% none 0 / 5 / 0 5 / 5 1 2026-03-27 N/A
relayon.org (4 relays) 017B 1.49 / 0.00 / 1.49 / 0.00 Gbit/s 0.13% / 0.00% / 1.11% / 0.00% url:relayon.org proof:uri-rsa abuse:abuse[]relayon.org ciissversion:2 0 / 4 / 0 4 / 4 1 2020-10-19 23 PB
unshakled.org (14 relays) 0093 2.07 / 1.67 / 0.40 / 0.00 Gbit/s 0.16% / 0.24% / 0.25% / 0.00% email:support@unshakled.org url:unshakled.org proof:uri-rsa abuse:abuse@unshakled.org mastodon:https://mastodon.social/@Unshakled xmr:84NhSvMziXyJLchtbnVdanarnSkGpMrR6DaFruMs9j5wSVgXzmAndR7HaZ3dMuJdPQXXazGVNTumrCp3jdcWEWAbKVzUE8c ciissversion:2 10 / 4 / 0 14 / 14 3 2024-11-15 1.5 PB
8 Relays 0E230A15 1.10 / 0.54 / 0.55 / 0.00 Gbit/s 0.08% / 0.07% / 0.33% / 0.00% blackflag /at/ cock /dot/ li | contact/donation: blackflag774dd6puqjyx4iv3he74owovoyzgbx6ggt5eebs7rdn3xid.onion 4 / 4 / 0 8 / 8 2 2025-01-10 1.4 PB
gutter.duckdns.org (7 relays) 2A2F 376.67 / 229.71 / 146.96 / 0.00 Mbit/s 0.02% / 0.03% / 0.05% / 0.00% email:einszweigsuffa@protonmail.com url:https://gutter.duckdns.org proof:uri-rsa ciissversion:2 3 / 4 / 0 7 / 7 5 2024-02-23 822 TB
4 Relays 32F4A8C1 456.35 / 0.00 / 456.35 / 0.00 Mbit/s 0.04% / 0.00% / 0.35% / 0.00% kinkytronic@proton.me 0 / 4 / 0 4 / 4 2 2025-10-05 880 TB
4 Relays 2B879A1F 148.92 / 0.00 / 148.92 / 0.00 Mbit/s 0.01% / 0.00% / 0.12% / 0.00% not-published 0 / 4 / 0 4 / 4 2 2026-03-18 1.9 TB
5 Relays 4F004071 341.88 / 88.09 / 253.79 / 0.00 Mbit/s 0.03% / 0.01% / 0.18% / 0.00% ops@freedomstack.de 1 / 4 / 0 5 / 5 3 2026-02-15 34 TB
4 Relays 1D280C19 267.66 / 0.00 / 267.66 / 0.00 Mbit/s 0.02% / 0.00% / 0.19% / 0.00% someone < tor27 AT nurfuerspam DOT de > 0 / 4 / 0 4 / 4 1 2025-12-02 130 TB
4 Relays 5102000D 203.43 / 0.00 / 203.43 / 0.00 Mbit/s 0.01% / 0.00% / 0.12% / 0.00% Random Person <tor AT conti dash usa dot net> 0 / 4 / 0 4 / 4 1 2020-12-19 919 TB
4 Relays 0024E93D 125.56 / 0.00 / 125.56 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% tor@9g4.net 0 / 4 / 0 4 / 4 2 2025-03-01 356 TB
4 Relays 1EB0E62C 81.05 / 0.00 / 81.05 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% jamar1992@protonmail.com 0 / 4 / 0 4 / 4 1 2022-04-23 514 TB
4 Relays 97E6A009 64.00 / 0.00 / 64.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.03% / 0.00% tsjk@hotmail.com 0 / 4 / 0 4 / 4 3 2019-02-18 559 TB
4 Relays 48B1BDAA 95.47 / 0.00 / 95.47 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% none 0 / 4 / 0 4 / 4 1 2022-05-13 872 TB
4 Relays 3539F96F 50.22 / 0.00 / 50.22 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0xB0C269DD712FC0F8 Tor Operations <tor@darkpackets.net> 0 / 4 / 0 4 / 4 2 2019-02-18 192 TB
itsporkroll.com (4 relays) 08F5 62.87 / 0.00 / 62.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% JN <torproject [at] itsporkroll {dot} com> url:itsporkroll.com proof:dns-rsa ciissversion:2 0 / 4 / 0 4 / 4 1 2025-11-16 9.9 TB
4 Relays 645E135A 18.87 / 0.00 / 18.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% [netmonnetworks@gmail.com] 0 / 4 / 0 4 / 4 1 2025-12-02 15 TB
5 Relays 41C66EF9 939.10 / 560.47 / 37.04 / 341.58 Mbit/s 0.10% / 0.11% / 0.01% / 0.11% diyarciftciatprotonmaildotcom 1 / 3 / 1 5 / 5 5 2025-10-29 1.2 PB 1 / 0
11 Relays 2775C2A1 1.28 / 1.01 / 0.27 / 0.00 Gbit/s 0.12% / 0.18% / 0.18% / 0.00% 0xFFFFFFFF <tormaster AT kkb-clan dot de> 8 / 3 / 0 11 / 11 8 2019-02-18 15 PB
49 Relays 09F4736B 5.19 / 2.87 / 0.08 / 2.23 Gbit/s 0.35% / 0.25% / 0.02% / 0.56% Brandon Kuschel <tor AT NOSPAM brandonkuschel dot com> 30 / 3 / 16 49 / 49 4 2021-04-08 1.0 PB 13 / 3
7 Relays 0B85455C 710.23 / 239.57 / 261.61 / 209.05 Mbit/s 0.04% / 0.04% / 0.09% / 0.03% 0x18FFB9259E11C3BC69ABC8857E65272B32D3C971 f19.4jbg3@gmail.com 1 / 3 / 3 7 / 7 1 2022-07-22 1.9 PB 3 / 0
6 Relays 1A411338 692.25 / 432.24 / 260.01 / 0.00 Mbit/s 0.05% / 0.05% / 0.16% / 0.00% <thebunny.zone> <wintieria proton me> <B9F2F77BA5DC0FC325CB2D9CEDCC0454E6BC832A> 3 / 3 / 0 6 / 6 2 2024-08-11 2.1 PB
3 Relays 546225B8 440.59 / 0.00 / 440.59 / 0.00 Mbit/s 0.04% / 0.00% / 0.34% / 0.00% Juuso Kekonen <tor AT kekonen.com> 0 / 3 / 0 3 / 3 2 2025-05-19 945 TB
15 Relays 0C1384BD 1.43 / 1.31 / 0.12 / 0.00 Gbit/s 0.11% / 0.18% / 0.05% / 0.00% TOR-Springbok@proton.me 12 / 3 / 0 15 / 15 9 2026-01-13 626 TB
schmeling-ol.de (5 relays) 2B8E 421.47 / 370.64 / 50.83 / 0.00 Mbit/s 0.04% / 0.06% / 0.02% / 0.00% email:rotor[]schmeling-ol.de url:https://www.schmeling-ol.de proof:uri-rsa abuse:rotor[]schmeling-ol.de pgp:5947E8F7992599E87FBD9C144E776B87256EB7BD xmpp:svschmel[]conversations.im os:SunOS autoupdate:y ciissversion:2 2 / 3 / 0 5 / 5 2 2019-09-16 6.3 PB
5 Relays 0DCA867D 229.46 / 149.77 / 79.69 / 0.00 Mbit/s 0.01% / 0.02% / 0.02% / 0.00% admin@juchatz.com 2 / 3 / 0 5 / 5 4 2025-04-09 448 TB
3 Relays 7A22728B 195.43 / 0.00 / 195.43 / 0.00 Mbit/s 0.02% / 0.00% / 0.16% / 0.00% Tor at Dark Devil DOT org 0 / 3 / 0 3 / 3 3 2025-11-23 21 TB
3 Relays 7ADAD2DF 130.21 / 0.00 / 130.21 / 0.00 Mbit/s 0.01% / 0.00% / 0.06% / 0.00% justinbx(at)skiff(dot)com [tor-relay.co] 0 / 3 / 0 3 / 3 3 2021-09-25 768 TB
3 Relays 33ED81D9 130.15 / 0.00 / 130.15 / 0.00 Mbit/s 0.01% / 0.00% / 0.09% / 0.00% tor-relays.vigorous417@aleeas.com 0 / 3 / 0 3 / 3 1 2023-04-02 2.3 PB
3 Relays E3D12116 136.14 / 0.00 / 136.14 / 0.00 Mbit/s 0.01% / 0.00% / 0.05% / 0.00% tor[at]plasmanetworks(dot)net 0 / 3 / 0 3 / 3 2 2021-04-28 1.3 PB
3 Relays 32C0FE35 136.27 / 0.00 / 136.27 / 0.00 Mbit/s 0.00% / 0.00% / 0.04% / 0.00% justbits@tutamail.com 0 / 3 / 0 3 / 3 1 2026-01-02 13 TB
3 Relays 02A47EF1 129.00 / 0.00 / 129.00 / 0.00 Mbit/s 0.01% / 0.00% / 0.07% / 0.00% umutcankurhan8@gmail.com 0 / 3 / 0 3 / 3 3 2026-03-22 1.6 TB
4 Relays 066FE3C4 99.23 / 0.00 / 57.00 / 42.22 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% none 0 / 3 / 1 4 / 4 1 2021-08-09 852 TB 1 / 0
4 Relays 538F0507 113.48 / 34.64 / 78.84 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Eric L <tor@inconnu.club> 1 / 3 / 0 4 / 4 3 2021-11-04 594 TB
3 Relays 1AE1CBDA 61.64 / 0.00 / 61.64 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% none 0 / 3 / 0 3 / 3 1 2022-06-12 204 TB
3 Relays 0B8851E9 60.37 / 0.00 / 60.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 4D14050653A402D73687049D2404C9546E145360 gwolf.torrelay AT gwolf dot org 0 / 3 / 0 3 / 3 2 2019-02-18 1.8 PB
tor.saru.moe (4 relays) 2A0A 64.32 / 22.52 / 41.80 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% DannyAAM DannyAAMtw email:tor[]saru.moe pgp:EA96C1332576439D68CEB0AA60E0EA4B53ACB4E9 url:tor.saru.moe keybase:dannyaamtw twitter:DannyAAMtw donationurl:https://tor.saru.moe/donate.html proof:dns-rsa ciissversion:2 1 / 3 / 0 4 / 4 4 2019-02-18 508 TB
3 Relays 9D5F9A92 38.05 / 0.00 / 38.05 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% email:master[]asianaonion.org url:asianaonion.org proof:uri-familyid-ed25519 btc:bc1q6y46dng4s5qmdpfc5lun6cnh2va8h4zsmvumjk xmr:87UeF2oybgMN9Npn3Lm377QRunA1Ucuoo5zMX9Pr79k6ivJkUfTMSAzHf9udmQrsgMY1d4BJXnQneboHYozS43k348ywZz5 ciissversion:3 0 / 3 / 0 3 / 3 2 2024-12-22 2.1 TB
3 Relays 660FAF02 59.13 / 0.00 / 59.13 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% tor@themainten.net 0 / 3 / 0 3 / 3 1 2023-07-29 92 TB
3 Relays 40C60866 59.32 / 0.00 / 59.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% tutkfk@protonmail.com 0 / 3 / 0 3 / 3 1 2026-02-01 2.2 TB
3 Relays 1B220D7F 35.99 / 0.00 / 35.99 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% email:admin@gjan.info pgp:FECDEB1EF59273C0C5A3670CF9EF0D6BED5CB330 0 / 3 / 0 3 / 3 2 2024-05-22 38 TB
3 Relays 00CF21B2 55.80 / 0.00 / 55.80 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% Areopagitica <freespeachrelay@protonmail.com> 0 / 3 / 0 3 / 3 1 2023-08-20 84 TB
3 Relays 2572FBDD 50.30 / 0.00 / 50.30 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0XEA6084D3607F9E6A 0 / 3 / 0 3 / 3 1 2019-02-18 143 TB
3 Relays 3223191A 46.23 / 0.00 / 46.23 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% none 0 / 3 / 0 3 / 3 2 2025-04-18 11 TB
3 Relays 455469D1 48.24 / 0.00 / 48.24 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% rossco@whyza.net 0 / 3 / 0 3 / 3 1 2022-06-02 423 TB
3 Relays A0681AC9 39.38 / 0.00 / 39.38 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% arkTorr@proton.me 0 / 3 / 0 3 / 3 1 2025-08-13 3.0 TB
3 Relays 0C57BF7D 18.50 / 0.00 / 18.50 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% tor(at)middlendian(dot)com 0 / 3 / 0 3 / 3 2 2022-09-20 30 TB
3 Relays 5DF15689 27.71 / 0.00 / 27.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% <mocha-dreary-chive at duck dotcom> 0 / 3 / 0 3 / 3 1 2026-03-06 12 TB
3 Relays 20781DF9 23.58 / 0.00 / 23.58 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% FatsTor <tor AT stafverhaegen dot be> 0 / 3 / 0 3 / 3 2 2025-12-08 9.9 TB
7 Relays 56188764 2.70 / 0.75 / 1.48 / 0.47 Gbit/s 0.29% / 0.13% / 1.39% / 0.14% Hurdy-Gurdy <admin AT my-mail dot rocks> 3 / 2 / 2 7 / 7 5 2023-05-10 19 PB 2 / 0
22 Relays 18247BF4 3.08 / 1.20 / 0.03 / 1.85 Gbit/s 0.30% / 0.19% / 0.10% / 0.50% 44FBABA6BC5EF8D1B69AB9C054994A18C5974B99 Satanist <admin AT 2cb dot network> 10 / 2 / 10 22 / 22 15 2025-08-02 193 TB 10 / 0
6 Relays 2964F057 1.17 / 0.88 / 0.30 / 0.00 Gbit/s 0.10% / 0.12% / 0.26% / 0.00% tor@qbix.mozmail.com 4 / 2 / 0 6 / 6 2 2026-02-20 205 TB
middelstaedt.com (15 relays) 1771 2.69 / 0.46 / 0.13 / 2.10 Gbit/s 0.24% / 0.06% / 0.09% / 0.53% email:tor [] middelstaedt dot com url:https://middelstaedt.com proof:uri-rsa abuse:abuse [] middelstaedt dot com pgp:A0D46E5E01288C9743B28774C74E950EBE2B8E0D ciissversion:2 3 / 2 / 10 15 / 15 4 2022-10-20 16 PB 10 / 0
deuza.bzh (3 relays) 2436 352.35 / 0.00 / 53.21 / 299.14 Mbit/s 0.04% / 0.00% / 0.01% / 0.09% DeuZa <deuza42@pm.me> 760E 1B07 5183 80A1 1656 8B75 7706 90F2 2EBF 4742 | url:deuza.bzh proof:dns-rsa ciissversion:2 0 / 2 / 1 3 / 3 2 2026-03-04 42 TB 1 / 0
9 Relays 0669852B 1.10 / 0.97 / 0.13 / 0.00 Gbit/s 0.08% / 0.13% / 0.08% / 0.00% peca-relay [] mailfence dot com 7 / 2 / 0 9 / 9 4 2022-04-03 9.1 PB
8 Relays 0FC7BCA2 791.42 / 737.72 / 53.70 / 0.00 Mbit/s 0.05% / 0.09% / 0.01% / 0.00% palcon3423@proton.me 6 / 2 / 0 8 / 8 1 2026-02-19 143 TB
7 Relays 3C6AC8F8 672.15 / 601.73 / 70.43 / 0.00 Mbit/s 0.05% / 0.08% / 0.03% / 0.00% tor.trophy613 at passinbox dot com 5 / 2 / 0 7 / 7 7 2025-12-29 464 TB
rofl.cat (7 relays) 0D2D 676.91 / 548.43 / 128.48 / 0.00 Mbit/s 0.05% / 0.08% / 0.08% / 0.00% email:tor[]rofl.cat btc:17bD7EWsSXrqrqk2ibbprPxhegMqecsaCy url:rofl.cat proof:dns-rsa autoupdate:y confmgmt:puppet ciissversion:2 5 / 2 / 0 7 / 7 4 2019-02-18 12 PB
2 Relays 294345A0 179.37 / 0.00 / 179.37 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% tor-contact.unfilled567@passinbox.com 0 / 2 / 0 2 / 2 1 2026-03-16 4.0 TB
8 Relays 2365E1DC 581.23 / 482.91 / 98.32 / 0.00 Mbit/s 0.02% / 0.03% / 0.03% / 0.00% Stephen Falken 6 / 2 / 0 8 / 8 1 2025-05-22 376 TB
2 Relays 5E2B9D49 283.92 / 0.00 / 283.92 / 0.00 Mbit/s 0.02% / 0.00% / 0.19% / 0.00% none 0 / 2 / 0 2 / 2 1 2025-05-08 815 TB
4 Relays 31A9565D 560.09 / 273.97 / 286.12 / 0.00 Mbit/s 0.06% / 0.05% / 0.26% / 0.00% hiwi <hiwi AT nurfuerspam dot de> 2 / 2 / 0 4 / 4 3 2020-12-29 5.2 PB
2 Relays 298C2A8A 260.88 / 0.00 / 260.88 / 0.00 Mbit/s 0.04% / 0.00% / 0.30% / 0.00% L <nttaa_soju at simplelogin dot com> 0 / 2 / 0 2 / 2 2 2025-09-14 165 TB
4 Relays 10187EC9 253.88 / 165.70 / 88.18 / 0.00 Mbit/s 0.01% / 0.01% / 0.03% / 0.00% imgoingbed at googles email service uplinkbw:100 trafficacct:unmetered ciissversion:2 2 / 2 / 0 4 / 4 1 2022-10-30 678 TB
2 Relays 236378E9 185.28 / 0.00 / 185.28 / 0.00 Mbit/s 0.01% / 0.00% / 0.08% / 0.00% tor-relays <you know what belongs here> mmap <and here> at 0 / 2 / 0 2 / 2 2 2021-12-14 1.3 PB
3 Relays 08676519 112.93 / 97.00 / 15.93 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% none 1 / 2 / 0 3 / 3 2 2025-01-30 703 TB
