View First Seen 2025-10-27 Details

Relays started on 2025-10-27 summary:

Last updated: Sun, 07 Dec 2025 19:15:39 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
Exits4Privacy (25) none https://exits4privacy.net/ 844.15 Mbit/s Yes 192.76.160.151 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 839.16 Mbit/s Yes 192.76.160.153 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 835.23 Mbit/s Yes 192.76.160.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 817.97 Mbit/s Yes 192.76.160.146 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 809.80 Mbit/s Yes 192.76.160.137 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 805.71 Mbit/s Yes 192.76.160.138 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 804.73 Mbit/s Yes 192.76.160.141 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 802.68 Mbit/s Yes 192.76.160.145 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 802.46 Mbit/s Yes 192.76.160.135 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 796.23 Mbit/s Yes 192.76.160.144 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 794.48 Mbit/s Yes 192.76.160.139 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 790.36 Mbit/s Yes 192.76.160.136 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 789.93 Mbit/s Yes 192.76.160.148 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 789.93 Mbit/s Yes 192.76.160.143 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 789.58 Mbit/s Yes 192.76.160.147 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 784.45 Mbit/s Yes 192.76.160.149 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 782.92 Mbit/s Yes 192.76.160.154 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 781.54 Mbit/s Yes 192.76.160.130 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 781.07 Mbit/s Yes 192.76.160.140 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 778.72 Mbit/s Yes 192.76.160.142 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 775.88 Mbit/s Yes 192.76.160.150 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 772.84 Mbit/s Yes 192.76.160.134 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 770.12 Mbit/s Yes 192.76.160.133 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 760.02 Mbit/s Yes 192.76.160.132 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 747.24 Mbit/s Yes 192.76.160.131 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
RyzenTor none contact@liljacob.lol 67.34 Mbit/s Yes 87.197.155.112 AS6855 Slovak Telekom, a.s. Slovakia Linux FastHSDirRunningStableV2DirValid 2025-10-27 1w 5d 19m ago
RoxxSiLola none emyungu@icloud.com 60.56 Mbit/s Yes 5.14.161.116 AS8708 RCS & RDS SA Romania Linux FastGuardHSDirRunningStableV2DirValid 2025-10-27 2w 1d 19h ago
DediRock2 none DediRock2 <dedirock2@proxiedmail.com> 54.42 Mbit/s Yes 107.172.151.248 AS36352 HostPapa United States of America Linux FastRunningStableValid 2025-10-27 2w 1d 18h ago
ThymeRelay none relaythyme@protonmail.com 30.93 Mbit/s Yes 99.124.185.197 AS7018 AT&T Enterprises, LLC United States of America Linux FastGuardHSDirRunningStableV2DirValid 2025-10-27 2w 7h 34m ago
DediRock1 none DediRock1 <dedirock1@proxiedmail.com> 28.49 Mbit/s Yes 107.174.123.99 AS36352 HostPapa United States of America Linux FastRunningStableValid 2025-10-27 2w 1d 17h ago
pv3middle1 (2) none tormr.boogeyman308@passmail.net 23.86 Mbit/s Yes 64.233.194.21 AS12083 WideOpenWest Finance LLC United States of America Linux FastGuardHSDirRunningStableV2DirValid 2025-10-27 2w 2d 19h ago
pv3middle2 (2) none tmr.exemplify029@passmail.net 18.41 Mbit/s Yes 64.233.194.21 AS12083 WideOpenWest Finance LLC United States of America Linux FastHSDirRunningStableV2DirValid 2025-10-27 2w 2d 19h ago
hiddenbit none none 8.43 Mbit/s Yes 2.7.130.232 AS3215 Orange S.A. France Linux FastRunningStableV2DirValid 2025-10-27 2d 21h 12m ago