View First Seen 2025-10-27 Details

Relays started on 2025-10-27 summary:

Last updated: Thu, 29 Jan 2026 13:15:47 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
Exits4Privacy (25) none https://exits4privacy.net/ 801.31 Mbit/s Yes 192.76.160.151 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 796.19 Mbit/s Yes 192.76.160.139 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 790.72 Mbit/s Yes 192.76.160.135 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 781.38 Mbit/s Yes 192.76.160.147 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 776.24 Mbit/s Yes 192.76.160.133 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 773.89 Mbit/s Yes 192.76.160.144 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 770.11 Mbit/s Yes 192.76.160.153 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 767.96 Mbit/s Yes 192.76.160.142 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 767.95 Mbit/s Yes 192.76.160.137 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 764.82 Mbit/s Yes 192.76.160.146 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 764.76 Mbit/s Yes 192.76.160.140 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 764.18 Mbit/s Yes 192.76.160.149 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 763.88 Mbit/s Yes 192.76.160.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 759.91 Mbit/s Yes 192.76.160.141 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 758.92 Mbit/s Yes 192.76.160.154 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 756.83 Mbit/s Yes 192.76.160.143 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 756.12 Mbit/s Yes 192.76.160.132 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 755.14 Mbit/s Yes 192.76.160.134 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 750.33 Mbit/s Yes 192.76.160.145 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 748.95 Mbit/s Yes 192.76.160.150 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 746.84 Mbit/s Yes 192.76.160.138 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 739.74 Mbit/s Yes 192.76.160.136 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 737.35 Mbit/s Yes 192.76.160.148 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 722.35 Mbit/s Yes 192.76.160.130 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
Exits4Privacy (25) none https://exits4privacy.net/ 702.63 Mbit/s Yes 192.76.160.131 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 18h ago
RyzenTor none contact@liljacob.lol 189.99 Mbit/s Yes 87.197.155.112 AS6855 Slovak Telekom, a.s. Slovakia Linux FastGuardHSDirRunningStableV2DirValid 2025-10-27 2w 5d 19h ago
ThymeRelay none relaythyme@protonmail.com 79.44 Mbit/s Yes 99.124.185.197 AS7018 AT&T Enterprises, LLC United States of America Linux FastGuardHSDirRunningStableV2DirValid 2025-10-27 2mo 1w 1h ago
DediRock2 none DediRock2 <dedirock2@proxiedmail.com> 48.37 Mbit/s Yes 107.172.151.248 AS36352 HostPapa United States of America Linux FastRunningStableValid 2025-10-27 2mo 1w 1d ago
DediRock1 none DediRock1 <dedirock1@proxiedmail.com> 31.43 Mbit/s Yes 107.174.123.99 AS36352 HostPapa United States of America Linux FastRunningStableValid 2025-10-27 2mo 1w 1d ago
pv3middle1 (2) none tormr.boogeyman308@passmail.net 26.50 Mbit/s Yes 64.233.194.21 AS12083 WideOpenWest Finance LLC United States of America Linux FastGuardHSDirRunningStableV2DirValid 2025-10-27 6d 5h 42m ago
pv3middle2 (2) none tmr.exemplify029@passmail.net 24.99 Mbit/s Yes 64.233.194.21 AS12083 WideOpenWest Finance LLC United States of America Linux FastHSDirRunningStableV2DirValid 2025-10-27 6d 5h 41m ago
hiddenbit none none 8.95 Mbit/s Yes 90.38.130.241 AS3215 Orange S.A. France Linux FastRunningStableV2DirValid 2025-10-27 3d 19h 33m ago
RoxxSiLola none emyungu@icloud.com 0.00 Kbit/s Yes 5.14.161.230 AS8708 RCS & RDS SA Romania Linux RunningV2DirValid 2025-10-27 3d 10h 42m ago