View First Seen 2025-05-24 Details

Relays started on 2025-05-24 summary:

Last updated: Sun, 07 Dec 2025 19:15:39 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
setsun none tor@setsun.org 606.70 Mbit/s Yes 94.130.133.51 AS24940 Hetzner Online GmbH Germany Linux FastGuardHSDirRunningStableV2DirValid 2025-05-24 2mo 1d 23h ago
NSOGroupSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 274.58 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-05-24 5d 9h 10m ago
ThreadsSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 251.83 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-05-24 5d 9h 10m ago
prsv (340) prsv.ch email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 132.33 Mbit/s Yes 38.135.24.72 AS27284 Fourplex Telecom LLC United States of America Linux ExitFastGuardRunningStableV2DirValid 2025-05-24 14h 16m 24s ago
prsv (340) prsv.ch email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 130.00 Mbit/s Yes 38.135.24.72 AS27284 Fourplex Telecom LLC United States of America Linux ExitFastGuardRunningStableV2DirValid 2025-05-24 14h 15m 45s ago
XSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 67.39 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 18m ago
WeChatSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 63.83 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 10m ago
BumbleSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 63.45 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 18m ago
YahooSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 62.94 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 18m ago
RedditSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 60.92 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 18m ago
UberSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 54.68 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 18m ago
TwitterSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 53.63 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 10m ago
SlackSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 51.75 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 18m ago
SnapchatSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 50.53 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 10m ago
PalantirSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 49.57 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 18m ago
PinterestSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 48.29 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 10m ago
TelegramSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 46.51 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastHSDirRunningStableV2DirValid 2025-05-24 5d 9h 10m ago
StrataRelay none Robert Noe <rnoe246 AT gmail dot com> 38.15 Mbit/s Yes 66.214.85.170 AS20115 Charter... United States of America Linux FastGuardHSDirRunningStableV2DirValid 2025-05-24 1w 4d 12h ago
4ebrv4v none 4ebrv4vf4cnk6lfg4fatxa6p2ryd@hidefrom.us 25.55 Mbit/s Yes 77.169.65.156 AS1136 KPN B.V. Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-05-24 1w 1d 1h ago