View First Seen 2025-03-27 Details

Relays started on 2025-03-27 summary:

Last updated: Thu, 29 Jan 2026 13:15:47 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
WhatsAppSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 181.04 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 1w 4d ago
ClearviewAISucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 175.89 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 1w 4d ago
InstagramSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 175.62 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 1w 4d ago
YouTubeSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 175.55 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 1w 4d ago
LinkedInSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 157.47 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 1w 4d ago
OpenAISucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 141.89 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 1w 4d ago
ByteDanceSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 137.96 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 1w 4d ago
AmazonSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 137.54 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 1w 4d ago
CasaRrelay none CasaRrelay <casarrelay dot hurdle643 AT simplelogin dot com>> 93.13 Mbit/s Yes 194.59.158.92 AS50840 Marek Bajerski... Poland Linux FastGuardHSDirRunningStableV2DirValid 2025-03-27 1mo 4w 1d ago
benihime none bleachcontrol@protonmail.com 39.33 Mbit/s Yes 172.222.112.135 AS20115 Charter... United States of America Linux FastGuardRunningStableV2DirValid 2025-03-27 2h 7m 1s ago
Unnamed none none 6.55 Mbit/s Yes 152.32.206.127 AS135377 UCLOUD... United States of America Linux ExitFastHSDirRunningStableV2DirValid 2025-03-27 6mo 1w 5d ago