View First Seen 2023-07-15 Details

Relays started on 2023-07-15 summary:

Last updated: Thu, 29 Jan 2026 13:15:47 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
Kanellos (16) none gus@riseup.net 245.98 Mbit/s Yes 146.0.36.87 AS24961 WIIT AG Germany Linux FastGuardRunningStableV2DirValid 2023-07-15 7h 57m 2s ago
Kanellos (16) none gus@riseup.net 226.30 Mbit/s Yes 146.0.36.87 AS24961 WIIT AG Germany Linux FastGuardRunningStableV2DirValid 2023-07-15 7h 57m 2s ago
Kanellos (16) none gus@riseup.net 224.85 Mbit/s Yes 146.0.36.87 AS24961 WIIT AG Germany Linux FastGuardRunningStableV2DirValid 2023-07-15 7h 57m 3s ago
Kanellos (16) none gus@riseup.net 220.64 Mbit/s Yes 146.0.36.87 AS24961 WIIT AG Germany Linux FastGuardRunningStableV2DirValid 2023-07-15 7h 57m 17s ago
Kanellos (16) none gus@riseup.net 213.19 Mbit/s Yes 146.0.36.87 AS24961 WIIT AG Germany Linux FastGuardRunningStableV2DirValid 2023-07-15 7h 57m 4s ago
Kanellos (16) none gus@riseup.net 196.35 Mbit/s Yes 146.0.36.87 AS24961 WIIT AG Germany Linux FastGuardRunningStableV2DirValid 2023-07-15 7h 57m 2s ago
Kanellos (16) none gus@riseup.net 192.69 Mbit/s Yes 146.0.36.87 AS24961 WIIT AG Germany Linux FastGuardRunningStableV2DirValid 2023-07-15 7h 57m 2s ago
anincarnatingradius none http://c2ffoa5nz5h6fruxnfjbdkaeodnwg7w75xfnvinbhvlvlhmgm6sshnad.onion 11.14 Mbit/s Yes 133.242.204.175 AS7684 SAKURA internet... Japan Linux FastRunningStableValid 2023-07-15 6d 13h 12m ago