View Family A4073477E8F3108C637D09D662AAA5E07C03D35C Details

Relays with effective family member A4073477E8F3108C637D09D662AAA5E07C03D35C summary:

Last updated: Sun, 29 Mar 2026 10:46:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (4.80 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
magic848relay (26) 603.23 Mbit/s    4.2 PB UP 2w 2d 5h ago 100.0%/99.9%/99.8%/96.9% —/—/—/99.7% 148.251.33.107 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS24940 Hetzner Online GmbH Linux 2y 2mo 6d ago 2w 2d 5h ago
RelayUli (25) 354.22 Mbit/s    1.3 PB UP 1mo 1w 6d ago 100.0%/99.1%/99.3%/99.3% —/92.2%/95.9%/95.0% 146.59.229.225 FastGuardHSDirRunningStableV2DirValid NA MyFamily France FR AS16276 OVH SAS Linux 1y 6mo 5d ago 1mo 1w 6d ago
RelayUli (25) 346.04 Mbit/s    1.4 PB UP 1mo 1w 6d ago 100.0%/98.9%/99.3%/98.7% —/91.6%/95.7%/96.7% 57.128.228.176 FastGuardHSDirRunningStableV2DirValid NA MyFamily Poland PL AS16276 OVH SAS Linux 1y 4mo 1w ago 1mo 1w 6d ago
magic848relay (13) 262.50 Mbit/s    585 TB UP 3mo 3w 6d ago 100.0%/93.7%/94.6%/0.0% —/78.3%/78.8%/— 51.195.44.230 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS16276 OVH SAS Linux 7mo 2d 17h ago 3mo 3w 6d ago
magic848relay (26) 261.67 Mbit/s    237 TB UP 1mo 5d 21h ago 100.0%/100.0%/100.0%/97.4% —/—/—/90.6% 146.59.18.128 FastGuardHSDirRunningStableV2DirValid NA MyFamily Poland PL AS16276 OVH SAS Linux 2y 2mo 1w ago 1mo 5d 21h ago
magic848relay (26) 241.20 Mbit/s    1.4 PB UP 3mo 3w 6d ago 100.0%/100.0%/100.0%/100.0% Match 145.239.1.9 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS16276 OVH SAS Linux 1y 2mo 2w ago 3mo 3w 6d ago
RelayUli (25) 232.46 Mbit/s    453 TB UP 2w 1h 11m ago 100.0%/99.9%/99.9%/0.0% —/—/92.8%/— 83.228.244.13 FastGuardHSDirRunningStableV2DirValid NA MyFamily Switzerland CH AS29222 Infomaniak Network SA Linux 7mo 3w 3d ago 2w 1h 12m ago
magic848relay (26) 213.58 Mbit/s    1.1 PB UP 3mo 3w 6d ago 99.2%/99.9%/99.9%/99.9% Match 193.108.53.121 FastGuardRunningStableV2DirValid NA MyFamily Switzerland CH AS29222 Infomaniak Network SA Linux 1y 3w 4d ago 3mo 3w 6d ago
magic848relay (26) 197.16 Mbit/s    1.2 PB DOWN 4d 10h 46m ago 86.4%/91.1%/78.9%/75.0% —/—/78.7%/74.7% 95.216.141.24 FastRunningStableValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 2y 1mo 3w ago 4w 10h 47m ago
RelayUli (25) 194.08 Mbit/s    1.1 PB UP 6d 15h 27m ago 99.6%/99.3%/99.0%/99.3% —/—/95.1%/90.8% 84.234.19.76 FastGuardHSDirRunningStableV2DirValid NA MyFamily Switzerland CH AS29222 Infomaniak Network SA Linux 1y 4mo 1w ago 6d 15h 28m ago
RelayUli (25) 179.24 Mbit/s    2.2 PB UP 1mo 1w 6d ago 100.0%/100.0%/100.0%/100.0% Match 188.68.41.74 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 3y 2mo 4w ago 1mo 1w 6d ago
RelayUli (25) 161.26 Mbit/s    1.0 PB UP 1mo 1w 6d ago 100.0%/99.8%/99.9%/99.9% Match 193.30.123.132 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 1y 4mo 1d ago 1mo 1w 6d ago
RelayUli (25) 150.78 Mbit/s    1.3 PB UP 1mo 1w 6d ago 99.5%/99.7%/99.6%/97.7% —/—/95.7%/71.6% 82.165.177.112 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 9mo 4w ago 1mo 1w 6d ago
magic848relay (26) 148.86 Mbit/s    802 TB UP 3mo 3w 6d ago 99.2%/99.6%/99.7%/98.9% 61.5%/90.0%/94.2%/75.8% 85.215.153.202 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 2mo 6d ago 3mo 3w 6d ago
magic848relay (26) 147.81 Mbit/s    755 TB UP 3mo 3w 6d ago 99.3%/99.5%/99.6%/99.6% Match 87.106.218.58 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 3mo 2w ago 3mo 3w 6d ago
RelayUli (25) 144.82 Mbit/s    719 TB UP 1w 6d 22h ago 97.7%/99.5%/99.8%/98.8% —/—/—/80.3% 87.106.245.245 FastGuardRunningStableV2DirValid NA MyFamily France FR AS8560 IONOS SE Linux 2y 9mo 3w ago 1w 6d 22h ago
RelayUli (25) 130.09 Mbit/s    1.1 PB UP 1w 6d 13h ago 99.3%/99.9%/99.9%/99.9% —/—/—/99.6% 87.106.44.40 FastGuardHSDirRunningStableV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 1y 3mo 3w ago 1w 6d 13h ago
RelayUli (25) 116.96 Mbit/s    425 TB UP 3w 2d 11h ago 99.0%/99.6%/89.7%/88.6% 87.6%/97.8%/62.1%/58.3% 87.106.134.107 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 1mo 3w ago 3w 2d 11h ago
magic848relay (26) 113.55 Mbit/s    272 TB UP 4d 17h 40s ago 66.3%/84.4%/79.7%/78.2% Match 83.228.241.212 FastRunningV2DirValid NA Both Switzerland CH AS29222 Infomaniak Network SA Linux 2y 2mo 1w ago 4d 17h 1m ago
RelayUli (25) 111.45 Mbit/s    912 TB UP 1mo 1w 6d ago 99.1%/99.8%/99.8%/94.5% —/—/—/76.5% 217.160.98.239 FastGuardHSDirRunningStableV2DirValid NA MyFamily France FR AS8560 IONOS SE Linux 2y 2mo 6d ago 1mo 1w 6d ago
magic848relay (26) 105.22 Mbit/s    791 TB UP 3mo 3w 6d ago 98.9%/99.5%/99.6%/99.5% Match 82.165.201.185 FastRunningV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2y 2mo 1w ago 3mo 3w 6d ago
RelayUli (25) 100.09 Mbit/s    1.0 PB UP 1mo 1w 6d ago 98.6%/99.8%/99.8%/99.5% —/—/—/90.9% 77.68.111.120 FastGuardHSDirRunningStableV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2y 9mo 4w ago 1mo 1w 6d ago
magic848relay (26) 98.49 Mbit/s    525 TB UP 3mo 3w 6d ago 99.6%/99.8%/99.7%/98.9% 88.4%/97.9%/98.8%/62.0% 5.250.186.160 FastGuardHSDirRunningStableV2DirValid NA MyFamily Spain ES AS8560 IONOS SE Linux 2y 2mo 6d ago 3mo 3w 6d ago
RelayUli (25) 88.07 Mbit/s    851 TB UP 1mo 1w 6d ago 100.0%/100.0%/100.0%/100.0% Match 217.160.114.102 FastGuardHSDirRunningStableV2DirValid NA MyFamily Spain ES AS8560 IONOS SE Linux 2y 9mo 4w ago 1mo 1w 6d ago
magic848relay (26) 49.84 Mbit/s    87 TB DOWN 3h 46m 39s ago 72.8%/90.2%/92.6%/93.9% Match 140.238.218.248 FastRunningValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 1y 2mo 3w ago 3mo 3w 6d ago
magic848relay (26) 49.58 Mbit/s    172 TB UP 3mo 3w 6d ago 74.9%/91.9%/94.3%/95.4% Match 140.238.220.10 FastRunningValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 2mo 1w ago 3mo 3w 6d ago