View Family 9FECF023896C3445C939FD8903B5BE196F2A9D15 Details

Relays with effective family member 9FECF023896C3445C939FD8903B5BE196F2A9D15 summary:

Last updated: Sun, 29 Mar 2026 11:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (40)

Nickname BW Cap (3.84 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest12 (40) 258.86 Mbit/s    160 TB DOWN 16h 15m 37s ago 98.4%/80.6%/0.0%/0.0% —/80.2%/—/— 185.132.53.199 FastRunningV2DirValid NA Both Netherlands NL AS211507 Julian Achter Linux 4mo 12h 16m ago 1d 5h 52m ago N/A
forest10 (40) 257.47 Mbit/s    232 TB UP 1d 5h 55m ago 100.0%/99.7%/0.0%/0.0% —/87.2%/—/— 45.141.119.159 FastGuardRunningStableV2DirValid NA Both Switzerland CH AS211507 Julian Achter Linux 4mo 12h 16m ago 1d 5h 56m ago N/A
forest09 (40) 229.97 Mbit/s    98 TB UP 1d 6h 17m ago 100.0%/99.9%/0.0%/0.0% —/95.7%/—/— 204.44.125.250 FastGuardRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 4mo 1d 11h ago 1d 6h 18m ago N/A
forest38 (40) 226.68 Mbit/s    102 TB UP 1d 3h 47m ago 100.0%/99.9%/0.0%/0.0% —/88.4%/—/— 31.58.214.63 FastGuardRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 2mo 3d 8h ago 1d 3h 49m ago N/A
forest36 (40) 220.15 Mbit/s    125 TB UP 1d 2h 51m ago 100.0%/99.9%/0.0%/0.0% —/99.3%/—/— 195.206.234.89 FastGuardRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 2mo 2w 4d ago 1d 2h 52m ago N/A
forest29 (40) 207.72 Mbit/s    115 TB UP 1d 6h 28m ago 100.0%/99.1%/0.0%/0.0% —/80.9%/—/— 89.125.187.72 FastGuardRunningStableV2DirValid NA Both Netherlands NL AS212477 RoyaleHosting BV Linux 3mo 1w 1d ago 1d 6h 29m ago N/A
forest08 (40) 195.10 Mbit/s    102 TB UP 1d 6h 18m ago 93.5%/92.2%/0.0%/0.0% Match 176.65.134.8 ExitFastRunningStableV2DirValid Ok Both Germany DE AS36680 Netiface LLC Linux 4mo 5d 1h ago 1d 6h 19m ago N/A
forest02 (40) 179.86 Mbit/s    98 TB UP 1d 6h 32m ago 100.0%/99.3%/0.0%/0.0% Match 23.137.105.248 ExitFastGuardRunningStableV2DirValid Ok Both United States of America US AS22295 Advin Services LLC Linux 5mo 2w 3d ago 1d 6h 33m ago N/A
forest27 (40) 174.91 Mbit/s    200 TB UP 1d 6h 25m ago 100.0%/99.7%/0.0%/0.0% —/75.2%/—/— 82.39.86.134 FastGuardRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 3mo 1w 3d ago 1d 6h 27m ago N/A
forest04 (40) 168.81 Mbit/s    160 TB UP 1d 3h 41m ago 100.0%/99.9%/0.0%/0.0% Match 178.175.148.155 ExitFastGuardRunningStableV2DirValid Ok Both Moldova, Republic of MD AS43289 Trabia SRL Linux 5mo 2w 13h ago 1d 3h 43m ago N/A
forest32 (40) 137.04 Mbit/s    27 TB UP 1d 3h 51m ago 100.0%/98.7%/0.0%/0.0% —/55.4%/—/— 38.190.150.2 FastGuardRunningStableV2DirValid NA Both Serbia RS AS213900 RS Computers L.L.C Linux 3mo 4d 10h ago 1d 3h 53m ago N/A
forest40 (40) 126.88 Mbit/s    17 TB UP 1d 5h 46m ago 100.0%/99.9%/0.0%/0.0% —/90.9%/—/— 45.137.69.48 FastGuardRunningStableV2DirValid NA Both Finland FI AS211507 Julian Achter Linux 1mo 1w 3d ago 1d 5h 48m ago N/A
forest11 (40) 123.72 Mbit/s    99 TB UP 1d 5h 52m ago 100.0%/97.2%/0.0%/0.0% —/54.1%/—/— 45.137.201.54 FastGuardRunningStableV2DirValid NA Both Bulgaria BG AS211507 Julian Achter Linux 4mo 12h 16m ago 1d 5h 54m ago N/A
forest24 (40) 103.83 Mbit/s    67 TB UP 1d 4h 3m ago 100.0%/99.8%/0.0%/0.0% —/96.0%/—/— 152.89.170.178 FastGuardRunningStableV2DirValid NA Both Italy IT AS212271 Cinzia Tocci... Linux 3mo 2w 5d ago 1d 4h 4m ago N/A
forest42 (40) 97.99 Mbit/s    8.6 TB UP 1d 3h 48m ago 99.6%/99.6%/0.0%/0.0% 72.3%/71.1%/—/— 38.99.95.30 FastGuardRunningStableV2DirValid NA Both Macedonia, the former Yugoslav Republic of MK AS213900 RS Computers L.L.C Linux 4w 1d 6h ago 1d 3h 50m ago N/A
forest21 (40) 93.19 Mbit/s    41 TB UP 10h 23m 24s ago 100.0%/96.4%/0.0%/0.0% 75.1%/38.7%/—/— 168.222.241.36 FastGuardRunningStableV2DirValid NA Both Sweden SE AS40663 IncogNet LLC Linux 3mo 2w 5d ago 10h 24m 37s ago N/A
forest33 (40) 84.19 Mbit/s    29 TB DOWN 3d 15m 38s ago 67.6%/85.7%/0.0%/0.0% 66.8%/85.2%/—/— 143.20.97.140 FastRunningV2DirValid NA MyFamily European Union EU AS214481 Wojciech Czapkowicz Linux 3mo 2d 5h ago 4d 6h 55m ago N/A
forest23 (40) 83.33 Mbit/s    43 TB UP 1d 4h 24s ago 100.0%/99.9%/0.0%/0.0% —/93.9%/—/— 23.95.167.100 FastGuardRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 3mo 2w 5d ago 1d 4h 1m ago N/A
forest20 (40) 83.29 Mbit/s    38 TB UP 1d 6h 53m ago 99.9%/97.1%/0.0%/0.0% —/97.5%/—/— 151.242.30.113 FastRunningStableValid NA Both South Africa ZA AS214209 Internet Magnate... Linux 3mo 3w 4d ago 1d 6h 54m ago N/A
forest28 (40) 79.51 Mbit/s    89 TB UP 1d 3h 56m ago 100.0%/96.7%/0.0%/0.0% Match 195.47.238.50 ExitFastGuardRunningStableV2DirValid Ok Both Sweden SE AS30893 No ACK Group Holding AB Linux 3mo 1w 2d ago 1d 3h 57m ago N/A
forest26 (40) 77.77 Mbit/s    30 TB UP 1d 4h 5m ago 99.9%/99.0%/0.0%/0.0% —/76.2%/—/— 91.149.243.81 FastGuardRunningStableV2DirValid NA Both Spain ES AS26383 Baxet Group Inc. Linux 3mo 2w 16m ago 1d 4h 6m ago N/A
forest39 (40) 75.50 Mbit/s    9.0 TB UP 1d 3h 46m ago 100.0%/100.0%/0.0%/0.0% Match 185.39.207.99 FastGuardRunningStableV2DirValid NA Both Greece GR AS215540 GLOBAL... Linux 1mo 1w 5d ago 1d 3h 47m ago N/A
forest13 (40) 62.82 Mbit/s    36 TB UP 1d 6h 34m ago 100.0%/100.0%/0.0%/0.0% —/94.6%/—/— 45.95.169.21 FastGuardRunningStableV2DirValid NA Both Croatia HR AS211619 MAXKO d.o.o. Linux 4mo 3h 16m ago 1d 6h 35m ago N/A
forest07 (40) 61.03 Mbit/s    5.3 TB UP 1d 6h 19m ago 100.0%/99.6%/0.0%/0.0% 44.5%/60.8%/—/— 66.92.214.63 FastGuardRunningStableV2DirValid NA Both United States of America US AS26042 FiberState, LLC Linux 4mo 5d 9h ago 1d 6h 20m ago N/A
forest06 (40) 55.70 Mbit/s    126 TB UP 1d 6h 26m ago 99.0%/96.9%/0.0%/0.0% 65.8%/36.5%/—/— 148.135.207.49 FastGuardRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 4mo 6d 6h ago 1d 6h 27m ago N/A
forest14 (40) 47.78 Mbit/s    1.0 TB DOWN 19h 15m 38s ago 82.1%/80.6%/0.0%/0.0% —/79.3%/—/— 136.0.41.217 FastRunningStableV2DirValid NA Both United States of America US AS399646 Snaju Development Linux 3mo 4w 1d ago 1d 4h 51m ago N/A
forest05 (40) 45.47 Mbit/s    18 TB UP 7h 22m 16s ago 100.0%/92.8%/0.0%/0.0% —/32.7%/—/— 185.141.216.154 FastGuardRunningStableV2DirValid NA Both Canada CA AS26832 Rica Web Services Linux 5mo 1w 5d ago 7h 23m 29s ago N/A
forest03 (40) 39.57 Mbit/s    13 TB UP 1d 6h 40m ago 99.6%/99.5%/0.0%/0.0% Match 102.211.56.20 ExitFastRunningStableV2DirValid Ok Both South Africa ZA AS329325 Maxko for Gaming... Linux 5mo 2w 2d ago 1d 6h 41m ago N/A
forest17 (40) 36.32 Mbit/s    1.7 TB UP 1d 4h 12m ago 98.1%/99.0%/0.0%/0.0% Match 92.113.124.30 FastRunningStableValid NA Both Japan JP AS134677 Dromatics Systems Pte Ltd Linux 3mo 4w 16m ago 1d 4h 13m ago N/A
forest35 (40) 35.25 Mbit/s    1.8 TB UP 1d 4h 4m ago 100.0%/100.0%/0.0%/0.0% Match 194.58.38.67 FastRunningStableV2DirValid NA Both United States of America US AS26383 Baxet Group Inc. Linux 2mo 2w 5d ago 1d 4h 6m ago N/A
forest37 (40) 29.09 Mbit/s    2.1 TB UP 1d 4h 51m ago 99.7%/99.7%/0.0%/0.0% 73.6%/71.9%/—/— 104.223.84.81 FastGuardRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 2mo 1w 4d ago 1d 4h 52m ago N/A
forest22 (40) 27.44 Mbit/s    685 GB UP 7h 51m 9s ago 78.4%/77.3%/0.0%/0.0% —/76.1%/—/— 38.45.91.143 FastRunningStableV2DirValid NA Both United States of America US AS399646 Snaju Development Linux 3mo 2w 6d ago 7h 52m 22s ago N/A
forest15 (40) 24.97 Mbit/s    6.2 TB UP 1d 4h 22m ago 100.0%/99.4%/0.0%/0.0% —/95.4%/—/— 102.205.44.36 FastRunningStableValid NA Both Nigeria NG AS214354 SiteHUB Agency Ltd Linux 3mo 4w 1d ago 1d 4h 23m ago N/A
forest19 (40) 17.73 Mbit/s    1.1 TB DOWN 3h 15m 38s ago 86.5%/77.0%/0.0%/0.0% —/76.2%/—/— 45.8.158.126 FastRunningV2DirValid NA Both Russian Federation RU AS49392 LLC Baxet Linux 3mo 3w 5d ago 1d 4h 7m ago N/A
forest31 (40) 16.94 Mbit/s    3.7 TB UP 1d 3h 50m ago 100.0%/99.2%/0.0%/0.0% —/98.4%/—/— 45.141.148.70 FastRunningStableV2DirValid NA Both Turkey TR AS44382 Fiba Cloud... Linux 3mo 6d 8h ago 1d 3h 52m ago N/A
forest18 (40) 16.28 Mbit/s    401 GB UP 1d 4h 9m ago 100.0%/97.0%/0.0%/0.0% Match 160.250.225.3 FastRunningV2DirValid NA Both India IN AS154317 VyomCloud Linux 3mo 1w 4d ago 1d 4h 10m ago N/A
forest16 (40) 15.17 Mbit/s    1.2 TB UP 1d 4h 20m ago 100.0%/91.9%/0.0%/0.0% —/90.0%/—/— 151.242.242.39 FastRunningStableV2DirValid NA Both Chile CL AS270013 Unknown Linux 3mo 4w 1d ago 1d 4h 22m ago N/A
forest25 (40) 10.29 Mbit/s    505 GB UP 1d 10h 3m ago 90.8%/78.1%/0.0%/0.0% —/76.8%/—/— 103.6.234.172 FastRunningStableV2DirValid NA MyFamily Viet Nam VN AS152992 ONLINE DATA... Linux 3mo 2w 3d ago 1d 10h 4m ago N/A
forest30 (40) 10.01 Mbit/s    914 GB UP 1d 3h 55m ago 100.0%/99.8%/0.0%/0.0% —/98.2%/—/— 115.187.16.42 FastRunningStableV2DirValid NA Both India IN AS140543 ReadyDedis, LLC Linux 3mo 6d 10h ago 1d 3h 56m ago N/A
forest41 (40) 0.00 Kbit/s    15 TB UP 2w 1d 10h ago 69.2%/71.1%/0.0%/0.0% 68.6%/64.5%/—/— 37.202.205.172 FastRunningV2DirValid NA Both Italy IT AS213791 Marco Rossi... Linux 1mo 1d 4h ago 2w 1d 10h ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-03-29 04:00 UTC

  • forest12 Missing proof and url/domain • FP: 31086DF46AD6060A165819D116502E3D93A615C0
  • forest10 Missing proof and url/domain • FP: 2C6310892B606A8821172FEEC5A087AD30D13492
  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest38 Missing proof and url/domain • FP: 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF
  • forest36 Missing proof and url/domain • FP: AEDCD00D690495912A30A04D1AAF7CC582369107
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest02 Missing proof and url/domain • FP: F79C822281CB1001E589296C80ABA6EA5DC7E36A
  • forest27 Missing proof and url/domain • FP: CEFF4208BEEEB3CD43A39EC7D31A4553AF543A7A
  • forest04 Missing proof and url/domain • FP: FE60EAB170C7D45B57E5C55D6D3E9B7F4DEE314A
  • forest32 Missing proof and url/domain • FP: BE376A38E3544BD46702A0813D1C20F1CA0F2774
  • forest40 Missing proof and url/domain • FP: 2A4841DDD43CA0F87B0692BB4A56BB90430559BE
  • forest11 Missing proof and url/domain • FP: AEF67E736F7880B4D25A48A9866F461A22AB3CCC
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest42 Missing proof and url/domain • FP: 809ADD3CB3A2A6CCD2529E1327632EDAD7123C4B
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest33 Missing proof and url/domain • FP: A8594D49241615BB39B7A8A1B65908392B493D0E
  • forest23 Missing proof and url/domain • FP: FD44963BCB64D01C91E3AD2F656803F8819F0CBA
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest28 Missing proof and url/domain • FP: 846A6B34D1705B3370EAA9FD55C11BE59782FFEB
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest39 Missing proof and url/domain • FP: 30F924D758C2A89C56382D10AF3E5447FB796C2F
  • forest13 Missing proof and url/domain • FP: 33DC480A5C9DAF1E8B0CC79D771849B9343D6D6B
  • forest07 Missing proof and url/domain • FP: 0E33CE0721903F24B5680E1105D19EC4D7D335EB
  • forest06 Missing proof and url/domain • FP: 3874F1E6BD03011BCDF7ED9ECCAFB93F8DDFE868
  • forest14 Missing proof and url/domain • FP: F3D59D6E53CD3B7C114D8BFBB6DECBD99085B1D2
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest03 Missing proof and url/domain • FP: 0153A0723F39CA78F5B60735DEC4A84E0991C5FD
  • forest17 Missing proof and url/domain • FP: E5EAA232F5DBE71006A2C72F928055325D9731AA
  • forest35 Missing proof and url/domain • FP: 03B85B2FFBF57D8B40FD36522AAEBD935DFE92EA
  • forest37 Missing proof and url/domain • FP: 01B1E1F4354A1390E4ABE459BE138CE5026D3CAE
  • forest22 Missing proof and url/domain • FP: 998BF851EC7DB8F6ECBB0DB3F5366CD71BFF799C
  • forest15 Missing proof and url/domain • FP: BD28A8CB90C4FDAFBF9C3E5E7CDDE29B5F04696A
  • forest19 Missing proof and url/domain • FP: E21B4A2C2852298186C0EA7E2F900EF03AE38D69
  • forest31 Missing proof and url/domain • FP: 531F58F1A9431F9C46A79FE6847568FFEEF637B5
  • forest18 Missing proof and url/domain • FP: 6435C5172690160DA25681BEBA1EA5EAC6F2BE70
  • forest16 Missing proof and url/domain • FP: 9FECF023896C3445C939FD8903B5BE196F2A9D15
  • forest25 Missing proof and url/domain • FP: 029C0DD3A8DE99F77B07EFE4391418C410102430
  • forest30 Missing proof and url/domain • FP: 228E44687D0623BC611322397A8AC5FF22153501
  • forest41 Missing proof and url/domain • FP: 31DF86181F39B9F7464F33E633996274079CD122

💡 To add AROI: Set contact info with ciissversion:2, proof:dns-rsa or proof:uri-rsa, and url:yourdomain.com
📖 See the AROI Specification for guidance.