View Family 1aeo.com Details

Relays with effective family member 4B0F565A6D8A005504EDF99CBC2DFE12E7D97D81 summary:

Last updated: Sun, 29 Mar 2026 12:45:53 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (993)

Nickname BW Cap (103.19 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
freddiegibbs (1000) 541.43 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.5% —/92.2%/84.8%/80.6% 64.65.63.12 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 4w 1d ago 1d 7h 34m ago
djmustard (991) 495.30 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.88 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
cormega (991) 435.35 Mbit/s    854 TB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.60 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
londonondatrack (991) 401.68 Mbit/s    1.0 PB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.64 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
lunchmoneylewis (991) 394.85 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/99.0%/99.4%/0.0% —/92.1%/94.9%/— 64.65.63.44 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 4d ago 1d 7h 34m ago
saigonbk (992) 386.59 Mbit/s    901 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/97.7%/— 64.65.0.5 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
nasir (1000) 380.84 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.5% —/92.1%/84.8%/82.1% 64.65.63.11 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 4h ago 1d 7h 34m ago
hurricanekris (1000) 378.31 Mbit/s    1.0 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.2% —/92.2%/84.8%/80.1% 64.65.63.23 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 2w ago 1d 7h 34m ago
acehoodbroward (991) 375.90 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/99.0%/99.4%/0.0% —/92.2%/95.0%/— 64.65.63.40 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 4d ago 1d 7h 34m ago
projectpat (1000) 374.40 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.4% —/92.1%/84.3%/82.8% 64.65.63.25 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 6d ago 1d 7h 34m ago
megaran (992) 370.27 Mbit/s    828 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 64.65.0.33 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
metroboomin (991) 369.60 Mbit/s    1.0 PB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.70 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
crookedi (991) 355.85 Mbit/s    928 TB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.56 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
ronnyjbeats (991) 349.64 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/99.4%/0.0% —/92.1%/94.9%/— 64.65.63.55 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 4d ago 1d 7h 34m ago
rapsodync (1000) 337.42 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.5% —/92.1%/84.8%/83.8% 64.65.63.8 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 4w 1d ago 1d 7h 34m ago
joebudden (991) 337.00 Mbit/s    984 TB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.65 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
turk (1000) 334.52 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/98.9%/96.4%/96.6% —/92.2%/84.9%/84.5% 64.65.63.7 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 6d ago 1d 7h 34m ago
schafferthedarklord (992) 334.41 Mbit/s    811 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 64.65.0.35 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
krsone (1000) 329.11 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.5% —/92.1%/84.8%/82.6% 64.65.63.10 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 3d ago 1d 7h 34m ago
richboy (992) 327.08 Mbit/s    776 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.6%/— 64.65.0.55 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
fatboysse (992) 325.65 Mbit/s    896 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.3%/— 64.65.0.2 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
jackharlowkfc (991) 325.11 Mbit/s    332 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.125 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
mcchris (992) 323.05 Mbit/s    835 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.9%/— 64.65.0.40 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
koolmoedee (1000) 321.45 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/99.0%/96.5%/96.7% —/92.1%/85.2%/85.0% 64.65.63.1 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 3d ago 1d 7h 34m ago
yungbleu (1000) 319.99 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.2% —/92.1%/84.8%/79.6% 64.65.63.20 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 2w ago 1d 7h 34m ago
icecube (1000) 319.68 Mbit/s    1.4 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.5% —/92.2%/84.8%/81.4% 64.65.63.15 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 1mo 4h ago 1d 7h 34m ago
thecoolkids (991) 318.70 Mbit/s    316 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.95 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
spacehostpurrp (991) 318.01 Mbit/s    974 TB UP 1d 7h 33m ago 100.0%/99.0%/99.4%/0.0% —/92.1%/94.9%/— 64.65.63.45 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 4d ago 1d 7h 34m ago
bodegabamz (992) 317.15 Mbit/s    829 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 64.65.0.7 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
christravis (992) 316.63 Mbit/s    773 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 64.65.0.20 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
yogotti (1000) 316.38 Mbit/s    1.0 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.4% —/92.1%/77.7%/77.8% 64.65.63.22 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 6d ago 1d 7h 34m ago
nardowickjax (991) 315.58 Mbit/s    279 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.101 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
idontknowjeffery (992) 315.24 Mbit/s    842 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.1%/— 64.65.0.23 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
kidcudi (1000) 314.13 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/96.5%/96.7% —/92.2%/85.1%/83.7% 64.65.63.4 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 4w 1d ago 1d 7h 34m ago
youngboy (1000) 313.19 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.4% —/92.1%/77.9%/78.4% 64.65.63.33 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 6d ago 1d 7h 34m ago
eddybaker (992) 311.74 Mbit/s    850 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 64.65.0.22 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
equipto (992) 311.07 Mbit/s    803 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 64.65.0.70 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
djdrama (991) 310.89 Mbit/s    1.0 PB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.85 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
dcyoungfly (992) 308.58 Mbit/s    863 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 64.65.0.1 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
fatnick (992) 307.97 Mbit/s    843 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 64.65.0.9 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
sabapivot (991) 305.82 Mbit/s    283 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.120 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
robbbanksbroward (991) 305.74 Mbit/s    995 TB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.2%/93.3%/— 64.65.63.66 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
sickwidit (992) 303.83 Mbit/s    808 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 64.65.0.98 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
sanquinn (992) 302.27 Mbit/s    905 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.2%/— 64.65.0.75 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
jeangrae (1000) 302.25 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/99.0%/96.5%/96.7% —/92.1%/85.3%/84.4% 64.65.63.2 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 4w 1d ago 1d 7h 34m ago
kaligraphjones (991) 301.35 Mbit/s    108 TB UP 4d 6h 22s ago 98.4%/99.6%/99.6%/0.0% 91.7%/98.5%/95.5%/— 64.65.1.113 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 6d ago 4d 6h 1m ago
thejacka (992) 299.55 Mbit/s    865 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 64.65.0.66 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
shabaamsahdeeq (992) 298.17 Mbit/s    795 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 64.65.0.4 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
mchawking (992) 297.38 Mbit/s    788 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 64.65.0.45 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
mcfrontalot (992) 295.52 Mbit/s    825 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 64.65.0.34 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
tm88 (991) 295.01 Mbit/s    995 TB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.80 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
shakewell (992) 293.84 Mbit/s    828 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.1%/— 64.65.0.12 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
clydecarson (992) 291.75 Mbit/s    838 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 64.65.0.65 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
youngbuck (991) 291.55 Mbit/s    223 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.122 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
e40 (992) 289.51 Mbit/s    799 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/98.0%/— 64.65.0.88 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
bishoplamont (992) 289.38 Mbit/s    889 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 64.65.0.56 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
chance (991) 288.61 Mbit/s    290 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.115 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
richhomie (1000) 287.64 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/96.2%/96.4% —/92.2%/75.4%/74.2% 64.65.63.30 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 6d ago 1d 7h 34m ago
blegit (992) 286.66 Mbit/s    826 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.1%/— 64.65.0.85 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
torae (992) 286.18 Mbit/s    995 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.0%/— 64.65.0.6 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
messymarv (992) 286.15 Mbit/s    760 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.0%/— 64.65.0.77 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
lilbibby (991) 285.30 Mbit/s    218 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.131 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
nonamerap (991) 284.66 Mbit/s    286 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.121 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
moneybagg (991) 283.62 Mbit/s    234 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.125 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
twista (991) 282.80 Mbit/s    294 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.101 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
zro (1000) 282.51 Mbit/s    1.2 PB UP 1d 7h 33m ago 100.0%/98.9%/96.4%/96.6% —/92.2%/84.8%/85.1% 64.65.63.5 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 6d ago 1d 7h 34m ago
philthyrich (992) 282.22 Mbit/s    955 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 64.65.0.78 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
xavierwulf (992) 282.12 Mbit/s    822 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.3%/— 64.65.0.15 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
playajay (991) 280.99 Mbit/s    248 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.111 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
zaytoven (991) 280.91 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/99.3%/0.0% —/92.1%/93.3%/— 64.65.63.75 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 34m ago
2chainz (991) 280.37 Mbit/s    262 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.120 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
nipseyhussle (1000) 279.63 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/98.9%/96.2%/96.4% —/92.1%/83.0%/82.9% 64.65.63.9 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 4w 2h ago 1d 7h 34m ago
mclars (992) 278.82 Mbit/s    790 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.7%/— 64.65.0.44 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
djquik (992) 278.12 Mbit/s    817 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.5%/— 64.65.0.60 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
yogotticm (991) 275.96 Mbit/s    268 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.123 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
koolkeith (992) 275.15 Mbit/s    869 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/98.0%/— 64.65.0.30 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
jeezy (991) 274.84 Mbit/s    262 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.115 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
bizzycrook (991) 273.65 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/99.4%/0.0% —/92.1%/94.9%/— 64.65.63.34 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 4d ago 1d 7h 34m ago
astonmatthews (992) 272.65 Mbit/s    909 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 64.65.0.8 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
wakaflocka (991) 271.09 Mbit/s    223 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.110 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
roryfresco (991) 271.02 Mbit/s    296 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.122 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
famousoceans (991) 270.24 Mbit/s    282 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.123 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
spotemgottemjax (991) 270.17 Mbit/s    219 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.105 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
lilreese (991) 269.27 Mbit/s    252 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.130 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
iamsu (992) 268.86 Mbit/s    823 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.7%/— 64.65.0.95 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
andrenickatina (992) 267.58 Mbit/s    870 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.8%/— 64.65.0.67 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
robstone (992) 264.09 Mbit/s    877 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.2%/— 64.65.0.25 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
durkio (991) 262.74 Mbit/s    229 TB UP 1d 7h 22m ago 100.0%/100.0%/0.0%/0.0% Match 64.65.0.140 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 23m ago
kaynewest (1000) 262.00 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/99.0%/96.4%/96.6% —/92.1%/83.4%/82.6% 64.65.63.6 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 2w 6d ago 1d 7h 34m ago
denzelcurrycarol (991) 261.79 Mbit/s    1.1 PB UP 1d 7h 33m ago 100.0%/98.9%/99.3%/0.0% —/92.2%/94.9%/— 64.65.63.50 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 2w 4d ago 1d 7h 34m ago
sirmichaelrocks (991) 260.62 Mbit/s    270 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.5%/—/— 64.65.63.99 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
pouya (992) 260.61 Mbit/s    805 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.5%/— 64.65.0.10 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
berner (992) 259.79 Mbit/s    791 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/96.0%/— 64.65.0.80 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
ramirez (992) 259.01 Mbit/s    943 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.9%/— 64.65.0.11 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
skyzoobrooklyn (992) 256.53 Mbit/s    873 TB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 64.65.0.3 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
ytcracker (992) 256.25 Mbit/s    1.1 PB UP 1d 7h 22m ago 100.0%/100.0%/100.0%/0.0% —/—/95.6%/— 64.65.0.50 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 9mo 1w 6d ago 1d 7h 23m ago
chuckinglish (991) 255.81 Mbit/s    287 TB UP 1d 7h 33m ago 100.0%/98.6%/0.0%/0.0% —/88.4%/—/— 64.65.63.100 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 4mo 1w 5d ago 1d 7h 34m ago
