View Family germancraft.net Details

Relays with effective family member 485463A9B192A7E38DDB7D2280BD91098B490C3D summary:

Last updated: Sun, 29 Mar 2026 12:45:53 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (22)

Nickname BW Cap (2.43 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
GermanCraft5 (28) 180.79 Mbit/s    3.1 PB UP 2d 7h 27m ago 100.0%/91.2%/84.1%/70.6% —/74.0%/73.4%/62.5% 152.53.224.57 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 7y 1mo 1w ago 2d 7h 29m ago N/A
GermanCraft29 (28) 103.69 Mbit/s    728 TB DOWN 4d 5h 45m ago 100.0%/91.1%/93.4%/77.4% —/73.7%/72.8%/56.1% 152.53.251.244 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 2mo 6d ago 4d 6h 44m ago N/A
GermanCraft17 (28) 101.02 Mbit/s    861 TB UP 3d 7h 32m ago 100.0%/19.4%/59.7%/71.9% 92.7%/14.9%/57.5%/45.5% 85.215.53.227 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 2mo 1w ago 3d 7h 33m ago N/A
GermanCraft12 (28) 99.47 Mbit/s    261 TB UP 2d 7h 18m ago 98.8%/70.5%/34.6%/26.7% —/19.5%/9.4%/6.2% 135.181.20.251 FastGuardRunningStableV2DirValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 2y 2mo 1w ago 2d 7h 19m ago N/A
GermanCraft12 (28) 97.90 Mbit/s    229 TB UP 2d 7h 18m ago 99.0%/70.8%/34.7%/34.5% —/19.7%/9.5%/13.9% 135.181.20.251 FastGuardRunningStableV2DirValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 2y 2mo 47m ago 2d 7h 19m ago N/A
GermanCraft12 (28) 97.61 Mbit/s    211 TB UP 2d 7h 18m ago 98.8%/70.7%/34.7%/34.4% —/19.9%/9.6%/13.8% 135.181.20.251 FastGuardRunningStableV2DirValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 2y 2mo 47m ago 2d 7h 19m ago N/A
GermanCraft12 (28) 90.66 Mbit/s    73 TB UP 2d 7h 18m ago 98.8%/70.8%/34.7%/22.8% —/19.7%/9.5%/6.2% 135.181.20.251 FastGuardRunningStableV2DirValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 1y 6mo 2w ago 2d 7h 19m ago N/A
GermanCraft12 (28) 78.77 Mbit/s    382 TB UP 2d 7h 18m ago 98.8%/70.8%/34.7%/22.2% —/19.7%/9.5%/5.6% 135.181.20.251 FastGuardRunningStableV2DirValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 4y 8mo 3w ago 2d 7h 19m ago N/A
GermanCraft12 (28) 77.40 Mbit/s    208 TB UP 2d 7h 18m ago 98.8%/70.8%/34.7%/31.2% —/19.7%/9.5%/12.2% 135.181.20.251 FastGuardRunningStableV2DirValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 2y 3mo 1w ago 2d 7h 19m ago N/A
GermanCraft12 (28) 71.84 Mbit/s    725 TB UP 2d 7h 18m ago 99.0%/70.5%/34.6%/45.9% —/19.6%/9.4%/32.5% 135.181.20.251 FastGuardRunningStableV2DirValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 4y 9mo 6d ago 2d 7h 19m ago N/A
GermanCraft8 (27) 70.85 Mbit/s    613 TB UP 2d 7h 26m ago 100.0%/100.0%/94.2%/73.4% —/—/83.9%/65.6% 103.241.51.34 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS48314 Michael... Linux 2y 2mo 1w ago 2d 7h 27m ago N/A
GermanCraft16 (28) 49.99 Mbit/s    397 TB UP 3d 7h 22m ago 99.2%/90.8%/95.4%/93.5% —/90.7%/—/93.4% 185.232.69.10 FastRunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 2mo 1w ago 3d 7h 23m ago N/A
GermanCraft31 (29) 49.82 Mbit/s    372 TB UP 1w 3d 4h ago 99.3%/90.8%/95.5%/95.7% —/90.7%/—/— 45.83.106.19 FastRunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 2mo 1w ago 1w 3d 4h ago N/A
GermanCraft6 (32) 49.29 Mbit/s    577 TB UP 3d 7h 18m ago 99.8%/90.6%/95.2%/93.7% —/90.5%/—/93.6% 85.209.51.37 FastRunningStableValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 4y 9mo 6d ago 3d 7h 19m ago N/A
GermanCraft3 (28) 44.16 Mbit/s    658 TB UP 2d 2h 42m ago 100.0%/72.0%/86.2%/91.2% —/71.8%/86.0%/— 45.86.125.102 FastRunningStableV2DirValid NA MyFamily Germany DE AS200462 Lennart Seitz... Linux 7y 1mo 1w ago 2d 2h 43m ago N/A
GermanCraft30 (28) 40.21 Mbit/s    313 TB UP 2d 7h 17m ago 98.5%/90.7%/95.4%/95.5% —/90.6%/—/95.2% 94.16.107.178 FastRunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 2mo 1w ago 2d 7h 18m ago N/A
GermanCraft32 (28) 39.95 Mbit/s    306 TB UP 1d 7h 1m ago 98.5%/90.5%/95.3%/95.5% —/90.4%/—/— 94.16.109.180 FastRunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 2mo 1w ago 1d 7h 3m ago N/A
GermanCraft20 (29) 7.59 Mbit/s    27 TB UP 2d 6h 50m ago 100.0%/71.8%/86.1%/93.0% —/71.2%/85.8%/92.7% 130.61.22.245 FastRunningStableV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 2mo 1w ago 2d 6h 52m ago N/A
GermanCraft21 (29) 7.57 Mbit/s    64 TB UP 1mo 2d 7h ago 100.0%/71.8%/86.1%/92.1% —/71.2%/85.8%/92.0% 130.61.42.6 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 8mo 4w ago 1mo 2d 7h ago N/A
GermanCraft19 (29) 7.52 Mbit/s    22 TB UP 1mo 2d 7h ago 100.0%/71.9%/86.1%/90.2% —/71.8%/—/— 130.61.37.185 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 2mo 1w ago 1mo 2d 7h ago N/A
GermanCraft18 (29) 7.29 Mbit/s    24 TB UP 1mo 1d 18h ago 100.0%/71.6%/86.0%/92.9% —/71.2%/85.8%/92.7% 130.61.174.206 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 2mo 1w ago 1mo 1d 18h ago N/A
GermanCraft22 (32) 0.00 Kbit/s    212 TB UP 12h 46m 50s ago 1.0%/0.0%/0.0%/24.1% Match 80.243.198.245 RunningV2DirValid NA MyFamily Germany DE AS21336 INFORENT GmbH Linux 2y 2mo 6d ago 12h 48m 1s ago N/A

⚠ MISCONFIGURED RELAYS (10)

Nickname BW Cap (2.43 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
GermanCraft24 (7) 209.94 Mbit/s    26 TB UP 2d 6h 59m ago 99.6%/0.0%/0.0%/0.0% 61.4%/—/—/— 87.118.88.94 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS31103 Keyweb AG Linux 4w 7h 47m ago 2d 7h 16s ago N/A
GermanCraft24 (7) 194.89 Mbit/s    29 TB UP 2d 6h 59m ago 100.0%/0.0%/0.0%/0.0% 71.4%/—/—/— 87.118.88.94 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS31103 Keyweb AG Linux 4w 7h 47m ago 2d 7h 16s ago N/A
GermanCraft24 (7) 158.18 Mbit/s    29 TB UP 2d 6h 59m ago 100.0%/0.0%/0.0%/0.0% 71.4%/—/—/— 87.118.88.94 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS31103 Keyweb AG Linux 4w 7h 47m ago 2d 7h 16s ago N/A
GermanCraft7 (27) 119.00 Mbit/s    539 TB UP 2d 7h 12m ago 100.0%/100.0%/91.5%/77.2% —/—/80.8%/65.7% 103.241.51.25 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS48314 Michael... Linux 1y 8mo 4d ago 2d 7h 13m ago N/A
GermanCraft4 (28) 105.12 Mbit/s    539 TB DOWN 6d 1h 45m ago 100.0%/91.2%/82.4%/58.3% —/73.9%/71.7%/49.6% 94.16.117.179 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 2mo 6d ago 1mo 2d 21h ago N/A
GermanCraft15 (12) 100.05 Mbit/s    3.3 TB UP 3d 6h 49m ago 100.0%/0.0%/0.0%/0.0% 76.1%/—/—/— 80.243.198.242 FastRunningStableV2DirValid NA MyFamily Germany DE AS21336 INFORENT GmbH Linux 1w 11h 47m ago 3d 6h 50m ago N/A
GermanCraft12 (28) 96.35 Mbit/s    197 TB UP 2d 7h 18m ago 98.8%/70.8%/34.7%/26.1% —/19.7%/9.5%/5.6% 135.181.20.251 FastGuardRunningStableV2DirValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 2y 1mo 4w ago 2d 7h 19m ago N/A
GermanCraft14 (26) 68.85 Mbit/s    23 TB DOWN 4d 5h 45m ago 98.4%/84.7%/0.0%/0.0% 97.2%/84.1%/—/— 152.53.208.149 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS214996 netcup GmbH Linux 3mo 1w 2d ago 2w 2d 7h ago N/A
GermanCraft13 (28) 0.00 Kbit/s    121 TB DOWN 22h 45m 55s ago 0.0%/0.0%/0.0%/19.3% Match 152.53.13.181 RunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 1mo 4w ago 23h 46m 1s ago N/A
GermanCraft23 (32) 0.00 Kbit/s    29 TB UP 12h 46m 51s ago 1.0%/0.0%/0.0%/3.6% Match 80.243.198.246 RunningV2DirValid NA MyFamily Germany DE AS21336 INFORENT GmbH Linux 2y 1mo 4w ago 12h 48m 2s ago N/A
⚠️ MISCONFIGURED RELAY DETAILS

These relays have AROI configured but validation failed due to errors.

Validation data last updated: 2026-03-29 05:00 UTC

  • GermanCraft24 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 7A2A1C701E678AC7CB1E4033A65A01D398DD0173
  • GermanCraft24 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: D146C08343F808CEF2790B16106F5004FBA79516
  • GermanCraft24 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: v=spf1 mx -all; 4cedd9e3be24c15f8a274b06b408595084fe1ed6 • Proof: dns-rsa • FP: D336F242ECCAA2EDFC2C7289BD6AA57357351D2E
  • GermanCraft7 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: v=spf1 mx -all; 4cedd9e3be24c15f8a274b06b408595084fe1ed6 • Proof: dns-rsa • FP: BFB3B45E17ACA1455DCF6B132B32A28F87B657A8
  • GermanCraft4 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: DEC4DE700CF5EBAF34EE988F894380FD410568AE
  • GermanCraft15 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: v=spf1 mx -all; 4cedd9e3be24c15f8a274b06b408595084fe1ed6 • Proof: dns-rsa • FP: 011142D1B78B218D44F1377FC9307C5910B6D36C
  • GermanCraft12 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 200B549097C8E1C65AD5B8DF010A0D9A8008EEF2
  • GermanCraft14 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 30EFF8BAA3464755F11342436F2D376A7E7151CB
  • GermanCraft13 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 2FEA69947516E2C6175F1CC28A59E126186FB371
  • GermanCraft23 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 485463A9B192A7E38DDB7D2280BD91098B490C3D

💡 Fix: Check DNS records, renew SSL certificates, or verify server connectivity.
📖 See the AROI Specification for guidance.