View Family germancraft.net Details

Relays with effective family member 200B549097C8E1C65AD5B8DF010A0D9A8008EEF2 summary:

Last updated: Thu, 29 Jan 2026 16:45:35 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (16)

Nickname BW Cap (1.79 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
GermanCraft5 (20) 185.06 Mbit/s    UP 10h 51m 5s ago 100.0%/91.3%/68.2%/67.8% —/74.4%/57.5%/58.9% 152.53.224.57 FastGuardRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 6y 11mo 2w ago 10h 51m 56s ago N/A
GermanCraft29 (19) 105.18 Mbit/s    UP 3h 44m 43s ago 99.6%/91.2%/78.6%/75.9% —/74.1%/58.1%/53.1% 152.53.251.244 FastGuardRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 2y 1w 7h ago 3h 45m 32s ago N/A
GermanCraft12 (20) 99.13 Mbit/s    UP 1h 58m 42s ago 77.8%/38.0%/19.0%/29.2% 76.3%/37.2%/18.6%/28.0% 135.181.20.251 FastRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 2y 1d 4h ago 1h 59m 31s ago N/A
GermanCraft12 (20) 98.18 Mbit/s    UP 1h 58m 59s ago 77.8%/38.0%/19.0%/13.8% 76.9%/37.3%/18.6%/13.2% 135.181.20.251 FastRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 1y 4mo 3w ago 1h 59m 48s ago N/A
GermanCraft12 (20) 94.01 Mbit/s    UP 1h 58m 44s ago 77.3%/37.8%/18.8%/40.8% 76.3%/37.1%/18.5%/40.6% 135.181.20.251 FastRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 4y 7mo 1w ago 1h 59m 33s ago N/A
GermanCraft12 (20) 89.41 Mbit/s    UP 1h 58m 45s ago 77.8%/38.1%/19.0%/25.9% 76.9%/37.4%/18.6%/25.8% 135.181.20.251 FastRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 2y 1mo 1w ago 1h 59m 34s ago N/A
GermanCraft12 (20) 86.43 Mbit/s    UP 1h 58m 39s ago 77.3%/37.7%/18.8%/20.0% 76.3%/37.1%/18.5%/19.8% 135.181.20.251 FastRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 2y 1w 1d ago 1h 59m 28s ago N/A
GermanCraft12 (20) 86.27 Mbit/s    UP 1h 58m 42s ago 78.0%/37.9%/18.9%/29.1% 76.9%/37.2%/18.6%/28.9% 135.181.20.251 FastRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 2y 1d 4h ago 1h 59m 31s ago N/A
GermanCraft12 (20) 83.32 Mbit/s    UP 1h 58m 45s ago 77.8%/38.0%/19.0%/15.1% 76.3%/37.4%/18.7%/14.9% 135.181.20.251 FastRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 4y 6mo 3w ago 1h 59m 34s ago N/A
GermanCraft8 (19) 70.89 Mbit/s    UP 11h 17m 35s ago 100.0%/100.0%/86.7%/70.9% —/—/74.1%/62.3% 103.241.51.34 FastGuardRunningStableV2DirValid Germany DE AS48314 Michael... Linux 2y 1w 1d ago 11h 18m 24s ago N/A
GermanCraft11 (20) 50.77 Mbit/s    UP 1mo 1w 3d ago 100.0%/21.9%/10.9%/8.0% —/17.5%/8.7%/5.9% 152.53.210.153 FastGuardHSDirRunningStableV2DirValid United States of America US AS214996 netcup GmbH Linux 1y 4mo 3w ago 1mo 1w 3d ago N/A
GermanCraft16 (19) 50.05 Mbit/s    UP 2mo 2d 11h ago 99.4%/91.2%/95.6%/92.9% —/91.1%/—/92.8% 185.232.69.10 FastRunningV2DirValid Germany DE AS197540 netcup GmbH Linux 2y 1w 1d ago 2mo 2d 11h ago N/A
GermanCraft6 (19) 49.49 Mbit/s    UP 1w 3d 7h ago 99.1%/90.9%/95.4%/93.3% —/90.8%/—/93.2% 85.209.51.37 FastRunningV2DirValid Germany DE AS197540 netcup GmbH Linux 4y 7mo 1w ago 1w 3d 7h ago N/A
GermanCraft31 (19) 49.47 Mbit/s    UP 2mo 2d 11h ago 99.2%/91.1%/95.5%/95.4% —/91.0%/—/— 45.83.106.19 FastRunningV2DirValid Germany DE AS197540 netcup GmbH Linux 2y 1w 1d ago 2mo 2d 11h ago N/A
GermanCraft30 (19) 39.86 Mbit/s    UP 2mo 2d 11h ago 100.0%/91.2%/95.6%/95.2% 17.1%/59.8%/77.7%/40.9% 94.16.107.178 FastGuardRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 2y 1w 1d ago 2mo 2d 11h ago N/A
GermanCraft32 (19) 39.51 Mbit/s    UP 2mo 2d 11h ago 99.6%/91.0%/95.5%/95.2% 12.4%/59.1%/77.3%/40.4% 94.16.109.180 FastGuardRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 2y 1w 1d ago 2mo 2d 11h ago N/A

⚠ MISCONFIGURED RELAYS (4)

Nickname BW Cap (1.79 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted IPv6
GermanCraft14 (12) 161.58 Mbit/s    UP 1mo 1w 3d ago 100.0%/100.0%/0.0%/0.0% —/83.9%/—/— 152.53.208.149 FastGuardHSDirRunningStableV2DirValid United States of America US AS214996 netcup GmbH Linux 1mo 1w 3d ago 1mo 1w 3d ago N/A
GermanCraft7 (19) 145.56 Mbit/s    UP 2mo 1w 4d ago 100.0%/100.0%/75.6%/74.7% —/—/65.0%/62.0% 103.241.51.25 FastGuardHSDirRunningStableV2DirValid Germany DE AS48314 Michael... Linux 1y 6mo 5d ago 2mo 1w 4d ago N/A
GermanCraft4 (20) 105.03 Mbit/s    UP 2mo 2d 10h ago 100.0%/91.3%/68.2%/55.5% —/74.4%/57.5%/46.1% 94.16.117.179 FastGuardHSDirRunningStableV2DirValid Germany DE AS197540 netcup GmbH Linux 2y 1w 4h ago 2mo 2d 10h ago N/A
GermanCraft12 (20) 96.80 Mbit/s    UP 1h 58m 59s ago 77.8%/38.0%/19.0%/19.1% 76.9%/37.3%/18.6%/18.9% 135.181.20.251 FastRunningStableV2DirValid Finland FI AS24940 Hetzner Online GmbH Linux 2y 4h 46m ago 1h 59m 48s ago N/A
⚠️ MISCONFIGURED RELAY DETAILS

These relays have AROI configured but validation failed due to errors.

Validation data last updated: 2026-01-29 08:05 UTC

  • GermanCraft14 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 30EFF8BAA3464755F11342436F2D376A7E7151CB
  • GermanCraft7 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: BFB3B45E17ACA1455DCF6B132B32A28F87B657A8
  • GermanCraft4 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: DEC4DE700CF5EBAF34EE988F894380FD410568AE
  • GermanCraft12 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 200B549097C8E1C65AD5B8DF010A0D9A8008EEF2

💡 Fix: Check DNS records, renew SSL certificates, or verify server connectivity.
📖 See the AROI Specification for guidance.