View Contact d41d8cd98f00b204e9800998ecf8427e Details

πŸ“‹ Contact & Network Overview

Network Summary:

πŸ“Š Operator Intelligence

  • Network Diversity: Great, 365 networks (356 rare)
  • Geographic Diversity: Great, 58 countries (1196 relays)
  • Infrastructure Diversity: Okay, 6 platforms
  • Bandwidth Capacity Measurements: 1181/1196 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1082. -3% lower than 1114 network average. 67th percentile with 850 median.
    • Guard CW/BW: 1013. +21% higher than 837 network average. 57th percentile with 935 median.
    • Exit CW/BW: 1024. -13% lower than 1177 network average. 56th percentile with 963 median.
  • Operational Maturity: Operating since 2010-03-22 (expanded through 2026-11-20)
  • Version Compliance: Partial, 859 (72%) compliant, 337 (28%) not compliant
    • Version Status: Partial, 859 (72%) recommended, 337 (28%) obsolete
  • Family Support: 1 Both, Happy Families and MyFamily (0%), 124 Happy Families (10%), 105 MyFamily (9%), 966 None (81%)

πŸš€ Bandwidth Reliability

Operator Performance:
Network Comparison:
  • Network Position: Top 50% (50th-75th percentile)
  • Network Contribution: 6mo 40.43 Gbit/s avg (184 days), 1y 28.63 Gbit/s avg (183 days), 5y 17.92 Gbit/s avg (183 days)
Bandwidth Stability: Great (Top 25% most stable), Good (25-50% most stable), Variable (25-50% most stable), Extreme (Bottom 10% most variable)
Reliability data available for 1158/1196 relays, from 2026-11-20 08:00:00 UTC

⏰ Relay Reliability

  • Overall Uptime: 30d 96.2% (1158 relays), 6mo 96.6% (992 relays), 1y 95.5% (659 relays), 5y 93.4% (570 relays)
    • Outlier (6mo: β‰₯2Οƒ 75.2% from ΞΌ 96.6%): 83 relays out of 1196 relays (6.9%), Low: 83 relays
    • Network Uptime (6mo): 5th Pct: 87%, Operator: 97%, 25th Pct: 98%, 50th Pct: 99%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • 🚨 Offline (80): 12 guard (1.5% of observed traffic), 61 middle (3.2% of observed traffic), 7 exit (12.6% of observed traffic)
    • Impact: 4.43 Gbit/s (2.6% of 169.40 Gbit/s) and 0.346% (2.8% of 12.41%) consensus weight
Reliability data available for 1158/1196 relays, from 2026-11-20 08:00:00 UTC

🏷️ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
🚫 Bad Exit: 88.2% / 98.3% / 91.2% / 83.9%
πŸ›‘οΈ Stable Operation: 83.1% / 89.7% / 91.6% / 91.2%
⚑ Fast Relay: 95.2% / 95.9% / 95.4% / 93.6%
🟒 Running Operation: 96.2% / 96.7% / 95.6% / 93.6%
πŸ›‘οΈ Entry Guard: 72.2% / 79.9% / 85.4% / 85.0%
πŸšͺ Exit Node: 93.8% / 95.9% / 97.8% / 94.9%
πŸ“‚ Hidden Services: 55.1% / 57.2% / 68.2% / 75.6%
πŸ“ Directory Services: 96.7% / 97.0% / 95.7% / 93.6%
Excellent (>99%), Below average (<ΞΌ of network), Poor (β‰₯2Οƒ from network ΞΌ) , from 2026-11-20 08:00:00 UTC

πŸš€ Flag Bandwidth Performance

Flag-specific bandwidth averages (6M/1Y/5Y):
πŸšͺ Exit Node: 40.42 Mbit/s / 35.80 Mbit/s / 28.16 Mbit/s
πŸ›‘οΈ Entry Guard: 59.28 Mbit/s / 58.19 Mbit/s / 62.98 Mbit/s
⚑ Fast Relay: 53.54 Mbit/s / 48.17 Mbit/s / 53.74 Mbit/s
🟒 Running: 50.09 Mbit/s / 45.58 Mbit/s / 50.74 Mbit/s
πŸ“ Hidden Service Directory: 49.36 Mbit/s / 49.27 Mbit/s / 54.59 Mbit/s
🎯 Stable Relay: 54.27 Mbit/s / 48.70 Mbit/s / 53.89 Mbit/s
πŸ“‹ Version 2 Directory: 50.78 Mbit/s / 46.00 Mbit/s / 51.23 Mbit/s
High performance (>1.5x ΞΌ), Below average (<ΞΌ of network), Poor (β‰₯2Οƒ from network ΞΌ)

Last updated: Fri, 20 Nov 2026 10:15:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Status Nickname BW Cap (169.40 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS β–Ύ Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
Unnamed 119.17 Mbit/s   βœ“ 1.4 TB UP 1w 1d 37m ago 99.2%/0.0%/0.0%/0.0% Match 85.187.184.244 FastHSDirRunningStableV2DirValid NA None Bulgaria BG AS199173 TechnoLux Ltd. Linux 1w 3d 1h ago 1w 1d 38m ago N/A
Unnamed 41.09 Mbit/s   βœ“ 3.6 TB UP 3w 22h 47m ago 98.9%/0.0%/0.0%/0.0% 98.1%/β€”/β€”/β€” 193.84.71.223 FastRunningV2DirValid NA None Moldova, Republic of MD AS48753 AVA HOST SRL Linux 3w 22h 16m ago 3w 22h 48m ago N/A
Unnamed 36.88 Mbit/s   βœ“ 3.4 TB UP 2d 7h 7m ago 99.4%/0.0%/0.0%/0.0% Match 91.47.35.124 FastRunningV2DirValid NA None Germany DE AS3320 Deutsche Telekom AG Linux 3w 5d 16h ago 2d 7h 8m ago N/A
Unnamed 1.76 Mbit/s   βœ“ 762 GB UP 1w 4h 21m ago 100.0%/100.0%/100.0%/0.0% Match 136.243.175.182 RunningStableV2DirValid NA None Germany DE AS24940 Hetzner Online GmbH Linux 9mo 6d 20h ago 1w 4h 21m ago N/A
Unnamed 38.62 Mbit/s   βœ“ 358 TB UP 1w 2d 4h ago 99.9%/99.7%/99.3%/85.0% β€”/98.3%/94.5%/71.8% 81.83.44.219 FastGuardHSDirRunningStableV2DirValid NA None Belgium BE AS6848 Telenet BV Linux 8y 11mo 2w ago 1w 2d 4h ago N/A
Unnamed 10.46 Mbit/s   βœ“ 1.3 TB UP 4d 6h 36m ago 99.7%/0.0%/0.0%/0.0% Match 135.180.50.55 FastHSDirRunningStableV2DirValid NA None United States of America US AS46375 Sonic Telecom LLC Linux 2w 14h 16m ago 4d 6h 37m ago N/A
Unnamed 392.52 Mbit/s   βœ“ 3.6 PB UP 3w 2d 21h ago 98.5%/99.1%/99.6%/78.2% 63.1%/86.0%/93.2%/73.7% 137.74.164.213 FastGuardHSDirRunningStableV2DirValid NA None France FR AS16276 OVH SAS Linux 9y 12mo 19h ago 3w 2d 21h ago N/A
Unnamed 117.86 Mbit/s   βœ“ 100 TB UP 6d 4h 9m ago 99.5%/99.8%/0.0%/0.0% 72.8%/85.1%/β€”/β€” 185.163.47.193 FastGuardHSDirRunningStableV2DirValid NA None Moldova, Republic of MD AS39798 MivoCloud SRL Linux 4mo 1w 3d ago 6d 4h 10m ago 2a0a:c801:1:1::b7 OK
Unnamed 53.05 Mbit/s   βœ“ 43 TB UP 4mo 1w 4h ago 98.4%/99.1%/0.0%/0.0% β€”/96.5%/β€”/β€” 173.183.127.221 FastHSDirRunningStableV2DirValid NA None Canada CA AS852 TELUS Communications Inc. Linux 4mo 1w 3h ago 4mo 1w 4h ago N/A
Unnamed 23.99 Mbit/s   βœ“ 14 TB UP 6h 12m 46s ago 84.3%/88.6%/0.0%/0.0% 69.6%/82.5%/β€”/β€” 91.39.70.74 FastRunningV2DirValid NA None Germany DE AS3320 Deutsche Telekom AG Linux 3mo 1w 6d ago 6h 13m 27s ago N/A
Unnamed (2) 1.24 Mbit/s   βœ“ 4.0 GB UP 1d 10h 1m ago 64.1%/0.0%/0.0%/0.0% Match 178.202.167.73 RunningV2DirValid NA MyFamily Germany DE AS3209 Vodafone GmbH FreeBSD 1w 15h 16m ago 1d 10h 1m ago 2a02:8071:5cb1:5502:be24:11ff:fe5a:3b26 OK
Unnamed 539.10 Mbit/s   βœ“ 153 TB UP 1mo 1w 6d ago 100.0%/100.0%/0.0%/0.0% Match 37.59.29.77 FastRunningStableV2DirValid NA None France FR AS16276 OVH SAS Linux 1mo 1w 6d ago 1mo 1w 6d ago N/A
Unnamed 9.23 Mbit/s   βœ“ 42 TB UP 3d 12h 35m ago 92.1%/93.5%/96.4%/94.9% β€”/β€”/β€”/76.5% 178.222.250.92 FastHSDirRunningStableV2DirValid NA None Serbia RS AS8400 TELEKOM SRBIJA a.d. SunOS 2y 12mo 2d ago 3d 12h 36m ago N/A
Unnamed 3.83 Mbit/s   βœ“ 8.0 TB UP 5d 12h 35m ago 100.0%/100.0%/100.0%/79.5% Match 160.16.122.68 RunningStableV2DirValid NA None Japan JP AS9370 SAKURA internet... Linux 4y 4mo 3w ago 5d 12h 36m ago N/A
Unnamed 240.56 Mbit/s   βœ“ 243 TB UP 1mo 3w 3d ago 99.7%/99.8%/0.0%/0.0% Match 94.23.149.136 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 1mo 3w 3d ago 1mo 3w 3d ago N/A
Unnamed 117.42 Mbit/s   βœ“ 6.3 TB UP 1w 1d 10m ago 99.2%/99.5%/0.0%/0.0% 98.9%/99.0%/β€”/β€” 151.237.82.153 FastHSDirRunningStableV2DirValid NA None Bulgaria BG AS199173 TechnoLux Ltd. Linux 1mo 2w 4d ago 1w 1d 11m ago N/A
Unnamed 140.85 Mbit/s   βœ“ 4.9 TB UP 4d 11h 47m ago 99.0%/0.0%/0.0%/0.0% 32.3%/β€”/β€”/β€” 205.209.106.86 FastGuardHSDirRunningStableV2DirValid NA None United States of America US AS19318 Interserver, Inc Linux 2w 3d 9h ago 4d 11h 48m ago N/A
Unnamed 625.11 Mbit/s   βœ“ 695 TB UP 3mo 2w 2d ago 99.3%/99.7%/0.0%/0.0% Match 46.105.91.78 FastRunningStableV2DirValid NA None Portugal PT AS16276 OVH SAS Linux 3mo 2w 2d ago 3mo 2w 2d ago N/A
Unnamed 9.49 Mbit/s   βœ“ 7.4 TB UP 4d 20h 13m ago 100.0%/99.9%/0.0%/0.0% Match 179.237.109.36 FastHSDirRunningStableV2DirValid NA None Switzerland CH AS29222 Infomaniak Network SA Linux 2mo 2w 3d ago 4d 20h 14m ago 2001:1600:18:20a::192 OK
Unnamed 12.12 Mbit/s   βœ“ 9.0 TB UP 2d 6h 50m ago 99.7%/99.9%/0.0%/0.0% Match 51.255.37.89 FastHSDirRunningStableV2DirValid NA None France FR AS16276 OVH SAS Linux 2mo 3w 17h ago 2d 6h 51m ago N/A
Unnamed 9.89 Mbit/s   βœ“ 1.6 TB UP 2w 5d 11h ago 100.0%/0.0%/0.0%/0.0% Match 45.9.149.110 FastRunningStableValid NA None Netherlands NL AS49447 Nice IT Services... Linux 2w 5d 10h ago 2w 5d 11h ago 2a0e:fa00:0:3ed::1 OK
Unnamed 0.00 Kbit/s   βœ“ 1.5 GB DOWN 2d 12h 15m ago 30.4%/0.0%/0.0%/0.0% Match 212.17.72.121 RunningV2DirValid NA None Austria AT AS8412 T-Mobile Austria GmbH Linux 1w 15h 16m ago 2d 16h 5m ago N/A
Unnamed 10.08 Mbit/s   βœ“ 38 TB UP 3d 12h 34m ago 93.1%/93.7%/89.2%/89.1% β€”/β€”/88.9%/70.1% 109.92.177.220 FastHSDirRunningStableV2DirValid NA None Serbia RS AS8400 TELEKOM SRBIJA a.d. SunOS 2y 12mo 2d ago 3d 12h 35m ago N/A
Unnamed 4.29 Mbit/s   βœ“ 3.6 TB UP 2d 6h 54m ago 99.6%/97.1%/98.4%/98.5% 43.8%/72.7%/85.5%/86.3% 84.139.28.81 FastRunningV2DirValid NA None Germany DE AS3320 Deutsche Telekom AG Linux 1y 1mo 3d ago 2d 6h 55m ago N/A
Unnamed 69.59 Mbit/s   βœ“ 6.8 TB UP 3w 7h 57m ago 99.8%/0.0%/0.0%/0.0% Match 144.217.81.135 FastHSDirRunningStableV2DirValid NA None Canada CA AS16276 OVH SAS Linux 4w 1d 9h ago 3w 7h 58m ago N/A
Unnamed 79.86 Mbit/s   βœ“ 1.1 PB UP 1w 6d 8h ago 98.5%/99.6%/99.8%/99.2% Match 62.112.9.92 FastRunningStableV2DirValid NA None Netherlands NL AS49981 WorldStream B.V. Linux 3y 8mo 3w ago 1w 6d 8h ago N/A
Unnamed 218.09 Mbit/s   βœ“ 28 TB UP 2w 6d 16h ago 99.2%/0.0%/0.0%/0.0% 84.4%/β€”/β€”/β€” 37.120.171.64 FastHSDirRunningStableV2DirValid NA None Germany DE AS197540 netcup GmbH Linux 2w 6d 16h ago 2w 6d 16h ago 2a03:4000:6:537c::9 OK
Unnamed (2) 625.47 Mbit/s   βœ“ 167 TB UP 1mo 2w 1d ago 100.0%/100.0%/0.0%/0.0% Match 94.23.121.150 FastRunningStableV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1mo 2w 1d ago 1mo 2w 1d ago N/A
Unnamed 194.36 Mbit/s   βœ“ 738 TB UP 1d 12h 7m ago 99.3%/99.2%/99.5%/99.5% 35.3%/78.9%/89.4%/88.8% 37.48.81.43 FastGuardHSDirRunningStableV2DirValid NA None Netherlands NL AS60781 LeaseWeb Netherlands B.V. Linux 1y 2mo 3w ago 1d 12h 8m ago 2001:1af8:4700:a052:2::55f0 OK
Unnamed 292.83 Mbit/s   βœ“ 665 TB UP 2d 21h 29m ago 99.9%/99.4%/99.7%/97.4% β€”/98.6%/68.8%/52.3% 87.106.142.30 FastGuardHSDirRunningStableV2DirValid NA None Germany DE AS8560 IONOS SE Linux 1y 3mo 2w ago 2d 21h 30m ago 2a01:239:4a9:4f00::1 OK
Unnamed 576.80 Mbit/s   βœ“ 1.2 PB UP 6mo 2d 21h ago 99.3%/99.8%/0.0%/0.0% 84.9%/97.2%/β€”/β€” 94.23.69.67 FastGuardHSDirRunningStableV2DirValid NA None Italy IT AS16276 OVH SAS Linux 6mo 2d 21h ago 6mo 2d 21h ago N/A
Unnamed 19.75 Mbit/s   βœ“ 35 TB UP 3mo 1w 2d ago 100.0%/100.0%/100.0%/0.0% Match 179.43.166.250 FastHSDirRunningStableV2DirValid NA None Switzerland CH AS51852 Private Layer INC Linux 6mo 3w 4d ago 3mo 1w 2d ago N/A
Unnamed 175.90 Mbit/s   βœ“ 37 TB DOWN 1d 13h 15m ago 88.7%/92.1%/0.0%/0.0% Match 78.17.212.58 FastRunningStableValid NA None Netherlands NL AS212477 RoyaleHosting BV Linux 1mo 1w 3d ago 2w 1d 15h ago N/A
Unnamed 552.07 Mbit/s   βœ“ 397 TB UP 1mo 3w 1d ago 99.6%/99.8%/0.0%/0.0% Match 188.165.26.13 FastRunningStableV2DirValid NA MyFamily Lithuania LT AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
Unnamed 2.69 Mbit/s   βœ“ 44 GB UP 1w 5d 23h ago 100.0%/0.0%/0.0%/0.0% Match 195.90.215.10 RunningStableV2DirValid NA None Germany DE AS42730 EVANZO e-commerce GmbH Linux 2w 2d 19h ago 1w 5d 23h ago 2a00:6800:3:3a4:: OK
Unnamed 42.14 Mbit/s   βœ“ 38 TB UP 2d 21h 50m ago 100.0%/99.2%/99.2%/99.6% Match 107.173.180.36 FastRunningStableValid NA None United States of America US AS36352 HostPapa Linux 2y 8mo 1w ago 2d 21h 50m ago N/A
Unnamed 1.44 Mbit/s   βœ“ 220 GB UP 3w 3h 48m ago 67.9%/11.3%/5.4%/15.0% Match 172.104.79.142 RunningStableValid NA None Japan JP AS63949 Akamai Technologies, Inc. Linux 4y 8mo 1w ago 3w 3h 49m ago 2400:8902:e001:116::1 OK
Unnamed 16.84 Mbit/s   βœ“ 1.1 TB UP 2d 12h 43m ago 85.8%/87.1%/0.0%/0.0% 76.1%/β€”/β€”/β€” 157.180.80.43 FastRunningV2DirValid NA None Finland FI AS24940 Hetzner Online GmbH Linux 1mo 4d 11h ago 2d 12h 43m ago N/A
Unnamed 22.09 Mbit/s   βœ“ 846 GB DOWN 5d 6h 15m ago 58.2%/0.0%/0.0%/0.0% 56.7%/β€”/β€”/β€” 96.54.203.52 FastHSDirRunningStableV2DirValid NA None Canada CA AS6327 Shaw Communications Linux 1w 6d 18h ago 1w 3d 14h ago N/A
⚑︎ Unnamed 1.82 Mbit/s   βœ“ 37 GB DOWN 11h 15m 38s ago 94.3%/0.0%/0.0%/0.0% Match 114.191.101.70 RunningStableV2DirValid NA None Japan JP AS4713 NTT... Linux 5d 22h 16m ago 4d 11h 19m ago N/A
Unnamed (2) 355.89 Mbit/s   βœ“ 146 TB UP 1mo 1w 6d ago 99.7%/99.8%/0.0%/0.0% 12.4%/β€”/β€”/β€” 213.32.104.213 FastGuardHSDirRunningStableV2DirValid NA MyFamily Spain ES AS16276 OVH SAS Linux 1mo 1w 6d ago 1mo 1w 6d ago N/A
Unnamed 1.59 Mbit/s   βœ“ 6.1 GB DOWN 22h 15m 38s ago 87.8%/0.0%/0.0%/0.0% Match 178.83.26.31 RunningStableV2DirValid NA None Switzerland CH AS219229 ImpCom International Ltd. Linux 6d 14h 16m ago 6d 14h 58m ago N/A
Unnamed 45.87 Mbit/s   βœ“ 33 TB UP 13h 20m 35s ago 99.5%/99.1%/0.0%/0.0% 79.0%/78.4%/β€”/β€” 45.131.65.184 FastGuardHSDirRunningStableV2DirValid NA None Germany DE AS203446 SMARTNET Germany GmbH Linux 2mo 3w 14h ago 13h 21m 16s ago 2a0e:97c0:3ea:8e::1 OK
Unnamed 60.79 Mbit/s   βœ“ 258 GB DOWN 2h 15m 38s ago 33.0%/0.0%/0.0%/0.0% 31.7%/β€”/β€”/β€” 94.239.69.145 FastRunningV2DirValid NA None France FR AS5410 Bouygues Telecom SA Linux 1w 1d 20h ago 12h 10m 8s ago N/A
Unnamed 170.84 Mbit/s   βœ“ 263 TB UP 1d 11h 15m ago 79.6%/90.6%/0.0%/0.0% Match 23.88.122.132 FastRunningValid NA None Germany DE AS24940 Hetzner Online GmbH Linux 6mo 1d 16h ago 1d 11h 16m ago 2a01:4f8:c17:b1b7::1 OK
Unnamed 5.88 Mbit/s   βœ“ 5.6 TB UP 6h 58m 33s ago 90.7%/92.7%/95.6%/93.7% 34.0%/70.0%/83.4%/64.2% 84.191.128.135 FastRunningV2DirValid NA None Germany DE AS3320 Deutsche Telekom AG Linux 1y 4mo 16m ago 6h 59m 14s ago N/A
Unnamed 364.29 Mbit/s   βœ“ 5.6 PB UP 3mo 2w 2d ago 99.4%/99.8%/99.9%/99.5% Match 188.165.136.211 FastRunningStableV2DirValid NA None Finland FI AS16276 OVH SAS Linux 2y 12mo 2d ago 3mo 2w 2d ago N/A
Unnamed 65.32 Mbit/s   βœ“ 6.0 TB DOWN 3d 1h 15m ago 90.6%/0.0%/0.0%/0.0% 21.4%/β€”/β€”/β€” 194.127.178.118 FastGuardRunningStableV2DirValid NA None Netherlands NL AS62240 Clouvider Limited Linux 1mo 3d 9h ago 4d 3h 48m ago 2a0a:8dc0:109d:f4c5:92a4:5d6f:a715:c9aa
Unnamed 12.07 Mbit/s   βœ“ 33 TB UP 4d 22h 7m ago 100.0%/100.0%/100.0%/100.0% Match 81.20.143.138 FastHSDirRunningStableV2DirValid NA None Germany DE AS33984 Surfplanet GmbH Linux 1y 8mo 3w ago 4d 22h 7m ago N/A
Unnamed 29.75 Mbit/s   βœ“ 12 TB UP 5d 3h 24m ago 99.7%/99.8%/0.0%/0.0% 93.1%/94.3%/β€”/β€” 107.189.13.151 FastGuardHSDirRunningStableV2DirValid NA None Luxembourg LU AS53667 FranTech Solutions Linux 1mo 2w 1d ago 5d 3h 25m ago 2605:6400:30:f986:f96a:3b4d:e117:2050 OK
Unnamed 217.00 Mbit/s   βœ“ 2.5 PB UP 1w 6d 14h ago 99.1%/99.3%/99.6%/99.8% 85.1%/92.5%/96.3%/98.6% 85.215.152.106 FastGuardHSDirRunningStableV2DirValid NA None Germany DE AS8560 IONOS SE Linux 1y 10mo 1w ago 1w 6d 14h ago 2a01:239:369:e200::1 OK
Unnamed (4) 324.15 Mbit/s   βœ“ 2.3 PB UP 4mo 1d 23h ago 99.9%/99.9%/100.0%/100.0% Match 94.23.172.32 FastRunningStableV2DirValid NA MyFamily Czechia CZ AS16276 OVH SAS Linux 1y 8mo 4w ago 4mo 1d 23h ago N/A
Unnamed 1.16 Mbit/s   βœ“ 170 GB DOWN 6d 15m 38s ago 77.7%/0.0%/0.0%/0.0% Match 114.191.101.70 RunningStableV2DirValid NA None Japan JP AS4713 NTT... Linux 1mo 6d 5h ago 6d 11h 12m ago N/A
Unnamed 190.33 Mbit/s   βœ“ 204 TB UP 5d 12h 58m ago 99.7%/43.5%/33.5%/0.0% β€”/39.2%/26.3%/β€” 170.133.7.44 FastGuardHSDirRunningStableV2DirValid NA None Germany DE AS198930 Vereinigte... Linux 9mo 2w 4d ago 5d 12h 59m ago N/A
Unnamed 36.99 Mbit/s   βœ“ 66 TB UP 1w 5d 7h ago 83.7%/94.4%/93.9%/94.5% Match 198.84.192.243 FastHSDirRunningStableV2DirValid NA None Canada CA AS5645 TekSavvy Solutions, Inc. FreeBSD 2y 7mo 3w ago 1w 5d 7h ago 2607:f2c0:f200:b02:315b:aac:f6c6:8f4d OK
Unnamed 81.32 Mbit/s   βœ“ 12 TB DOWN 1d 12h 15m ago 92.6%/94.3%/0.0%/0.0% Match 104.152.209.153 FastRunningV2DirValid NA None Canada CA AS26832 Rica Web Services Linux 1mo 5d 16m ago 11h 12m 8s ago N/A
Unnamed 579.61 Mbit/s   βœ“ 714 TB UP 3mo 2w 2d ago 99.5%/99.6%/0.0%/0.0% Match 46.105.91.78 FastRunningStableV2DirValid NA None Portugal PT AS16276 OVH SAS Linux 3mo 2w 2d ago 3mo 2w 2d ago N/A
Unnamed 18.53 Mbit/s   βœ“ 91 GB DOWN 3d 22h 15m ago 36.9%/0.0%/0.0%/0.0% 13.6%/β€”/β€”/β€” 77.195.139.55 FastRunningV2DirValid NA None France FR AS15557 Societe... Linux 1w 6d 2h ago 5d 15m 35s ago N/A
Unnamed 200.20 Mbit/s   βœ“ 198 TB UP 1mo 3w 1d ago 100.0%/100.0%/0.0%/0.0% Match 94.23.76.244 FastRunningStableV2DirValid NA None Portugal PT AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
Unnamed 349.09 Mbit/s   βœ“ 306 TB UP 1mo 1w 4d ago 98.7%/99.0%/0.0%/0.0% 86.7%/93.9%/β€”/β€” 89.185.229.37 FastGuardHSDirRunningStableV2DirValid NA None Czechia CZ AS24971 MasterDC s.r.o. Linux 3mo 1w 3d ago 1mo 1w 4d ago N/A
Unnamed 881.73 Kbit/s   βœ“ 8.8 GB UP 6d 23h 16s ago 100.0%/0.0%/0.0%/0.0% Match 209.141.48.235 RunningV2DirValid NA None United States of America US AS53667 FranTech Solutions Linux 1w 1d 22h ago 6d 23h 57s ago 2605:6400:20:89a::119 OK
Unnamed 343.97 Mbit/s   βœ“ 57 TB UP 1mo 1w 4d ago 100.0%/100.0%/0.0%/0.0% Match 149.56.126.142 FastRunningStableV2DirValid NA None Canada CA AS16276 OVH SAS Linux 1mo 1w 4d ago 1mo 1w 4d ago N/A
Unnamed 114.62 Mbit/s   βœ“ 116 TB UP 6d 19h 21m ago 100.0%/99.4%/96.9%/96.9% Match 192.3.45.50 FastRunningStableValid NA None United States of America US AS36352 HostPapa Linux 1y 1mo 2w ago 6d 19h 22m ago N/A
Unnamed 13.70 Mbit/s   βœ“ 366 GB UP 3h 44m 12s ago 34.2%/0.0%/0.0%/0.0% 31.9%/β€”/β€”/β€” 81.183.223.71 FastRunningV2DirValid NA None Hungary HU AS5483 Magyar Telekom Plc. Linux 2w 4d 3h ago 3h 44m 53s ago N/A
Unnamed 1.20 Mbit/s   βœ“ 27 GB UP 4w 19h 8m ago 99.9%/99.9%/0.0%/0.0% Match 185.244.149.63 RunningStableV2DirValid NA None Romania RO AS60117 Host Sailor Ltd Linux 1mo 3d 22h ago 4w 19h 9m ago 2a04:dd00:26:9:216:3cff:fe6b:232f OK
Unnamed 227.06 Mbit/s   βœ“ 420 TB UP 1h 26m 34s ago 99.7%/99.5%/98.0%/0.0% 91.0%/95.3%/82.7%/β€” 164.215.103.228 FastGuardHSDirRunningStableV2DirValid NA None Netherlands NL AS213373 IP Connect Inc Linux 8mo 1d 23h ago 1h 27m 15s ago N/A
Unnamed 99.31 Mbit/s   βœ“ 66 TB UP 14h 4m 52s ago 98.5%/98.9%/0.0%/0.0% 86.2%/93.3%/β€”/β€” 109.196.118.68 FastGuardHSDirRunningStableV2DirValid NA None Poland PL AS196883 MT SPOLKA Z... Linux 2mo 2w 6d ago 14h 5m 33s ago N/A
Unnamed 0.00 Kbit/s   βœ“ N/A UP 1d 9h 23m ago 3.9%/0.0%/0.0%/0.0% Match 85.25.137.42 RunningV2DirValid NA None France FR AS29066 velia.net... Linux 3y 4mo 3w ago 1d 9h 24m ago N/A
Unnamed (2) 363.21 Mbit/s   βœ“ 141 TB UP 1mo 2w 1d ago 99.7%/99.8%/0.0%/0.0% Match 94.23.121.150 FastRunningStableV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1mo 2w 1d ago 1mo 2w 1d ago N/A
Unnamed (2) 591.30 Mbit/s   βœ“ 201 TB UP 1mo 1w 6d ago 99.9%/99.9%/0.0%/0.0% Match 213.32.104.213 FastHSDirRunningStableV2DirValid NA MyFamily Spain ES AS16276 OVH SAS Linux 1mo 1w 6d ago 1mo 1w 6d ago N/A
Unnamed 42.98 Mbit/s   βœ“ 290 TB UP 6d 21h 9m ago 98.8%/98.9%/60.9%/27.1% 20.7%/70.1%/44.2%/24.7% 167.86.112.42 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS51167 Contabo GmbH Linux 7y 6mo 2w ago 6d 21h 10m ago N/A
Unnamed 403.87 Mbit/s   βœ“ 352 TB UP 1mo 3w 1d ago 99.6%/99.8%/0.0%/0.0% Match 87.98.237.152 FastRunningStableV2DirValid NA None Poland PL AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
Unnamed 527.49 Mbit/s   βœ“ 139 TB UP 1mo 2w 5d ago 99.2%/99.5%/0.0%/0.0% Match 51.75.153.22 FastRunningStableV2DirValid NA None Finland FI AS16276 OVH SAS Linux 1mo 2w 5d ago 1mo 2w 5d ago N/A
Unnamed 2.06 Mbit/s   βœ“ 1.5 TB DOWN 7h 15m 38s ago 96.1%/94.7%/91.6%/89.0% Match 195.52.60.171 RunningV2DirValid NA None Germany DE AS12312 ecotel communication ag Linux 1y 11mo 3w ago 7h 57m 30s ago N/A
Unnamed 1.07 Mbit/s   βœ“ 139 TB UP 2w 3d 18h ago 100.0%/99.8%/99.8%/99.8% Match 212.129.4.84 RunningStableV2DirValid NA None France FR AS12876 Scaleway SAS Linux 12y 4mo 4d ago 2w 3d 18h ago N/A
Unnamed 4.18 Mbit/s   βœ“ 18 TB UP 2d 6h 11m ago 99.9%/99.9%/100.0%/99.9% 33.6%/69.1%/82.4%/92.2% 95.179.162.106 FastHSDirRunningStableV2DirValid NA None Germany DE AS20473 The Constant Company, LLC Linux 8y 9mo 4d ago 2d 6h 12m ago N/A
Unnamed 22.99 Mbit/s   βœ“ 7.7 TB UP 16h 17m 38s ago 100.0%/100.0%/0.0%/0.0% Match 144.217.243.198 FastHSDirRunningStableV2DirValid NA None Canada CA AS16276 OVH SAS Linux 1mo 1w 3d ago 16h 18m 19s ago 2607:5300:205:200::3e57 OK
