View AS9009 M247 Europe SRL Details

AS9009 M247 Europe SRL network summary:

Last updated: Sun, 07 Dec 2025 19:15:39 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
isisi none none 494.31 Mbit/s Yes 185.242.6.6 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-08-20 3mo 1w 6d ago
howlin none none 465.30 Mbit/s Yes 45.141.153.214 AS9009 M247 Europe SRL United States of America Linux FastGuardHSDirRunningStableV2DirValid 2021-05-24 1w 6d 10h ago
cacannuis none none 406.98 Mbit/s Yes 185.189.115.54 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-08-11 3mo 4w 8s ago
pile (6) none none 357.33 Mbit/s Yes 146.70.222.242 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-09-26 1w 3d 23h ago
anonymo04 (6) none none 338.07 Mbit/s Yes 185.156.174.110 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-10-17 1w 6d 3m ago
TheKid1 (3) none dplus26@fastmail.com 324.32 Mbit/s Yes 185.216.35.222 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2023-01-08 2w 3h 35m ago
pile (6) none none 319.71 Mbit/s Yes 146.70.222.238 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-09-26 1w 3d 23h ago
TheKid3 (3) none dplus26@fastmail.com 305.57 Mbit/s Yes 146.70.120.58 AS9009 M247 Europe SRL Hungary Linux FastGuardHSDirRunningStableV2DirValid 2023-01-08 2w 3h 29m ago
anonymo02 (6) none none 280.05 Mbit/s Yes 185.156.174.250 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-10-17 1w 6d 22m ago
pile (6) none none 275.86 Mbit/s Yes 146.70.222.234 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-09-26 1w 3d 23h ago
anonymo05 (6) none none 267.08 Mbit/s Yes 185.156.174.234 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-10-17 1w 5d 23h ago
Slice none none 264.65 Mbit/s Yes 89.238.186.10 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-08-14 3mo 3w 3d ago
pile (6) none none 241.06 Mbit/s Yes 146.70.222.250 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-09-26 1w 3d 23h ago
pile (6) none none 238.30 Mbit/s Yes 146.70.222.246 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-09-26 1w 3d 23h ago
anonymo06 (6) none none 230.97 Mbit/s Yes 185.156.174.238 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-10-22 1w 5d 23h ago
pile (6) none none 218.41 Mbit/s Yes 146.70.222.254 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-09-26 1w 3d 23h ago
kykeon none none 213.50 Mbit/s Yes 45.92.33.62 AS9009 M247 Europe SRL Greece Linux FastGuardHSDirRunningStableV2DirValid 2023-03-01 1y 2w 2d ago
anonymo01 (6) none none 204.86 Mbit/s Yes 185.156.174.246 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-10-22 1w 6d 31m ago
TheKid2 (3) none dplus26@fastmail.com 199.40 Mbit/s Yes 31.14.252.98 AS9009 M247 Europe SRL Romania Linux FastGuardHSDirRunningStableV2DirValid 2023-01-05 2w 3h 23m ago
anonymo03 (6) none none 193.24 Mbit/s Yes 185.156.174.254 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-10-22 1w 6d 12m ago
Indigo none none 175.30 Mbit/s Yes 45.92.33.62 AS9009 M247 Europe SRL Greece Linux FastGuardHSDirRunningStableV2DirValid 2023-03-13 1y 2w 2d ago
Beavacuda none none 170.64 Mbit/s Yes 185.242.6.78 AS9009 M247 Europe SRL Czechia Linux FastGuardHSDirRunningStableV2DirValid 2025-11-12 3w 3d 23h ago
looney none none 147.83 Mbit/s Yes 185.120.145.83 AS9009 M247 Europe SRL Romania Linux FastGuardHSDirRunningStableV2DirValid 2023-03-29 1y 1w 6d ago
it2potts none none 112.68 Mbit/s Yes 146.70.233.17 AS9009 M247 Europe SRL Switzerland Linux FastGuardHSDirRunningStableV2DirValid 2024-11-20 2mo 2w 6d ago
8benthat none none 79.34 Mbit/s Yes 185.189.115.66 AS9009 M247 Europe SRL Czechia Linux FastHSDirRunningStableV2DirValid 2025-12-01 5d 22h 45m ago
privatus (5) none none 71.34 Mbit/s Yes 89.238.186.166 AS9009 M247 Europe SRL Czechia Linux FastRunningV2DirValid 2025-12-05 1d 20h 46m ago
Biscuits none nathanbrasso@protonmail.com 69.12 Mbit/s Yes 84.39.117.52 AS9009 M247 Europe SRL European Union Linux FastRunningV2DirValid 2025-11-03 2d 15h 22m ago
privatus (5) none none 65.03 Mbit/s Yes 89.238.186.82 AS9009 M247 Europe SRL Czechia Linux FastRunningV2DirValid 2025-12-05 1d 20h 46m ago
privatus (5) none none 63.74 Mbit/s Yes 89.238.186.14 AS9009 M247 Europe SRL Czechia Linux FastRunningV2DirValid 2025-12-05 1d 20h 46m ago
teap0t none teap0t admin <admin AT teap0t d0t com> 62.20 Mbit/s Yes 83.97.20.77 AS9009 M247 Europe SRL Romania Linux ExitFastRunningStableValid 2023-02-21 4d 21h 15m ago
Tachugur none ----CHIMPEMPEROR-AT--skiff--DOT--com 60.36 Mbit/s Yes 62.133.45.2 AS9009 M247 Europe SRL Romania Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-05-06 4d 22h 39m ago
privatus (5) none none 57.95 Mbit/s Yes 89.238.186.90 AS9009 M247 Europe SRL Czechia Linux FastRunningV2DirValid 2025-12-05 1d 20h 46m ago
privatus (5) none none 57.27 Mbit/s Yes 89.238.186.94 AS9009 M247 Europe SRL Czechia Linux FastRunningV2DirValid 2025-12-05 1d 20h 46m ago
rosberg none none 56.57 Mbit/s Yes 85.122.127.90 AS9009 M247 Europe SRL Romania Linux FastGuardRunningStableV2DirValid 2024-10-02 19h 15m 12s ago
existenz none none 55.81 Mbit/s Yes 45.92.33.74 AS9009 M247 Europe SRL Greece Linux FastGuardHSDirRunningStableV2DirValid 2024-01-29 6d 21h 15m ago
wippvannwinkle none FrogNATIION@privatemail.com 53.02 Mbit/s Yes 194.53.137.102 AS9009 M247 Europe SRL Spain Linux ExitFastRunningStableValid 2025-07-26 6d 12h 34m ago
relay4525098470 none tor a.t napshome DO.T net 46.88 Mbit/s Yes 146.70.57.10 AS9009 M247 Europe SRL Belgium FreeBSD FastRunningStableV2DirValid 2025-02-09 3d 17h 14m ago
seaofgreen none none 39.40 Mbit/s Yes 139.28.217.242 AS9009 M247 Europe SRL Netherlands Linux FastGuardRunningStableV2DirValid 2025-03-04 1d 7h 37m ago
trainmaster none none 38.84 Mbit/s Yes 89.46.100.71 AS9009 M247 Europe SRL Romania Linux FastGuardHSDirRunningStableV2DirValid 2019-02-18 4mo 1d 7h ago
unbeatable (2) none doubleblastoise@mailbox.org 38.45 Mbit/s Yes 81.181.104.22 AS9009 M247 Europe SRL Poland Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-02-25 5d 5h 42m ago
Killerinstonks none none 37.14 Mbit/s Yes 217.151.99.238 AS9009 M247 Europe SRL Romania Linux FastRunningStableV2DirValid 2025-12-02 2d 12h 25m ago
level9000 (2) none doubleblastoise@mailbox.org 36.41 Mbit/s Yes 194.53.137.156 AS9009 M247 Europe SRL Spain Linux ExitFastRunningStableV2DirValid 2025-02-25 2d 20h 54m ago
uk6893london none none 36.37 Mbit/s Yes 38.244.132.241 AS9009 M247 Europe SRL United States of America Linux FastRunningV2DirValid 2025-05-19 17h 8m 35s ago
toni3TOR4 (4) none jamar1992@protonmail.com 32.78 Mbit/s Yes 146.70.80.19 AS9009 M247 Europe SRL Denmark Linux FastRunningStableValid 2023-01-28 2w 2d 13h ago
HeliosTor none heliostor@pm.me 30.36 Mbit/s Yes 87.101.92.171 AS9009 M247 Europe SRL Canada Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-01-03 1w 5d 5h ago
DangDongDai none dangdongdai@lortemail.dk 26.41 Mbit/s Yes 93.177.73.98 AS9009 M247 Europe SRL Germany Linux FastGuardHSDirRunningStableV2DirValid 2024-01-22 1w 4d 12m ago
fiesty none torrelay2112@pm.me 23.73 Mbit/s Yes 146.70.34.146 AS9009 M247 Europe SRL United States of America FreeBSD FastRunningStableV2DirValid 2024-03-11 1d 26m 24s ago
zarratrident none none 23.70 Mbit/s Yes 37.120.194.126 AS9009 M247 Europe SRL Denmark Linux FastGuardHSDirRunningStableV2DirValid 2023-02-17 1w 6d 6h ago
Maya none contact@maya.tor 21.49 Mbit/s Yes 185.156.174.27 AS9009 M247 Europe SRL Czechia Linux FastRunningV2DirValid 2025-11-29 1w 1d 4h ago
nullnet none none 17.13 Mbit/s Yes 194.14.217.197 AS9009 M247 Europe SRL Romania Linux FastRunningStableValid 2025-09-23 2mo 2w 1d ago
tinaTOR (4) none jamar1992@protonmail.com 15.48 Mbit/s Yes 91.245.255.87 AS9009 M247 Europe SRL Hong Kong Linux FastRunningStableValid 2025-10-10 2w 2d 13h ago
Tannenberg none none 13.90 Mbit/s Yes 134.255.211.228 AS9009 M247 Europe SRL Singapore Linux FastRunningStableValid 2025-03-23 5mo 3w 6d ago
Asgard none Loki 11.17 Mbit/s Yes 82.102.25.219 AS9009 M247 Europe SRL Singapore Linux FastRunningV2DirValid 2024-05-05 6d 4h 43m ago
TheLightSpecter none none 10.91 Mbit/s Yes 146.70.80.101 AS9009 M247 Europe SRL Denmark Linux FastRunningStableValid 2022-06-12 3w 1d 6h ago
tonyTOR (4) none jamar1992@protonmail.com 9.73 Mbit/s Yes 193.226.78.213 AS9009 M247 Europe SRL Hong Kong Linux FastHSDirRunningStableV2DirValid 2022-08-21 2w 2d 13h ago
timmyTOR (4) none jamar1992@protonmail.com 8.44 Mbit/s Yes 193.239.86.147 AS9009 M247 Europe SRL Hong Kong Linux FastRunningStableValid 2022-04-23 2w 2d 14h ago
JBWR none armfuls_dandies.1t@icloud.com 7.11 Mbit/s Yes 217.138.212.59 AS9009 M247 Europe SRL Japan Linux FastRunningV2DirValid 2025-12-04 2d 23h 50m ago
TheKrustyKrab none Squidward <TheKrustyKrab AT pm dot me> 6.48 Mbit/s Yes 146.70.86.122 AS9009 M247 Europe SRL Netherlands Linux FastRunningValid 2024-11-17 3d 2h 29m ago
Unnamed none none 4.27 Mbit/s Yes 158.255.208.190 AS9009 M247 Europe SRL Hong Kong OpenBSD RunningValid 2025-10-19 4d 12h 15m ago