View AS60404 The Infrastructure Group B.V. Details

AS60404 The Infrastructure Group B.V. network summary:

Last updated: Sun, 07 Dec 2025 19:15:39 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
Exits4Privacy (25) none https://exits4privacy.net/ 844.15 Mbit/s Yes 192.76.160.151 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 839.16 Mbit/s Yes 192.76.160.153 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 835.23 Mbit/s Yes 192.76.160.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 817.97 Mbit/s Yes 192.76.160.146 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 809.80 Mbit/s Yes 192.76.160.137 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 805.71 Mbit/s Yes 192.76.160.138 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 804.73 Mbit/s Yes 192.76.160.141 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 802.68 Mbit/s Yes 192.76.160.145 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 802.46 Mbit/s Yes 192.76.160.135 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 796.23 Mbit/s Yes 192.76.160.144 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 794.48 Mbit/s Yes 192.76.160.139 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 790.36 Mbit/s Yes 192.76.160.136 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 789.93 Mbit/s Yes 192.76.160.148 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 789.93 Mbit/s Yes 192.76.160.143 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 789.58 Mbit/s Yes 192.76.160.147 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 784.45 Mbit/s Yes 192.76.160.149 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 782.92 Mbit/s Yes 192.76.160.154 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 781.54 Mbit/s Yes 192.76.160.130 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 781.07 Mbit/s Yes 192.76.160.140 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 778.72 Mbit/s Yes 192.76.160.142 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 775.88 Mbit/s Yes 192.76.160.150 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 772.84 Mbit/s Yes 192.76.160.134 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 770.12 Mbit/s Yes 192.76.160.133 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 760.02 Mbit/s Yes 192.76.160.132 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
Exits4Privacy (25) none https://exits4privacy.net/ 747.24 Mbit/s Yes 192.76.160.131 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 1mo 1w 4d ago
NLfreedom1 none tor-NLfreedom@protonmail.com 514.11 Mbit/s Yes 103.251.167.10 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-03-04 1w 2d 5h ago
onionDAOrel0aded1 none timetoreload@protonmail.com xmr:849QhLyrsd9ZVEin7WQMveij5adgcGreo3eSth1Zzq1V5sAus1PzQ246KJmw2jSVTP9t185DgqT6HavpDqmDt427RNyPCRd 386.51 Mbit/s Yes 5.2.79.190 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-04-27 2mo 4w 1d ago
BehemothLTDNL1 (8) none Behemoth Project Anonimity <toro-toro-toro@encrypt.co.il> 368.14 Mbit/s Yes 5.255.123.158 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-07-21 1w 6d 8h ago
BehemothLTDNL2 (8) none Behemoth Project Anonimity <toro-toro-toro@encrypt.co.il> 343.04 Mbit/s Yes 5.255.118.151 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-07-06 1w 6d 7h ago
mentoreth4 (8) none mentor@palokaj.co 338.16 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-25 2mo 3w 1d ago
mentoreth6 (8) none mentor@palokaj.co 310.11 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 2mo 3w 1d ago
Unnamed none someonesneighbor1@protonmail.com 308.12 Mbit/s Yes 5.255.99.5 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-05-03 1y 2mo 3w ago
mentoreth7 (8) none mentor@palokaj.co 285.88 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 2mo 3w 1d ago
onshy none shyonion@mailbox.org 270.69 Mbit/s Yes 5.255.114.171 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2024-04-18 6d 20h 15m ago
mentoreth2 (8) none mentor@palokaj.co 268.13 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-22 2mo 3w 1d ago
mentoreth3 (8) none mentor@palokaj.co 267.68 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-25 2mo 3w 1d ago
mentoreth1 (8) none mentor@palokaj.co 265.21 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-06-10 2mo 3w 1d ago
vps71976226 (2) none relayor-example@example.com 258.89 Mbit/s Yes 5.255.123.250 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-01 4d 6h 14m ago
vps71976226 (2) none relayor-example@example.com 252.30 Mbit/s Yes 5.255.123.250 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-01 4d 2h 45m ago
swamp1 (2) none ogreshavelayers[@]onionmail[.]org 236.00 Mbit/s Yes 150.129.10.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-11-25 4d 2h 21m ago
mentoreth5 (8) none mentor@palokaj.co 231.13 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 2mo 3w 1d ago
swamp2 (2) none ogreshavelayers[@]onionmail[.]org 224.61 Mbit/s Yes 150.129.10.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-11-26 4d 2h 21m ago
mentoreth (8) none mentor@palokaj.co 212.91 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-06-10 2mo 3w 1d ago
SieNCoAd (3) allium.top email:a78i2efsewr0neeknk[]proton.me url:allium.top proof:dns-rsa abuse:a78i2efsewr0neeknk[]proton.me ciissversion:2 hoster:LiteServer cost:3.75EUR uplinkbw:1000 memory:2048 cpu:2 virtualization:kvm xmr:82sdVXSFUJcici5mPxoAZB6fSpJP5mW2FEiJfu7jbShUDCiyRNfAJ6ZPdmpDgEj8mFVwHqSgXRK6LDs1JMRazaQuVjtPbEk os:debian/13 tls:openssl aesni:y autoupdate:y confmgmt:manual dnslocation:local dnsqname:y dnssec:y dnslocalrootzone:y trafficacct:12288 202.78 Mbit/s Yes 5.255.101.10 AS60404 The... Netherlands Linux ExitFastGuardRunningStableV2DirValid 2022-10-10 1d 17h 3m ago
Truancy none staaf@protonmaildotch 188.78 Mbit/s Yes 5.255.125.196 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-08-14 1w 3d 3h ago
Auvaria none <Eclipscion AT proton dot me> 186.43 Mbit/s Yes 5.255.102.162 AS60404 The... Netherlands Linux FastRunningStableValid 2025-09-12 2w 2d 13h ago
marvinmartian none beat me marvinfreehudred@proton.me 167.96 Mbit/s Yes 5.255.109.214 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2024-01-22 2w 1d 7h ago
Antisheep none fritohlays@fastmail.com 167.03 Mbit/s Yes 5.255.117.56 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-01-22 5d 4h 27m ago
dreamachine none ben mallen bnmallenco@proton.me 166.67 Mbit/s Yes 5.255.110.120 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-06-27 2w 3d 7h ago
huckleberie none jacob.arick@pm.me 164.66 Mbit/s Yes 5.255.99.124 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-23 6d 20h 15m ago
deadedSouth none scofflaw@mailfence.com 161.80 Mbit/s Yes 5.255.118.218 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-11-05 2w 4d 17h ago
IamCORNHOLIO none torcornholio at gmail.com 160.65 Mbit/s Yes 5.255.115.58 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2023-07-07 2w 1d 1h ago
quartz none <developing {ATT] keemail dott me> 148.50 Mbit/s Yes 5.2.67.226 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2021-05-26 1y 1mo 5d ago
cb1tor none supermp3man@protonmail.com 140.88 Mbit/s Yes 5.255.99.147 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-23 6d 9h 55m ago
purpleHaZ3 none none 136.95 Mbit/s Yes 5.255.116.219 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-01-29 1mo 2w 37m ago
Dopamine none pazcthy@mail.com 128.37 Mbit/s Yes 5.255.127.222 AS60404 The... Netherlands Linux ExitFastGuardRunningStableV2DirValid 2023-07-31 1d 4h 23m ago
WildLight none @ 127.16 Mbit/s Yes 5.255.98.186 AS60404 The... Netherlands Linux FastRunningStableValid 2022-04-23 1d 19h 43m ago
zeroxninety01 none John Doe <tor AT zeroxninety dot net> 122.90 Mbit/s Yes 5.255.99.189 AS60404 The... Netherlands Linux FastRunningValid 2024-01-30 13h 15m 39s ago
wurzelIO none Lennart Hostettler <lennart.hostettler // wurzel.io> 120.32 Mbit/s Yes 5.255.100.26 AS60404 The... Netherlands Linux ExitFastRunningValid 2024-01-22 20h 15m 40s ago
Lily none none 118.48 Mbit/s Yes 5.255.101.24 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2023-03-09 4d 21h 12m ago
litserver none none 109.47 Mbit/s Yes 5.255.111.104 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2023-09-13 2w 1d 18h ago
mhack2 (2) none lelia.runolf@proton.me 104.22 Mbit/s Yes 103.251.165.125 AS60404 The... Netherlands Linux FastGuardRunningStableV2DirValid 2024-12-17 14h 46m 59s ago
4414300459029786 none relaytor(at)yahoo(dot)com 102.38 Mbit/s Yes 5.2.72.110 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-05-17 1y 6mo 3w ago
TheBlur none creepychris @ protone.me 95.57 Mbit/s Yes 5.255.123.164 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-02-21 1w 4d 13h ago
lazyriver none none 82.26 Mbit/s Yes 5.255.103.153 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-01-19 5d 1h 56m ago
ponynode none Rainbow Dash <equestrian-inbox@use.startmail.com> 71.00 Mbit/s Yes 5.255.117.250 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningValid 2025-12-03 4d 8h 26m ago
Unicorns4Anonymity none MAILTO peratoso DOT hice AT hopfen DOT space 55.23 Mbit/s Yes 5.255.112.208 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2022-12-09 2w 4d 13h ago
NoOnionNL01 (6) none NN <relay-ops AT noonion dot de> 53.60 Mbit/s Yes 103.251.166.50 AS60404 The... Netherlands Linux FastRunningStableValid 2025-02-28 2d 11h 41m ago
oppaiTOR none aeon@oppai 44.28 Mbit/s Yes 5.255.110.89 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2024-01-29 1mo 2w 8h ago
Kujata simone.cianfriglia.io email:onion-contact[]simone.cianfriglia.io url:simone.cianfriglia.io proof:uri-rsa offlinemasterkey:y ciissversion:2 43.04 Mbit/s Yes 103.251.164.209 AS60404 The... Netherlands Linux FastRunningStableValid 2025-03-18 2d 18h 14m ago
jstark1809nl001 (2) none J Stark <jstark1809 AT keemail dot me> 41.87 Mbit/s Yes 5.255.102.43 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2021-11-30 2mo 4d 10h ago
Aquifear none JimmyG2 <jg261 AT protonmail x.x CH> 40.62 Mbit/s Yes 5.255.104.202 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2023-04-28 2w 3d 12h ago
mhack1 (2) none top@imap.cc 40.48 Mbit/s Yes 103.251.166.227 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2021-11-04 4d 12h 46m ago
jstark1809nl002 (2) none J Stark <jstark1809 AT keemail dot me> 37.35 Mbit/s Yes 5.255.96.218 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2021-12-14 2mo 4d 10h ago
Unnamed none none 36.30 Mbit/s Yes 5.2.78.126 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2020-12-19 2w 2d 1h ago
ambient8exit none operator@ambient8.xyz 27.44 Mbit/s Yes 5.255.97.221 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-05-03 2mo 2w 6d ago
yrh3W none tornode.rgmvf@simplelogin.com 25.01 Mbit/s Yes 5.255.103.235 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-03-14 3mo 4d 7h ago
annatesla none annatesla@palokaj.co 24.92 Mbit/s Yes 5.255.101.131 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-03-01 1mo 2w 3d ago
kilroywashere none kr597ot2@anonaddy.me 24.17 Mbit/s Yes 5.255.98.198 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2024-02-01 2mo 2w 6d ago
oniondaoftw none bas.mountain@gmail.com 21.04 Mbit/s Yes 5.255.98.23 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-03 2mo 3w 14h ago
fourwinds02 (2) none cvjoint73@protonmail.com 20.23 Mbit/s Yes 5.255.98.151 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-03 2mo 3w 15h ago