View AS60404 The Infrastructure Group B.V. Details

AS60404 The Infrastructure Group B.V. network summary:

Last updated: Thu, 29 Jan 2026 16:15:44 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
Exits4Privacy (25) none https://exits4privacy.net/ 801.31 Mbit/s Yes 192.76.160.151 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 796.19 Mbit/s Yes 192.76.160.139 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 790.72 Mbit/s Yes 192.76.160.135 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 781.38 Mbit/s Yes 192.76.160.147 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 776.24 Mbit/s Yes 192.76.160.133 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 773.89 Mbit/s Yes 192.76.160.144 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 770.11 Mbit/s Yes 192.76.160.153 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 767.96 Mbit/s Yes 192.76.160.142 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 767.95 Mbit/s Yes 192.76.160.137 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 764.82 Mbit/s Yes 192.76.160.146 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 764.76 Mbit/s Yes 192.76.160.140 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 764.18 Mbit/s Yes 192.76.160.149 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 763.88 Mbit/s Yes 192.76.160.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 759.91 Mbit/s Yes 192.76.160.141 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 758.92 Mbit/s Yes 192.76.160.154 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 756.83 Mbit/s Yes 192.76.160.143 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 756.12 Mbit/s Yes 192.76.160.132 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 755.14 Mbit/s Yes 192.76.160.134 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 750.33 Mbit/s Yes 192.76.160.145 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 748.95 Mbit/s Yes 192.76.160.150 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 746.84 Mbit/s Yes 192.76.160.138 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 739.74 Mbit/s Yes 192.76.160.136 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 737.35 Mbit/s Yes 192.76.160.148 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 722.35 Mbit/s Yes 192.76.160.130 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
Exits4Privacy (25) none https://exits4privacy.net/ 702.63 Mbit/s Yes 192.76.160.131 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-10-27 3mo 3d 21h ago
mentoreth3 (8) none mentor@palokaj.co 367.42 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-25 6d 2h 39m ago
BehemothLTDNL2 (8) none Behemoth Project Anonimity <toro-toro-toro@encrypt.co.il> 365.34 Mbit/s Yes 5.255.118.151 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-07-06 2w 4d 17h ago
mentoreth6 (8) none mentor@palokaj.co 347.04 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 6d 2h 40m ago
Unnamed none someonesneighbor1@protonmail.com 344.54 Mbit/s Yes 5.255.99.5 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-05-03 1y 4mo 2w ago
mentoreth (8) none mentor@palokaj.co 334.65 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-06-10 6d 2h 39m ago
mentoreth2 (8) none mentor@palokaj.co 332.93 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-22 6d 2h 40m ago
mentoreth4 (8) none mentor@palokaj.co 326.55 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-03-25 6d 2h 40m ago
mentoreth7 (8) none mentor@palokaj.co 278.41 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 6d 2h 40m ago
onionDAOrel0aded1 none timetoreload@protonmail.com xmr:849QhLyrsd9ZVEin7WQMveij5adgcGreo3eSth1Zzq1V5sAus1PzQ246KJmw2jSVTP9t185DgqT6HavpDqmDt427RNyPCRd 270.28 Mbit/s Yes 5.2.79.190 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-04-27 6d 18h 18m ago
BehemothLTDNL1 (8) none Behemoth Project Anonimity <toro-toro-toro@encrypt.co.il> 270.04 Mbit/s Yes 5.255.123.158 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-07-21 2w 4d 17h ago
marvinmartian none beat me marvinfreehudred@proton.me 268.10 Mbit/s Yes 5.255.109.214 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2024-01-22 1mo 3d 19h ago
Fluffy3 none torabusefluffy@gmail.com 267.54 Mbit/s Yes 5.255.102.26 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-12-27 1w 6d 19h ago
mentoreth1 (8) none mentor@palokaj.co 257.41 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-06-10 6d 2h 40m ago
mentoreth5 (8) none mentor@palokaj.co 253.78 Mbit/s Yes 192.76.153.253 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-27 6d 2h 40m ago
SieNCoAd (3) allium.top email:a78i2efsewr0neeknk[]proton.me url:allium.top proof:dns-rsa abuse:a78i2efsewr0neeknk[]proton.me ciissversion:2 hoster:LiteServer cost:3.75EUR uplinkbw:1000 memory:2048 cpu:2 virtualization:kvm xmr:82sdVXSFUJcici5mPxoAZB6fSpJP5mW2FEiJfu7jbShUDCiyRNfAJ6ZPdmpDgEj8mFVwHqSgXRK6LDs1JMRazaQuVjtPbEk os:debian/13 tls:openssl aesni:y autoupdate:y confmgmt:manual dnslocation:local dnsqname:y dnssec:y dnslocalrootzone:y trafficacct:12288 221.72 Mbit/s Yes 5.255.101.10 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-10-10 2w 2d 18h ago
swamp2 (2) none ogreshavelayers[@]onionmail[.]org 217.80 Mbit/s Yes 150.129.10.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-11-26 1mo 3w 5d ago
swamp1 (2) none ogreshavelayers[@]onionmail[.]org 211.33 Mbit/s Yes 150.129.10.152 AS60404 The... Netherlands Linux BadExitFastMiddleOnlyRunningStableValid 2025-11-25 1mo 3w 5d ago
Auvaria none <Eclipscion AT proton dot me> 200.67 Mbit/s Yes 5.255.102.162 AS60404 The... Netherlands Linux FastRunningStableValid 2025-09-12 10h 38m 28s ago
cb1tor none supermp3man@protonmail.com 175.41 Mbit/s Yes 5.255.99.147 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-23 1mo 4w 1d ago
purpleHaZ3 none none 173.89 Mbit/s Yes 5.255.116.219 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-01-29 1mo 2w 4d ago
IamCORNHOLIO none torcornholio at gmail.com 165.69 Mbit/s Yes 5.255.115.58 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2023-07-07 1mo 2w 5d ago
Pia none none 164.96 Mbit/s Yes 5.255.111.52 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-12-25 1w 6d 5h ago
deadedSouth none scofflaw@mailfence.com 163.04 Mbit/s Yes 5.255.118.218 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-11-05 1mo 3w 13h ago
Antisheep none fritohlays@fastmail.com 156.33 Mbit/s Yes 5.255.117.56 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-01-22 1mo 4w 1h ago
litserver none none 153.19 Mbit/s Yes 5.255.111.104 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2023-09-13 1mo 2w 6d ago
dreamachine none ben mallen bnmallenco@proton.me 147.38 Mbit/s Yes 5.255.110.120 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-06-27 1mo 1w 1d ago
wurzelIO none Lennart Hostettler <lennart.hostettler // wurzel.io> 142.15 Mbit/s Yes 5.255.100.26 AS60404 The... Netherlands Linux ExitFastRunningValid 2024-01-22 17h 15m 45s ago
WildLight none @ 141.35 Mbit/s Yes 5.255.98.186 AS60404 The... Netherlands Linux FastRunningStableValid 2022-04-23 1mo 3w 3d ago
CamelLites none alladins lamp at proton . me 134.86 Mbit/s Yes 5.255.119.76 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2026-01-08 3w 5h 58m ago
akibag none none 132.05 Mbit/s Yes 5.255.109.230 AS60404 The... Netherlands Linux FastRunningStableV2DirValid 2025-09-22 2d 22h 29m ago
quartz none <developing {ATT] keemail dott me> 126.20 Mbit/s Yes 5.2.67.226 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2021-05-26 1w 1d 18h ago
Dopamine none pazcthy@mail.com 119.43 Mbit/s Yes 5.255.127.222 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2023-07-31 2w 17h 14m ago
Lily none none 119.32 Mbit/s Yes 5.255.101.24 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2023-03-09 1mo 3w 6d ago
3652315753588195 (13) none john_rt291141(at)proton(dot)me 87.23 Mbit/s Yes 5.2.72.110 AS60404 The... Netherlands Linux ExitFastGuardRunningStableV2DirValid 2024-05-17 2h 29m 58s ago
lazyriver none none 87.11 Mbit/s Yes 5.255.103.153 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-01-19 1mo 3w 6d ago
TheBlur none creepychris @ protone.me 86.14 Mbit/s Yes 5.255.123.164 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-02-21 1mo 2w 6d ago
8310741205609775 (13) none john_rt291141(at)proton(dot)me 84.32 Mbit/s Yes 5.2.79.179 AS60404 The... Netherlands Linux ExitFastGuardRunningStableV2DirValid 2020-02-23 2h 29m 37s ago
Unicorns4Anonymity none MAILTO peratoso DOT hice AT hopfen DOT space 55.30 Mbit/s Yes 5.255.112.208 AS60404 The... Netherlands Linux FastGuardRunningStableV2DirValid 2022-12-09 10h 36m 39s ago
mhack2 (2) none lelia.runolf@proton.me 46.28 Mbit/s Yes 103.251.165.125 AS60404 The... Netherlands Linux FastGuardRunningStableV2DirValid 2024-12-17 10h 49m 48s ago
oppaiTOR none aeon@oppai 44.50 Mbit/s Yes 5.255.110.89 AS60404 The... Netherlands Linux FastGuardRunningStableV2DirValid 2024-01-29 1d 11h 5m ago
jstark1809nl001 none J Stark <jstark1809 AT keemail dot me> 41.57 Mbit/s Yes 5.255.102.43 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2021-11-30 3mo 3w 6d ago
rapid2 (2) none dans68078@gmail.com 40.84 Mbit/s Yes 5.255.116.231 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-12-07 1mo 1w 6d ago
Aquifear none JimmyG2 <jg261 AT protonmail x.x CH> 38.42 Mbit/s Yes 5.255.104.202 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2023-04-28 1mo 6d 24m ago
Unnamed none none 36.33 Mbit/s Yes 5.2.78.126 AS60404 The... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2020-12-19 1mo 2w 6d ago
NoOnionNL01 (6) none NN <relay-ops AT noonion dot de> 28.63 Mbit/s Yes 103.251.166.50 AS60404 The... Netherlands Linux FastRunningStableValid 2025-02-28 10h 57m 28s ago
mhack1 (2) none top@imap.cc 27.71 Mbit/s Yes 103.251.166.227 AS60404 The... Netherlands Linux FastRunningStableV2DirValid 2021-11-04 10h 23m 13s ago
oniondaoftw none bas.mountain@gmail.com 23.94 Mbit/s Yes 5.255.98.23 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-03 4mo 2w 11h ago
yrh3W none tornode.rgmvf@simplelogin.com 23.59 Mbit/s Yes 5.255.103.235 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-03-14 1d 4h 12m ago
annatesla none annatesla@palokaj.co 22.77 Mbit/s Yes 5.255.101.131 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-03-01 3mo 1w 3d ago
kilroywashere none kr597ot2@anonaddy.me 22.57 Mbit/s Yes 5.255.98.198 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2024-02-01 4mo 1w 6d ago
ambient8exit none operator@ambient8.xyz 22.06 Mbit/s Yes 5.255.97.221 AS60404 The... Netherlands Linux ExitFastGuardHSDirRunningStableV2DirValid 2022-05-03 4mo 1w 6d ago
fourwinds02 (2) none cvjoint73@protonmail.com 20.64 Mbit/s Yes 5.255.98.151 AS60404 The... Netherlands Linux ExitFastRunningStableValid 2022-04-03 4mo 2w 12h ago
Kujata simone.cianfriglia.io email:onion-contact[]simone.cianfriglia.io url:simone.cianfriglia.io proof:uri-rsa offlinemasterkey:y ciissversion:2 19.55 Mbit/s Yes 103.251.164.209 AS60404 The... Netherlands Linux FastRunningStableValid 2025-03-18 2w 2d 17h ago
m20 none yuqing_cao@hust.edu.cn 15.18 Mbit/s Yes 5.255.100.73 AS60404 The... Netherlands Linux ExitFastHSDirRunningStableV2DirValid 2026-01-09 2w 4d 3h ago
Truancy none staaf@protonmaildotch 12.76 Mbit/s Yes 5.255.125.196 AS60404 The... Netherlands Linux ExitFastHSDirRunningStableV2DirValid 2023-08-14 4w 19h 29m ago
5273156567782171 (13) none john_rt291141(at)proton(dot)me 0.00 Kbit/s No 5.255.117.134 AS60404 The... Netherlands Linux ExitRunningV2DirValid 2026-01-29 4h 14m 42s ago
1089047568373774 (13) none john_rt291141(at)proton(dot)me 0.00 Kbit/s Yes 5.255.104.35 AS60404 The... Netherlands Linux ExitRunningV2DirValid 2026-01-29 4h 14m 43s ago
169481492703576 (13) none john_rt291141(at)proton(dot)me 0.00 Kbit/s No 5.255.115.48 AS60404 The... Netherlands Linux ExitRunningV2DirValid 2026-01-29 4h 14m 45s ago
5535100665286881 (13) none john_rt291141(at)proton(dot)me 0.00 Kbit/s No 5.255.117.152 AS60404 The... Netherlands Linux ExitRunningV2DirValid 2026-01-29 4h 14m 42s ago
7861388051409175 (13) none john_rt291141(at)proton(dot)me 0.00 Kbit/s No 5.255.97.184 AS60404 The... Netherlands Linux ExitRunningV2DirValid 2026-01-29 4h 14m 44s ago