View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Thu, 29 Jan 2026 14:45:42 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
TORnadoExit03 (16) none abuse@datalix.de 636.63 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 1w 5d ago
TORtelliniExit03 (16) none abuse@datalix.de 629.96 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 1w 5d ago
TORfuExit01 (16) none abuse@datalix.de 616.38 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 1mo 1w 5d ago
TORtelliniExit02 (16) none abuse@datalix.de 587.09 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1w 2d 12h ago
TORfuExit02 (16) none abuse@datalix.de 578.73 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 1mo 1w 5d ago
TORtelliniExit01 (16) none abuse@datalix.de 524.31 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 1w 5d ago
TORnadoExit02 (16) none abuse@datalix.de 515.57 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 1w 5d ago
TORfuExit03 (16) none abuse@datalix.de 444.93 Mbit/s Yes 37.114.50.124 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 1mo 1w 5d ago
TORfuExit04 (16) none abuse@datalix.de 444.63 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-12 1mo 1w 5d ago
TORnadoExit01 (16) none abuse@datalix.de 435.09 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-11 1mo 1w 5d ago
Bogdan (16) none abuse@datalix.de 415.51 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-19 3w 5d 19h ago
TORstenExit01 (16) none noc@as204750.net 382.44 Mbit/s Yes 194.15.36.117 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2024-09-22 1mo 5d 10h ago
TORstenExit02 (16) none noc@as204750.net 373.31 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 1mo 5d 18h ago
TORstenExit03 (16) none noc@as204750.net 369.57 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 1mo 5d 18h ago
RelayToTheWorld (2) none tor@direktindietonne.de 307.29 Mbit/s Yes 176.100.37.88 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid 2025-02-06 1mo 1w 18h ago
TORstenExit04 (16) none noc@as204750.net 264.72 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid 2025-05-09 1mo 5d 18h ago
ColonThree none :3 - <colon3 [at] mymailclient [dot] de> 48.88 Mbit/s Yes 194.15.36.183 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid 2025-08-04 1mo 3w 5d ago