View AS214677 Matteo Martelloni trading as DELUXHOST Details

AS214677 Matteo Martelloni trading as DELUXHOST network summary:

Last updated: Thu, 29 Jan 2026 14:45:42 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags First Seen Last Restarted
forest27 (37) none email:forest-relay-contact[]cryptolab.net pgp:BCBAE3E9CB8E2FE23F29DC58061D7CAC428DD60B ciissversion:2 348.64 Mbit/s Yes 82.39.86.134 AS214677 Matteo... Netherlands Linux FastGuardRunningStableV2DirValid 2025-12-19 7h 59m 23s ago
forest36 (37) none email:forest-relay-contact[]cryptolab.net pgp:BCBAE3E9CB8E2FE23F29DC58061D7CAC428DD60B ciissversion:2 219.45 Mbit/s Yes 195.206.234.89 AS214677 Matteo... Netherlands Linux FastGuardRunningStableV2DirValid 2026-01-10 7h 47m 38s ago
necron94 none n0n3@n0n3.com 207.99 Mbit/s Yes 92.112.124.132 AS214677 Matteo... Netherlands Linux FastRunningStableV2DirValid 2025-05-01 10h 58m 5s ago
sahil (4) none notsahil@duck.com 187.82 Mbit/s Yes 195.206.234.170 AS214677 Matteo... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2026-01-17 1w 4d 9h ago
zgato none tor@zgato.ru 173.17 Mbit/s Yes 31.56.7.161 AS214677 Matteo... Germany Linux FastGuardRunningStableV2DirValid 2025-11-06 3d 23h 41m ago
ColombianBridge none none 153.77 Mbit/s Yes 31.56.233.128 AS214677 Matteo... Netherlands Linux FastGuardRunningStableV2DirValid 2025-08-17 8h 12m 40s ago
yamamotor3 (3) none tor@yamamoto.ren 145.93 Mbit/s Yes 5.181.177.57 AS214677 Matteo... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-12-11 3w 2d 8h ago
zgato (33) none tor@zgato.ru 134.98 Mbit/s Yes 92.112.127.116 AS214677 Matteo... Netherlands Linux FastGuardRunningStableV2DirValid 2025-07-13 1d 4h 25m ago
forest06 (37) none email:forest-relay-contact[]cryptolab.net pgp:BCBAE3E9CB8E2FE23F29DC58061D7CAC428DD60B ciissversion:2 104.23 Mbit/s Yes 148.135.207.49 AS214677 Matteo... Netherlands Linux FastGuardRunningStableV2DirValid 2025-11-23 8h 16m 27s ago
sipedelux none / 96.44 Mbit/s Yes 5.181.177.223 AS214677 Matteo... Netherlands Linux FastGuardRunningStableV2DirValid 2025-11-13 2d 7h 10m ago
DutchPowders none . . . 93.03 Mbit/s Yes 143.20.79.60 AS214677 Matteo... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-08-17 6d 11h 51m ago
FrenchGoose none none 66.22 Mbit/s Yes 92.112.125.210 AS214677 Matteo... Netherlands Linux FastGuardHSDirRunningStableV2DirValid 2025-11-01 6d 12h 4m ago
zgato (35) none tor@zgato.ru 65.01 Mbit/s Yes 92.112.126.117 AS214677 Matteo... Netherlands Linux FastRunningV2DirValid 2025-06-15 3mo 2w 1d ago
sipedeluxde none / 40.39 Mbit/s Yes 31.56.7.32 AS214677 Matteo... Germany Linux FastRunningV2DirValid 2025-11-23 1w 5d 18h ago
BeefHouse none none 26.88 Mbit/s Yes 92.112.126.36 AS214677 Matteo... Netherlands Linux FastHSDirRunningStableV2DirValid 2025-11-01 6d 11h 39m ago
NadekoNet (2) none tor@nadeko.net 0.00 Kbit/s Yes 95.135.208.24 AS214677 Matteo... Netherlands Linux ExitRunningValid 2026-01-29 14h 5m 14s ago