View Relay "astarseran"
Fingerprint: B125B20FCCA2A54422C50DC2156E872D5B45A368 |
Family: 1 relay
|
<8uk54nt0 AT gmail DOT com> |
AS51167
|
Germany
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 6/7 BW Auths Measured 36 Kbit/s Median
- Stability
- Overloaded | UP 1w 3d 17h ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 46 Mbit/s Observed By Relay
- Version
- 0.4.9.8 Recommended
-
Write Bandwidth Limit Hit
: Write rate limit (42 Mbit/s) was hit 172 times. Relay is throttling outbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more upload capacity. -
Read Bandwidth Limit Hit
: Read rate limit (42 Mbit/s) was hit 166 times. Relay is throttling inbound traffic.
Suggestion: Increase RelayBandwidthRate and RelayBandwidthBurst in torrc if your connection has more download capacity.
- Rate Limit Configuration: Configured limits: Rate=42 Mbit/s, Burst=67 Mbit/s. Limits hit: Write=172, Read=166.
Addresses
- OR Address
-
services.upio.sk
173.249.55.230:9443
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Germany
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 46.2 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (8/9 DA) | Median: 418.4d (7/9 DA above threshold) Min/Max: 35.8d / 564.3d (9/9 DA, Voting / Total Eligible) |
≥21.2d - 51.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥340.7d |
| Uptime | Below (0/9 DA) | 10.7d (R) | ≥13.4d - 13.7d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥21.2d - 51.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥340.7d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Majority: 100.0% (7/9 DA) Min/Med/Max: 99.9% / 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 418.4d (9/9 DA above threshold) Min/Max: 9.7d / 564.3d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.9d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥21.2d - 51.7d (varies) (≥5/9 DA) [Stricter] moria1: ≥340.7d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Majority: 100.0% (7/9 DA) Min/Med/Max: 99.9% / 100.0% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 418.4d (9/9 DA above threshold) Min/Max: 9.7d / 564.3d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 46.2 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-328.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-05-27 10:15:07).
Capacity (Relay Reported)
- Observed Bandwidth
- 46.16 Mbit/s
- Advertised Bandwidth
- 41.94 Mbit/s
- Rate Limit
- 41.94 Mbit/s
- Burst Limit
- 67.11 Mbit/s
- Total Data
-
320 TB
(5 years)
1mo: 8.3 TB | 6mo: 72 TB | 1y: 138 TB | 5y: 320 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-05-27 10:15:07
- Measured By
-
6/7
Bandwidth Authorities
Not measured by: dannenberg - Median Measurement
- 36.8 Kbit/s
- Min / Max
- 28.8 Kbit/s / 41.9 Kbit/s
Uptime Metrics
- Current Status
- UP 1w 3d 17h ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/100.0%/100.0%/99.4%
- Flag Uptime (1M/6M/1Y/5Y)
- —/—/—/96.5%
- Hibernating
- No
Timestamps
- First Seen
- 2y 3w 4d ago (2024-05-02 00:00:00)
- Last Seen
- 1h 15m 38s ago (2026-05-27 09:00:00)
- Last Restarted
- 1w 3d 17h ago (2026-05-16 17:13:39)
- Last Changed Address
- 2026-04-06 23:00:00
General Overload (from /details)
- Status
- Not Reported
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
- Rate Limit
- 41.94 Mbit/s
- Burst Limit
- 67.11 Mbit/s
- Write Limit Hit
- 172 times
- Read Limit Hit
- 166 times
- Last Reported
- 1 days ago
Recommendations
- Consider increasing
RelayBandwidthRate - Check if ISP is throttling traffic
Operator Identity
Source: AROI Validation API — 2026-05-27 03:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- <8uk54nt0 AT gmail DOT com>
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
B125B20FCCA2A54422C50DC2156E872D5B45A368 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Wed, 27 May 2026 10:15:37 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-05-27 10:15:07).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.2 Mbit/s | 816.0 Kbit/s | 46.2 Mbit/s | 224.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 418.7d | 8d | 418.7d | 50.5d | 10.7d | 13.4d | 100.0% | 98.0% | 418.7d | 1.0d | 2026-05-27 03:14:41 | 39.2 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.2 Mbit/s | 816.0 Kbit/s | 46.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 522.9d | 8d | 522.9d | 46.6d | 10.7d | 13.7d | 100.0% | 98.0% | 522.9d | 1.0d | 2026-05-27 03:14:41 | 41.9 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.2 Mbit/s | 816.0 Kbit/s | 46.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 41.7d | 8d | 35.8d | 21.2d | 10.7d | 13.7d | 99.9% | 98.0% | 41.7d | 1.0d | 2026-05-27 03:14:41 | 41.9 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.2 Mbit/s | 816.0 Kbit/s | 46.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 418.4d | 8d | 418.4d | 51.7d | 10.7d | 13.7d | 100.0% | 98.0% | 418.4d | 1.0d | 2026-05-27 03:14:41 | 41.9 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.2 Mbit/s | 816.0 Kbit/s | 46.2 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 564.3d | 8d | 564.3d | 53.0d | 10.7d | 13.8d | 100.0% | 98.0% | 564.3d | 1.0d | 2026-05-27 03:14:41 | 36.8 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.2 Mbit/s | 816.0 Kbit/s | 46.2 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 103.2d | 8d | 103.2d | 58.0d | 10.7d | 13.7d | 100.0% | 98.0% | 103.2d | 1.0d | 2026-05-27 03:14:41 | 36.0 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.2 Mbit/s | 816.0 Kbit/s | 46.2 Mbit/s | 328.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 40.2d | 8d | 38.6d | 24.6d | 10.7d | 13.5d | 99.9% | 98.0% | 40.2d | 1.0d | 2026-05-27 03:14:41 | 36.8 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 46.2 Mbit/s | 8.4 Mbit/s | 46.2 Mbit/s | 232.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 9.7d | 8d | 134.2d | 340.7d | 10.7d | 14.2d | 100.0% | 98.0% | 9.7d | 9.9d | 2026-05-27 03:14:41 | 36.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 46.2 Mbit/s | 816.0 Kbit/s | 46.2 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 487.7d | 8d | 487.7d | 54.0d | 10.7d | 13.8d | 100.0% | 98.0% | 487.7d | 1.0d | 2026-05-27 03:14:41 | 28.8 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.