Browse by Family

Related relays operated together - indicates coordinated infrastructure and potential centralization risks.

Last updated: Fri, 20 Nov 2026 09:15:37 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Effective Family and AROI Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Contact Guard / Middle / Exit Relay / Measured Unique AS First Seen Total Data DNS Health
2 Relays D4991BF1 231.29 / 0.00 / 0.00 / 231.29 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% subtype@protonmail.com 0 / 0 / 2 2 / 2 1 2019-10-17 1.8 PB 2 / 0
2 Relays AD19490C 172.06 / 99.50 / 72.56 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% AKK <TOR with AKK and ORG> 1 / 1 / 0 2 / 2 2 2011-08-28 3.5 PB —
🏆 bungee.systems (3 relays) 4A7E 259.90 / 259.90 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% ciissversion:3 email:root[at]bungee[dot]systems url:bungee.systems proof:dns-familyid-ed25519 3 / 0 / 0 3 / 3 1 2026-08-12 120 TB —
3 Relays A139AC52 264.68 / 0.00 / 0.00 / 264.68 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 53421sage@proton.me 0 / 0 / 3 3 / 3 1 2026-06-24 141 TB 1 / 0
2 Relays 005D5DC8 188.90 / 0.00 / 0.00 / 188.90 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% Lindsey <lindsey.12345@gmail.com> 0 / 0 / 2 2 / 2 1 2026-06-20 223 TB —
2 Relays 0ADFA14D 175.88 / 95.34 / 80.54 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% info@onionsearchengine.com 1 / 1 / 0 2 / 2 2 2026-02-18 320 TB —
2 Relays 4311DB6F 204.87 / 0.00 / 204.87 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% none 0 / 2 / 0 2 / 2 1 2026-09-17 49 TB —
2 Relays 0AB95909 187.60 / 102.45 / 85.15 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% torrelaysaregreat@gmail.com xmr:84czj1u2Q4dJ7bzf41TyDFS1i1GPKX5DQGgqZFg85LFge7LLUpCvEMyfjDfAnsZv291gtyMqUsTmxZojB7cRVckyUuih9ar 1 / 1 / 0 2 / 2 2 2025-09-25 558 TB —
2 Relays 2F81B290 115.51 / 115.51 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2023-01-08 405 TB —
2 Relays E5DD18CB 248.03 / 248.03 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% tor.wdjlm@simplelogin.com 2 / 0 / 0 2 / 2 1 2024-01-03 216 TB —
2 Relays 2427E374 170.93 / 170.93 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% Steven Murdoch <tor-admin at cs.ucl.ac.uk> 2 / 0 / 0 2 / 2 1 2018-08-10 1.4 PB —
2 Relays 62957DD4 132.11 / 0.00 / 132.11 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% liege-puck9x;a.t:icloud{.}com 0 / 2 / 0 2 / 2 1 2026-11-13 1.6 TB —
3 Relays 20781DF9 88.87 / 0.00 / 16.99 / 71.88 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% FatsTor <tor AT stafverhaegen dot be> 0 / 2 / 1 3 / 3 2 2025-12-08 75 TB 1 / 0
3 Relays 234B06E4 155.00 / 96.64 / 58.36 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% none 2 / 1 / 0 3 / 3 1 2022-04-13 1.3 PB —
2 Relays 95333D86 152.22 / 152.22 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 2 2022-03-24 1.2 PB —
2 Relays 431F486A 154.92 / 0.00 / 0.00 / 154.92 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% exitrelay@disroot.org <https://frei-raum.epizy.com> <Please donate BTC for more exits: 15jpJ8xMx6a1jKzQdNDFUzyRKYryhdDcAw > 0 / 0 / 2 2 / 2 2 2019-10-22 836 TB 2 / 0
2 Relays 316DE45E 121.29 / 121.29 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 2 2018-12-27 2.4 PB —
2 Relays BCB41A4B 152.23 / 0.00 / 152.23 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% fatboypizza[]proton.mail 0 / 2 / 0 2 / 2 1 2026-08-26 23 TB —
2 Relays 54A8BAFA 225.85 / 225.85 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2026-09-16 62 TB —
3 Relays 836A1986 182.67 / 0.00 / 182.67 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% tmanage_ltk@proton.me 0 / 3 / 0 3 / 3 1 2026-11-13 1.9 TB —
2 Relays 2D653C46 105.84 / 52.89 / 52.95 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% dirty_diana0@proton.me 1 / 1 / 0 2 / 2 1 2026-07-16 118 TB —
2 Relays BD6A8292 150.56 / 91.80 / 58.77 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% 4096R/1E8BF34923291265 Linus Nordberg <linus@nordberg.se> 1 / 1 / 0 2 / 1 2 2010-03-22 6.1 PB —
2 Relays 1A6A9B3B 137.08 / 90.77 / 0.00 / 46.32 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% tor-abuse@mail.privacyinthepines.com 1 / 0 / 1 2 / 2 1 2025-10-18 643 TB 1 / 0
2 Relays 36480FFF 425.50 / 0.00 / 425.50 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% E560485D2411BBD185CB0D968FC234484B1C1AB0 Lucy <torcontact@30p87.de> 0 / 2 / 0 2 / 2 1 2026-10-19 19 TB —
2 Relays 24191E9B 82.36 / 0.00 / 82.36 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% email:relaykeeper[]ssnfcmux.me 0 / 2 / 0 2 / 2 1 2026-11-04 4.3 TB —
2 Relays ADD84601 91.00 / 45.64 / 45.36 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% cyrrrt+tor@cyrrrt.me 1 / 1 / 0 2 / 2 2 2026-11-01 7.5 TB —
2 Relays 114F6F2A 157.12 / 0.00 / 0.00 / 157.12 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% email:schroedingers_cat[]riseup.net pgp:4A74E1B84035C1C989D0EA8C4209E0AFB4D47D88 hoster:https://flokinet.is/ dnslocation:local dnsqname:y dnssec:y ciissversion:2 0 / 0 / 2 2 / 2 1 2026-11-13 15 TB 2 / 0
2 Relays 820FAD07 155.94 / 0.00 / 155.94 / 0.00 Mbit/s 0.01% / 0.00% / 0.03% / 0.00% Operator literelay@proton.me 0 / 2 / 0 2 / 2 1 2026-07-29 62 TB —
2 Relays 617ABB55 111.93 / 111.93 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% decicus <tor AT decicus dot no> 2 / 0 / 0 2 / 2 2 2025-06-13 456 TB —
2 Relays 1BD5AE02 106.44 / 40.73 / 65.71 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% none 1 / 1 / 0 2 / 2 1 2024-08-29 592 TB —
2 Relays 4F58ADEF 100.44 / 37.15 / 63.29 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% reunion.s2rsu@passmail.com 1 / 1 / 0 2 / 2 2 2026-10-30 8.3 TB —
3 Relays 5B754CD3 165.43 / 165.43 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% underw00d72@mail.com 3 / 0 / 0 3 / 3 1 2022-04-23 1.9 PB —
2 Relays ACD2A656 300.81 / 300.81 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2024-02-28 780 TB —
5 Relays 02D46DFA 420.40 / 138.98 / 281.42 / 0.00 Mbit/s 0.01% / 0.01% / 0.02% / 0.00% p at centraworks dot net 1 / 4 / 0 5 / 5 1 2025-04-22 84 TB —
3 Relays 02295AC1 104.92 / 0.00 / 104.92 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% 9ze2detu@deceiving5249.anonaddy.com 0 / 3 / 0 3 / 3 2 2026-06-04 53 TB —
2 Relays 270BF5C9 121.17 / 121.17 / 0.00 / 0.00 Mbit/s 0.01% / 0.02% / 0.00% / 0.00% lamast-05.tycke@icloud.com 2 / 0 / 0 2 / 2 1 2022-09-10 1.0 PB —
2 Relays 056A5A96 84.83 / 0.00 / 84.83 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% Rot 13 <gbehfubclneq@areqolangher.qr> 0 / 2 / 0 2 / 2 2 2012-02-24 321 TB —
nothingtohide.nl (4 relays) 5E0D 153.39 / 79.87 / 73.52 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% email:mail[]nothingtohide.nl url:nothingtohide.nl proof:uri-rsa abuse:abuse[]nothingtohide.nl ciissversion:2 2 / 2 / 0 4 / 4 1 2024-01-01 1.1 PB —
2 Relays 3C2840BC 74.54 / 0.00 / 4.09 / 70.44 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% A096 546C DEA8 20A0 0BFA B146 C22D AD2E 024C CD68 cloudwaddie <cloudwaddie AT cloudwaddie dot com> 0 / 1 / 1 2 / 2 2 2026-11-08 2.2 TB 1 / 0
2 Relays 335E9932 79.96 / 79.96 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% Tor Administrator <tor (at-sign) downtimepatrol.com> 1 / 1 / 0 2 / 2 2 2020-08-13 1.8 PB —
🏆 nullvoid.me (2 relays) 019F 244.29 / 244.29 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% email:tor[]nullvoid.me url:https://nullvoid.me proof:uri-familyid-ed25519 pgp:C4F31F1B8E3168DAC4394A4D45E5F8C1504CDA42 btc:19uSqvGnqgyGgRe5HGJjjiSu5RkQfCxpae xmr:8AFdG8V1KwKeLB69t81ZiP7jeq3jXSQKPGMDXTdawfHMUqzBfPw1GD8gd3uyBictk2L7hWYznULEWNzxrAd179pFL2cMAa2 ciissversion:3 2 / 0 / 0 2 / 2 1 2016-03-16 3.0 PB —
dontinterceptmebro.com (2 relays) 375D 177.69 / 96.32 / 81.37 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% email:dave[]pifke.org url:https://dontinterceptmebro.com proof:uri-rsa twitter:dpifke pgp:7E760F9EE45910072D76F5555EDACFC82A710D95 keybase:dpifke ciissversion:2 1 / 1 / 0 2 / 2 1 2018-01-07 1.9 PB —
2 Relays 1576CBC7 105.54 / 0.00 / 105.54 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% chetb9@gmail.com 0 / 2 / 0 2 / 2 1 2025-01-28 361 TB —
2 Relays 322C31EC 75.63 / 39.33 / 36.30 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% Random Person <tor@nerdconomy.com> 1 / 1 / 0 2 / 2 1 2024-02-24 111 TB —
2 Relays 0BF606DE 93.48 / 0.00 / 93.48 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% vlad (at) vlads (dot) me 0 / 2 / 0 2 / 2 1 2026-10-03 20 TB —
2 Relays 192B3306 206.47 / 182.81 / 23.66 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% tor@laserscorpion.com 1 / 1 / 0 2 / 2 2 2023-03-09 726 TB —
3 Relays 7EA35177 103.35 / 0.00 / 103.35 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% tmanage_ltk@proton.me 0 / 3 / 0 3 / 3 1 2026-11-16 47 GB —
2 Relays 22D35F89 187.14 / 187.14 / 0.00 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% MrTorRelay2@redsox.cc 2 / 0 / 0 2 / 2 1 2026-10-02 59 TB —
3 Relays 2B34099E 89.54 / 0.00 / 0.00 / 89.54 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% none 0 / 0 / 3 3 / 3 3 2019-04-26 517 TB 3 / 0
2 Relays 1B374E86 138.07 / 0.00 / 138.07 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% none 0 / 2 / 0 2 / 2 2 2023-07-27 689 TB —
2 Relays A95454AF 205.53 / 54.75 / 150.78 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% dhnet.torcontact@gmail.com 1 / 1 / 0 2 / 2 1 2025-06-24 236 TB —
2 Relays 08676519 106.67 / 0.00 / 106.67 / 0.00 Mbit/s 0.01% / 0.00% / 0.02% / 0.00% none 0 / 2 / 0 2 / 2 2 2025-01-30 965 TB —
13 Relays 19F03506 258.39 / 66.33 / 192.06 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% tor@globalentry.systems 1 / 12 / 0 13 / 13 2 2024-07-07 291 TB —
4 Relays 066FE3C4 225.22 / 0.00 / 157.98 / 67.24 Mbit/s 0.01% / 0.00% / 0.01% / 0.01% none 0 / 3 / 1 4 / 4 1 2021-08-09 973 TB 1 / 0
4 Relays 01DA138F 195.49 / 159.73 / 35.77 / 0.00 Mbit/s 0.01% / 0.01% / 0.00% / 0.00% none 3 / 1 / 0 4 / 4 1 2026-09-04 48 TB —
2 Relays 10E53D8D 84.62 / 0.00 / 38.17 / 46.46 Mbit/s 0.01% / 0.00% / 0.01% / 0.01% cedabcbc08fbadd18668af818111c31bc6af8f91 slugnet Operator <operator@slugnet.org> 0 / 1 / 1 2 / 2 1 2025-08-30 53 TB 1 / 0
2 Relays 5FDDE510 98.88 / 49.45 / 49.42 / 0.00 Mbit/s 0.01% / 0.01% / 0.01% / 0.00% iraqizachy@privatemail.com 1 / 1 / 0 2 / 2 1 2024-06-10 412 TB —
3 Relays 0CB6B10C 161.17 / 98.64 / 62.53 / 0.00 Mbit/s 0.00% / 0.01% / 0.01% / 0.00% Jordan <jordan zero three two one AT gmail dot com> 1 / 2 / 0 3 / 3 3 2020-09-27 432 TB —
3 Relays 86FC2E2B 78.32 / 0.00 / 78.32 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% Manuel Baumi <koenigm7771@gmail.com 0 / 3 / 0 3 / 3 1 2026-08-03 12 TB —
3 Relays 00045153 78.36 / 0.00 / 78.36 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% Manuel Baumi <koenigm7771@gmail.com 0 / 3 / 0 3 / 3 1 2026-08-03 12 TB —
3 Relays 0B8851E9 135.89 / 127.33 / 8.56 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% 4D14050653A402D73687049D2404C9546E145360 gwolf.torrelay AT gwolf dot org 2 / 1 / 0 3 / 3 2 2017-04-24 1.8 PB —
3 Relays 07420F55 124.53 / 113.11 / 11.43 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% khankrum359@gmail.com 2 / 1 / 0 3 / 3 2 2026-03-02 476 TB —
2 Relays 48484C84 67.25 / 0.00 / 67.25 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% admin (at) indst (dot) eu 0 / 2 / 0 2 / 2 1 2024-04-28 524 TB —
3 Relays 3F092986 188.20 / 73.23 / 114.97 / 0.00 Mbit/s 0.00% / 0.01% / 0.01% / 0.00% dir-auth AT nycbug.org 1 / 2 / 0 3 / 2 1 2014-04-18 2.6 PB —
thinkindifferent.net (2 relays) 89B2 167.41 / 157.75 / 9.66 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% email:hotaru[]thinkindifferent.net url:https://thinkindifferent.net proof:uri-rsa pgp:1f3e7466f41cf90d0bba0b6ccd1e90f483cdefc4 xmpp:hotaru[]thinkindifferent.net hoster:linode.com cost:29.00USD xmr:41zRFajoA6qf8MSpSdZBgEi3yHYhjXDWESZB7aseibEmgtuw1uj67wwTC9yvD92hjf5Hd4SYSPukW91qQdFxtmHZ8FMocvF ciissversion:2 1 / 1 / 0 2 / 2 2 2019-10-19 306 TB —
pirkkarelays.dy.fi (2 relays) 5626 128.34 / 128.34 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% email:pirkkarelays[]proton.me url:pirkkarelays.dy.fi proof:uri-rsa pgp:391490D78B1775B117CFEA0BF0F3FEA2BD9FF0D2 uplinkbw:500 virtualization:baremetal offlinemasterkey:n sandbox:y os:debian/13 tls:openssl aesni:y autoupdate:y confmgmt:manual ciissversion:2 trafficacct:unmetered 2 / 0 / 0 2 / 2 1 2025-06-15 1.2 PB —
8 Relays 0D1799FD 230.37 / 0.00 / 230.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.02% / 0.00% Menhera.org <board at menhera dot com> 0 / 8 / 0 8 / 8 1 2022-10-30 334 TB —
2 Relays 08CD9D42 81.67 / 0.00 / 31.91 / 49.76 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% potlatch proton me 0 / 1 / 1 2 / 2 2 2016-03-02 759 TB 1 / 0
itsporkroll.com (3 relays) 62E0 134.71 / 65.35 / 69.37 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% JN <torproject [at] itsporkroll {dot} com> url:itsporkroll.com proof:dns-rsa ciissversion:2 1 / 2 / 0 3 / 3 1 2025-11-16 92 TB —
2 Relays 0C7B43F1 263.28 / 227.89 / 35.39 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% hashy0917@proton.me 1 / 1 / 0 2 / 2 1 2024-08-15 602 TB —
2 Relays 049F0E51 99.78 / 99.78 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% Cellum <contact@cellum.dev> 2 / 0 / 0 2 / 2 1 2026-05-15 388 TB —
5 Relays 4494870E 106.84 / 0.00 / 106.84 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Dr Andy Hill <support AT drandyhill dot co dot uk> 0 / 5 / 0 5 / 5 1 2022-11-19 1.0 PB —
2 Relays 1D22FDB0 79.45 / 79.45 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% tor.buj9q@simplelogin.co 2 / 0 / 0 2 / 2 1 2025-12-29 225 TB —
8 Relays 2BF235BA 285.50 / 42.73 / 242.77 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% tor badc0ded com 1 / 7 / 0 8 / 8 1 2018-01-15 270 TB —
4 Relays 85DE3ED5 85.81 / 32.80 / 53.00 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% letsdoit <letsdoit@gmx-topmail.de> 1 / 3 / 0 4 / 4 3 2024-01-01 771 TB —
2 Relays 9B782926 108.03 / 0.00 / 108.03 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Administrator <admin AT anonymousbits DOT net> 0 / 2 / 0 2 / 2 1 2026-11-02 6.5 TB —
2 Relays 29711824 111.06 / 111.06 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% packergundo at gmail dot com 2 / 0 / 0 2 / 2 1 2024-05-03 184 TB —
2 Relays 60551D28 71.53 / 35.66 / 35.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% yruhatin 1 / 1 / 0 2 / 2 1 2026-03-08 145 TB —
2 Relays C3CF3764 114.29 / 0.00 / 114.29 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Nihal Jere <tor aT nihaljere DoT xyz> 0 / 2 / 0 2 / 2 1 2024-04-22 180 TB —
2 Relays 0A6001B1 66.35 / 0.00 / 66.35 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% arighttosurf <arighttosurf_torserver -AT- [45.142.145.222]> 0 / 2 / 0 2 / 2 1 2016-12-29 898 TB —
2 Relays 83ED33CE 88.30 / 88.30 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% email:majorcadence[]proton.me url:majorcadence.github.io abuse:majorcadence[]proton.me pgp:B89867784C5816F30C08B88AEC8789B48432E246 hoster:OVHcloud uplinkbw:600 virtualization:kvm xmr:431Lth9rHVpMZh2aiwAYNE3H6NQuAj2HsfAywoDssLvK3sZ59oq1b3GdZxq8svMq9oWRwpgykvkUNZov3ZYwMNnUMEqhhGx os:debian/13 tls:openssl aesni:y autoupdate:y confmgmt:manual ciissversion:2 trafficacct:unmetered 2 / 0 / 0 2 / 2 1 2025-11-26 154 TB —
4 Relays 42BE2230 96.94 / 0.00 / 96.94 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% relay.gentile655@passmail.net 0 / 4 / 0 4 / 4 1 2026-09-14 35 TB —
2 Relays 1A4E4217 49.93 / 0.00 / 49.93 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% ferdi.co.za 0 / 2 / 0 2 / 2 2 2026-10-22 8.3 TB —
2 Relays 24B1C1CF 78.73 / 0.00 / 27.79 / 50.94 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% litterbulb@stinklink.net 0 / 1 / 1 2 / 2 1 2026-05-10 84 TB 1 / 0
2 Relays 0AE5E116 105.24 / 105.24 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% tor@silencelen.com 2 / 0 / 0 2 / 2 1 2023-10-05 174 TB —
2 Relays 8CC4E84A 54.59 / 0.00 / 54.59 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Manuel Baumi <koenigm7771@gmail.com 0 / 2 / 0 2 / 2 1 2026-08-03 16 TB —
3 Relays 2A758FD9 102.26 / 0.00 / 79.72 / 22.54 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% abuse@doggett.tech 0 / 2 / 1 3 / 3 3 2025-01-23 230 TB 1 / 0
2 Relays 0A349CD5 84.67 / 55.40 / 29.27 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% hotmess4me@mail.com 1 / 1 / 0 2 / 2 1 2024-01-01 210 TB —
2 Relays 2F16FAC5 106.37 / 106.37 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% IchAntworteNicht@proton.me 2 / 0 / 0 2 / 2 1 2026-01-03 206 TB —
2 Relays 23B39519 84.71 / 0.00 / 84.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Acid74 <acid74-acid74(at)hotmail.de> 0 / 2 / 0 2 / 2 2 2026-08-20 35 TB —
2 Relays 0DCA867D 206.02 / 126.32 / 79.70 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% admin@juchatz.com 1 / 1 / 0 2 / 2 2 2025-06-05 41 TB —
2 Relays 1776B828 109.87 / 0.00 / 109.87 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% salmon at pm dot me 0 / 2 / 0 2 / 2 2 2024-01-01 215 TB —
havengroup.codeberg.page (2 relays) 46C1 78.09 / 78.09 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% havengroup@onionmail.org url:havengroup.codeberg.page proof:uri-rsa ciissversion:2 2 / 0 / 0 2 / 2 2 2025-11-16 91 TB —
2 Relays 1AE1CBDA 102.46 / 102.46 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2024-01-01 206 TB —
2 Relays 1AEFA465 66.34 / 39.81 / 26.53 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% master.broderick@protonmail.com 1 / 1 / 0 2 / 2 1 2026-06-19 99 TB —
2 Relays AAB6F8B0 167.41 / 0.00 / 167.41 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% jamar1992@protonmail.com 0 / 2 / 0 2 / 2 1 2022-04-23 328 TB —
2 Relays D73FFEC0 58.01 / 33.59 / 24.42 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% Nobody <nobody AT nomail dot com> 1 / 1 / 0 2 / 2 1 2025-05-15 20 TB —
tor.yyzz.dev (2 relays) 4B95 79.79 / 0.00 / 79.79 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% url:https://tor.yyzz.dev/ proof:uri-rsa matrix:@yinanzhou:matrix.org hoster:www.oracle.com cost:0USD uplinkbw:1000 virtualization:kvm offlinemasterkey:n os:ubuntu/22.04 autoupdate:y confmgmt:manual ciissversion:2 trafficacct:10000 0 / 2 / 0 2 / 2 1 2021-01-28 445 TB —
2 Relays 80DCA883 43.20 / 0.00 / 43.20 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% tor-AT-stiffpixels-DOT-com 0 / 2 / 0 2 / 2 1 2024-05-21 223 TB —
2 Relays A6062C5A 70.34 / 0.00 / 70.34 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% vtcuong@duck.com 0 / 2 / 0 2 / 2 2 2026-09-25 4.0 TB —
3 Relays 0F71B014 131.29 / 81.70 / 49.59 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% none 2 / 1 / 0 3 / 3 1 2022-09-10 625 TB —
2 Relays 4E9B080B 48.41 / 0.00 / 48.41 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Niklas Henderson <relay@otr.dreamhosters.com> 0 / 2 / 0 2 / 2 1 2025-11-30 77 TB —
2 Relays 752BC361 78.71 / 0.00 / 78.71 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% Thiesi <1thiesi2+3tor4@5gmail6.7com8> (strip all numbers from the email address) 0 / 2 / 0 2 / 2 2 2022-01-03 767 TB —
2 Relays 371F57DB 72.93 / 72.93 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% none 2 / 0 / 0 2 / 2 1 2025-02-23 1.1 PB —
2 Relays 0A175459 81.65 / 81.65 / 0.00 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% glenn@o2.pl 2 / 0 / 0 2 / 2 2 2022-01-03 988 TB —
2 Relays 2B9F0CEA 70.89 / 0.00 / 70.89 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% librarian3104@proton.me 0 / 2 / 0 2 / 2 1 2026-02-11 132 TB —
2 Relays AB40FD78 50.91 / 25.60 / 25.31 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% bofh <info@sig9.ch> 1 / 1 / 0 2 / 2 2 2024-01-01 301 TB —
2 Relays 14770520 63.39 / 53.49 / 9.90 / 0.00 Mbit/s 0.00% / 0.01% / 0.00% / 0.00% toradmin@mistaken.fi 1 / 1 / 0 2 / 2 2 2025-08-05 176 TB —
4 Relays 1CA7632F 241.49 / 0.00 / 241.49 / 0.00 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% torbird.mail@gmail.com 0 / 4 / 0 4 / 4 1 2026-08-28 18 TB —
2 Relays 1D1B7033 53.79 / 37.72 / 16.07 / 0.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% flawlessnature at privatemail 1 / 1 / 0 2 / 2 1 2024-11-08 45 TB —
2 Relays 0077640E 81.89 / 0.00 / 0.00 / 81.89 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% [fakeblackhatter][@][proton.me] 0 / 0 / 2 2 / 2 1 2024-01-12 497 TB 2 / 0
