View Contact d41d8cd98f00b204e9800998ecf8427e Details

πŸ“‹ Contact & Network Overview

Network Summary:

πŸ“Š Operator Intelligence

  • Network Diversity: Great, 365 networks (356 rare)
  • Geographic Diversity: Great, 58 countries (1197 relays)
  • Infrastructure Diversity: Okay, 6 platforms
  • Bandwidth Capacity Measurements: 1182/1197 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1080. -3% lower than 1112 network average. 67th percentile with 845 median.
    • Guard CW/BW: 1013. +21% higher than 836 network average. 57th percentile with 933 median.
    • Exit CW/BW: 1047. -11% lower than 1174 network average. 59th percentile with 960 median.
  • Operational Maturity: Operating since 2010-03-22 (expanded through 2026-11-20)
  • Version Compliance: Partial, 859 (72%) compliant, 338 (28%) not compliant
    • Version Status: Partial, 859 (72%) recommended, 338 (28%) obsolete
  • Family Support: 1 Both, Happy Families and MyFamily (0%), 120 Happy Families (10%), 108 MyFamily (9%), 968 None (81%)

πŸš€ Bandwidth Reliability

Operator Performance:
Network Comparison:
  • Network Position: Top 50% (50th-75th percentile)
  • Network Contribution: 6mo 40.43 Gbit/s avg (184 days), 1y 28.63 Gbit/s avg (183 days), 5y 17.92 Gbit/s avg (183 days)
Bandwidth Stability: Great (Top 25% most stable), Good (25-50% most stable), Variable (25-50% most stable), Extreme (Bottom 10% most variable)
Reliability data available for 1159/1197 relays, from 2026-11-20 08:00:00 UTC

⏰ Relay Reliability

  • Overall Uptime: 30d 96.2% (1159 relays), 6mo 96.6% (992 relays), 1y 95.5% (659 relays), 5y 93.4% (570 relays)
    • Outlier (6mo: β‰₯2Οƒ 75.2% from ΞΌ 96.6%): 83 relays out of 1197 relays (6.9%), Low: 83 relays
    • Network Uptime (6mo): 5th Pct: 87%, Operator: 97%, 25th Pct: 98%, 50th Pct: 99%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • 🚨 Offline (78): 14 guard (1.9% of observed traffic), 57 middle (2.9% of observed traffic), 7 exit (12.6% of observed traffic)
    • Impact: 4.59 Gbit/s (2.7% of 169.71 Gbit/s) and 0.346% (2.8% of 12.41%) consensus weight
Reliability data available for 1159/1197 relays, from 2026-11-20 08:00:00 UTC

🏷️ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
🚫 Bad Exit: 88.2% / 98.3% / 91.2% / 83.9%
πŸ›‘οΈ Stable Operation: 83.0% / 89.7% / 91.5% / 91.2%
⚑ Fast Relay: 95.2% / 95.9% / 95.4% / 93.6%
🟒 Running Operation: 96.2% / 96.7% / 95.6% / 93.6%
πŸ›‘οΈ Entry Guard: 72.1% / 79.8% / 85.0% / 84.7%
πŸšͺ Exit Node: 93.8% / 95.9% / 97.8% / 94.9%
πŸ“‚ Hidden Services: 55.1% / 57.1% / 68.1% / 75.5%
πŸ“ Directory Services: 96.7% / 97.0% / 95.7% / 93.6%
Excellent (>99%), Below average (<ΞΌ of network), Poor (β‰₯2Οƒ from network ΞΌ) , from 2026-11-20 08:00:00 UTC

πŸš€ Flag Bandwidth Performance

Flag-specific bandwidth averages (6M/1Y/5Y):
πŸšͺ Exit Node: 40.42 Mbit/s / 35.80 Mbit/s / 28.16 Mbit/s
πŸ›‘οΈ Entry Guard: 59.27 Mbit/s / 58.36 Mbit/s / 62.83 Mbit/s
⚑ Fast Relay: 53.54 Mbit/s / 48.17 Mbit/s / 53.74 Mbit/s
🟒 Running: 50.09 Mbit/s / 45.58 Mbit/s / 50.74 Mbit/s
πŸ“ Hidden Service Directory: 49.37 Mbit/s / 49.21 Mbit/s / 54.40 Mbit/s
🎯 Stable Relay: 54.19 Mbit/s / 48.64 Mbit/s / 53.68 Mbit/s
πŸ“‹ Version 2 Directory: 50.78 Mbit/s / 46.00 Mbit/s / 51.23 Mbit/s
High performance (>1.5x ΞΌ), Below average (<ΞΌ of network), Poor (β‰₯2Οƒ from network ΞΌ)

Last updated: Fri, 20 Nov 2026 09:45:32 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Status β–Ύ Nickname BW Cap (169.71 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
Unnamed 1.07 Mbit/s   βœ“ 139 TB UP 2w 3d 17h ago 100.0%/99.8%/99.8%/99.8% Match 212.129.4.84 RunningStableV2DirValid NA None France FR AS12876 Scaleway SAS Linux 12y 4mo 4d ago 2w 3d 17h ago N/A
Unnamed 84.16 Mbit/s   βœ“ 40 TB UP 2d 20h 9m ago 98.7%/99.2%/0.0%/0.0% Match 61.220.100.193 ExitFastHSDirRunningStableV2DirValid Ok None Taiwan TW AS3462 Chunghwa Telecom... Linux 5mo 3w 17h ago 2d 20h 9m ago N/A
Unnamed 4.18 Mbit/s   βœ“ 18 TB UP 2d 5h 41m ago 99.9%/99.9%/100.0%/99.9% 33.6%/69.1%/82.4%/92.2% 95.179.162.106 FastHSDirRunningStableV2DirValid NA None Germany DE AS20473 The Constant Company, LLC Linux 8y 9mo 4d ago 2d 5h 42m ago N/A
Unnamed 22.99 Mbit/s   βœ“ 7.7 TB UP 15h 47m 32s ago 100.0%/100.0%/0.0%/0.0% Match 144.217.243.198 FastHSDirRunningStableV2DirValid NA None Canada CA AS16276 OVH SAS Linux 1mo 1w 3d ago 15h 48m 11s ago 2607:5300:205:200::3e57 OK
Unnamed 32.83 Mbit/s   βœ“ 216 TB UP 3d 18h 25m ago 99.5%/99.9%/99.9%/100.0% β€”/β€”/β€”/94.3% 178.170.13.43 FastGuardHSDirRunningStableV2DirValid NA None France FR AS21409 Ikoula Net SAS Linux 2y 2mo 4d ago 3d 18h 25m ago 2a00:c70:1:178:170:13:43:1 OK
Unnamed 282.71 Mbit/s   βœ“ 4.1 PB UP 2d 22h 20m ago 99.3%/99.6%/99.7%/99.4% 98.8%/β€”/β€”/β€” 85.23.8.178 FastGuardHSDirRunningStableV2DirValid NA None Finland FI AS16086 DNA Oyj Linux 8y 2mo 6d ago 2d 22h 21m ago N/A
Unnamed 23.64 Mbit/s   βœ“ 2.3 TB UP 4d 22h 58m ago 99.7%/0.0%/0.0%/0.0% 87.5%/β€”/β€”/β€” 118.55.213.121 FastHSDirRunningStableV2DirValid NA None Korea, Republic of KR AS4766 Korea Telecom Linux 1w 4d 22h ago 4d 22h 59m ago N/A
Unnamed 300.23 Mbit/s   βœ“ 692 TB UP 2d 20h 58m ago 99.1%/99.2%/99.3%/0.0% 70.6%/90.2%/91.4%/β€” 87.106.196.44 FastGuardHSDirRunningStableV2DirValid NA None Germany DE AS8560 IONOS SE Linux 7mo 1w 1d ago 2d 20h 59m ago 2a01:239:4c1:6700::1 OK
Unnamed 8.63 Mbit/s   βœ“ 39 TB UP 1d 19h 56m ago 34.0%/54.5%/72.2%/0.0% β€”/β€”/72.0%/β€” 164.68.121.219 FastRunningValid NA None Germany DE AS51167 Contabo GmbH Linux 10mo 3d 22h ago 1d 19h 57m ago 2a02:c207:2032:302::1 OK
Unnamed 2.42 Mbit/s   βœ“ 732 GB UP 3w 2h 13m ago 100.0%/99.8%/61.6%/41.8% Match 94.23.221.17 RunningStableV2DirValid NA None France FR AS16276 OVH SAS Linux 3y 4mo 3w ago 3w 2h 14m ago 2001:41d0:2:6011::1 OK
Unnamed 197.98 Mbit/s   βœ“ 1.8 PB UP 3d 18h 53m ago 98.8%/99.1%/99.5%/99.7% 69.3%/88.8%/94.4%/97.4% 194.5.250.250 FastGuardHSDirRunningStableV2DirValid NA None Romania RO AS39622 ZERGRUSH SRL Linux 2y 10mo 3w ago 3d 18h 53m ago N/A
Unnamed 206.45 Mbit/s   βœ“ 106 TB UP 2d 20h 4m ago 99.6%/99.7%/0.0%/0.0% 89.7%/94.1%/β€”/β€” 87.64.78.59 FastGuardHSDirRunningStableV2DirValid NA None Belgium BE AS5432 Proximus NV Linux 3mo 1w 2d ago 2d 20h 5m ago N/A
Unnamed 405.04 Mbit/s   βœ“ 4.9 PB UP 3mo 4w 16h ago 99.5%/99.8%/99.9%/99.2% Match 162.19.171.180 FastRunningStableV2DirValid NA None Germany DE AS16276 OVH SAS Linux 2y 10mo 3w ago 3mo 4w 16h ago N/A
Unnamed 1.42 Mbit/s   βœ“ 719 GB UP 1w 2h 59m ago 100.0%/100.0%/100.0%/0.0% Match 37.48.74.20 RunningStableV2DirValid NA None Netherlands NL AS60781 LeaseWeb Netherlands B.V. Linux 8mo 3w 6d ago 1w 2h 59m ago N/A
Unnamed 15.37 Mbit/s   βœ“ 9.5 TB UP 7h 27m 58s ago 99.1%/99.2%/0.0%/0.0% β€”/96.2%/β€”/β€” 185.217.2.226 FastHSDirRunningStableV2DirValid NA None European Union EU AS49372 Anastasiia Hein Linux 1mo 2w 6d ago 7h 28m 37s ago N/A
Unnamed 226.65 Mbit/s   βœ“ 178 TB UP 2mo 4d 14h ago 99.2%/99.6%/0.0%/0.0% Match 162.19.171.180 FastRunningStableV2DirValid NA None Germany DE AS16276 OVH SAS Linux 2mo 4d 13h ago 2mo 4d 14h ago N/A
Unnamed 42.85 Mbit/s   βœ“ N/A UP 2d 3h 13m ago 0.0%/0.0%/0.0%/0.0% Match 77.195.139.55 RunningV2DirValid NA None France FR AS15557 Societe... Linux 2d 2h 46m ago 2d 3h 14m ago N/A
Unnamed 83.30 Mbit/s   βœ“ 195 TB UP 7h 37m 2s ago 98.8%/99.2%/99.4%/0.0% β€”/β€”/98.2%/β€” 146.19.173.215 FastRunningV2DirValid NA None Netherlands NL AS213373 IP Connect Inc Linux 7mo 4w 3h ago 7h 37m 41s ago N/A
Unnamed 5.57 Mbit/s   βœ“ 557 GB UP 5h 27m 30s ago 99.0%/98.9%/0.0%/0.0% Match 89.247.26.224 RunningV2DirValid NA None Germany DE AS8881 1&1 Versatel GmbH Linux 1mo 1w 5d ago 5h 28m 9s ago N/A
Unnamed 127.52 Mbit/s   βœ“ 3.3 TB UP 1w 21h 47m ago 100.0%/0.0%/0.0%/0.0% Match 79.110.49.238 FastGuardHSDirRunningStableV2DirValid NA None France FR AS399486 12651980 CANADA INC. Linux 1w 1d 22h ago 1w 21h 48m ago N/A
Unnamed 251.84 Mbit/s   βœ“ 224 TB UP 1mo 3w 1d ago 99.7%/99.8%/0.0%/0.0% Match 87.98.237.152 FastRunningStableV2DirValid NA None Poland PL AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
⚑︎ Unnamed 57.97 Mbit/s   βœ“ 17 TB UP 1d 23h 43m ago 97.0%/89.8%/44.9%/55.2% 33.6%/28.6%/14.4%/38.4% 37.221.195.204 FastRunningStableV2DirValid NA None Germany DE AS197540 netcup GmbH Linux 9y 6mo 5d ago 1d 23h 44m ago N/A
Unnamed 318.57 Mbit/s   βœ“ N/A UP 5d 3h 38m ago 98.3%/98.2%/98.3%/98.9% 87.9%/83.8%/86.7%/90.2% 88.119.167.62 FastGuardHSDirRunningStableV2DirValid NA None Lithuania LT AS61272 UAB Bacloud Linux 1y 7mo 1w ago 5d 3h 39m ago N/A
Unnamed 9.95 Mbit/s   βœ“ 56 TB UP 4h 50m 53s ago 99.5%/99.7%/99.7%/96.9% Match 136.37.133.139 RunningStableV2DirValid NA None United States of America US AS16591 Google Fiber Inc. Linux 1y 10mo 2w ago 4h 51m 32s ago N/A
Unnamed 8.80 Mbit/s   βœ“ 42 TB UP 5d 17h 33m ago 99.8%/99.9%/99.9%/99.8% Match 85.10.210.197 FastHSDirRunningStableV2DirValid NA None Germany DE AS24940 Hetzner Online GmbH Linux 2y 2mo 3w ago 5d 17h 33m ago 2a01:4f8:222:8c5:a26e:f3c3:2c04:186d OK
Unnamed 71.76 Mbit/s   βœ“ 83 TB UP 3d 16h 40m ago 98.7%/99.1%/89.8%/0.0% 76.2%/84.4%/64.3%/β€” 38.58.179.138 FastGuardHSDirRunningStableV2DirValid NA None United States of America US AS26042 FiberState, LLC Linux 9mo 5d 17h ago 3d 16h 40m ago N/A
Unnamed 60.33 Mbit/s   βœ“ 21 TB UP 3d 11h 36m ago 65.6%/69.8%/77.0%/79.2% Match 80.78.23.143 FastRunningValid NA None Sweden SE AS39287 Materialism s.r.l. Linux 1y 9mo 2w ago 3d 11h 36m ago 2a0a:3840:8078:23:0:504e:178f:1337 OK
Unnamed 1.84 Mbit/s   βœ“ 2.5 TB UP 1h 49m 36s ago 100.0%/100.0%/100.0%/100.0% Match 37.228.129.29 RunningStableV2DirValid NA None Finland FI AS200651 FlokiNET ehf Linux 7y 3mo 3w ago 1h 50m 15s ago N/A
Unnamed 0.00 Kbit/s   βœ“ N/A UP 8h 52m 19s ago 0.0%/0.0%/0.0%/0.0% Match 199.195.252.162 RunningV2DirValid NA None United States of America US AS53667 FranTech Solutions Linux 7h 46m 11s ago 8h 52m 58s ago 2605:6400:10:693:e4a8:bbdd:d197:c3d1 OK
Unnamed 894.68 Kbit/s   βœ“ 335 GB UP 1mo 3w 1d ago 96.5%/87.5%/43.7%/20.2% Match 98.225.252.192 RunningV2DirValid NA None United States of America US AS7922 Comcast Cable... Linux 15y 7mo 1w ago 1mo 3w 1d ago N/A
Unnamed 26.89 Mbit/s   βœ“ 18 TB UP 3d 5h 35m ago 78.1%/90.0%/0.0%/0.0% Match 188.174.192.210 FastRunningV2DirValid NA None Germany DE AS8767 M-net... Linux 4mo 2w 15h ago 3d 5h 36m ago N/A
Unnamed 1.09 Mbit/s   βœ“ 63 GB UP 3d 20h 20m ago 62.4%/70.6%/0.0%/0.0% Match 46.246.238.105 RunningV2DirValid NA None Greece GR AS1241 Nova... FreeBSD 1mo 1w 6d ago 3d 20h 21m ago N/A
Unnamed (4) 320.72 Mbit/s   βœ“ 2.6 PB UP 4mo 1d 22h ago 99.7%/100.0%/100.0%/100.0% Match 94.23.172.32 FastRunningStableV2DirValid NA MyFamily Czechia CZ AS16276 OVH SAS Linux 1y 8mo 4w ago 4mo 1d 22h ago N/A
⚑︎ unnamed314 71.80 Mbit/s   βœ“ 511 TB UP 4d 7h 43m ago 99.5%/99.7%/99.9%/99.5% 46.9%/85.0%/92.4%/86.9% 178.18.246.223 FastGuardHSDirRunningStableV2DirValid NA None Germany DE AS51167 Contabo GmbH Linux 2y 1mo 3w ago 4d 7h 43m ago 2a02:c206:2217:5945::1 OK
updater 136.93 Mbit/s   βœ“ 1.0 PB UP 2w 5d 8h ago 98.9%/99.2%/99.6%/99.7% 66.7%/86.0%/93.0%/97.6% 172.241.229.13 FastGuardHSDirRunningStableV2DirValid NA None United States of America US AS394380 Leaseweb USA, Inc. Linux 2y 10mo 3w ago 2w 5d 8h ago N/A
uselesscat 8.87 Mbit/s   βœ“ 770 GB UP 3d 15h 22m ago 99.1%/0.0%/0.0%/0.0% 76.0%/β€”/β€”/β€” 136.148.215.153 FastRunningStableV2DirValid NA None Sweden SE AS214640 Hostup AB Linux 2w 4d 12h ago 3d 15h 23m ago 2a13:7c82:132:45:: OK
ValveCover 347.81 Mbit/s   βœ“ 4.1 PB UP 6d 3h 7m ago 98.5%/99.5%/99.8%/99.9% Match 135.148.52.88 FastHSDirRunningStableV2DirValid NA None United States of America US AS16276 OVH SAS Linux 2y 10mo 3w ago 6d 3h 8m ago N/A
vandergriff 77.28 Mbit/s   βœ“ 600 TB UP 2d 14h 14m ago 88.2%/93.9%/96.9%/98.5% Match 185.100.85.132 ExitFastRunningV2DirValid Ok None Romania RO AS200651 FlokiNET ehf Linux 2y 10mo 3w ago 2d 14h 14m ago N/A
vandewoestijne 80.15 Mbit/s   βœ“ 1.2 PB UP 3mo 2w 23h ago 99.5%/99.8%/99.9%/98.8% β€”/β€”/β€”/96.6% 109.69.218.176 FastGuardHSDirRunningStableV2DirValid NA None Belgium BE AS6696 VERIXI SA Linux 3y 1mo 2w ago 3mo 2w 23h ago N/A
VanGogh 28.12 Mbit/s   βœ“ 150 TB UP 6d 21h 41m ago 100.0%/100.0%/100.0%/100.0% Match 69.48.186.87 FastHSDirRunningStableV2DirValid NA None United States of America US AS209341 WHG Hosting Services Ltd Linux 1y 8mo 1w ago 6d 21h 41m ago N/A
veespLV 13.58 Mbit/s   βœ— 473 TB UP 6d 15h 28m ago 99.2%/99.1%/99.6%/99.8% Match 185.242.107.224 RunningStableV2DirValid NA None Latvia LV AS42532 SIA VEESP Linux 2y 1mo 6d ago 6d 15h 29m ago 2a0c:16c0:500:351::489b OK
velarde 66.57 Mbit/s   βœ“ 678 TB UP 2d 23h 59m ago 99.6%/99.3%/99.6%/86.1% 99.3%/95.2%/97.6%/82.6% 179.43.134.188 FastGuardHSDirRunningStableV2DirValid NA None Switzerland CH AS51852 Private Layer INC Linux 6y 5mo 3w ago 3d 32s ago N/A
vermiculitus 176.00 Mbit/s   βœ“ 3.7 PB UP 2d 11h 48m ago 98.7%/98.7%/97.5%/98.6% Match 80.82.76.55 FastRunningStableValid NA None Netherlands NL AS202425 IP Volume inc Linux 2y 5mo 2w ago 2d 11h 49m ago N/A
viajante 309.20 Mbit/s   βœ“ 2.2 PB UP 6d 3h 11m ago 98.5%/99.4%/99.7%/78.8% β€”/β€”/β€”/78.7% 144.168.44.26 FastRunningV2DirValid NA None United States of America US AS29802 HIVELOCITY, Inc. Linux 4y 1w 5d ago 6d 3h 12m ago N/A
Victorem 207.58 Mbit/s   βœ“ 159 TB UP 4mo 3w 2d ago 98.8%/99.1%/99.2%/0.0% 80.9%/89.0%/89.2%/β€” 147.135.65.73 FastGuardHSDirRunningStableV2DirValid NA None United States of America US AS16276 OVH SAS Linux 6mo 2w 2d ago 4mo 3w 2d ago 2604:2dc0:100:1249:: OK
Victory 159.68 Mbit/s   βœ“ 681 TB UP 3d 6h 38m ago 98.7%/99.3%/99.5%/98.4% 65.7%/86.7%/86.0%/91.0% 45.140.164.86 FastGuardHSDirRunningStableV2DirValid NA None France FR AS208226 Ouiheberg SARL Linux 1y 8mo 2w ago 3d 6h 39m ago N/A
vielschichtig 68.28 Mbit/s   βœ“ 784 TB UP 2d 20h 58m ago 99.7%/95.9%/85.5%/67.8% β€”/79.3%/39.6%/16.3% 49.13.133.38 FastGuardHSDirRunningStableV2DirValid NA None Germany DE AS24940 Hetzner Online GmbH Linux 3y 2w 3d ago 2d 20h 58m ago 2a01:4f8:c010:8fe5::1 OK
violin 118.18 Mbit/s   βœ“ 9.4 TB UP 3w 1d 19h ago 98.9%/0.0%/0.0%/0.0% 92.0%/β€”/β€”/β€” 135.148.150.99 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS16276 OVH SAS Linux 3w 1d 18h ago 3w 1d 19h ago N/A
Visconti87 15.83 Mbit/s   βœ“ 2.0 TB UP 2w 3d 12h ago 99.9%/99.8%/0.0%/0.0% 34.9%/54.4%/β€”/β€” 172.239.144.125 FastRunningStableV2DirValid NA None United States of America US AS63949 Akamai Technologies, Inc. Linux 3mo 1w 18h ago 2w 3d 12h ago N/A
voidgb0 2.84 Mbit/s   βœ“ 8.7 GB UP 4d 2h 56m ago 100.0%/0.0%/0.0%/0.0% Match 178.62.93.188 RunningV2DirValid NA None United Kingdom of Great Britain and Northern Ireland GB AS14061 DigitalOcean, LLC Linux 1w 2d 14h ago 4d 2h 57m ago 2a03:b0c0:1:d0::6bb:6001 OK
voronoy 244.65 Mbit/s   βœ“ 173 TB UP 1mo 3w 4d ago 100.0%/100.0%/0.0%/0.0% β€”/99.8%/β€”/β€” 51.89.106.29 FastRunningStableV2DirValid NA None United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1mo 3w 3d ago 1mo 3w 4d ago N/A
vOverR 246.01 Mbit/s   βœ“ 66 TB UP 1w 6d 22h ago 98.7%/98.4%/98.1%/0.0% β€”/β€”/97.2%/β€” 204.111.16.69 FastHSDirRunningStableV2DirValid NA None United States of America US AS4922 Shenandoah Cable... Linux 8mo 4w 14h ago 1w 6d 22h ago N/A
Voxtrail42 15.75 Mbit/s   βœ“ 2.5 TB UP 2w 3d 12h ago 99.3%/99.6%/0.0%/0.0% 33.5%/64.1%/β€”/β€” 172.237.155.147 FastHSDirRunningStableV2DirValid NA None United States of America US AS63949 Akamai Technologies, Inc. Linux 3mo 1w 5h ago 2w 3d 12h ago N/A
VPS3 63.41 Mbit/s   βœ“ 305 GB UP 1d 23h 37m ago 100.0%/0.0%/0.0%/0.0% Match 77.90.15.120 FastRunningStableValid NA None Netherlands NL AS215365 Tom Gewiese Linux 6d 11h 46m ago 1d 23h 38m ago 2a14:7c0:1002:1056:: OK
vrienden (2) 125.23 Mbit/s   βœ“ 5.1 PB UP 2w 5d 14h ago 96.8%/99.0%/99.5%/99.7% Match 51.81.56.229 FastRunningV2DirValid NA MyFamily United States of America US AS16276 OVH SAS Linux 5y 8mo 1w ago 2w 5d 14h ago N/A
vuillaume 1.09 Mbit/s   βœ“ 24 GB UP 2w 6d 4h ago 99.7%/0.0%/0.0%/0.0% Match 161.97.97.28 RunningStableV2DirValid NA None Germany DE AS51167 Contabo GmbH Linux 3w 6d 12h ago 2w 6d 4h ago N/A
vunreteqrado 178.34 Mbit/s   βœ“ 2.8 PB UP 1w 3d 1h ago 98.9%/99.4%/99.4%/99.6% 82.3%/91.7%/95.6%/98.3% 87.120.237.130 FastGuardHSDirRunningStableV2DirValid NA None Italy IT AS202422 G-Core Labs S.A. Linux 2y 10mo 3w ago 1w 3d 1h ago N/A
Waeswynn (4) 481.75 Mbit/s   βœ“ 10 PB UP 4mo 1d 22h ago 99.5%/99.9%/99.9%/99.8% Match 94.23.172.32 FastRunningStableV2DirValid NA MyFamily Czechia CZ AS16276 OVH SAS Linux 2y 10mo 3w ago 4mo 1d 22h ago N/A
Waeswynn (4) 478.18 Mbit/s   βœ“ 9.7 PB UP 4mo 1d 22h ago 99.1%/99.8%/99.9%/100.0% Match 94.23.172.32 FastGuardHSDirRunningStableV2DirValid NA MyFamily Czechia CZ AS16276 OVH SAS Linux 2y 10mo 3w ago 4mo 1d 22h ago N/A
wandjina 285.24 Mbit/s   βœ“ 119 TB UP 1mo 2w 5d ago 100.0%/100.0%/0.0%/0.0% Match 51.75.153.22 FastRunningStableV2DirValid NA None Finland FI AS16276 OVH SAS Linux 1mo 2w 5d ago 1mo 2w 5d ago N/A
WarheadRelay 17.56 Mbit/s   βœ“ 213 TB UP 3d 20h 21m ago 98.5%/99.4%/99.5%/99.8% Match 142.93.228.59 FastHSDirRunningStableV2DirValid NA None Netherlands NL AS14061 DigitalOcean, LLC Linux 5y 8mo 5d ago 3d 20h 22m ago 2a03:b0c0:2:f0::1bc:9001 OK
water 354.89 Mbit/s   βœ“ 229 TB UP 1mo 2w 6d ago 99.7%/99.8%/0.0%/0.0% Match 94.23.68.187 FastRunningStableV2DirValid NA None Italy IT AS16276 OVH SAS Linux 1mo 2w 6d ago 1mo 2w 6d ago N/A
WaterElementX (4) 43.55 Mbit/s   βœ“ 16 TB UP 5d 18h 43m ago 98.9%/99.3%/0.0%/0.0% 17.9%/11.3%/β€”/β€” 194.15.115.91 FastGuardHSDirRunningStableV2DirValid NA Happy Families Singapore SG AS133210 EN Technologies Pte Ltd Linux 2mo 2w 2d ago 5d 18h 43m ago N/A
WeenieHutJr 303.05 Mbit/s   βœ“ 448 TB UP 6d 3h 34m ago 98.4%/99.1%/99.6%/99.7% 58.2%/90.0%/95.3%/98.3% 104.254.128.202 FastGuardHSDirRunningStableV2DirValid NA None United States of America US AS29802 HIVELOCITY, Inc. Linux 2y 7mo 2w ago 6d 3h 35m ago N/A
wellregarded 8.75 Mbit/s   βœ“ 770 GB UP 3d 15h 23m ago 98.4%/0.0%/0.0%/0.0% 74.2%/β€”/β€”/β€” 136.148.215.148 FastRunningV2DirValid NA None Sweden SE AS214640 Hostup AB Linux 2w 4d 12h ago 3d 15h 23m ago 2a13:7c82:132:42:: OK
Weltbank (28) 275.69 Mbit/s   βœ“ 1.2 PB UP 3d 18h 14m ago 99.3%/99.3%/99.6%/99.7% 83.9%/93.9%/96.9%/97.7% 147.135.214.61 FastGuardHSDirRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 4mo 1w ago 3d 18h 14m ago 2001:41d0:303:703d::1 OK
Weltbank (28) 293.45 Mbit/s   βœ“ 1.2 PB UP 3d 18h 14m ago 99.3%/99.6%/99.8%/99.9% Match 147.135.214.61 FastGuardHSDirRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 4mo 1w ago 3d 18h 14m ago 2001:41d0:303:703d::1 OK
Weltbank (28) 244.70 Mbit/s   βœ“ 1.0 PB UP 3d 18h 14m ago 98.8%/99.5%/99.7%/99.8% 92.9%/98.5%/99.2%/β€” 147.135.214.61 FastGuardHSDirRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 4mo 1w ago 3d 18h 14m ago 2001:41d0:303:703d::1 OK
Weltbank (28) 269.84 Mbit/s   βœ“ 1.0 PB UP 3d 18h 14m ago 99.2%/99.4%/99.7%/99.8% 88.4%/94.9%/97.6%/98.8% 147.135.214.61 FastGuardHSDirRunningStableV2DirValid NA Happy Families France FR AS16276 OVH SAS Linux 1y 4mo 1w ago 3d 18h 14m ago 2001:41d0:303:703d::1 OK
what (5) 126.77 Mbit/s   βœ“ 111 TB UP 1w 3h 39m ago 99.1%/98.8%/99.1%/0.0% 59.9%/80.4%/81.4%/β€” 15.204.173.185 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS16276 OVH SAS Linux 7mo 3w 6d ago 1w 3h 39m ago 2604:2dc0:101:200::1abb OK
whatscrackin 96.27 Mbit/s   βœ“ 424 TB UP 1w 20h 20m ago 99.2%/99.2%/99.6%/99.8% 86.4%/90.6%/95.3%/97.6% 91.92.109.23 FastGuardHSDirRunningStableV2DirValid NA None Bulgaria BG AS34224 Neterra Ltd. Linux 2y 2d 9h ago 1w 20h 20m ago N/A
when (5) 103.60 Mbit/s   βœ“ 103 TB UP 4mo 1w 6d ago 100.0%/99.4%/99.5%/0.0% 82.5%/88.7%/87.8%/β€” 15.204.173.126 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS16276 OVH SAS Linux 7mo 3w 6d ago 4mo 1w 6d ago 2604:2dc0:101:200::32e9 OK
where (5) 104.50 Mbit/s   βœ“ 116 TB UP 4mo 1w 6d ago 99.6%/99.2%/99.4%/0.0% 52.1%/79.2%/80.5%/β€” 15.204.174.25 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS16276 OVH SAS Linux 7mo 3w 6d ago 4mo 1w 6d ago 2604:2dc0:101:200::24c2 OK
whiteRhino 99.87 Mbit/s   βœ“ 494 TB UP 2w 6d 11h ago 98.5%/97.4%/97.7%/99.0% 69.6%/80.1%/83.8%/94.1% 185.103.110.21 FastGuardHSDirRunningStableV2DirValid NA None Finland FI AS51765 Oy Crea Nova... Linux 2y 10mo 3w ago 2w 6d 11h ago N/A
who (5) 228.21 Mbit/s   βœ“ 174 TB UP 3mo 1d 16h ago 98.1%/98.8%/99.0%/0.0% β€”/β€”/98.5%/β€” 15.204.173.138 FastRunningV2DirValid NA Happy Families United States of America US AS16276 OVH SAS Linux 7mo 3w 6d ago 3mo 1d 16h ago 2604:2dc0:101:200::31cf OK
