View Contact d41d8cd98f00b204e9800998ecf8427e Details

πŸ“‹ Contact & Network Overview

Network Summary:

πŸ“Š Operator Intelligence

  • Network Diversity: Great, 365 networks (356 rare)
  • Geographic Diversity: Great, 58 countries (1197 relays)
  • Infrastructure Diversity: Okay, 6 platforms
  • Bandwidth Capacity Measurements: 1182/1197 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1080. -3% lower than 1112 network average. 67th percentile with 845 median.
    • Guard CW/BW: 1013. +21% higher than 836 network average. 57th percentile with 933 median.
    • Exit CW/BW: 1047. -11% lower than 1174 network average. 59th percentile with 960 median.
  • Operational Maturity: Operating since 2010-03-22 (expanded through 2026-11-20)
  • Version Compliance: Partial, 859 (72%) compliant, 338 (28%) not compliant
    • Version Status: Partial, 859 (72%) recommended, 338 (28%) obsolete
  • Family Support: 1 Both, Happy Families and MyFamily (0%), 120 Happy Families (10%), 108 MyFamily (9%), 968 None (81%)

πŸš€ Bandwidth Reliability

Operator Performance:
Network Comparison:
  • Network Position: Top 50% (50th-75th percentile)
  • Network Contribution: 6mo 40.43 Gbit/s avg (184 days), 1y 28.63 Gbit/s avg (183 days), 5y 17.92 Gbit/s avg (183 days)
Bandwidth Stability: Great (Top 25% most stable), Good (25-50% most stable), Variable (25-50% most stable), Extreme (Bottom 10% most variable)
Reliability data available for 1159/1197 relays, from 2026-11-20 08:00:00 UTC

⏰ Relay Reliability

  • Overall Uptime: 30d 96.2% (1159 relays), 6mo 96.6% (992 relays), 1y 95.5% (659 relays), 5y 93.4% (570 relays)
    • Outlier (6mo: β‰₯2Οƒ 75.2% from ΞΌ 96.6%): 83 relays out of 1197 relays (6.9%), Low: 83 relays
    • Network Uptime (6mo): 5th Pct: 87%, Operator: 97%, 25th Pct: 98%, 50th Pct: 99%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • 🚨 Offline (78): 14 guard (1.9% of observed traffic), 57 middle (2.9% of observed traffic), 7 exit (12.6% of observed traffic)
    • Impact: 4.59 Gbit/s (2.7% of 169.71 Gbit/s) and 0.346% (2.8% of 12.41%) consensus weight
Reliability data available for 1159/1197 relays, from 2026-11-20 08:00:00 UTC

🏷️ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
🚫 Bad Exit: 88.2% / 98.3% / 91.2% / 83.9%
πŸ›‘οΈ Stable Operation: 83.0% / 89.7% / 91.5% / 91.2%
⚑ Fast Relay: 95.2% / 95.9% / 95.4% / 93.6%
🟒 Running Operation: 96.2% / 96.7% / 95.6% / 93.6%
πŸ›‘οΈ Entry Guard: 72.1% / 79.8% / 85.0% / 84.7%
πŸšͺ Exit Node: 93.8% / 95.9% / 97.8% / 94.9%
πŸ“‚ Hidden Services: 55.1% / 57.1% / 68.1% / 75.5%
πŸ“ Directory Services: 96.7% / 97.0% / 95.7% / 93.6%
Excellent (>99%), Below average (<ΞΌ of network), Poor (β‰₯2Οƒ from network ΞΌ) , from 2026-11-20 08:00:00 UTC

πŸš€ Flag Bandwidth Performance

Flag-specific bandwidth averages (6M/1Y/5Y):
πŸšͺ Exit Node: 40.42 Mbit/s / 35.80 Mbit/s / 28.16 Mbit/s
πŸ›‘οΈ Entry Guard: 59.27 Mbit/s / 58.36 Mbit/s / 62.83 Mbit/s
⚑ Fast Relay: 53.54 Mbit/s / 48.17 Mbit/s / 53.74 Mbit/s
🟒 Running: 50.09 Mbit/s / 45.58 Mbit/s / 50.74 Mbit/s
πŸ“ Hidden Service Directory: 49.37 Mbit/s / 49.21 Mbit/s / 54.40 Mbit/s
🎯 Stable Relay: 54.19 Mbit/s / 48.64 Mbit/s / 53.68 Mbit/s
πŸ“‹ Version 2 Directory: 50.78 Mbit/s / 46.00 Mbit/s / 51.23 Mbit/s
High performance (>1.5x ΞΌ), Below average (<ΞΌ of network), Poor (β‰₯2Οƒ from network ΞΌ)

Last updated: Fri, 20 Nov 2026 09:45:32 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Status Nickname BW Cap (169.71 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags β–Ύ DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
TheTerrorWorld2 148.34 Mbit/s   βœ“ 207 TB UP 2d 14h 5m ago 99.3%/99.7%/99.8%/98.7% β€”/β€”/β€”/98.5% 5.181.80.181 FastRunningStableV2DirValid NA None Bulgaria BG AS50360 Tamatiya EOOD Linux 3y 1mo 3w ago 2d 14h 6m ago N/A
Oberon 376.33 Mbit/s   βœ“ 79 TB UP 1mo 2w 36m ago 100.0%/100.0%/0.0%/0.0% Match 94.23.168.79 FastRunningStableV2DirValid NA None Czechia CZ AS16276 OVH SAS Linux 1mo 1w 6d ago 1mo 2w 36m ago N/A
Unnamed 364.29 Mbit/s   βœ“ 5.6 PB UP 3mo 2w 2d ago 99.4%/99.8%/99.9%/99.5% Match 188.165.136.211 FastRunningStableV2DirValid NA None Finland FI AS16276 OVH SAS Linux 2y 12mo 2d ago 3mo 2w 2d ago N/A
tetraegis 592.02 Mbit/s   βœ“ 413 TB UP 1mo 3w 3d ago 99.6%/99.8%/0.0%/0.0% Match 51.77.71.247 FastRunningStableV2DirValid NA None Poland PL AS16276 OVH SAS Linux 1mo 3w 3d ago 1mo 3w 3d ago N/A
Unnamed (4) 324.15 Mbit/s   βœ“ 2.3 PB UP 4mo 1d 22h ago 99.9%/99.9%/100.0%/100.0% Match 94.23.172.32 FastRunningStableV2DirValid NA MyFamily Czechia CZ AS16276 OVH SAS Linux 1y 8mo 4w ago 4mo 1d 22h ago N/A
edgeviz 19.76 Mbit/s   βœ“ 11 TB UP 4d 5h 18m ago 98.9%/95.1%/0.0%/0.0% β€”/94.8%/β€”/β€” 149.28.235.46 FastRunningStableV2DirValid NA None United States of America US AS20473 The Constant Company, LLC OpenBSD 2mo 2d 12h ago 4d 5h 18m ago 2001:19f0:1000:faa7:5400:5ff:feec:6086 OK
guano 324.80 Mbit/s   βœ“ 203 TB UP 1mo 3w 1d ago 99.7%/99.8%/0.0%/0.0% Match 94.23.170.63 FastRunningStableV2DirValid NA None Czechia CZ AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
shiva 409.95 Mbit/s   βœ“ 243 TB UP 1mo 3w 1h ago 99.5%/99.7%/0.0%/0.0% β€”/99.0%/β€”/β€” 94.23.148.66 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 1mo 3w 46m ago 1mo 3w 1h ago N/A
scrappie 447.27 Mbit/s   βœ“ 302 TB UP 1mo 3w 18h ago 99.6%/99.8%/0.0%/0.0% Match 51.68.185.82 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 1mo 3w 18h ago 1mo 3w 18h ago N/A
Unnamed 579.61 Mbit/s   βœ“ 714 TB UP 3mo 2w 2d ago 99.5%/99.6%/0.0%/0.0% Match 46.105.91.78 FastRunningStableV2DirValid NA None Portugal PT AS16276 OVH SAS Linux 3mo 2w 2d ago 3mo 2w 2d ago N/A
thescribe 680.02 Mbit/s   βœ“ 761 TB UP 5mo 3d 21h ago 99.3%/99.8%/0.0%/0.0% Match 188.165.137.247 FastRunningStableV2DirValid NA None Finland FI AS16276 OVH SAS Linux 5mo 3d 20h ago 5mo 3d 21h ago N/A
gibson44 375.91 Mbit/s   βœ“ 97 TB UP 1mo 2w 4d ago 99.6%/99.7%/0.0%/0.0% β€”/99.4%/β€”/β€” 178.33.36.64 FastRunningStableV2DirValid NA None Germany DE AS16276 OVH SAS Linux 1mo 2w 4d ago 1mo 2w 4d ago N/A
Unnamed 200.20 Mbit/s   βœ“ 198 TB UP 1mo 3w 1d ago 100.0%/100.0%/0.0%/0.0% Match 94.23.76.244 FastRunningStableV2DirValid NA None Portugal PT AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
Unnamed 343.97 Mbit/s   βœ“ 57 TB UP 1mo 1w 4d ago 100.0%/100.0%/0.0%/0.0% Match 149.56.126.142 FastRunningStableV2DirValid NA None Canada CA AS16276 OVH SAS Linux 1mo 1w 4d ago 1mo 1w 4d ago N/A
finc 463.92 Mbit/s   βœ“ 299 TB UP 2mo 4d 17h ago 100.0%/99.9%/0.0%/0.0% Match 51.77.90.246 FastRunningStableV2DirValid NA None Czechia CZ AS16276 OVH SAS Linux 2mo 4d 16h ago 2mo 4d 17h ago N/A
Panama (24) 260.30 Mbit/s   βœ“ 4.4 PB UP 3d 5h 45m ago 98.3%/98.1%/99.0%/97.4% Match 62.210.181.63 FastRunningStableV2DirValid NA Happy Families France FR AS12876 Scaleway SAS Linux 3y 7mo 3w ago 3d 5h 46m ago 2001:bc8:32d7:2006:: OK
water 354.89 Mbit/s   βœ“ 229 TB UP 1mo 2w 6d ago 99.7%/99.8%/0.0%/0.0% Match 94.23.68.187 FastRunningStableV2DirValid NA None Italy IT AS16276 OVH SAS Linux 1mo 2w 6d ago 1mo 2w 6d ago N/A
potential 142.27 Mbit/s   βœ“ 46 TB UP 1mo 2w 19h ago 100.0%/100.0%/0.0%/0.0% Match 37.59.29.77 FastRunningStableV2DirValid NA None France FR AS16276 OVH SAS Linux 1mo 2w 18h ago 1mo 2w 19h ago N/A
Diamondback (2) 228.16 Mbit/s   βœ“ 3.0 PB UP 6d 10h 38m ago 98.5%/99.3%/99.6%/99.8% Match 138.201.78.61 FastRunningStableV2DirValid NA Happy Families Germany DE AS24940 Hetzner Online GmbH Linux 2y 10mo 3w ago 6d 10h 39m ago 2a01:4f8:171:28e9::2 OK
BAnBonJovi 16.99 Mbit/s   βœ“ 25 TB UP 2w 2d 1h ago 98.7%/98.2%/98.6%/0.0% β€”/β€”/98.0%/β€” 5.39.222.89 FastRunningStableV2DirValid NA None Netherlands NL AS57043 HOSTKEY B.V. Linux 7mo 3w 5d ago 2w 2d 1h ago N/A
phobos (2) 331.02 Mbit/s   βœ“ 191 TB UP 1mo 3w 2d ago 99.7%/99.8%/0.0%/0.0% Match 94.23.76.52 FastRunningStableV2DirValid NA MyFamily Portugal PT AS16276 OVH SAS Linux 1mo 3w 2d ago 1mo 3w 2d ago N/A
Unnamed (2) 363.21 Mbit/s   βœ“ 141 TB UP 1mo 2w 1d ago 99.7%/99.8%/0.0%/0.0% Match 94.23.121.150 FastRunningStableV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1mo 2w 1d ago 1mo 2w 1d ago N/A
Lapras 90.01 Mbit/s   βœ“ 148 TB UP 5h 17m 53s ago 99.3%/99.8%/99.9%/99.6% Match 172.127.92.239 FastRunningStableV2DirValid NA None United States of America US AS7018 AT&T Enterprises, LLC Linux 2y 4mo 2w ago 5h 18m 33s ago N/A
Falbala 77.83 Mbit/s   βœ“ 535 TB UP 2d 19h 31m ago 98.9%/99.7%/99.8%/99.9% Match 194.32.76.38 FastRunningStableV2DirValid NA None France FR AS202448 MVPS LTD Linux 1y 1mo 5d ago 2d 19h 31m ago N/A
Unnamed 403.87 Mbit/s   βœ“ 352 TB UP 1mo 3w 1d ago 99.6%/99.8%/0.0%/0.0% Match 87.98.237.152 FastRunningStableV2DirValid NA None Poland PL AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
bkjk 355.10 Mbit/s   βœ“ 3.2 PB UP 1w 6d 15h ago 98.9%/99.1%/99.5%/99.3% Match 23.82.136.232 FastRunningStableV2DirValid NA None United States of America US AS393886 Leaseweb USA, Inc. Linux 4y 4mo 2d ago 1w 6d 15h ago N/A
Unnamed 527.49 Mbit/s   βœ“ 139 TB UP 1mo 2w 5d ago 99.2%/99.5%/0.0%/0.0% Match 51.75.153.22 FastRunningStableV2DirValid NA None Finland FI AS16276 OVH SAS Linux 1mo 2w 5d ago 1mo 2w 5d ago N/A
JustBingIt 409.78 Mbit/s   βœ“ 551 TB UP 3mo 2w 2d ago 99.2%/99.6%/0.0%/0.0% Match 178.32.136.221 FastRunningStableV2DirValid NA None Italy IT AS16276 OVH SAS Linux 3mo 2w 2d ago 3mo 2w 2d ago N/A
ConeOfLIGHT 279.61 Mbit/s   βœ“ 142 TB UP 1mo 2w 2d ago 99.9%/99.9%/0.0%/0.0% Match 94.23.70.32 FastRunningStableV2DirValid NA None Italy IT AS16276 OVH SAS Linux 1mo 2w 2d ago 1mo 2w 2d ago N/A
Trismegistus (3) 212.31 Mbit/s   βœ“ 212 TB UP 2mo 3d 14h ago 100.0%/100.0%/0.0%/0.0% Match 188.165.0.43 FastRunningStableV2DirValid NA MyFamily Ireland IE AS16276 OVH SAS Linux 2mo 3d 13h ago 2mo 3d 14h ago N/A
Trismegistus (3) 296.62 Mbit/s   βœ“ 280 TB UP 2mo 3d 14h ago 100.0%/100.0%/0.0%/0.0% Match 188.165.0.43 FastRunningStableV2DirValid NA MyFamily Ireland IE AS16276 OVH SAS Linux 2mo 3d 13h ago 2mo 3d 14h ago N/A
fr13nds 436.64 Mbit/s   βœ“ 199 TB UP 1mo 2w 1d ago 99.9%/99.9%/0.0%/0.0% Match 188.165.4.146 FastRunningStableV2DirValid NA None Ireland IE AS16276 OVH SAS Linux 1mo 2w 1d ago 1mo 2w 1d ago 2001:41d0:24e:fe00::32 OK
DakotaEdge (2) 566.84 Mbit/s   βœ“ 326 TB UP 1mo 3w 5d ago 100.0%/100.0%/0.0%/0.0% Match 178.32.41.33 FastRunningStableV2DirValid NA MyFamily Belgium BE AS16276 OVH SAS Linux 1mo 3w 5d ago 1mo 3w 5d ago N/A
Durst 683.75 Mbit/s   βœ“ 368 TB UP 1mo 4w 18h ago 99.2%/99.6%/0.0%/0.0% Match 5.135.106.78 FastRunningStableV2DirValid NA None Lithuania LT AS16276 OVH SAS Linux 1mo 4w 17h ago 1mo 4w 18h ago N/A
Visconti87 15.83 Mbit/s   βœ“ 2.0 TB UP 2w 3d 12h ago 99.9%/99.8%/0.0%/0.0% 34.9%/54.4%/β€”/β€” 172.239.144.125 FastRunningStableV2DirValid NA None United States of America US AS63949 Akamai Technologies, Inc. Linux 3mo 1w 18h ago 2w 3d 12h ago N/A
percy 245.83 Mbit/s   βœ“ 271 TB UP 1mo 2w 6d ago 99.6%/99.8%/0.0%/0.0% Match 178.32.139.118 FastRunningStableV2DirValid NA None Italy IT AS16276 OVH SAS Linux 1mo 2w 6d ago 1mo 2w 6d ago N/A
voronoy 244.65 Mbit/s   βœ“ 173 TB UP 1mo 3w 4d ago 100.0%/100.0%/0.0%/0.0% β€”/99.8%/β€”/β€” 51.89.106.29 FastRunningStableV2DirValid NA None United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 1mo 3w 3d ago 1mo 3w 4d ago N/A
Nymeria 374.49 Mbit/s   βœ“ 387 TB UP 2mo 4d 2h ago 99.9%/99.9%/0.0%/0.0% Match 37.59.175.224 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 2mo 4d 1h ago 2mo 4d 2h ago N/A
AussieOnion 136.60 Mbit/s   βœ“ 9.3 TB UP 1w 3d 12h ago 94.8%/94.8%/0.0%/0.0% β€”/95.6%/β€”/β€” 115.186.197.178 FastRunningStableV2DirValid NA None Australia AU AS38195 SUPERLOOP... OpenBSD 2mo 2w 2d ago 1w 3d 12h ago 2401:d002:3800::ac3 OK
dawk 372.98 Mbit/s   βœ“ 342 TB UP 1mo 3w 3d ago 99.1%/99.4%/0.0%/0.0% Match 94.23.149.136 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 1mo 3w 3d ago 1mo 3w 3d ago N/A
Unnamed 405.04 Mbit/s   βœ“ 4.9 PB UP 3mo 4w 16h ago 99.5%/99.8%/99.9%/99.2% Match 162.19.171.180 FastRunningStableV2DirValid NA None Germany DE AS16276 OVH SAS Linux 2y 10mo 3w ago 3mo 4w 16h ago N/A
keep 617.46 Mbit/s   βœ“ 205 TB UP 1mo 2w 1d ago 99.9%/99.9%/0.0%/0.0% Match 188.165.131.206 FastRunningStableV2DirValid NA None Spain ES AS16276 OVH SAS Linux 1mo 2w 1d ago 1mo 2w 1d ago N/A
Unnamed 226.65 Mbit/s   βœ“ 178 TB UP 2mo 4d 14h ago 99.2%/99.6%/0.0%/0.0% Match 162.19.171.180 FastRunningStableV2DirValid NA None Germany DE AS16276 OVH SAS Linux 2mo 4d 13h ago 2mo 4d 14h ago N/A
DarkMagicWizards 70.75 Mbit/s   βœ“ 38 TB UP 3d 1h 9m ago 98.7%/99.5%/0.0%/0.0% Match 24.154.11.40 FastRunningStableV2DirValid NA None United States of America US AS27364 Armstrong Linux 3mo 5d 10h ago 3d 1h 9m ago N/A
Trismegistus (3) 456.81 Mbit/s   βœ“ 268 TB UP 2mo 3d 14h ago 98.7%/99.3%/0.0%/0.0% Match 188.165.0.43 FastRunningStableV2DirValid NA MyFamily Ireland IE AS16276 OVH SAS Linux 2mo 3d 13h ago 2mo 3d 14h ago N/A
thelastvampire 326.17 Mbit/s   βœ“ 4.3 TB UP 4d 2h 13m ago 99.0%/0.0%/0.0%/0.0% Match 103.109.100.207 FastRunningStableV2DirValid NA None Hong Kong HK AS206264 Amarutu Technology Ltd Linux 3w 3d 14h ago 4d 2h 14m ago N/A
405tor1 164.82 Mbit/s   βœ“ 7.6 TB UP 8h 44m 7s ago 96.6%/95.9%/0.0%/0.0% β€”/95.4%/β€”/β€” 107.208.159.58 FastRunningStableV2DirValid NA None United States of America US AS7018 AT&T Enterprises, LLC Linux 1mo 1w 13h ago 8h 44m 47s ago N/A
hardcode (2) 313.20 Mbit/s   βœ“ 185 TB UP 1mo 3w 6d ago 99.6%/99.8%/0.0%/0.0% Match 164.132.75.248 FastRunningStableV2DirValid NA MyFamily Poland PL AS16276 OVH SAS Linux 1mo 3w 6d ago 1mo 3w 6d ago N/A
Edric 334.52 Mbit/s   βœ“ 263 TB UP 1mo 3w 1d ago 99.9%/99.9%/0.0%/0.0% β€”/99.3%/β€”/β€” 94.23.76.244 FastRunningStableV2DirValid NA None Portugal PT AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
deimos (2) 412.55 Mbit/s   βœ“ 180 TB UP 1mo 3w 2d ago 98.9%/99.4%/0.0%/0.0% Match 94.23.76.52 FastRunningStableV2DirValid NA MyFamily Portugal PT AS16276 OVH SAS Linux 1mo 3w 2d ago 1mo 3w 2d ago N/A
barrel 237.21 Mbit/s   βœ“ 327 TB UP 1mo 3w 13h ago 100.0%/100.0%/0.0%/0.0% Match 94.23.148.66 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 1mo 3w 12h ago 1mo 3w 13h ago N/A
DakotaEdge2 (2) 723.00 Mbit/s   βœ“ 433 TB UP 1mo 3w 5d ago 99.6%/99.8%/0.0%/0.0% Match 178.32.41.33 FastRunningStableV2DirValid NA MyFamily Belgium BE AS16276 OVH SAS Linux 1mo 3w 5d ago 1mo 3w 5d ago N/A
Unnamed 251.84 Mbit/s   βœ“ 224 TB UP 1mo 3w 1d ago 99.7%/99.8%/0.0%/0.0% Match 87.98.237.152 FastRunningStableV2DirValid NA None Poland PL AS16276 OVH SAS Linux 1mo 3w 1d ago 1mo 3w 1d ago N/A
FreeBSD2344 296.65 Mbit/s   βœ“ 3.7 TB UP 1d 18h 55m ago 100.0%/0.0%/0.0%/0.0% Match 178.194.85.120 FastRunningStableV2DirValid NA None Switzerland CH AS3303 Swisscom (Schweiz) AG FreeBSD 1w 1d 8h ago 1d 18h 55m ago 2a02:1210:160b:f800:e654:e8ff:fe95:db28 OK
zz 424.20 Mbit/s   βœ“ 1.7 PB UP 1d 17h 1m ago 89.5%/97.7%/98.2%/38.7% β€”/β€”/β€”/38.5% 90.143.133.202 FastRunningStableV2DirValid NA None Sweden SE AS1257 Tele2 Sverige AB Linux 11y 5mo 1w ago 1d 17h 1m ago N/A
⚑︎ Unnamed 57.97 Mbit/s   βœ“ 17 TB UP 1d 23h 43m ago 97.0%/89.8%/44.9%/55.2% 33.6%/28.6%/14.4%/38.4% 37.221.195.204 FastRunningStableV2DirValid NA None Germany DE AS197540 netcup GmbH Linux 9y 6mo 5d ago 1d 23h 44m ago N/A
Averon 491.55 Mbit/s   βœ“ 335 TB UP 1mo 4w 18h ago 99.7%/99.9%/0.0%/0.0% Match 5.135.106.78 FastRunningStableV2DirValid NA None Lithuania LT AS16276 OVH SAS Linux 1mo 4w 17h ago 1mo 4w 18h ago N/A
uselesscat 8.87 Mbit/s   βœ“ 770 GB UP 3d 15h 22m ago 99.1%/0.0%/0.0%/0.0% 76.0%/β€”/β€”/β€” 136.148.215.153 FastRunningStableV2DirValid NA None Sweden SE AS214640 Hostup AB Linux 2w 4d 12h ago 3d 15h 23m ago 2a13:7c82:132:45:: OK
g0000p 580.13 Mbit/s   βœ“ 444 TB UP 1mo 3w 5d ago 100.0%/100.0%/0.0%/0.0% Match 37.59.165.235 FastRunningStableV2DirValid NA None Czechia CZ AS16276 OVH SAS Linux 1mo 3w 5d ago 1mo 3w 5d ago N/A
plasmarifle 259.68 Mbit/s   βœ“ 901 TB UP 3w 16h 31m ago 96.5%/97.7%/98.4%/99.2% Match 80.239.189.76 FastRunningStableV2DirValid NA None Sweden SE AS1299 Arelion Sweden AB Linux 1y 9mo 3w ago 3w 16h 31m ago 2001:2030:0:93::d OK
hardcode (2) 344.41 Mbit/s   βœ“ 235 TB UP 1mo 3w 6d ago 99.5%/99.7%/0.0%/0.0% Match 164.132.75.248 FastRunningStableV2DirValid NA MyFamily Poland PL AS16276 OVH SAS Linux 1mo 3w 6d ago 1mo 3w 6d ago N/A
Joul 436.09 Mbit/s   βœ“ 290 TB UP 2mo 4d 2h ago 99.9%/99.9%/0.0%/0.0% Match 37.59.175.224 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 2mo 4d 1h ago 2mo 4d 2h ago N/A
formaldehyde 400.15 Mbit/s   βœ“ 225 TB UP 2mo 4d 2h ago 99.7%/99.9%/0.0%/0.0% Match 37.59.175.224 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 2mo 4d 1h ago 2mo 4d 2h ago N/A
Unnamed (4) 320.72 Mbit/s   βœ“ 2.6 PB UP 4mo 1d 22h ago 99.7%/100.0%/100.0%/100.0% Match 94.23.172.32 FastRunningStableV2DirValid NA MyFamily Czechia CZ AS16276 OVH SAS Linux 1y 8mo 4w ago 4mo 1d 22h ago N/A
REMA 400.47 Mbit/s   βœ“ 104 TB UP 1mo 1w 5d ago 100.0%/100.0%/0.0%/0.0% Match 51.89.2.63 FastRunningStableV2DirValid NA None Netherlands NL AS16276 OVH SAS Linux 1mo 1w 5d ago 1mo 1w 5d ago N/A
mimira02 99.24 Mbit/s   βœ“ 298 TB UP 6d 14h 50m ago 100.0%/99.1%/99.4%/0.0% β€”/β€”/99.2%/β€” 45.137.201.9 FastRunningStableValid NA None Bulgaria BG AS211507 Julian Achter Linux 8mo 3w 5d ago 6d 14h 51m ago 2a14:c380:90:20::a OK
ididnteditheconfig 23.63 Mbit/s   βœ“ 853 GB DOWN 5d 45m 32s ago 67.6%/0.0%/0.0%/0.0% 65.4%/β€”/β€”/β€” 156.246.94.137 FastRunningStableValid NA None Japan JP AS61112 AKILE LTD Linux 2w 1d 3h ago 6d 6h 44m ago 2602:fa4f:a30:12be:b7cd:7d2d:642b:81a9
hobbitses 11.41 Mbit/s   βœ“ 16 TB UP 5d 6h 29m ago 100.0%/99.7%/94.4%/0.0% β€”/β€”/92.9%/β€” 185.154.110.37 FastRunningStableValid NA None Sweden SE AS49770 Internetport Sweden AB Linux 10mo 2w 3d ago 5d 6h 29m ago 2a03:d780:0:110::24 OK
Bogfish 8.96 Mbit/s   βœ“ 1.8 TB DOWN 6d 15h 45m ago 66.2%/0.0%/0.0%/0.0% 63.8%/β€”/β€”/β€” 103.63.30.231 FastRunningStableValid NA None Switzerland CH AS63473 HostHatch, LLC Linux 2w 5d 8h ago 6d 22h 2m ago N/A
Unnamed 26.62 Mbit/s   βœ“ 43 TB UP 2w 16h 52m ago 100.0%/95.9%/97.9%/98.4% Match 218.236.76.26 FastRunningStableValid NA None Korea, Republic of KR AS9318 SK Broadband Co Ltd Linux 1y 4mo 1w ago 2w 16h 53m ago N/A
Unnamed 82.96 Mbit/s   βœ“ 24 TB UP 2w 5d 9h ago 73.1%/81.5%/0.0%/0.0% β€”/81.2%/β€”/β€” 134.195.88.66 FastRunningStableValid NA None United States of America US AS63473 HostHatch, LLC Linux 2mo 2w 6d ago 2w 5d 9h ago 2605:4840:3:953d::1 OK
Unnamed 99.19 Mbit/s   βœ“ 29 TB UP 1mo 5d 2h ago 100.0%/100.0%/0.0%/0.0% Match 86.107.168.235 FastRunningStableValid NA None Canada CA AS26832 Rica Web Services Linux 3mo 1w 2d ago 1mo 5d 2h ago N/A
vermiculitus 176.00 Mbit/s   βœ“ 3.7 PB UP 2d 11h 48m ago 98.7%/98.7%/97.5%/98.6% Match 80.82.76.55 FastRunningStableValid NA None Netherlands NL AS202425 IP Volume inc Linux 2y 5mo 2w ago 2d 11h 49m ago N/A
setupRelayPrivate 95.89 Mbit/s   βœ“ 1.3 TB UP 1w 1d 12h ago 100.0%/0.0%/0.0%/0.0% 95.8%/β€”/β€”/β€” 146.19.143.166 FastRunningStableValid NA None Estonia EE AS62005 BlueVPS OU Linux 1w 1d 11h ago 1w 1d 12h ago N/A
boxoffice200 (7) 63.49 Mbit/s   βœ“ 65 TB UP 6d 3h 30m ago 100.0%/100.0%/99.6%/97.8% β€”/β€”/β€”/97.7% 209.114.126.200 FastRunningStableValid NA MyFamily United States of America US AS18460 Fort Hays State... Linux 1y 7mo 3w ago 6d 3h 30m ago N/A
RackTor (2) 72.55 Mbit/s   βœ“ 379 TB UP 1w 5d 21h ago 99.6%/99.9%/100.0%/100.0% Match 107.172.3.5 FastRunningStableValid NA MyFamily United States of America US AS36352 HostPapa Linux 2y 10mo 3w ago 1w 5d 21h ago N/A
Bishibosh 19.89 Mbit/s   βœ“ 814 GB DOWN 5d 12h 45m ago 63.5%/0.0%/0.0%/0.0% 58.1%/β€”/β€”/β€” 45.124.53.132 FastRunningStableValid NA None Australia AU AS133159 Mammoth Media Pty Ltd Linux 2w 19h 46m ago 2w 20h 46m ago 2404:9400:3:0:216:3eff:fee1:1151
boxoffice207 (8) 42.34 Mbit/s   βœ“ 51 TB UP 5d 3h 5m ago 100.0%/100.0%/99.6%/94.5% β€”/β€”/β€”/94.3% 209.114.126.207 FastRunningStableValid NA MyFamily United States of America US AS18460 Fort Hays State... Linux 1y 5mo 1w ago 5d 3h 5m ago N/A
XMRisGoldCrypto 146.83 Mbit/s   βœ“ 190 TB UP 5h 4m 36s ago 99.9%/97.0%/98.3%/0.0% Match 167.17.185.159 FastRunningStableValid NA None Sweden SE AS26383 Baxet Group Inc. Linux 12mo 1d 18h ago 5h 5m 16s ago N/A
mimihc09 76.17 Mbit/s   βœ“ 6.2 TB DOWN 5d 3h 45m ago 73.9%/0.0%/0.0%/0.0% 73.7%/β€”/β€”/β€” 23.160.161.90 FastRunningStableValid NA None United States of America US AS39618 HostCram LLC Linux 2w 5d 8h ago 2w 5d 9h ago 2602:fd92:6:65fc:30f2:b72c:ca3:8a6c
GoldIsXMR 108.66 Mbit/s   βœ“ 131 TB UP 3h 58m 22s ago 100.0%/99.9%/99.1%/0.0% Match 193.108.112.173 FastRunningStableValid NA None Albania AL AS26383 Baxet Group Inc. Linux 12mo 1d 18h ago 3h 59m 2s ago N/A
